Tampa Bay Lightning at Pittsburgh Penguins – 8:00 EST
REFEREES |
||||||
Brad Meier #34 | Graham Skilliter #24 | |||||
![]() |
![]() |
|||||
Games 18-19 | 28 | 46 | ||||
Career Games | 1251 | 374 | ||||
First NHL Game | 10/23/99 | 1/28/13 | ||||
Birthplace | Dayton, OH | La Ronge, SK | ||||
Goals/Gm | 5.6 (34) | 5.5 (38) | ||||
PP/Gm | 3.1 (16) | 2.9 (27) | ||||
Penl/Gm | 3.6 (22) | 3.6 (22) | ||||
PIM/Gm | 8.4 (25) | 8.5 (20) | ||||
% of Penl on Home | 47.0% (24) | 48.0% (18) | ||||
More Penl on Rd % | 13.0% (7) | 8.0% (18) | ||||
Home Win % | 56.0% (13) | 50.0% (26) | ||||
Home Rec. | 14-11 | 21-21 | ||||
OT/SO Games | 16.0% (27) | 24.0% (16) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2018-19 | 27% | 47% | 26% | 32% | 37% | 31% |
Team Records | 18-19 | 17-18 | 16-17 | 18-19 | 17-18 | 16-17 |
TBL | 0-1 | 2-0 | 2-1 | 2-1 | 2-1 | 2-3 |
PIT | 0-2 | 2-4 | 4-2 | 0-1 | 3-2 | 3-3 |
LINESMEN |
||||||
Shandor Alphonso #52 | Greg Devorski #54 | |||||
![]() |
![]() |
|||||
Games 18-19 | 45 | 40 | ||||
Career Games | 289 | 1684 | ||||
First NHL Game | 10/17/14 | 10/9/93 | ||||
Birthplace | Orangeville, ON | Guelph, ON |
Buffalo Sabres at Dallas Stars – 8:30 EST
REFEREES |
||||||
Steve Kozari #40 | Kelly Sutherland #11 | |||||
![]() |
![]() |
|||||
Games 18-19 | 45 | 25 | ||||
Career Games | 865 | 1177 | ||||
First NHL Game | 10/15/05 | 12/19/00 | ||||
Birthplace | Penticton, BC | Richmond, BC | ||||
Goals/Gm | 6.4 (6) | 5.6 (34) | ||||
PP/Gm | 3.3 (8) | 2.7 (36) | ||||
Penl/Gm | 4.1 (6) | 3.0 (38) | ||||
PIM/Gm | 9.3 (10) | 6.2 (38) | ||||
% of Penl on Home | 47.0% (24) | 48.0% (18) | ||||
More Penl on Rd % | 15.0% (5) | 6.0% (21) | ||||
Home Win % | 60.0% (9) | 27.0% (38) | ||||
Home Rec. | 26-17 | 6-16 | ||||
OT/SO Games | 16.0% (27) | 41.0% (1) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2018-19 | 28% | 42% | 31% | 39% | 41% | 20% |
Team Records | 18-19 | 17-18 | 16-17 | 18-19 | 17-18 | 16-17 |
BUF | 0-2 | 0-3 | 0-2 | 1-0 | 1-2 | 2-4 |
DAL | 0-2 | 2-2 | 1-4 | 1-0 | 2-2 | 1-4 |
LINESMEN |
||||||
Darren Gibbs #66 | Tim Nowak #77 | |||||
![]() |
![]() |
|||||
Games 18-19 | 49 | 49 | ||||
Career Games | 1396 | 1709 | ||||
First NHL Game | 10/1/97 | 10/8/93 | ||||
Birthplace | Ft. McMurray, AB | Buffalo, NY |
Stats updated through 1/18/19. Number in parentheses indicates referee’s rank among active officials.