New Jersey Devils at New York Islanders – 1:00 EST
Referees and Linesmen TBD
Buffalo Sabres at Philadelphia Flyers – 1:00 EST
REFEREES |
||||||
Francois St. Laurent #38 | Steve Kozari #40 | |||||
![]() |
![]() |
|||||
Games 16-17 | 68 | 50 | ||||
Career Games | 602 | 745 | ||||
First NHL Game | 11/10/05 | 10/15/05 | ||||
Birthplace | Greenfield Park, QC | Penticton, BC | ||||
Goals/Gm | 5.1 (35) | 5.5 (18) | ||||
PP/Gm | 2.8 (34) | 3.5 (2) | ||||
Penl/Gm | 3.4 (37) | 4.4 (5) | ||||
PIM/Gm | 7.8 (37) | 10.5 (5) | ||||
% of Penl on Home | 52.0% (1) | 47.0% (20) | ||||
More Penl on Rd % | -8.0% (39) | 11.0% (17) | ||||
Home Win % | 53.0% (33) | 62.0% (16) | ||||
Home Rec. | 36-32 | 31-19 | ||||
OT/SO Games | 22.0% (21) | 16.0% (35) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 36% | 37% | 27% | 40% | 32% | 28% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
BUF | 2-2 | 2-0 | 2-1 | 0-2 | 3-1 | 1-4 |
PHI | 2-3 | 0-2 | 3-2 | 1-4 | 4-1 | 1-3 |
LINESMEN |
||||||
Mark Shewchyk #92 | Jonny Murray #95 | |||||
![]() |
![]() |
|||||
Games 16-17 | 70 | 70 | ||||
Career Games | 933 | 1065 | ||||
First NHL Game | 10/9/03 | 10/7/00 | ||||
Birthplace | Waterdown, ON | Beauport, QC | ||||
St. Louis Blues at Washington Capitals – 3:00 EST
REFEREES |
||||||
Kyle Rehman #10 | Francis Charron #6 | |||||
![]() |
![]() |
|||||
Games 16-17 | 68 | 35 | ||||
Career Games | 533 | 332 | ||||
First NHL Game | 1/22/08 | 4/5/10 | ||||
Birthplace | Stettler, AB | Ottawa, ON | ||||
Goals/Gm | 5.8 (3) | 5.6 (8) | ||||
PP/Gm | 3.0 (19) | 3.3 (8) | ||||
Penl/Gm | 4.0 (14) | 4.2 (9) | ||||
PIM/Gm | 9.9 (10) | 9.8 (13) | ||||
% of Penl on Home | 47.0% (20) | 49.0% (6) | ||||
More Penl on Rd % | 12.0% (13) | 3.0% (32) | ||||
Home Win % | 54.0% (29) | 54.0% (29) | ||||
Home Rec. | 37-31 | 19-16 | ||||
OT/SO Games | 31.0% (4) | 20.0% (27) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 32% | 37% | 31% | 33% | 40% | 27% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
STL | 3-1 | 3-3 | 4-2 | 1-1 | 2-3 | 2-3 |
WSH | 3-1 | 2-1 | 1-3 | 2-0 | 4-1 | 0-3 |
LINESMEN |
||||||
James Tobias #61 | Tim Nowak #77 | |||||
![]() |
![]() |
|||||
Games 16-17 | 0 | 70 | ||||
Career Games | 0 | 1583 | ||||
First NHL Game | 11/22/17 | 10/8/93 | ||||
Birthplace | West Seneca, NY | Buffalo, NY | ||||
Edmonton Oilers at Chicago Blackhawks – 3:00 EST
REFEREES |
||||||
Dean Morton #36 | Chris Lee #28 | |||||
![]() |
![]() |
|||||
Games 16-17 | 66 | 69 | ||||
Career Games | 676 | 1011 | ||||
First NHL Game | 11/11/00 | 4/2/00 | ||||
Birthplace | Peterborough, ON | Saint John, NB | ||||
Goals/Gm | 5.4 (23) | 5.3 (29) | ||||
PP/Gm | 3.4 (5) | 2.8 (34) | ||||
Penl/Gm | 4.4 (5) | 3.9 (21) | ||||
PIM/Gm | 10.0 (9) | 10.5 (5) | ||||
% of Penl on Home | 51.0% (2) | 48.0% (11) | ||||
More Penl on Rd % | -4.0% (38) | 10.0% (21) | ||||
Home Win % | 56.0% (25) | 62.0% (16) | ||||
Home Rec. | 37-29 | 43-26 | ||||
OT/SO Games | 18.0% (34) | 22.0% (21) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 34% | 37% | 30% | 26% | 36% | 38% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
EDM | 0-2 | 0-3 | 1-2 | 6-0 | 1-2 | 3-3 |
CHI | 1-3 | 4-0 | 2-1 | 3-2 | 3-2 | 3-3 |
LINESMEN |
||||||
Darren Gibbs #66 | Vaughan Rody #73 | |||||
![]() |
![]() |
|||||
Games 16-17 | 77 | 69 | ||||
Career Games | 1268 | 1022 | ||||
First NHL Game | 10/1/97 | 10/8/00 | ||||
Birthplace | Edmonton, AB | Winnipeg, MB | ||||
San Jose Sharks at Winnipeg Jets – 3:00 EST
REFEREES |
||||||
Jean Hebert #15 | Dan O’Rourke #9 | |||||
![]() |
![]() |
|||||
Games 16-17 | 70 | 67 | ||||
Career Games | 325 | 989 | ||||
First NHL Game | 3/30/11 | 10/2/99 | ||||
Birthplace | Moncton, NB | Calgary, AB | ||||
Goals/Gm | 5.8 (3) | 5.6 (8) | ||||
PP/Gm | 3.4 (6) | 2.7 (37) | ||||
Penl/Gm | 4.4 (4) | 3.5 (34) | ||||
PIM/Gm | 10.8 (4) | 8.6 (31) | ||||
% of Penl on Home | 49.0% (6) | 49.0% (6) | ||||
More Penl on Rd % | 5.0% (30) | 3.0% (32) | ||||
Home Win % | 69.0% (3) | 58.0% (21) | ||||
Home Rec. | 48-22 | 39-28 | ||||
OT/SO Games | 19.0% (30) | 24.0% (17) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 34% | 36% | 30% | 30% | 37% | 33% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
SJS | 4-0 | 3-1 | 0-3 | 2-3 | 2-2 | 0-0 |
WPG | 0-5 | 2-2 | 2-3 | 2-1 | 1-5 | 0-0 |
LINESMEN |
||||||
Bevan Mills #53 | Trent Knorr #63 | |||||
![]() |
![]() |
|||||
Games 16-17 | 26 | 70 | ||||
Career Games | 0 | 217 | ||||
First NHL Game | 11/29/16 | 2/26/14 | ||||
Birthplace | Surrey, BC | Powell River, BC | ||||
Florida Panthers at Columbus Blue Jackets – 5:00 EST
REFEREES |
||||||
Jake Brenk #26 | Brad Watson #23 | |||||
![]() |
![]() |
|||||
Games 16-17 | 35 | 68 | ||||
Career Games | 40 | 1252 | ||||
First NHL Game | 11/12/15 | 3/7/96 | ||||
Birthplace | Detroit Lakes, MN | Regina, SK | ||||
Goals/Gm | 5.6 (8) | 5.7 (6) | ||||
PP/Gm | 3.5 (4) | 3.1 (13) | ||||
Penl/Gm | 4.2 (10) | 4.0 (14) | ||||
PIM/Gm | 9.5 (15) | 9.3 (21) | ||||
% of Penl on Home | 48.0% (11) | 49.0% (6) | ||||
More Penl on Rd % | 10.0% (21) | 5.0% (30) | ||||
Home Win % | 51.0% (36) | 56.0% (25) | ||||
Home Rec. | 18-17 | 38-30 | ||||
OT/SO Games | 29.0% (6) | 26.0% (13) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 33% | 40% | 27% | 35% | 36% | 30% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
FLA | 3-0 | 0-0 | 0-0 | 3-0 | 2-3 | 1-2 |
CBJ | 2-0 | 0-0 | 0-0 | 2-1 | 1-2 | 4-1 |
LINESMEN |
||||||
Scott Cherrey #50 | Shandor Alphonso #52 | |||||
![]() |
![]() |
|||||
Games 16-17 | 70 | 70 | ||||
Career Games | 694 | 169 | ||||
First NHL Game | 10/6/07 | 10/17/14 | ||||
Birthplace | Drayton, ON | Orangeville, ON | ||||
Vancouver Canucks at Montreal Canadiens – 7:00 EST
REFEREES |
||||||
Tom Chmielewski #18 | Kelly Sutherland #11 | |||||
![]() |
![]() |
|||||
Games 16-17 | 36 | 67 | ||||
Career Games | 76 | 1081 | ||||
First NHL Game | 4/4/14 | 12/19/00 | ||||
Birthplace | Colorado Springs, CO | Richmond, BC | ||||
Goals/Gm | 5.3 (29) | 5.4 (23) | ||||
PP/Gm | 3.0 (19) | 2.9 (27) | ||||
Penl/Gm | 3.8 (22) | 4.0 (17) | ||||
PIM/Gm | 9.2 (23) | 9.9 (12) | ||||
% of Penl on Home | 47.0% (20) | 47.0% (20) | ||||
More Penl on Rd % | 13.0% (9) | 13.0% (9) | ||||
Home Win % | 47.0% (39) | 69.0% (3) | ||||
Home Rec. | 17-19 | 46-21 | ||||
OT/SO Games | 19.0% (30) | 25.0% (15) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 33% | 38% | 29% | 35% | 33% | 32% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
VAN | 0-1 | 1-0 | 0-2 | 3-1 | 1-4 | 3-1 |
MTL | 1-1 | 0-1 | 0-0 | 1-3 | 2-3 | 4-1 |
LINESMEN |
||||||
Ryan Daisy #81 | Kory Nagy #97 | |||||
![]() |
![]() |
|||||
Games 16-17 | 45 | 36 | ||||
Career Games | 48 | 37 | ||||
First NHL Game | 10/13/16 | 10/16/16 | ||||
Birthplace | Newton, MA | London, ON | ||||
Tampa Bay Lightning at Detroit Red Wings – 7:00 EST
REFEREES |
||||||
Eric Furlatt #27 | Furman South #44 | |||||
![]() |
![]() |
|||||
Games 16-17 | 69 | 0 | ||||
Career Games | 1026 | 1 | ||||
First NHL Game | 10/8/01 | 4/6/17 | ||||
Birthplace | Trois-Rivieres, QC | Sewickley, PA | ||||
Goals/Gm | 5.4 (23) | 0 (0) | ||||
PP/Gm | 3.3 (7) | 0 (0) | ||||
Penl/Gm | 4.1 (12) | 0 (0) | ||||
PIM/Gm | 9.5 (15) | 0 (0) | ||||
% of Penl on Home | 48.0% (11) | 0 (0) | ||||
More Penl on Rd % | 6.0% (28) | 0 (0) | ||||
Home Win % | 55.0% (28) | 0 (0) | ||||
Home Rec. | 38-31 | 0 | ||||
OT/SO Games | 20.0% (27) | 0 (0) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 27% | 42% | 31% | 0% | 0% | 0% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
TBL | 5-0 | 2-4 | 3-1 | 0-0 | 0-0 | 0-0 |
DET | 2-2 | 1-4 | 5-1 | 0-0 | 0-0 | 0-0 |
LINESMEN |
||||||
Devin Berg #87 | Scott Driscoll #68 | |||||
![]() |
![]() |
|||||
Games 16-17 | 70 | 69 | ||||
Career Games | 124 | 1632 | ||||
First NHL Game | 10/15/15 | 10/10/92 | ||||
Birthplace | Kitchener, ON | Seaforth, ON | ||||
Boston Bruins at Pittsburgh Penguins – 7:30 EST
REFEREES |
||||||
Gord Dwyer #19 | Garrett Rank #7 | |||||
![]() |
![]() |
|||||
Games 16-17 | 68 | 68 | ||||
Career Games | 795 | 114 | ||||
First NHL Game | 11/19/05 | 1/15/15 | ||||
Birthplace | Halifax, NS | Elmira, ON | ||||
Goals/Gm | 4.9 (38) | 5.4 (23) | ||||
PP/Gm | 3.2 (9) | 3.1 (14) | ||||
Penl/Gm | 4.1 (11) | 4.1 (12) | ||||
PIM/Gm | 9.8 (13) | 9.9 (10) | ||||
% of Penl on Home | 47.0% (20) | 47.0% (20) | ||||
More Penl on Rd % | 12.0% (13) | 11.0% (17) | ||||
Home Win % | 54.0% (29) | 59.0% (20) | ||||
Home Rec. | 37-31 | 40-28 | ||||
OT/SO Games | 28.0% (11) | 21.0% (25) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 35% | 38% | 27% | 31% | 36% | 33% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
BOS | 4-0 | 3-1 | 1-4 | 3-2 | 1-0 | 0-0 |
PIT | 1-3 | 2-3 | 1-3 | 2-3 | 0-1 | 0-0 |
LINESMEN |
||||||
Matt MacPherson #83 | Brandon Gawryletz #64 | |||||
![]() |
![]() |
|||||
Games 16-17 | 70 | 70 | ||||
Career Games | 399 | 118 | ||||
First NHL Game | 10/11/11 | 10/14/15 | ||||
Birthplace | Antigonish, NS | Trail, BC | ||||
New York Rangers at Vegas Golden Knights – 9:30 EST
REFEREES |
||||||
Kevin Pollock #33 | Ian Walsh #29 | |||||
![]() |
![]() |
|||||
Games 16-17 | 68 | 68 | ||||
Career Games | 1156 | 995 | ||||
First NHL Game | 3/28/00 | 10/14/00 | ||||
Birthplace | Kincardine, ON | Philadelphia, PA | ||||
Goals/Gm | 5.6 (8) | 5.4 (23) | ||||
PP/Gm | 2.8 (32) | 3.0 (26) | ||||
Penl/Gm | 3.6 (29) | 3.7 (27) | ||||
PIM/Gm | 8.7 (27) | 8.6 (31) | ||||
% of Penl on Home | 48.0% (11) | 47.0% (20) | ||||
More Penl on Rd % | 9.0% (24) | 13.0% (9) | ||||
Home Win % | 56.0% (25) | 60.0% (19) | ||||
Home Rec. | 38-30 | 41-27 | ||||
OT/SO Games | 15.0% (36) | 29.0% (6) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 34% | 36% | 30% | 32% | 37% | 31% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
NYR | 3-1 | 4-1 | 3-3 | 4-0 | 0-2 | 5-1 |
VGK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
LINESMEN |
||||||
Tony Sericolo #84 | Brian Mach #78 | |||||
![]() |
![]() |
|||||
Games 16-17 | 70 | 70 | ||||
Career Games | 1235 | 1139 | ||||
First NHL Game | 10/21/98 | 10/7/00 | ||||
Birthplace | Troy, NY | Little Falls, MN | ||||
Stats listed are for 2016-17 season. Number in parentheses indicates referee’s rank among active officials.