Detroit Red Wings at Boston Bruins – 1:00 EST
REFEREES |
||||||
| Wes McCauley #4 | Justin St. Pierre #12 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 67 | 69 | ||||
| Career Games | 886 | 793 | ||||
| First NHL Game | 1/20/03 | 11/9/05 | ||||
| Birthplace | Georgetown, ON | Dolbeau, QC | ||||
| Goals/Gm | 5.2 (32) | 5.5 (18) | ||||
| PP/Gm | 3.2 (11) | 2.8 (32) | ||||
| Penl/Gm | 4.4 (5) | 3.6 (29) | ||||
| PIM/Gm | 10.5 (5) | 8.6 (31) | ||||
| % of Penl on Home | 47.0% (20) | 50.0% (4) | ||||
| More Penl on Rd % | 11.0% (17) | -1.0% (36) | ||||
| Home Win % | 66.0% (5) | 64.0% (9) | ||||
| Home Rec. | 44-23 | 44-25 | ||||
| OT/SO Games | 19.0% (30) | 30.0% (5) | ||||
| Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
| 2016-17 | 30% | 40% | 30% | 38% | 36% | 26% |
| Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
| DET | 3-2 | 2-4 | 3-4 | 2-2 | 3-3 | 3-4 |
| BOS | 3-3 | 2-5 | 3-3 | 2-3 | 2-4 | 2-5 |
LINESMEN |
||||||
| Ryan Daisy #81 | Brian Murphy #93 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 45 | 69 | ||||
| Career Games | 48 | 1863 | ||||
| First NHL Game | 10/13/16 | 10/7/88 | ||||
| Birthplace | Newton, MA | Dover, NH | ||||
Winnipeg Jets at New York Islanders – 1:00 EST
REFEREES |
||||||
| Francis Charron #6 | Kelly Sutherland #11 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 35 | 67 | ||||
| Career Games | 332 | 1081 | ||||
| First NHL Game | 4/5/10 | 12/19/00 | ||||
| Birthplace | Ottawa, ON | Richmond, BC | ||||
| Goals/Gm | 5.6 (8) | 5.4 (23) | ||||
| PP/Gm | 3.3 (8) | 2.9 (27) | ||||
| Penl/Gm | 4.2 (9) | 4.0 (17) | ||||
| PIM/Gm | 9.8 (13) | 9.9 (12) | ||||
| % of Penl on Home | 49.0% (6) | 47.0% (20) | ||||
| More Penl on Rd % | 3.0% (32) | 13.0% (9) | ||||
| Home Win % | 54.0% (29) | 69.0% (3) | ||||
| Home Rec. | 19-16 | 46-21 | ||||
| OT/SO Games | 20.0% (27) | 25.0% (15) | ||||
| Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
| 2016-17 | 33% | 40% | 27% | 35% | 33% | 32% |
| Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
| WPG | 1-2 | 2-3 | 1-3 | 2-2 | 1-4 | 4-1 |
| NYI | 2-2 | 5-0 | 1-4 | 2-2 | 1-4 | 4-4 |
LINESMEN |
||||||
| Mark Shewchyk #92 | Steve Barton #59 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 70 | 69 | ||||
| Career Games | 933 | 1071 | ||||
| First NHL Game | 10/9/03 | 11/1/00 | ||||
| Birthplace | Waterdown, ON | Vankleek Hill, ON | ||||
Minnesota Wild at Tampa Bay Lightning – 7:00 EST
REFEREES |
||||||
| TJ Luxmore #21 | Jon Mclsaac #2 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 70 | 68 | ||||
| Career Games | 173 | 106 | ||||
| First NHL Game | 11/19/13 | 11/21/13 | ||||
| Birthplace | Timmins, ON | Truro, NS | ||||
| Goals/Gm | 5.6 (8) | 5.6 (8) | ||||
| PP/Gm | 3.1 (14) | 3.5 (2) | ||||
| Penl/Gm | 4.0 (17) | 4.7 (3) | ||||
| PIM/Gm | 9.4 (17) | 11.3 (3) | ||||
| % of Penl on Home | 47.0% (20) | 48.0% (11) | ||||
| More Penl on Rd % | 13.0% (9) | 9.0% (24) | ||||
| Home Win % | 63.0% (12) | 57.0% (24) | ||||
| Home Rec. | 44-26 | 39-29 | ||||
| OT/SO Games | 27.0% (12) | 24.0% (17) | ||||
| Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
| 2016-17 | 33% | 38% | 28% | 30% | 39% | 31% |
| Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
| MIN | 5-1 | 2-1 | 0-0 | 1-4 | 1-1 | 0-0 |
| TBL | 3-2 | 2-2 | 0-0 | 3-3 | 1-1 | 0-0 |
LINESMEN |
||||||
| Jonny Murray #95 | Pierre Racicot #65 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 70 | 70 | ||||
| Career Games | 1065 | 1613 | ||||
| First NHL Game | 10/7/00 | 10/12/93 | ||||
| Birthplace | Beauport, QC | Verdun, QC | ||||
Ottawa Senators at Florida Panthers – 7:00 EST
REFEREES |
||||||
| Jean Hebert #15 | Evgeny Romasko #39 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 70 | 25 | ||||
| Career Games | 325 | 56 | ||||
| First NHL Game | 3/30/11 | 3/9/15 | ||||
| Birthplace | Moncton, NB | Tver, Russia | ||||
| Goals/Gm | 5.8 (3) | 4.5 (39) | ||||
| PP/Gm | 3.4 (6) | 3.7 (1) | ||||
| Penl/Gm | 4.4 (4) | 4.8 (2) | ||||
| PIM/Gm | 10.8 (4) | 11.5 (2) | ||||
| % of Penl on Home | 49.0% (6) | 48.0% (11) | ||||
| More Penl on Rd % | 5.0% (30) | 9.0% (24) | ||||
| Home Win % | 69.0% (3) | 64.0% (9) | ||||
| Home Rec. | 48-22 | 16-9 | ||||
| OT/SO Games | 19.0% (30) | 36.0% (1) | ||||
| Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
| 2016-17 | 34% | 36% | 30% | 31% | 40% | 29% |
| Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
| OTT | 1-3 | 3-2 | 1-3 | 0-0 | 1-1 | 0-0 |
| FLA | 4-2 | 5-2 | 3-3 | 2-2 | 1-0 | 0-0 |
LINESMEN |
||||||
| Tim Nowak #77 | Devin Berg #87 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 70 | 0 | ||||
| Career Games | 1583 | 124 | ||||
| First NHL Game | 10/8/93 | 10/15/15 | ||||
| Birthplace | Buffalo, NY | Kitchener, ON | ||||
Chicago Blackhawks at New Jersey Devils – 7:00 EST
REFEREES |
||||||
| Chris Rooney #5 | Garrett Rank #7 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 0 | 68 | ||||
| Career Games | 1014 | 114 | ||||
| First NHL Game | 11/22/00 | 1/15/15 | ||||
| Birthplace | Boston, MA | Elmira, ON | ||||
| Goals/Gm | 5.7 (6) | 5.4 (23) | ||||
| PP/Gm | 3.0 (19) | 3.1 (14) | ||||
| Penl/Gm | 3.7 (28) | 4.1 (12) | ||||
| PIM/Gm | 8.6 (30) | 9.9 (10) | ||||
| % of Penl on Home | 50.0% (4) | 47.0% (20) | ||||
| More Penl on Rd % | 0.0% (35) | 11.0% (17) | ||||
| Home Win % | 63.0% (12) | 59.0% (20) | ||||
| Home Rec. | 20-12 | 40-28 | ||||
| OT/SO Games | 9.0% (37) | 21.0% (25) | ||||
| Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
| 2016-17 | 0% | 0% | 0% | 31% | 36% | 33% |
| Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
| CHI | 3-0 | 3-3 | 3-1 | 2-1 | 2-1 | 0-0 |
| NJD | 1-1 | 2-2 | 4-3 | 1-5 | 1-2 | 0-1 |
LINESMEN |
||||||
| James Tobias #61 | Tony Sericolo #84 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 0 | 70 | ||||
| Career Games | 0 | 1235 | ||||
| First NHL Game | TBD | 10/21/98 | ||||
| Birthplace | 0 | Troy, NY | ||||
Toronto Maple Leafs at New York Rangers – 7:00 EST
REFEREES |
||||||
| Ghislain Hebert #22 | Dean Morton #36 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 68 | 66 | ||||
| Career Games | 442 | 676 | ||||
| First NHL Game | 3/2/09 | 11/11/00 | ||||
| Birthplace | Bathurst, NB | Peterborough, ON | ||||
| Goals/Gm | 5.3 (29) | 5.4 (23) | ||||
| PP/Gm | 2.9 (29) | 3.4 (5) | ||||
| Penl/Gm | 3.8 (26) | 4.4 (5) | ||||
| PIM/Gm | 9.0 (25) | 10.0 (9) | ||||
| % of Penl on Home | 49.0% (6) | 51.0% (2) | ||||
| More Penl on Rd % | 2.0% (34) | -4.0% (38) | ||||
| Home Win % | 63.0% (12) | 56.0% (25) | ||||
| Home Rec. | 43-25 | 37-29 | ||||
| OT/SO Games | 19.0% (30) | 18.0% (34) | ||||
| Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
| 2016-17 | 35% | 35% | 30% | 34% | 37% | 30% |
| Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
| TOR | 4-1 | 1-3 | 3-2 | 4-1 | 1-5 | 5-2 |
| NYR | 2-1 | 4-2 | 2-3 | 2-4 | 2-3 | 2-0 |
LINESMEN |
||||||
| Kory Nagy #97 | Derek Nansen #70 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 36 | 0 | ||||
| Career Games | 37 | 912 | ||||
| First NHL Game | 10/16/16 | 10/11/02 | ||||
| Birthplace | London, ON | Ottawa, ON | ||||
Anaheim Ducks at Pittsburgh Penguins – 7:00 EST
REFEREES |
||||||
| Brian Pochmara #16 | Frederick L’Ecuyer #17 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 68 | 0 | ||||
| Career Games | 693 | 554 | ||||
| First NHL Game | 12/23/05 | 10/11/07 | ||||
| Birthplace | Detroit, MI | Trois-Rivieres, QC | ||||
| Goals/Gm | 5.7 (5) | 0 (0) | ||||
| PP/Gm | 3.1 (17) | 0 (0) | ||||
| Penl/Gm | 3.9 (20) | 0 (0) | ||||
| PIM/Gm | 9.3 (19) | 0 (0) | ||||
| % of Penl on Home | 48.0% (11) | 0 (0) | ||||
| More Penl on Rd % | 10.0% (21) | 0 (0) | ||||
| Home Win % | 65.0% (6) | 0 (0) | ||||
| Home Rec. | 44-24 | 0 | ||||
| OT/SO Games | 22.0% (21) | 0 (0) | ||||
| Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
| 2016-17 | 31% | 38% | 30% | 0% | 0% | 0% |
| Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
| ANA | 2-2 | 4-2 | 3-1 | 2-2 | 4-1 | 5-3 |
| PIT | 4-2 | 2-4 | 1-4 | 2-3 | 5-1 | 0-3 |
LINESMEN |
||||||
| Libor Suchanek #60 | Derek Amell #75 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 0 | 70 | ||||
| Career Games | 0 | 1297 | ||||
| First NHL Game | TBD | 10/11/97 | ||||
| Birthplace | 0 | Port Colborne, ON | ||||
Buffalo Sabres at Carolina Hurricanes – 7:00 EST
REFEREES |
||||||
| Francois St. Laurent #38 | Dan O’Halloran #13 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 68 | 68 | ||||
| Career Games | 602 | 1303 | ||||
| First NHL Game | 11/10/05 | 10/1/95 | ||||
| Birthplace | Greenfield Park, QC | Essex, ON | ||||
| Goals/Gm | 5.1 (35) | 5.3 (28) | ||||
| PP/Gm | 2.8 (34) | 3.1 (17) | ||||
| Penl/Gm | 3.4 (37) | 3.8 (22) | ||||
| PIM/Gm | 7.8 (37) | 9.2 (23) | ||||
| % of Penl on Home | 52.0% (1) | 47.0% (20) | ||||
| More Penl on Rd % | -8.0% (39) | 12.0% (13) | ||||
| Home Win % | 53.0% (33) | 53.0% (33) | ||||
| Home Rec. | 36-32 | 36-32 | ||||
| OT/SO Games | 22.0% (21) | 29.0% (6) | ||||
| Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
| 2016-17 | 0% | 0% | 0% | 34% | 36% | 29% |
| Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
| BUF | 2-2 | 2-0 | 2-1 | 3-1 | 3-1 | 1-3 |
| CAR | 5-2 | 1-4 | 2-3 | 1-4 | 3-3 | 2-1 |
LINESMEN |
||||||
| Andrew Smith #51 | Matt MacPherson #83 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 0 | 70 | ||||
| Career Games | 0 | 399 | ||||
| First NHL Game | 10/4/17 | 10/11/11 | ||||
| Birthplace | Kitchener, ON | Antigonish, NS | ||||
Philadelphia Flyers at Columbus Blue Jackets – 7:00 EST
REFEREES |
||||||
| Tom Chmielewski #18 | Chris Lee #28 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 36 | 69 | ||||
| Career Games | 76 | 1011 | ||||
| First NHL Game | 4/4/14 | 4/2/00 | ||||
| Birthplace | Colorado Springs, CO | Saint John, NB | ||||
| Goals/Gm | 5.3 (29) | 5.3 (29) | ||||
| PP/Gm | 3.0 (19) | 2.8 (34) | ||||
| Penl/Gm | 3.8 (22) | 3.9 (21) | ||||
| PIM/Gm | 9.2 (23) | 10.5 (5) | ||||
| % of Penl on Home | 47.0% (20) | 48.0% (11) | ||||
| More Penl on Rd % | 13.0% (9) | 10.0% (21) | ||||
| Home Win % | 47.0% (39) | 62.0% (16) | ||||
| Home Rec. | 17-19 | 43-26 | ||||
| OT/SO Games | 19.0% (30) | 22.0% (21) | ||||
| Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
| 2016-17 | 33% | 38% | 29% | 26% | 36% | 38% |
| Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
| PHI | 0-1 | 1-0 | 1-0 | 3-1 | 2-4 | 2-3 |
| CBJ | 2-1 | 0-2 | 1-1 | 3-2 | 3-2 | 0-4 |
LINESMEN |
||||||
| Michel Cormier #76 | Bryan Pancich #94 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 70 | 67 | ||||
| Career Games | 937 | 519 | ||||
| First NHL Game | 10/10/03 | 10/3/09 | ||||
| Birthplace | Trois-Rivieres, QC | Great Falls, MT | ||||
Montreal Canadiens at Edmonton Oilers – 7:00 EST
REFEREES |
||||||
| Brad Meier #34 | Tom Kowal #32 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 68 | 67 | ||||
| Career Games | 1151 | 1033 | ||||
| First NHL Game | 10/23/99 | 10/29/99 | ||||
| Birthplace | Dayton, OH | Vernon, BC | ||||
| Goals/Gm | 5.6 (8) | 5.5 (18) | ||||
| PP/Gm | 2.9 (27) | 2.8 (34) | ||||
| Penl/Gm | 3.8 (22) | 3.5 (34) | ||||
| PIM/Gm | 9.3 (19) | 8.3 (35) | ||||
| % of Penl on Home | 46.0% (34) | 46.0% (34) | ||||
| More Penl on Rd % | 17.0% (5) | 17.0% (5) | ||||
| Home Win % | 65.0% (6) | 58.0% (21) | ||||
| Home Rec. | 44-24 | 39-28 | ||||
| OT/SO Games | 32.0% (2) | 21.0% (25) | ||||
| Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
| 2016-17 | 36% | 36% | 28% | 35% | 38% | 26% |
| Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
| MTL | 2-3 | 1-3 | 2-2 | 4-1 | 3-2 | 4-1 |
| EDM | 3-2 | 3-4 | 2-5 | 4-3 | 5-2 | 2-5 |
LINESMEN |
||||||
| Trent Knorr #63 | Mark Wheler #56 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 70 | 70 | ||||
| Career Games | 217 | 1673 | ||||
| First NHL Game | 2/26/14 | 10/10/92 | ||||
| Birthplace | Powell River, BC | North Battleford, SK | ||||
Nashville Predators at Dallas Stars – 8:00 EST
REFEREES |
||||||
| Brad Watson #23 | Gord Dwyer #19 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 68 | 68 | ||||
| Career Games | 1252 | 795 | ||||
| First NHL Game | 3/7/96 | 11/19/05 | ||||
| Birthplace | Regina, SK | Halifax, NS | ||||
| Goals/Gm | 5.7 (6) | 4.9 (38) | ||||
| PP/Gm | 3.1 (13) | 3.2 (9) | ||||
| Penl/Gm | 4.0 (14) | 4.1 (11) | ||||
| PIM/Gm | 9.3 (21) | 9.8 (13) | ||||
| % of Penl on Home | 49.0% (6) | 47.0% (20) | ||||
| More Penl on Rd % | 5.0% (30) | 12.0% (13) | ||||
| Home Win % | 56.0% (25) | 54.0% (29) | ||||
| Home Rec. | 38-30 | 37-31 | ||||
| OT/SO Games | 26.0% (13) | 28.0% (11) | ||||
| Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
| 2016-17 | 0% | 0% | 0% | 35% | 38% | 27% |
| Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
| NSH | 3-1 | 2-2 | 3-2 | 2-3 | 2-3 | 3-3 |
| DAL | 3-3 | 4-2 | 2-3 | 5-1 | 6-1 | 3-5 |
LINESMEN |
||||||
| Brian Mach #78 | Darren Gibbs #66 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 70 | 77 | ||||
| Career Games | 1139 | 1268 | ||||
| First NHL Game | 10/7/00 | 10/1/97 | ||||
| Birthplace | Little Falls, MN | Edmonton, AB | ||||
Colorado Avalanche at Arizona Coyotes – 8:00 EST
REFEREES |
||||||
| Dan O’Rourke #9 | Kyle Rehman #10 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 67 | 68 | ||||
| Career Games | 989 | 533 | ||||
| First NHL Game | 10/2/99 | 1/22/08 | ||||
| Birthplace | Calgary, AB | Stettler, AB | ||||
| Goals/Gm | 5.6 (8) | 5.8 (3) | ||||
| PP/Gm | 2.7 (37) | 3.0 (19) | ||||
| Penl/Gm | 3.5 (34) | 4.0 (14) | ||||
| PIM/Gm | 8.6 (31) | 9.9 (10) | ||||
| % of Penl on Home | 49.0% (6) | 47.0% (20) | ||||
| More Penl on Rd % | 3.0% (32) | 12.0% (13) | ||||
| Home Win % | 58.0% (21) | 54.0% (29) | ||||
| Home Rec. | 39-28 | 37-31 | ||||
| OT/SO Games | 24.0% (17) | 31.0% (4) | ||||
| Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
| 2016-17 | 30% | 37% | 33% | 32% | 37% | 31% |
| Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
| COL | 3-2 | 5-1 | 3-1 | 3-3 | 3-3 | 2-2 |
| ARI | 2-3 | 1-1 | 0-3 | 2-3 | 3-4 | 2-4 |
LINESMEN |
||||||
| Brandon Gawryletz #64 | Shane Heyer #55 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 70 | 71 | ||||
| Career Games | 118 | 1947 | ||||
| First NHL Game | 10/14/15 | 10/6/88 | ||||
| Birthplace | Trail, BC | Summerland, BC | ||||
Washington Capitals at Vegas Golden Knights – 8:00 EST
REFEREES |
||||||
| Dave Jackson #8 | Jake Brenk #26 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 2 | 35 | ||||
| Career Games | 1483 | 40 | ||||
| First NHL Game | 12/22/90 | 11/12/15 | ||||
| Birthplace | Montreal, QC | Detroit Lakes, MN | ||||
| Goals/Gm | 7.5 (1) | 5.6 (8) | ||||
| PP/Gm | 3.0 (19) | 3.5 (4) | ||||
| Penl/Gm | 6.3 (1) | 4.2 (10) | ||||
| PIM/Gm | 17.5 (1) | 9.5 (15) | ||||
| % of Penl on Home | 40.0% (39) | 48.0% (11) | ||||
| More Penl on Rd % | 50.0% (1) | 10.0% (21) | ||||
| Home Win % | 100.0% (1) | 51.0% (36) | ||||
| Home Rec. | 2-0 | 18-17 | ||||
| OT/SO Games | 0.0% (39) | 29.0% (6) | ||||
| Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
| 2016-17 | 16% | 48% | 36% | 33% | 40% | 27% |
| Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
| WSH | 0-0 | 3-1 | 5-1 | 1-0 | 0-0 | 0-0 |
| VGK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
LINESMEN |
||||||
| Ryan Gibbons #58 | Bevan Mills #53 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 69 | 26 | ||||
| Career Games | 149 | 0 | ||||
| First NHL Game | 10/8/15 | 11/29/16 | ||||
| Birthplace | Vancouver, BC | Surrey, BC | ||||
St. Louis Blues at Vancouver Canucks – 10:00 EST
REFEREES |
||||||
| Graham Skilliter #24 | Ian Walsh #29 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 69 | 68 | ||||
| Career Games | 324 | 1063 | ||||
| First NHL Game | 1/28/13 | 10/14/00 | ||||
| Birthplace | La Ronge, SK | Philadelphia, PA | ||||
| Goals/Gm | 5.2 (34) | 5.4 (23) | ||||
| PP/Gm | 2.6 (38) | 3.0 (26) | ||||
| Penl/Gm | 3.5 (34) | 3.7 (27) | ||||
| PIM/Gm | 8.7 (29) | 8.6 (31) | ||||
| % of Penl on Home | 48.0% (11) | 47.0% (20) | ||||
| More Penl on Rd % | 8.0% (27) | 13.0% (9) | ||||
| Home Win % | 64.0% (9) | 60.0% (19) | ||||
| Home Rec. | 44-25 | 41-27 | ||||
| OT/SO Games | 23.0% (20) | 29.0% (6) | ||||
| Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
| 2016-17 | 0% | 0% | 0% | 32% | 37% | 31% |
| Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
| STL | 1-2 | 4-1 | 5-1 | 2-2 | 4-1 | 1-2 |
| VAN | 2-4 | 5-2 | 2-2 | 3-3 | 2-5 | 5-3 |
LINESMEN |
||||||
| Lonnie Cameron #74 | Vaughan Rody #73 | |||||
![]() |
![]() |
|||||
| Games 16-17 | 70 | 69 | ||||
| Career Games | 1480 | 1091 | ||||
| First NHL Game | 10/5/96 | 10/8/00 | ||||
| Birthplace | Victoria, BC | Winnipeg, MB | ||||
Los Angeles Kings at San Jose Sharks – 10:00 EST
Referees and Linesmen TBD
Stats listed are for 2016-17 season. Number in parentheses indicates referee’s rank among active officials.























































