Columbus Blue Jackets at New Jersey Devils – 7:00 EST

REFEREES

Graham Skilliter (#24) Wes McCauley (#4)
Games 16-17 69 67
Career Games 255 886
First NHL Game 1/28/13 1/20/03
Birthplace La Ronge, SK Georgetown, ON
Goals/Gm 5.2 (34) 5.2 (32)
PP/Gm 2.6 (38) 3.2 (11)
Penl/Gm 3.5 (34) 4.4 (5)
PIM/Gm 8.7 (29) 10.5 (5)
% of Penl on Home 48.0% (11) 47.0% (20)
More Penl on Rd % 8.0% (27) 11.0% (17)
Home Win % 64.0% (9) 66.0% (5)
Home Rec. 44-25 44-23
OT/SO Games 23.0% (20) 19.0% (30)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 32% 39% 29% 30% 40% 30%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
CBJ 4-0 2-2 1-5 3-2 1-4 2-2
NJD 4-1 2-3 4-1 1-3 3-3 1-3

LINESMEN

Scott Cherrey (#50) Bevan Mills (#53)
Games 16-17 70 26
Career Games 694 26
First NHL Game 10/6/07 11/29/16
Birthplace Drayton, ON Surrey, BC

 


 

New York Rangers at Washington Capitals – 7:00 EST

REFEREES

Marc Joannette (#25) Jake Brenk (#26)
Games 16-17 68 35
Career Games 1152 40
First NHL Game 10/1/99 11/12/15
Birthplace Verdun, QC Detroit Lakes, MN
Goals/Gm 5.2 (32) 5.6 (8)
PP/Gm 2.5 (39) 3.5 (4)
Penl/Gm 3.1 (39) 4.2 (10)
PIM/Gm 7.0 (39) 9.5 (15)
% of Penl on Home 45.0% (37) 48.0% (11)
More Penl on Rd % 22.0% (2) 10.0% (21)
Home Win % 54.0% (29) 51.0% (36)
Home Rec. 37-31 18-17
OT/SO Games 22.0% (21) 29.0% (6)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 31% 41% 27% 33% 40% 27%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
NYR 2-3 4-3 3-3 1-1 0-0 0-0
WSH 3-1 2-2 2-2 1-0 0-0 0-0

LINESMEN

Michel Cormier (#76) Steve Miller (#89)
Games 16-17 70 71
Career Games 937 1124
First NHL Game 10/10/03 10/11/00
Birthplace Trois-Rivieres, QC Stratford, ON

 


 

Vegas Golden Knights at Nashville Predators – 8:00 EST

REFEREES

Dean Morton (#36) Ghislain Hebert (#22)
Games 16-17 66 68
Career Games 676 442
First NHL Game 11/11/00 3/2/09
Birthplace Peterborough, ON Bathurst, NB
Goals/Gm 5.4 (23) 5.3 (29)
PP/Gm 3.4 (5) 2.9 (29)
Penl/Gm 4.4 (5) 3.8 (26)
PIM/Gm 10.0 (9) 9.0 (25)
% of Penl on Home 51.0% (2) 49.0% (6)
More Penl on Rd % -4.0% (38) 2.0% (34)
Home Win % 56.0% (25) 63.0% (12)
Home Rec. 37-29 43-25
OT/SO Games 18.0% (34) 19.0% (30)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 34% 37% 30% 35% 35% 30%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
VGK 0-0 0-0 0-0 0-0 0-0 0-0
NSH 1-2 3-4 0-1 3-2 2-4 3-2

LINESMEN

Steve Barton (#59) Tony Sericolo (#84)
Games 16-17 69 70
Career Games 1071 1235
First NHL Game 11/1/00 10/21/98
Birthplace Vankleek Hill, ON Troy, NY

 


 

Buffalo Sabres at Chicago Blackhawks – 8:30 EST

REFEREES

Kendrick Nicholson (#30) Brian Pochmara (#16)
Games 16-17 69 68
Career Games 107 693
First NHL Game 1/17/15 12/23/05
Birthplace Stratford, ON Detroit, MI
Goals/Gm 5.5 (18) 5.7 (5)
PP/Gm 3.2 (9) 3.1 (17)
Penl/Gm 3.8 (22) 3.9 (20)
PIM/Gm 8.6 (31) 9.3 (19)
% of Penl on Home 47.0% (20) 48.0% (11)
More Penl on Rd % 14.0% (7) 10.0% (21)
Home Win % 70.0% (2) 65.0% (6)
Home Rec. 48-21 44-24
OT/SO Games 25.0% (15) 22.0% (21)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 35% 36% 30% 31% 38% 30%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
BUF 2-4 2-0 0-1 3-3 1-2 2-3
CHI 3-3 1-0 0-0 5-0 3-0 3-1

LINESMEN

Ryan Daisy (#81) Tim Nowak (#77)
Games 16-17 45 70
Career Games 48 1583
First NHL Game 10/13/16 10/8/93
Birthplace Newton, MA Buffalo, NY

 


 

Minnesota Wild at Anaheim Ducks – 10:00 EST

REFEREES

Dan O’Rourke (#9) Garrett Rank (#7)
Games 16-17 67 68
Career Games 989 114
First NHL Game 10/2/99 1/15/15
Birthplace Calgary, AB Elmira, ON
Goals/Gm 5.6 (8) 5.4 (23)
PP/Gm 2.7 (37) 3.1 (14)
Penl/Gm 3.5 (34) 4.1 (12)
PIM/Gm 8.6 (31) 9.9 (10)
% of Penl on Home 49.0% (6) 47.0% (20)
More Penl on Rd % 3.0% (32) 11.0% (17)
Home Win % 58.0% (21) 59.0% (20)
Home Rec. 39-28 40-28
OT/SO Games 24.0% (17) 21.0% (25)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 30% 37% 33% 31% 36% 33%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
MIN 2-2 1-2 3-3 0-4 1-1 1-0
ANA 3-1 4-3 4-1 4-0 0-1 1-0

LINESMEN

Mark Wheler (#56) Brandon Gawryletz (#64)
Games 16-17 70 70
Career Games 1673 118
First NHL Game 10/10/92 10/14/15
Birthplace North Battleford, SK Trail, BC

 


 

Stats listed are for 2016-17 season. Number in parentheses indicates referee’s rank among active officials.