Philadelphia Flyers at Pittsburgh Penguins – 12:30 EST

REFEREES

Graham Skilliter (#24) Dan O’Halloran (#13)
Games 16-17 65 64
Career Games 245 1292
First NHL Game 1/28/13 10/1/95
Birthplace La Ronge, SK Essex, ON
Goals/Gm 5.3 (30) 5.4 (23)
PP/Gm 2.7 (37) 3.2 (12)
Penl/Gm 3.5 (36) 3.8 (25)
PIM/Gm 8.6 (30) 9.1 (24)
% of Penl on Home 48.0% (13) 47.0% (19)
More Penl on Rd % 9.0% (24) 12.0% (13)
Home Win % 65.0% (6) 52.0% (34)
Home Rec. 42-23 33-31
OT/SO Games 23.0% (18) 30.0% (6)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 32% 37% 31% 33% 36% 31%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
PHI 3-1 2-3 1-3 0-3 1-4 2-3
PIT 3-2 2-3 5-2 1-2 2-2 3-3

LINESMEN

Vaughan Rody (#73) Bryan Pancich (#94)
Games 16-17 64 64
Career Games 1010 508
First NHL Game 10/8/00 10/3/09
Birthplace Winnipeg, MB Great Falls, MT


Dallas Stars at New Jersey Devils – 5:00 EST

REFEREES

Chris Lee (#28) Jon Mclsaac (#2)
Games 16-17 64 64
Career Games 1000 96
First NHL Game 4/2/00 11/21/13
Birthplace Saint John, NB Truro, NS
Goals/Gm 5.5 (18) 5.7 (6)
PP/Gm 2.8 (34) 3.5 (3)
Penl/Gm 3.9 (19) 4.7 (3)
PIM/Gm 10.7 (6) 11.3 (3)
% of Penl on Home 47.0% (19) 47.0% (19)
More Penl on Rd % 11.0% (17) 11.0% (17)
Home Win % 64.0% (9) 56.0% (26)
Home Rec. 41-23 36-28
OT/SO Games 22.0% (22) 20.0% (27)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 26% 35% 39% 31% 38% 31%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
DAL 0-3 2-3 3-2 2-2 1-0 0-0
NJD 1-3 1-3 3-3 3-2 0-2 0-0

LINESMEN

Michel Cormier (#76) Lonnie Cameron (#74)
Games 16-17 66 67
Career Games 926 1401
First NHL Game 10/10/03 10/5/96
Birthplace Trois-Rivieres, QC Victoria, BC


Minnesota Wild at Detroit Red Wings – 7:00 EST

REFEREES

Brad Meier (#34) Kelly Sutherland (#11)
Games 16-17 65 63
Career Games 1141 1070
First NHL Game 10/23/99 12/19/00
Birthplace Dayton, OH Richmond, BC
Goals/Gm 5.6 (8) 5.5 (18)
PP/Gm 2.9 (27) 2.9 (27)
Penl/Gm 3.9 (23) 3.9 (19)
PIM/Gm 9.4 (17) 9.7 (14)
% of Penl on Home 46.0% (33) 47.0% (19)
More Penl on Rd % 18.0% (5) 14.0% (9)
Home Win % 63.0% (13) 68.0% (2)
Home Rec. 41-24 43-20
OT/SO Games 32.0% (2) 24.0% (17)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 36% 35% 29% 34% 33% 32%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
MIN 3-0 4-2 3-3 3-2 3-1 1-3
DET 1-1 3-2 3-2 1-3 1-4 0-3

LINESMEN

Derek Amell (#75) Mark Shewchyk (#92)
Games 16-17 66 65
Career Games 1287 921
First NHL Game 10/11/97 10/9/03
Birthplace Port Colborne, ON Waterdown, ON


Vancouver Canucks at Winnipeg Jets – 8:00 EST

REFEREES

Garrett Rank (#7) Steve Kozari (#40)
Games 16-17 64 47
Career Games 103 735
First NHL Game 1/15/15 10/15/05
Birthplace Elmira, ON Penticton, BC
Goals/Gm 5.5 (18) 5.5 (18)
PP/Gm 3.2 (12) 3.6 (2)
Penl/Gm 4.2 (11) 4.5 (4)
PIM/Gm 10.2 (8) 10.8 (5)
% of Penl on Home 47.0% (19) 48.0% (13)
More Penl on Rd % 11.0% (17) 9.0% (24)
Home Win % 59.0% (22) 62.0% (15)
Home Rec. 38-26 29-18
OT/SO Games 22.0% (22) 17.0% (35)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 31% 36% 33% 40% 31% 29%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
VAN 1-2 1-1 0-0 1-1 2-2 3-2
WPG 2-3 0-3 0-0 2-1 0-5 4-3

LINESMEN

Matt MacPherson (#83) Jonny Murray (#95)
Games 16-17 66 65
Career Games 388 1053
First NHL Game 10/11/11 10/7/00
Birthplace Antigonish, NS Beauport, QC


New York Rangers at Anaheim Ducks – 9:00 EST

REFEREES

Chris Rooney (#5) Tom Kowal (#32)
Games 16-17 29 63
Career Games 1005 1023
First NHL Game 11/22/00 10/29/99
Birthplace Boston, MA Vernon, BC
Goals/Gm 5.6 (8) 5.4 (23)
PP/Gm 3.0 (24) 2.8 (34)
Penl/Gm 3.6 (28) 3.6 (32)
PIM/Gm 8.6 (30) 8.4 (35)
% of Penl on Home 50.0% (4) 46.0% (33)
More Penl on Rd % 0.0% (35) 17.0% (6)
Home Win % 62.0% (15) 60.0% (19)
Home Rec. 18-11 38-25
OT/SO Games 10.0% (37) 22.0% (22)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 32% 41% 27% 35% 40% 25%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
NYR 1-1 4-1 3-1 3-0 1-2 4-1
ANA 0-2 3-3 3-0 4-1 4-1 3-2

LINESMEN

Kiel Murchison (#79) Trent Knorr (#63)
Games 16-17 66 67
Career Games 319 207
First NHL Game 1/21/13 2/26/14
Birthplace Cloverdale, BC Powell River, BC


 
Stats listed are for 2016-17 season. Number in parentheses indicates referee’s rank among active officials.