Anaheim Ducks at Los Angeles Kings – 4:00 EST
REFEREES |
||||||
Justin St. Pierre (#12) | Steve Kozari (#40) | |||||
![]() |
![]() |
|||||
Games 16-17 | 49 | 31 | ||||
Career Games | 767 | 719 | ||||
First NHL Game | 11/9/05 | 10/15/05 | ||||
Birthplace | Dolbeau, QC | Penticton, BC | ||||
Goals/Gm | 5.6 (16) | 5.8 (5) | ||||
PP/Gm | 2.9 (34) | 3.7 (2) | ||||
Penl/Gm | 3.6 (35) | 4.5 (7) | ||||
PIM/Gm | 8.4 (33) | 10.6 (7) | ||||
% of Penl on Home | 50.0% (6) | 47.0% (21) | ||||
More Penl on Rd % | 2.0% (32) | 13.0% (10) | ||||
Home Win % | 69.0% (6) | 65.0% (9) | ||||
Home Rec. | 34-15 | 20-11 | ||||
OT/SO Games | 33.0% (3) | 16.0% (35) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 36% | 36% | 28% | 39% | 31% | 30% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
ANA | 2-2 | 3-3 | 2-1 | 0-2 | 1-3 | 2-2 |
LAK | 2-2 | 1-3 | 2-1 | 1-1 | 3-1 | 2-2 |
LINESMEN |
||||||
Shane Heyer (#55) | Brandon Gawryletz (#64) | |||||
![]() |
![]() |
|||||
Games 16-17 | 49 | 48 | ||||
Career Games | 1919 | 90 | ||||
First NHL Game | 10/6/88 | 10/14/15 | ||||
Birthplace | Summerland, BC | Trail, BC | ||||
New York Rangers at New Jersey Devils – 5:00 EST
REFEREES |
||||||
Francois St. Laurent (#38) | Kyle Rehman (#10) | |||||
![]() |
![]() |
|||||
Games 16-17 | 48 | 49 | ||||
Career Games | 575 | 507 | ||||
First NHL Game | 11/10/05 | 1/22/08 | ||||
Birthplace | Greenfield Park, QC | Stettler, AB | ||||
Goals/Gm | 5.0 (36) | 5.7 (8) | ||||
PP/Gm | 2.8 (37) | 3.2 (19) | ||||
Penl/Gm | 3.4 (38) | 4.2 (11) | ||||
PIM/Gm | 7.7 (37) | 10.6 (7) | ||||
% of Penl on Home | 52.0% (2) | 47.0% (21) | ||||
More Penl on Rd % | -9.0% (38) | 12.0% (12) | ||||
Home Win % | 50.0% (35) | 59.0% (22) | ||||
Home Rec. | 24-24 | 29-20 | ||||
OT/SO Games | 23.0% (20) | 27.0% (13) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 38% | 38% | 25% | 33% | 35% | 32% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
NYR | 3-1 | 1-1 | 6-0 | 3-1 | 1-1 | 4-1 |
NJD | 2-1 | 4-1 | 1-4 | 2-1 | 4-1 | 1-2 |
LINESMEN |
||||||
Greg Devorski (#54) | Ryan Galloway (#82) | |||||
![]() |
![]() |
|||||
Games 16-17 | 49 | 50 | ||||
Career Games | 1542 | 935 | ||||
First NHL Game | 10/9/93 | 10/17/02 | ||||
Birthplace | Guelph, ON | Winnipeg, MB | ||||
Washington Capitals at Nashville Predators – 5:00 EST
REFEREES |
||||||
TJ Luxmore (#21) | Brad Meier (#34) | |||||
![]() |
![]() |
|||||
Games 16-17 | 52 | 48 | ||||
Career Games | 150 | 1124 | ||||
First NHL Game | 11/19/13 | 10/23/99 | ||||
Birthplace | Timmins, ON | Dayton, OH | ||||
Goals/Gm | 5.5 (17) | 5.5 (17) | ||||
PP/Gm | 3.2 (19) | 3.0 (31) | ||||
Penl/Gm | 3.9 (23) | 3.9 (23) | ||||
PIM/Gm | 9.2 (30) | 9.5 (22) | ||||
% of Penl on Home | 48.0% (12) | 46.0% (33) | ||||
More Penl on Rd % | 10.0% (20) | 18.0% (3) | ||||
Home Win % | 62.0% (19) | 67.0% (7) | ||||
Home Rec. | 32-20 | 32-16 | ||||
OT/SO Games | 33.0% (3) | 38.0% (2) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 33% | 38% | 29% | 38% | 36% | 26% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
WSH | 2-1 | 3-2 | 0-0 | 1-2 | 3-1 | 3-1 |
NSH | 2-1 | 3-4 | 0-0 | 2-2 | 3-2 | 3-1 |
LINESMEN |
||||||
Trent Knorr (#63) | Darren Gibbs (#66) | |||||
![]() |
![]() |
|||||
Games 16-17 | 50 | 54 | ||||
Career Games | 190 | 1239 | ||||
First NHL Game | 2/26/14 | 10/1/97 | ||||
Birthplace | Powell River, BC | Edmonton, AB | ||||
Montreal Canadiens at Toronto Maple Leafs – 7:00 EST
REFEREES |
||||||
Dan O’Halloran (#13) | Kendrick Nicholson (#30) | |||||
![]() |
![]() |
|||||
Games 16-17 | 48 | 51 | ||||
Career Games | 1276 | 83 | ||||
First NHL Game | 10/1/95 | 1/17/15 | ||||
Birthplace | Essex, ON | Stratford, ON | ||||
Goals/Gm | 5.5 (17) | 5.2 (31) | ||||
PP/Gm | 3.3 (10) | 3.5 (6) | ||||
Penl/Gm | 3.9 (23) | 4.1 (15) | ||||
PIM/Gm | 9.2 (27) | 9.2 (27) | ||||
% of Penl on Home | 48.0% (12) | 47.0% (21) | ||||
More Penl on Rd % | 9.0% (22) | 12.0% (12) | ||||
Home Win % | 54.0% (30) | 65.0% (9) | ||||
Home Rec. | 26-22 | 33-18 | ||||
OT/SO Games | 29.0% (9) | 24.0% (19) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 32% | 37% | 31% | 31% | 38% | 30% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
MTL | 2-3 | 1-4 | 4-0 | 2-3 | 0-2 | 0-0 |
TOR | 0-2 | 2-3 | 0-4 | 1-3 | 0-4 | 1-0 |
LINESMEN |
||||||
David Brisebois (#96) | Ryan Daisy (#81) | |||||
![]() |
![]() |
|||||
Games 16-17 | 49 | 35 | ||||
Career Games | 1009 | 35 | ||||
First NHL Game | 10/11/99 | 10/13/16 | ||||
Birthplace | Sudbury, ON | Newton, MA | ||||
Philadelphia Flyers at Pittsburgh Penguins – 8:00 EST
REFEREES |
||||||
Eric Furlatt (#27) | Ian Walsh (#29) | |||||
![]() |
![]() |
|||||
Games 16-17 | 48 | 49 | ||||
Career Games | 999 | 969 | ||||
First NHL Game | 10/8/01 | 10/14/00 | ||||
Birthplace | Trois-Rivieres, QC | Philadelphia, PA | ||||
Goals/Gm | 5.4 (26) | 5.4 (26) | ||||
PP/Gm | 3.4 (9) | 3.0 (25) | ||||
Penl/Gm | 4.1 (15) | 3.8 (30) | ||||
PIM/Gm | 9.6 (20) | 8.4 (34) | ||||
% of Penl on Home | 50.0% (6) | 48.0% (12) | ||||
More Penl on Rd % | 1.0% (33) | 8.0% (26) | ||||
Home Win % | 52.0% (33) | 55.0% (28) | ||||
Home Rec. | 25-23 | 27-22 | ||||
OT/SO Games | 17.0% (34) | 33.0% (3) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 28% | 43% | 29% | 33% | 41% | 26% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
PHI | 1-1 | 3-1 | 3-2 | 1-2 | 4-3 | 2-3 |
PIT | 2-0 | 3-4 | 2-4 | 2-0 | 2-2 | 3-3 |
LINESMEN |
||||||
Brad Kovachik (#71) | Derek Amell (#75) | |||||
![]() |
![]() |
|||||
Games 16-17 | 50 | 50 | ||||
Career Games | 1271 | 1271 | ||||
First NHL Game | 10/10/96 | 10/11/97 | ||||
Birthplace | Woodstock, ON | Port Colborne, ON | ||||
New York Islanders at Columbus Blue Jackets – 5:00 EST
REFEREES |
||||||
Graham Skilliter (#24) | Dan O’Rourke (#9) | |||||
![]() |
![]() |
|||||
Games 16-17 | 49 | 48 | ||||
Career Games | 229 | 963 | ||||
First NHL Game | 1/28/13 | 10/2/99 | ||||
Birthplace | La Ronge, SK | Calgary, AB | ||||
Goals/Gm | 5.1 (33) | 5.5 (17) | ||||
PP/Gm | 2.8 (37) | 3.0 (31) | ||||
Penl/Gm | 3.8 (30) | 3.9 (23) | ||||
PIM/Gm | 9.3 (24) | 9.6 (21) | ||||
% of Penl on Home | 49.0% (9) | 49.0% (9) | ||||
More Penl on Rd % | 6.0% (29) | 6.0% (29) | ||||
Home Win % | 65.0% (9) | 56.0% (26) | ||||
Home Rec. | 32-17 | 27-21 | ||||
OT/SO Games | 18.0% (32) | 29.0% (9) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 33% | 36% | 31% | 27% | 39% | 34% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
NYI | 0-2 | 2-2 | 3-2 | 1-2 | 3-0 | 0-0 |
CBJ | 2-0 | 2-2 | 1-5 | 3-2 | 1-3 | 0-0 |
LINESMEN |
||||||
Tony Sericolo (#84) | Scott Driscoll (#68) | |||||
![]() |
![]() |
|||||
Games 16-17 | 49 | 50 | ||||
Career Games | 1207 | 1605 | ||||
First NHL Game | 10/21/98 | 10/10/92 | ||||
Birthplace | Troy, NY | Seaforth, ON | ||||
Buffalo Sabres at Colorado Avalanche – 10:00 EST
Referees & Linesmen TBD
San Jose Sharks at Vancouver Canucks – 10:00 EST
REFEREES |
||||||
Marc Joannette (#25) | Brian Pochmara (#16) | |||||
![]() |
![]() |
|||||
Games 16-17 | 47 | 49 | ||||
Career Games | 1124 | 667 | ||||
First NHL Game | 10/1/99 | 12/23/05 | ||||
Birthplace | Verdun, QC | Detroit, MI | ||||
Goals/Gm | 5.5 (17) | 5.7 (13) | ||||
PP/Gm | 2.7 (39) | 3.0 (25) | ||||
Penl/Gm | 3.2 (39) | 4.1 (15) | ||||
PIM/Gm | 7.5 (38) | 9.9 (13) | ||||
% of Penl on Home | 47.0% (21) | 47.0% (21) | ||||
More Penl on Rd % | 15.0% (8) | 11.0% (15) | ||||
Home Win % | 57.0% (23) | 73.0% (4) | ||||
Home Rec. | 27-20 | 36-13 | ||||
OT/SO Games | 19.0% (29) | 22.0% (23) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 31% | 41% | 28% | 31% | 38% | 31% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
SJS | 1-2 | 2-3 | 5-1 | 2-2 | 4-0 | 5-1 |
VAN | 1-1 | 1-2 | 3-4 | 1-2 | 3-1 | 4-0 |
LINESMEN |
||||||
Kiel Murchison (#79) | Ryan Gibbons (#58) | |||||
![]() |
![]() |
|||||
Games 16-17 | 48 | 50 | ||||
Career Games | 301 | 123 | ||||
First NHL Game | 1/21/13 | 10/8/15 | ||||
Birthplace | Cloverdale, BC | Vancouver, BC | ||||
Stats listed are for 2016-17 season. Number in parentheses indicates referee’s rank among active officials.