Tampa Bay Lightning at Minnesota Wild – 8:00 EST

REFEREES

Steve Kozari (#40) Mike Leggo (#3)
Games 16-17 31 42
Career Games 719 1190
First NHL Game 10/15/05 4/1/1997
Birthplace Penticton, BC North Bay, ON
Goals/Gm 5.8 (5) 5.3 (29)
PP/Gm 3.7 (2) 3.0 (25)
Penl/Gm 4.5 (7) 3.7 (33)
PIM/Gm 10.6 (7) 9.2 (27)
% of Penl on Home 47.0% (21) 46.0% (33)
More Penl on Rd % 13.0% (10) 16.0% (5)
Home Win % 65.0% (9) 67.0% (7)
Home Rec. 20-11 28-14
OT/SO Games 16.0% (35) 21.0% (25)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 39% 31% 30% 30% 39% 31%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
TBL 1-0 3-2 4-1 0-1 4-2 5-2
MIN 1-1 2-4 3-2 1-0 2-1 3-1

LINESMEN

Brandon Gawryletz (#64) Ryan Galloway (#82)
Games 16-17 48 50
Career Games 90 935
First NHL Game 10/14/15 10/17/02
Birthplace Trail, BC Winnipeg, MB


Chicago Blackhawks at Winnipeg Jets – 8:00 EST

REFEREES

Chris Rooney (#5) Kyle Rehman (#10)
Games 16-17 13 49
Career Games 989 507
First NHL Game 11/22/00 1/22/08
Birthplace Boston, MA Stettler, AB
Goals/Gm 6.1 (2) 5.7 (8)
PP/Gm 3.2 (12) 3.2 (19)
Penl/Gm 3.9 (23) 4.2 (11)
PIM/Gm 10.1 (10) 10.6 (7)
% of Penl on Home 55.0% (1) 47.0% (21)
More Penl on Rd % -18.0% (39) 12.0% (12)
Home Win % 77.0% (3) 59.0% (22)
Home Rec. 10-3 29-20
OT/SO Games 15.0% (36) 27.0% (13)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 36% 38% 25% 33% 35% 32%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
CHI 1-0 3-3 3-1 2-1 4-3 3-1
WPG 0-0 1-4 3-2 1-1 2-3 4-1

LINESMEN

Ryan Daisy (#81) Darren Gibbs (#66)
Games 16-17 35 54
Career Games 35 1239
First NHL Game 10/13/16 10/1/97
Birthplace Newton, MA Edmonton, AB


Stats listed are for 2016-17 season. Number in parentheses indicates referee’s rank among active officials.