Vancouver Canucks at Philadelphia Flyers – 7:00 EST
REFEREES |
||||||
Chris Rooney (#5) | Kyle Rehman (#10) | |||||
![]() |
![]() |
|||||
Games 16-17 | 1 | 38 | ||||
Career Games | 977 | 496 | ||||
First NHL Game | 11/22/00 | 1/22/08 | ||||
Birthplace | Boston, MA | Stettler, AB | ||||
Goals/Gm | TBD | 5.6 (9) | ||||
PP/Gm | TBD | 3.1 (24) | ||||
Penl/Gm | TBD | 4.3 (11) | ||||
PIM/Gm | TBD | 11.0 (8) | ||||
% of Penl on Home | TBD | 45.0% (33) | ||||
More Penl on Rd % | TBD | 20.0% (6) | ||||
Home Win % | TBD | 55.0% (28) | ||||
Home Rec. | TBD | 21-17 | ||||
OT/SO Games | TBD | 24.0% (21) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 0% | 0% | 0% | 33% | 37% | 30% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
VAN | 0-0 | 0-4 | 1-3 | 0-2 | 0-5 | 2-4 |
PHI | 0-0 | 1-3 | 2-5 | 0-1 | 3-1 | 2-5 |
LINESMEN |
||||||
David Brisebois (#96) | Mark Shewchyk (#92) | |||||
![]() |
![]() |
|||||
Games 16-17 | 39 | 38 | ||||
Career Games | 1001 | 894 | ||||
First NHL Game | 10/11/99 | 10/9/03 | ||||
Birthplace | Sudbury, ON | Waterdown, ON | ||||
Pittsburgh Penguins at Ottawa Senators – 7:30 EST
REFEREES |
||||||
Garrett Rank (#7) | Wes McCauley (#4) | |||||
![]() |
![]() |
|||||
Games 16-17 | 38 | 36 | ||||
Career Games | 77 | 847 | ||||
First NHL Game | 1/15/15 | 1/20/03 | ||||
Birthplace | Elmira, ON | Georgetown, ON | ||||
Goals/Gm | 5.7 (7) | 5.0 (32) | ||||
PP/Gm | 3.1 (25) | 3.4 (10) | ||||
Penl/Gm | 4.1 (18) | 4.5 (7) | ||||
PIM/Gm | 10.0 (15) | 10.2 (13) | ||||
% of Penl on Home | 47.0% (16) | 47.0% (16) | ||||
More Penl on Rd % | 11.0% (22) | 13.0% (16) | ||||
Home Win % | 61.0% (20) | 69.0% (9) | ||||
Home Rec. | 23-15 | 25-11 | ||||
OT/SO Games | 24.0% (21) | 25.0% (18) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 33% | 36% | 31% | 30% | 40% | 30% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
PIT | 1-1 | 0-1 | 0-0 | 0-1 | 3-2 | 2-4 |
OTT | 1-0 | 2-1 | 0-0 | 1-2 | 2-4 | 3-5 |
LINESMEN |
||||||
Michel Cormier (#76) | Steve Barton (#59) | |||||
![]() |
![]() |
|||||
Games 16-17 | 37 | 38 | ||||
Career Games | 897 | 1033 | ||||
First NHL Game | 10/10/03 | 11/1/00 | ||||
Birthplace | Trois-Rivieres, QC | Vankleek Hill, ON | ||||
Buffalo Sabres at Tampa Bay Lightning – 7:30 EST
REFEREES |
||||||
Evgeny Romasko (#39) | Trevor Hanson (#31) | |||||
![]() |
![]() |
|||||
Games 16-17 | 18 | 37 | ||||
Career Games | 49 | 139 | ||||
First NHL Game | 3/9/15 | 10/24/13 | ||||
Birthplace | Tver, Russia | Richmond, BC | ||||
Goals/Gm | 4.3 (38) | 5.2 (24) | ||||
PP/Gm | 4.0 (1) | 3.4 (10) | ||||
Penl/Gm | 5.2 (3) | 4.2 (14) | ||||
PIM/Gm | 12.1 (3) | 9.6 (17) | ||||
% of Penl on Home | 47.0% (16) | 47.0% (16) | ||||
More Penl on Rd % | 14.0% (13) | 12.0% (19) | ||||
Home Win % | 56.0% (26) | 59.0% (22) | ||||
Home Rec. | 10-8 | 22-15 | ||||
OT/SO Games | 44.0% (1) | 24.0% (21) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 28% | 43% | 29% | 37% | 38% | 25% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
BUF | 0-0 | 0-2 | 0-0 | 1-2 | 1-4 | 0-1 |
TBL | 0-0 | 0-1 | 0-0 | 0-0 | 2-1 | 0-1 |
LINESMEN |
||||||
Jonny Murray (#95) | Pierre Racicot (#65) | |||||
![]() |
![]() |
|||||
Games 16-17 | 38 | 38 | ||||
Career Games | 1026 | 1574 | ||||
First NHL Game | 10/7/00 | 10/12/93 | ||||
Birthplace | Beauport, QC | Verdun, QC | ||||
Boston Bruins at Nashville Predators – 8:00 EST
REFEREES |
||||||
Graham Skilliter (#24) | Brian Pochmara (#16) | |||||
![]() |
![]() |
|||||
Games 16-17 | 39 | 37 | ||||
Career Games | 219 | 655 | ||||
First NHL Game | 1/28/13 | 12/23/05 | ||||
Birthplace | La Ronge, SK | Detroit, MI | ||||
Goals/Gm | 5.2 (24) | 6.2 (3) | ||||
PP/Gm | 2.9 (35) | 3.2 (21) | ||||
Penl/Gm | 3.9 (24) | 4.4 (9) | ||||
PIM/Gm | 9.6 (19) | 11.1 (6) | ||||
% of Penl on Home | 48.0% (10) | 47.0% (16) | ||||
More Penl on Rd % | 10.0% (24) | 14.0% (13) | ||||
Home Win % | 72.0% (5) | 70.0% (8) | ||||
Home Rec. | 28-11 | 26-11 | ||||
OT/SO Games | 23.0% (27) | 19.0% (33) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 34% | 34% | 32% | 32% | 36% | 32% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
BOS | 1-1 | 1-2 | 1-3 | 0-2 | 4-2 | 4-2 |
NSH | 1-1 | 1-4 | 4-3 | 2-1 | 2-3 | 4-2 |
LINESMEN |
||||||
Scott Cherrey (#50) | Lonnie Cameron (#74) | |||||
![]() |
![]() |
|||||
Games 16-17 | 37 | 37 | ||||
Career Games | 654 | 1371 | ||||
First NHL Game | 10/6/07 | 10/5/96 | ||||
Birthplace | Drayton, ON | Victoria, BC | ||||
Montreal Canadiens at Minnesota Wild – 8:00 EST
REFEREES |
||||||
Chris Lee (#28) | Justin St. Pierre (#12) | |||||
![]() |
![]() |
|||||
Games 16-17 | 38 | 38 | ||||
Career Games | 974 | 756 | ||||
First NHL Game | 4/2/00 | 11/9/05 | ||||
Birthplace | Saint John, NB | Dolbeau, QC | ||||
Goals/Gm | 5.4 (16) | 5.3 (21) | ||||
PP/Gm | 3.0 (28) | 3.2 (19) | ||||
Penl/Gm | 4.5 (7) | 3.9 (24) | ||||
PIM/Gm | 13.1 (2) | 9.1 (26) | ||||
% of Penl on Home | 47.0% (16) | 50.0% (4) | ||||
More Penl on Rd % | 13.0% (16) | 1.0% (32) | ||||
Home Win % | 68.0% (10) | 71.0% (7) | ||||
Home Rec. | 26-12 | 27-11 | ||||
OT/SO Games | 26.0% (16) | 37.0% (4) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 22% | 35% | 43% | 38% | 37% | 25% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
MTL | 2-0 | 2-4 | 3-3 | 1-1 | 2-3 | 4-0 |
MIN | 3-0 | 3-4 | 3-5 | 1-0 | 2-3 | 2-5 |
LINESMEN |
||||||
Ryan Gibbons (#58) | Brian Mach (#78) | |||||
![]() |
![]() |
|||||
Games 16-17 | 38 | 37 | ||||
Career Games | 111 | 1100 | ||||
First NHL Game | 10/8/15 | 10/7/00 | ||||
Birthplace | Vancouver, BC | Little Falls, MN | ||||
Detroit Red Wings at Dallas Stars – 8:30 EST
REFEREES |
||||||
Brad Watson (#23) | TJ Luxmore (#21) | |||||
![]() |
![]() |
|||||
Games 16-17 | 36 | 40 | ||||
Career Games | 1214 | 138 | ||||
First NHL Game | 3/7/96 | 11/19/13 | ||||
Birthplace | Regina, SK | Timmins, ON | ||||
Goals/Gm | 5.7 (8) | 5.3 (20) | ||||
PP/Gm | 3.3 (13) | 3.3 (17) | ||||
Penl/Gm | 4.3 (10) | 4.0 (20) | ||||
PIM/Gm | 10.5 (10) | 9.1 (26) | ||||
% of Penl on Home | 50.0% (4) | 47.0% (16) | ||||
More Penl on Rd % | -2.0% (35) | 11.0% (22) | ||||
Home Win % | 53.0% (33) | 63.0% (15) | ||||
Home Rec. | 19-17 | 25-15 | ||||
OT/SO Games | 31.0% (10) | 33.0% (7) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 33% | 38% | 28% | 34% | 39% | 27% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
DET | 2-0 | 4-0 | 2-4 | 1-2 | 4-1 | 0-0 |
DAL | 1-2 | 4-2 | 2-3 | 1-2 | 4-1 | 0-0 |
LINESMEN |
||||||
Shane Heyer (#55) | Darren Gibbs (#66) | |||||
![]() |
![]() |
|||||
Games 16-17 | 37 | 42 | ||||
Career Games | 1907 | 1227 | ||||
First NHL Game | 10/6/88 | 10/1/97 | ||||
Birthplace | Summerland, BC | Edmonton, AB | ||||
Anaheim Ducks at Colorado Avalanche – 9:00 EST
REFEREES |
||||||
Marc Joannette (#25) | Kevin Pollock (#33) | |||||
![]() |
![]() |
|||||
Games 16-17 | 37 | 39 | ||||
Career Games | 1114 | 1120 | ||||
First NHL Game | 10/1/99 | 3/28/00 | ||||
Birthplace | Verdun, QC | Kincardine, ON | ||||
Goals/Gm | 5.6 (9) | 5.3 (21) | ||||
PP/Gm | 2.8 (37) | 2.9 (32) | ||||
Penl/Gm | 3.4 (38) | 3.9 (24) | ||||
PIM/Gm | 7.8 (36) | 9.6 (19) | ||||
% of Penl on Home | 46.0% (28) | 48.0% (10) | ||||
More Penl on Rd % | 18.0% (9) | 10.0% (24) | ||||
Home Win % | 62.0% (19) | 59.0% (22) | ||||
Home Rec. | 23-14 | 23-16 | ||||
OT/SO Games | 14.0% (36) | 15.0% (35) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 30% | 44% | 26% | 33% | 37% | 31% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
ANA | 0-2 | 3-2 | 2-1 | 1-2 | 4-1 | 3-1 |
COL | 1-0 | 2-1 | 1-1 | 1-0 | 1-3 | 1-3 |
LINESMEN |
||||||
Scott Driscoll (#68) | John Grandt (#98) | |||||
![]() |
![]() |
|||||
Games 16-17 | 36 | 29 | ||||
Career Games | 1591 | 190 | ||||
First NHL Game | 10/10/92 | 1/22/13 | ||||
Birthplace | Seaforth, ON | Denver, CO | ||||
New Jersey Devils at Edmonton Oilers – 9:00 EST
REFEREES |
||||||
Jon Mclsaac (#2) | Brad Meier (#34) | |||||
![]() |
![]() |
|||||
Games 16-17 | 38 | 38 | ||||
Career Games | 70 | 1114 | ||||
First NHL Game | 11/21/13 | 10/23/99 | ||||
Birthplace | Truro, NS | Dayton, OH | ||||
Goals/Gm | 5.5 (13) | 5.2 (28) | ||||
PP/Gm | 3.7 (3) | 3.1 (27) | ||||
Penl/Gm | 4.7 (4) | 4.0 (20) | ||||
PIM/Gm | 10.9 (9) | 9.7 (16) | ||||
% of Penl on Home | 47.0% (16) | 45.0% (33) | ||||
More Penl on Rd % | 12.0% (19) | 21.0% (5) | ||||
Home Win % | 58.0% (24) | 63.0% (15) | ||||
Home Rec. | 22-16 | 24-14 | ||||
OT/SO Games | 24.0% (21) | 42.0% (2) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 31% | 35% | 34% | 38% | 38% | 25% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
NJD | 3-0 | 0-2 | 0-0 | 1-1 | 0-4 | 2-1 |
EDM | 4-0 | 2-0 | 0-0 | 2-1 | 3-4 | 2-5 |
LINESMEN |
||||||
Trent Knorr (#63) | Mark Wheler (#56) | |||||
![]() |
![]() |
|||||
Games 16-17 | 37 | 37 | ||||
Career Games | 177 | 1633 | ||||
First NHL Game | 2/26/14 | 10/10/92 | ||||
Birthplace | Powell River, BC | North Battleford, SK | ||||
St. Louis Blues at Los Angeles Kings – 10:30 EST
REFEREES |
||||||
Mike Leggo (#3) | Eric Furlatt (#27) | |||||
![]() |
![]() |
|||||
Games 16-17 | 32 | 38 | ||||
Career Games | 1180 | 989 | ||||
First NHL Game | 3/3/98 | 10/8/01 | ||||
Birthplace | North Bay, ON | Trois-Rivieres, QC | ||||
Goals/Gm | 5.4 (16) | 5.4 (16) | ||||
PP/Gm | 3.2 (18) | 3.4 (10) | ||||
Penl/Gm | 3.8 (30) | 4.0 (23) | ||||
PIM/Gm | 9.2 (25) | 9.0 (29) | ||||
% of Penl on Home | 47.0% (16) | 52.0% (2) | ||||
More Penl on Rd % | 14.0% (13) | -6.0% (37) | ||||
Home Win % | 72.0% (5) | 50.0% (35) | ||||
Home Rec. | 23-9 | 19-19 | ||||
OT/SO Games | 25.0% (18) | 21.0% (30) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2016-17 | 30% | 40% | 31% | 28% | 44% | 29% |
Team Records | 16-17 | 15-16 | 14-15 | 16-17 | 15-16 | 14-15 |
STL | 1-1 | 2-2 | 4-1 | 1-2 | 4-2 | 3-3 |
LAK | 2-1 | 5-2 | 2-3 | 1-1 | 4-0 | 3-3 |
LINESMEN |
||||||
Kiel Murchison (#79) | Brandon Gawryletz (#64) | |||||
![]() |
![]() |
|||||
Games 16-17 | 38 | 38 | ||||
Career Games | 291 | 80 | ||||
First NHL Game | 1/21/13 | 10/14/15 | ||||
Birthplace | Cloverdale, BC | Trail, BC | ||||
Stats listed are for 2016-17 season. Number in parentheses indicates referee’s rank among active officials.