Pittsburgh Penguins at New Jersey Devils – 7:00 EST

REFEREES

Eric Furlatt (#27) Trevor Hanson (#31)
Games 16-17 31 30
Career Games 982 132
First NHL Game 10/8/01 10/24/13
Birthplace Trois-Rivieres, QC Richmond, BC
Goals/Gm 5.4 (16) 5.4 (16)
PP/Gm 3.4 (9) 3.4 (11)
Penl/Gm 4.1 (19) 4.4 (8)
PIM/Gm 9.2 (25) 10.2 (12)
% of Penl on Home 52.0% (2) 47.0% (12)
More Penl on Rd % -9.0% (37) 13.0% (20)
Home Win % 58.0% (25) 67.0% (13)
Home Rec. 18-13 20-10
OT/SO Games 23.0% (24) 23.0% (24)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 28% 44% 29% 37% 38% 25%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
PIT 1-0 3-4 2-4 0-1 3-3 1-0
NJD 1-0 4-2 1-4 0-1 2-3 1-1

LINESMEN

Kory Nagy (#97) Pierre Racicot (#65)
Games 16-17 19 29
Career Games 19 1565
First NHL Game 10/16/16 10/12/93
Birthplace London, ON Verdun, QC


Washington Capitals at New York Islanders – 7:00 EST

REFEREES

Marc Joannette (#25) Ian Walsh (#29)
Games 16-17 30 31
Career Games 1107 951
First NHL Game 10/1/99 10/14/00
Birthplace Verdun, QC Philadelphia, PA
Goals/Gm 5.5 (13) 5.8 (5)
PP/Gm 2.7 (38) 3.1 (24)
Penl/Gm 3.2 (38) 3.9 (26)
PIM/Gm 7.1 (38) 8.8 (29)
% of Penl on Home 45.0% (28) 49.0% (6)
More Penl on Rd % 21.0% (8) 6.0% (30)
Home Win % 67.0% (13) 55.0% (30)
Home Rec. 20-10 17-14
OT/SO Games 10.0% (37) 29.0% (9)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 30% 42% 28% 33% 40% 27%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
WSH 1-0 2-2 2-2 1-1 2-2 2-3
NYI 1-2 2-4 2-2 1-0 4-0 1-2

LINESMEN

Steve Barton (#59) Brad Kovachik (#71)
Games 16-17 31 30
Career Games 1026 1251
First NHL Game 11/1/00 10/10/96
Birthplace Vankleek Hill, ON Woodstock, ON


Ottawa Senators at New York Rangers – 7:00 EST

REFEREES

Pierre Lambert (#47) Wes McCauley (#4)
Games 16-17 4 29
Career Games 4 840
First NHL Game 11/17/16 1/20/03
Birthplace Greenfield Park, QC Georgetown, ON
Goals/Gm 3.5 (38) 5.3 (22)
PP/Gm 3.9 (2) 3.4 (9)
Penl/Gm 5.0 (3) 4.2 (14)
PIM/Gm 11.3 (5) 9.4 (21)
% of Penl on Home 45.0% (28) 47.0% (12)
More Penl on Rd % 22.0% (7) 15.0% (18)
Home Win % 25.0% (38) 72.0% (5)
Home Rec. 1-3 21-8
OT/SO Games 25.0% (21) 28.0% (14)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 30% 38% 33% 27% 42% 31%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
OTT 0-0 0-0 0-0 1-1 2-4 3-5
NYR 0-0 0-0 0-0 1-1 1-2 4-1

LINESMEN

Greg Devorski (#54) Ryan Daisy (#81)
Games 16-17 30 25
Career Games 1523 25
First NHL Game 10/9/93 10/13/16
Birthplace Guelph, ON Newton, MA


Boston Bruins at Columbus Blue Jackets – 7:00 EST

REFEREES

Kelly Sutherland (#11) Jean Hebert (#15)
Games 16-17 31 33
Career Games 1038 282
First NHL Game 12/19/00 3/30/11
Birthplace Richmond, BC Moncton, NB
Goals/Gm 5.5 (13) 5.6 (7)
PP/Gm 3.0 (27) 3.6 (7)
Penl/Gm 4.3 (10) 4.4 (7)
PIM/Gm 11.4 (4) 11.1 (8)
% of Penl on Home 46.0% (22) 48.0% (8)
More Penl on Rd % 16.0% (16) 6.0% (30)
Home Win % 74.0% (4) 70.0% (9)
Home Rec. 23-8 23-10
OT/SO Games 29.0% (9) 21.0% (29)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 34% 34% 32% 34% 32% 34%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
BOS 2-0 3-3 2-3 0-1 3-1 3-1
CBJ 1-1 5-1 2-2 3-1 2-2 2-3

LINESMEN

David Brisebois (#96) Mark Shewchyk (#92)
Games 16-17 31 31
Career Games 991 887
First NHL Game 10/11/99 10/9/03
Birthplace Sudbury, ON Waterdown, ON


Buffalo Sabres at Detroit Red Wings – 7:30 EST

REFEREES

Dan O’Halloran (#13) Dave Lewis (#46)
Games 16-17 29 14
Career Games 1257 57
First NHL Game 10/1/95 10/19/13
Birthplace Essex, ON Pickering, ON
Goals/Gm 4.7 (35) 5.8 (4)
PP/Gm 3.3 (13) 3.1 (20)
Penl/Gm 3.7 (30) 3.7 (30)
PIM/Gm 8.4 (31) 8.2 (34)
% of Penl on Home 46.0% (22) 51.0% (4)
More Penl on Rd % 19.0% (12) -4.0% (34)
Home Win % 55.0% (30) 71.0% (7)
Home Rec. 16-13 10-4
OT/SO Games 28.0% (14) 43.0% (3)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 31% 38% 31% 41% 38% 21%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
BUF 1-1 3-1 1-3 0-1 1-2 2-1
DET 2-1 4-3 3-3 1-1 0-0 0-0

LINESMEN

Scott Cherrey (#50) Scott Driscoll (#68)
Games 16-17 31 30
Career Games 648 1585
First NHL Game 10/6/07 10/10/92
Birthplace Drayton, ON Seaforth, ON


Minnesota Wild at Nashville Predators – 8:00 EST

REFEREES

Gord Dwyer (#19) TJ Luxmore (#21)
Games 16-17 28 32
Career Games 748 130
First NHL Game 11/19/05 11/19/13
Birthplace Halifax, NS Timmins, ON
Goals/Gm 4.8 (34) 5.2 (24)
PP/Gm 3.5 (8) 3.4 (11)
Penl/Gm 4.3 (10) 4.0 (23)
PIM/Gm 10.1 (14) 9.0 (26)
% of Penl on Home 46.0% (22) 48.0% (8)
More Penl on Rd % 16.0% (16) 9.0% (28)
Home Win % 54.0% (35) 66.0% (16)
Home Rec. 15-13 21-11
OT/SO Games 32.0% (6) 31.0% (8)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 33% 37% 31% 35% 38% 26%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
MIN 1-1 1-3 2-4 2-0 2-1 0-0
NSH 1-0 2-3 3-3 1-0 3-4 0-0

LINESMEN

Michel Cormier (#76) Derek Amell (#75)
Games 16-17 29 31
Career Games 889 1252
First NHL Game 10/10/03 10/11/97
Birthplace Trois-Rivieres, QC Port Colborne, ON


Winnipeg Jets at Chicago Blackhawks – 8:30 EST

REFEREES

Dean Morton (#36) Brad Meier (#34)
Games 16-17 25 31
Career Games 629 1107
First NHL Game 11/11/00 10/23/99
Birthplace Peterborough, ON Dayton, OH
Goals/Gm 4.8 (32) 4.9 (31)
PP/Gm 3.3 (13) 3.2 (17)
Penl/Gm 4.2 (14) 4.2 (14)
PIM/Gm 9.5 (20) 10.4 (10)
% of Penl on Home 53.0% (1) 44.0% (34)
More Penl on Rd % -13.0% (38) 26.0% (3)
Home Win % 60.0% (24) 65.0% (18)
Home Rec. 15-10 20-11
OT/SO Games 28.0% (14) 42.0% (4)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 36% 34% 30% 38% 36% 26%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
WPG 1-1 1-2 2-1 2-1 4-2 2-4
CHI 0-2 4-0 2-1 2-0 4-1 4-2

LINESMEN

Shane Heyer (#55) Devin Berg (#87)
Games 16-17 30 30
Career Games 1900 77
First NHL Game 10/6/88 10/15/15
Birthplace Summerland, BC Kitchener, ON


Calgary Flames at Colorado Avalanche – 9:00 EST

REFEREES

Kyle Rehman (#10) Chris Schlenker (#48)
Games 16-17 31 13
Career Games 489 13
First NHL Game 1/22/08 10/24/16
Birthplace Stettler, AB Medicine Hat, AB
Goals/Gm 5.6 (7) 5.6 (7)
PP/Gm 3.1 (20) 2.9 (35)
Penl/Gm 4.3 (10) 3.8 (29)
PIM/Gm 10.7 (9) 8.9 (27)
% of Penl on Home 45.0% (28) 48.0% (8)
More Penl on Rd % 20.0% (10) 6.0% (30)
Home Win % 61.0% (23) 69.0% (10)
Home Rec. 19-12 9-4
OT/SO Games 26.0% (20) 23.0% (24)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 34% 36% 30% 33% 34% 33%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
CGY 1-1 3-3 4-2 0-0 0-0 0-0
COL 2-1 3-3 2-2 0-0 0-0 0-0

LINESMEN

Lonnie Cameron (#74) John Grandt (#98)
Games 16-17 30 25
Career Games 1364 186
First NHL Game 10/5/96 1/22/13
Birthplace Victoria, BC Denver, CO


Dallas Stars at Arizona Coyotes – 9:00 EST

REFEREES

Jake Brenk (#42) Brad Watson (#23)
Games 16-17 21 31
Career Games 24 1209
First NHL Game 11/12/15 3/7/96
Birthplace Detroit Lakes, MN Regina, SK
Goals/Gm 5.5 (13) 5.8 (5)
PP/Gm 3.6 (6) 3.3 (13)
Penl/Gm 4.1 (18) 4.1 (19)
PIM/Gm 9.6 (18) 9.6 (18)
% of Penl on Home 44.0% (34) 51.0% (4)
More Penl on Rd % 28.0% (2) -5.0% (35)
Home Win % 62.0% (20) 55.0% (30)
Home Rec. 13-8 17-14
OT/SO Games 29.0% (9) 32.0% (6)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 32% 40% 28% 36% 35% 29%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
DAL 0-0 0-0 0-0 0-2 4-2 2-3
ARI 0-0 1-0 0-0 1-1 3-3 0-4

LINESMEN

Darren Gibbs (#66) Brandon Gawryletz (#64)
Games 16-17 34 31
Career Games 1219 73
First NHL Game 10/1/97 10/14/15
Birthplace Edmonton, AB Trail, BC


San Jose Sharks at Anaheim Ducks – 10:00 EST

REFEREES

Justin St. Pierre (#12) Tom Chmielewski (#43)
Games 16-17 31 19
Career Games 749 58
First NHL Game 11/9/05 4/4/14
Birthplace Dolbeau, QC Colorado Springs, CO
Goals/Gm 5.2 (26) 5.2 (26)
PP/Gm 3.0 (31) 3.1 (20)
Penl/Gm 3.7 (30) 4.1 (19)
PIM/Gm 8.4 (32) 9.4 (22)
% of Penl on Home 49.0% (6) 44.0% (34)
More Penl on Rd % 3.0% (33) 25.0% (5)
Home Win % 71.0% (7) 37.0% (37)
Home Rec. 22-9 7-12
OT/SO Games 35.0% (5) 16.0% (34)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 40% 35% 25% 31% 42% 26%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
SJS 2-0 2-3 3-1 0-2 2-0 0-1
ANA 2-1 3-3 2-1 0-2 1-1 1-0

LINESMEN

Mark Wheler (#56) Kiel Murchison (#79)
Games 16-17 30 29
Career Games 1626 282
First NHL Game 10/10/92 1/21/13
Birthplace North Battleford, SK Cloverdale, BC


 

Stats listed are for 2016-17 season. Number in parentheses indicates referee’s rank among active officials.