St. Louis Blues at Boston Bruins – 7:00 EST

REFEREES

Brad Meier (#34) Brad Watson (#23)
Games 15-16 13 13
Career Games 1089 1191
First NHL Game Oct 23 1999 Mar 7 1996
Birthplace Dayton, OH Regina, SK
Goals/Gm 5.4 (20) 5.8 (9)
PP/Gm 3.2 (24) 3.5 (10)
Penl/Gm 4.1 (25) 4.3 (17)
PIM/Gm 9.6 (21) 9.3 (27)
% of Penl on Home 44.0% (30) 55.0% (1)
More Penl on Rd % 28.0% (6) -20.0% (37)
Home Win % 92.0% (3) 54.0% (27)
Home Rec. 12-1 7-6
OT/SO Games 38.0% (5) 23.0% (14)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 31% 35% 34% 36% 30% 34%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
STL 1-1 2-1 2-1 0-0 2-1 5-1
BOS 0-0 2-2 1-2 1-0 5-1 2-1

LINESMEN

Tim Nowak (#77) Trent Knorr (#63)
Games 15-16 12 11
Career Games 1518 151
First NHL Game 10/8/93 2/26/14
Birthplace Buffalo, NY Powell River, BC

 


 

Carolina Hurricanes at Toronto Maple Leafs – 7:00 EST

REFEREES

Tim Peel (#20) Dan O’Halloran (#13)
Games 15-16 11 13
Career Games 1091 1241
First NHL Game Oct 21 1999 Oct 1 1995
Birthplace Toronto, ON Essex, ON
Goals/Gm 5.8 (9) 5.0 (29)
PP/Gm 3.1 (26) 3.8 (6)
Penl/Gm 4.1 (25) 4.3 (17)
PIM/Gm 8.8 (31) 9.9 (14)
% of Penl on Home 45.0% (28) 45.0% (28)
More Penl on Rd % 23.0% (9) 22.0% (10)
Home Win % 36.0% (37) 62.0% (22)
Home Rec. 4-7 8-5
OT/SO Games 9.0% (29) 31.0% (9)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 30% 37% 33% 28% 37% 36%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
CAR 0-1 2-4 3-2 0-1 3-3 2-1
TOR 0-0 0-4 0-4 0-0 2-3 0-4

LINESMEN

Ryan Gibbons (#58) Devin Berg (#87)
Games 15-16 10 14
Career Games 83 61
First NHL Game 10/8/15 10/15/15
Birthplace Vancouver, BC Kitchener, ON

 


 

Ottawa Senators at Montreal Canadiens – 7:30 EST

REFEREES

Kendrick Nicholson (#30) Trevor Hanson (#31)
Games 15-16 13 12
Career Games 45 114
First NHL Game Jan 17 2015 Oct 24 2013
Birthplace Stratford, ON Richmond, BC
Goals/Gm 4.6 (34) 5.3 (22)
PP/Gm 4.1 (2) 3.4 (14)
Penl/Gm 4.6 (12) 4.7 (8)
PIM/Gm 9.6 (22) 11.8 (8)
% of Penl on Home 51.0% (6) 50.0% (9)
More Penl on Rd % -5.0% (32) -2.0% (29)
Home Win % 69.0% (15) 75.0% (8)
Home Rec. 9-4 9-3
OT/SO Games 31.0% (9) 17.0% (21)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 28% 42% 30% 38% 29% 33%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
OTT 1-0 2-0 0-1 0-1 3-3 0-1
MTL 1-0 0-2 0-0 0-0 3-1 0-0

LINESMEN

Jonny Murray (#95) David Brisebois (#96)
Games 15-16 13 13
Career Games 1001 973
First NHL Game 10/7/00 10/11/99
Birthplace Beauport, QC Sudbury, ON

 


 

Philadelphia Flyers at Florida Panthers – 7:30 EST

REFEREES

Kelly Sutherland (#11) Wes McCauley (#4)
Games 15-16 12 12
Career Games 1019 823
First NHL Game Dec 19 2000 Jan 20 2003
Birthplace Richmond, BC Georgetown, ON
Goals/Gm 6.0 (5) 5.8 (8)
PP/Gm 3.3 (17) 3.5 (13)
Penl/Gm 5.3 (4) 4.2 (21)
PIM/Gm 16.4 (3) 9.8 (18)
% of Penl on Home 48.0% (15) 51.0% (6)
More Penl on Rd % 8.0% (22) -4.0% (31)
Home Win % 75.0% (8) 75.0% (8)
Home Rec. 9-3 9-3
OT/SO Games 25.0% (12) 42.0% (3)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 31% 29% 40% 28% 47% 25%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
PHI 0-0 2-4 1-3 0-0 3-2 3-4
FLA 1-0 2-1 2-5 0-0 3-4 3-2

LINESMEN

Greg Devorski (#54) Mark Wheler (#56)
Games 15-16 12 12
Career Games 1505 1608
First NHL Game 10/9/93 10/10/92
Birthplace Guelph, ON North Battleford, SK

 


 

New York Islanders at Anaheim Ducks – 10:00 EST

REFEREES

Gord Dwyer (#19) Dean Morton (#36)
Games 15-16 12 11
Career Games 732 615
First NHL Game Nov 19 2005 Nov 11 2000
Birthplace Halifax, NS Peterborough, ON
Goals/Gm 5.5 (15) 5.5 (15)
PP/Gm 3.4 (15) 3.3 (17)
Penl/Gm 4.3 (15) 4.3 (15)
PIM/Gm 9.9 (14) 9.8 (18)
% of Penl on Home 44.0% (30) 53.0% (2)
More Penl on Rd % 29.0% (4) -10.0% (35)
Home Win % 42.0% (35) 82.0% (6)
Home Rec. 5-7 9-2
OT/SO Games 33.0% (6) 9.0% (29)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 29% 42% 30% 35% 42% 23%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
NYI 0-1 3-4 1-4 0-0 2-3 2-2
ANA 0-1 1-4 2-2 0-0 4-3 1-2

LINESMEN

Ryan Galloway (#82) Brandon Gawryletz (#64)
Games 15-16 13 13
Career Games 898 55
First NHL Game 10/17/02 10/14/15
Birthplace Winnipeg, MB Trail, BC

 


 

Stats listed are for 2016-17 season. Number in parentheses indicates referee’s rank among active officials.