Tampa Bay Lightning at New York Islanders – 7:00 EST

REFEREES

Chris Lee (#28) Kyle Rehman (#10)
Games 15-16 12 12
Career Games 948 470
First NHL Game Apr 2 2000 Jan 22 2008
Birthplace Saint John, NB Stettler, AB
Goals/Gm 5.8 (9) 6.2 (4)
PP/Gm 3.0 (32) 3.3 (20)
Penl/Gm 5.4 (3) 5.1 (5)
PIM/Gm 19.9 (1) 14.4 (4)
% of Penl on Home 46.0% (22) 46.0% (22)
More Penl on Rd % 17.0% (12) 16.0% (14)
Home Win % 75.0% (8) 58.0% (23)
Home Rec. 9-3 7-5
OT/SO Games 25.0% (12) 17.0% (21)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 19% 27% 54% 32% 32% 36%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
TBL 0-2 2-2 4-2 0-0 2-2 2-2
NYI 0-1 3-2 1-3 0-0 2-1 3-2

LINESMEN

Jonny Murray (#95) Brandon Gawryletz (#64)
Games 15-16 13 13
Career Games 1001 55
First NHL Game 10/7/00 10/14/15
Birthplace Beauport, QC Trail, BC

 


 

Stats listed are for 2016-17 season. Number in parentheses indicates referee’s rank among active officials.