Boston Bruins at Buffalo Sabres – 7:00 EST
Referees
Brad Meier (#34)
- Games 2015-16: 33
- Career Games: 1034
- First NHL Game: Oct 23 1999
- Birthplace: Dayton, OH
Meier | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.3 | 18 | 5.2 |
PP/Gm | 3.3 | 17 | 3.1 |
Penl/Gm | 4.3 | 9 | 4 |
PIM/Gm | 9.7 | 17 | 9.7 |
% of Penl on Home | 45% | 35 | 48% |
More Penl on Road | 23% | 3 | 10% |
Home Win % | 79% | 3 | 65% |
Home Rec. | 26-7 | ||
Games to OT/SO | 30% | 7 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 32% | 37% | 31% |
Rank | 29 | 20 | 12 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
BOS | 1-2 | 1-2 | 2-3 |
BUF | 0-0 | 1-6 | 1-4 |
Marc Joannette (#25)
- Games 2015-16: 34
- Career Games: 1036
- First NHL Game: Oct 1 1999
- Birthplace: Verdun, QC
Joannette | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.3 | 18 | 5.2 |
PP/Gm | 2.6 | 39 | 3.1 |
Penl/Gm | 3.3 | 40 | 4 |
PIM/Gm | 8 | 37 | 9.7 |
% of Penl on Home | 48% | 14 | 48% |
More Penl on Road | 7% | 27 | 10% |
Home Win % | 68% | 19 | 65% |
Home Rec. | 23-11 | ||
Games to OT/SO | 29% | 9 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 40% | 31% | 29% |
Rank | 3 | 35 | 20 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
BOS | 0-1 | 4-2 | 3-3 |
BUF | 1-1 | 1-2 | 3-2 |
Linesmen
Mark Shewchyk (#92)
- Games 2015-16: 35
- Career Games: 817
- First NHL Game: Oct 9 2003
- Birthplace: Waterdown, ON
David Brisebois (#96)
- Games 2015-16: 33
- Career Games: 919
- First NHL Game: Oct 11 1999
- Birthplace: Sudbury, ON
Chicago Blackhawks at Toronto Maple Leafs – 7:00 EST
Referees
Chris Rooney (#5)
- Games 2015-16: 34
- Career Games: 935
- First NHL Game: Nov 22 2000
- Birthplace: Boston, MA
Rooney | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5 | 27 | 5.2 |
PP/Gm | 2.9 | 33 | 3.1 |
Penl/Gm | 3.5 | 36 | 4 |
PIM/Gm | 8.5 | 34 | 9.7 |
% of Penl on Home | 45% | 35 | 48% |
More Penl on Road | 23% | 3 | 10% |
Home Win % | 79% | 3 | 65% |
Home Rec. | 27-7 | ||
Games to OT/SO | 21% | 23 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 31% | 41% | 27% |
Rank | 31 | 7 | 30 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
CHI | 2-1 | 3-1 | 4-3 |
TOR | 2-1 | 0-6 | 2-3 |
Greg Kimmerly (#18)
- Games 2015-16: 27
- Career Games: 1109
- First NHL Game: Nov 30 1996
- Birthplace: Toronto, ON
Kimmerly | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.3 | 18 | 5.2 |
PP/Gm | 2.7 | 38 | 3.1 |
Penl/Gm | 3.4 | 38 | 4 |
PIM/Gm | 7.9 | 38 | 9.7 |
% of Penl on Home | 47% | 23 | 48% |
More Penl on Road | 12% | 13 | 10% |
Home Win % | 48% | 39 | 65% |
Home Rec. | 13-14 | ||
Games to OT/SO | 19% | 27 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 36% | 38% | 26% |
Rank | 13 | 16 | 32 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
CHI | 1-0 | 1-3 | 2-3 |
TOR | 3-0 | 3-4 | 3-2 |
Linesmen
Scott Cherrey (#50)
- Games 2015-16: 36
- Career Games: 580
- First NHL Game: Oct 6 2007
- Birthplace: Drayton, ON
Steve Miller (#89)
- Games 2015-16: 30
- Career Games: 1009
- First NHL Game: Oct 11 2000
- Birthplace: Stratford, ON
Vancouver Canucks at Carolina Hurricanes – 7:00 EST
Referees
Dan O’Rourke (#9)
- Games 2015-16: 27
- Career Games: 879
- First NHL Game: Oct 2 1999
- Birthplace: Calgary, AB
O’Rourke | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.6 | 10 | 5.2 |
PP/Gm | 3.3 | 15 | 3.1 |
Penl/Gm | 4.2 | 16 | 4 |
PIM/Gm | 9.7 | 20 | 9.7 |
% of Penl on Home | 50% | 3 | 48% |
More Penl on Road | -1% | 36 | 10% |
Home Win % | 59% | 33 | 65% |
Home Rec. | 16-11 | ||
Games to OT/SO | 26% | 14 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 37% | 35% | 28% |
Rank | 12 | 25 | 29 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
VAN | 1-2 | 4-2 | 1-3 |
CAR | 0-1 | 0-5 | 1-3 |
Dave Lewis (#46)
- Games 2015-16: 10
- Career Games: 34
- First NHL Game: Oct 19 2013
- Birthplace: Pickering, ON
Lewis | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.1 | 25 | 5.2 |
PP/Gm | 2.5 | 40 | 3.1 |
Penl/Gm | 3.9 | 27 | 4 |
PIM/Gm | 10.1 | 13 | 9.7 |
% of Penl on Home | 47% | 23 | 48% |
More Penl on Road | 14% | 10 | 10% |
Home Win % | 60% | 31 | 65% |
Home Rec. | 6-4 | ||
Games to OT/SO | 10% | 39 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 39% | 28% | 33% |
Rank | 5 | 38 | 5 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
VAN | 0-1 | 1-0 | 0-1 |
CAR | 0-0 | 0-1 | 0-0 |
Linesmen
Pierre Racicot (#65)
- Games 2015-16: 34
- Career Games: 1496
- First NHL Game: Oct 12 1993
- Birthplace: Verdun, QC
Brian Murphy (#93)
- Games 2015-16: 33
- Career Games: 1746
- First NHL Game: Oct 7 1988
- Birthplace: Dover, NH
Pittsburgh Penguins at Tampa Bay Lightning – 7:30 EST
Referees
Dean Morton (#36)
- Games 2015-16: 35
- Career Games: 564
- First NHL Game: Nov 11 2000
- Birthplace: Peterborough, ON
Morton | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.5 | 13 | 5.2 |
PP/Gm | 3.4 | 8 | 3.1 |
Penl/Gm | 4.9 | 1 | 4 |
PIM/Gm | 13.3 | 1 | 9.7 |
% of Penl on Home | 47% | 23 | 48% |
More Penl on Road | 12% | 13 | 10% |
Home Win % | 63% | 24 | 65% |
Home Rec. | 22-13 | ||
Games to OT/SO | 20% | 25 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 40% | 30% | 31% |
Rank | 4 | 37 | 16 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
PIT | 1-2 | 2-1 | 1-1 |
TBL | 2-1 | 2-1 | 2-1 |
Gord Dwyer (#19)
- Games 2015-16: 36
- Career Games: 681
- First NHL Game: Nov 19 2005
- Birthplace: Halifax, NS
Dwyer | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 4.8 | 33 | 5.2 |
PP/Gm | 3.5 | 3 | 3.1 |
Penl/Gm | 4.2 | 13 | 4 |
PIM/Gm | 9.7 | 17 | 9.7 |
% of Penl on Home | 48% | 14 | 48% |
More Penl on Road | 10% | 19 | 10% |
Home Win % | 69% | 15 | 65% |
Home Rec. | 25-11 | ||
Games to OT/SO | 31% | 4 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 33% | 36% | 32% |
Rank | 25 | 24 | 11 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
PIT | 1-2 | 1-3 | 1-3 |
TBL | 1-0 | 4-3 | 3-3 |
Linesmen
Derek Amell (#75)
- Games 2015-16: 33
- Career Games: 1181
- First NHL Game: Oct 11 1997
- Birthplace: Port Colborne, ON
John Grandt (#98)
- Games 2015-16: 19
- Career Games: 136
- First NHL Game: Jan 22 2014
- Birthplace: Denver, CO
Winnipeg Jets at Minnesota Wild – 8:00 EST
Referees
Tim Peel (#20)
- Games 2015-16: 35
- Career Games: 1040
- First NHL Game: Oct 21 1999
- Birthplace: Toronto, ON
Peel | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 4.7 | 35 | 5.2 |
PP/Gm | 3.3 | 17 | 3.1 |
Penl/Gm | 4.4 | 6 | 4 |
PIM/Gm | 11.1 | 5 | 9.7 |
% of Penl on Home | 49% | 7 | 48% |
More Penl on Road | 6% | 28 | 10% |
Home Win % | 51% | 38 | 65% |
Home Rec. | 18-17 | ||
Games to OT/SO | 31% | 4 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 34% | 38% | 28% |
Rank | 17 | 19 | 25 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
WPG | 1-0 | 1-2 | 2-3 |
MIN | 0-1 | 3-3 | 1-1 |
Brian Pochmara (#16)
- Games 2015-16: 36
- Career Games: 579
- First NHL Game: Dec 23 2005
- Birthplace: Detroit, MI
Pochmara | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.8 | 5 | 5.2 |
PP/Gm | 3 | 27 | 3.1 |
Penl/Gm | 3.9 | 27 | 4 |
PIM/Gm | 9 | 30 | 9.7 |
% of Penl on Home | 47% | 23 | 48% |
More Penl on Road | 12% | 13 | 10% |
Home Win % | 64% | 23 | 65% |
Home Rec. | 23-13 | ||
Games to OT/SO | 33% | 3 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 33% | 35% | 32% |
Rank | 23 | 29 | 10 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
WPG | 1-1 | 2-4 | 3-3 |
MIN | 3-0 | 3-3 | 3-2 |
Linesmen
Greg Devorski (#54)
- Games 2015-16: 32
- Career Games: 1459
- First NHL Game: Oct 9 1993
- Birthplace: Guelph, ON
Kiel Murchison (#79)
- Games 2015-16: 33
- Career Games: 213
- First NHL Game: Jan 21 2013
- Birthplace: Cloverdale, BC
Dallas Stars at Anaheim Ducks – 10:00 EST
Referees
Wes McCauley (#4)
- Games 2015-16: 36
- Career Games: 772
- First NHL Game: Jan 20 2003
- Birthplace: Georgetown, ON
McCauley | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.2 | 23 | 5.2 |
PP/Gm | 2.8 | 35 | 3.1 |
Penl/Gm | 4 | 23 | 4 |
PIM/Gm | 10.6 | 10 | 9.7 |
% of Penl on Home | 50% | 3 | 48% |
More Penl on Road | 0% | 35 | 10% |
Home Win % | 69% | 15 | 65% |
Home Rec. | 25-11 | ||
Games to OT/SO | 25% | 18 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 33% | 37% | 30% |
Rank | 21 | 21 | 17 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
DAL | 1-0 | 3-0 | 4-3 |
ANA | 0-2 | 0-4 | 3-2 |
Tom Kowal (#32)
- Games 2015-16: 35
- Career Games: 920
- First NHL Game: Oct 29 1999
- Birthplace: Vernon, BC
Kowal | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.2 | 22 | 5.2 |
PP/Gm | 3.3 | 17 | 3.1 |
Penl/Gm | 4.4 | 6 | 4 |
PIM/Gm | 10.4 | 11 | 9.7 |
% of Penl on Home | 48% | 14 | 48% |
More Penl on Road | 10% | 19 | 10% |
Home Win % | 54% | 37 | 65% |
Home Rec. | 19-16 | ||
Games to OT/SO | 23% | 20 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 35% | 36% | 29% |
Rank | 15 | 23 | 19 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
DAL | 2-1 | 3-1 | 2-1 |
ANA | 1-0 | 3-2 | 4-1 |
Linesmen
Brian Mach (#78)
- Games 2015-16: 37
- Career Games: 1027
- First NHL Game: Oct 7 2000
- Birthplace: Little Falls, MN
Vaughan Rody (#73)
- Games 2015-16: 31
- Career Games: 903
- First NHL Game: Oct 8 2000
- Birthplace: Winnipeg, MB