St. Louis Blues at Detroit Red Wings – 12:00 EST
Referees
Ian Walsh (#29)
- Games 2014-15: 62
- Career Games: 832
- First NHL Game: Oct 14 2000
- Birthplace: Philadelphia, PA
Walsh | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.7 | 9 | 5.3 |
Power Plays/Gm | 3.2 | 16 | 3.1 |
Penalties/Gm | 4.1 | 24 | 4.1 |
PIM/Gm | 9.8 | 25 | 10 |
% of Penl on Home Team | 50% | 7 | 49% |
More Penl on Road Team | -2% | 36 | 6% |
Home Win % | 45% | 22 | 47% |
Home Rec. | 28-34 | ||
Games to OT/SO | 23% | 26 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 26% | 42% | 32% |
Rank | 41 | 4 | 6 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
STL | 1-1 | 3-1 |
DET | 2-1 | 1-2 |
Eric Furlatt (#27)
- Games 2014-15: 62
- Career Games: 862
- First NHL Game: Oct 8 2001
- Birthplace: Trois-Rivieres, QC
Furlatt | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.1 | 31 | 5.3 |
Power Plays/Gm | 3.5 | 6 | 3.1 |
Penalties/Gm | 4.3 | 14 | 4.1 |
PIM/Gm | 10.1 | 20 | 10 |
% of Penl on Home Team | 48% | 23 | 49% |
More Penl on Road Team | 9% | 12 | 6% |
Home Win % | 52% | 8 | 47% |
Home Rec. | 32-30 | ||
Games to OT/SO | 19% | 37 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 29% | 41% | 29% |
Rank | 35 | 5 | 24 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
STL | 3-1 | 4-2 |
DET | 3-1 | 2-3 |
Referees Walsh & Furlatt have worked 1 game together this season.
Linesmen
Tony Sericolo (#84)
- Games 2014-15: 65
- Career Games: 1072
- First NHL Game: Oct 21 1998
- Birthplace: Troy, NY
Jean Morin (#97)
- Games 2014-15: 62
- Career Games: 1419
- First NHL Game: Oct 5 1991
- Birthplace: Sorel, QC
Linesmen Sericolo & Morin have worked 4 games together this season.
Boston Bruins at Tampa Bay Lightning – 5:00 EST
Referees
Dan O’Halloran (#13)
- Games 2014-15: 61
- Career Games: 1139
- First NHL Game: Oct 1 1995
- Birthplace: Essex, ON
O’Halloran | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.7 | 5 | 5.3 |
Power Plays/Gm | 2.9 | 36 | 3.1 |
Penalties/Gm | 4 | 28 | 4.1 |
PIM/Gm | 9.8 | 23 | 10 |
% of Penl on Home Team | 46% | 36 | 49% |
More Penl on Road Team | 17% | 5 | 6% |
Home Win % | 44% | 25 | 47% |
Home Rec. | 27-34 | ||
Games to OT/SO | 20% | 33 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 29% | 44% | 28% |
Rank | 37 | 1 | 31 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
BOS | 1-3 | 3-2 |
TBL | 3-0 | 4-1 |
Justin St. Pierre (#12)
- Games 2014-15: 65
- Career Games: 631
- First NHL Game: Nov 9 2005
- Birthplace: Dolbeau, QC
St. Pierre | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.3 | 23 | 5.3 |
Power Plays/Gm | 3.4 | 7 | 3.1 |
Penalties/Gm | 4.6 | 5 | 4.1 |
PIM/Gm | 11.8 | 4 | 10 |
% of Penl on Home Team | 48% | 23 | 49% |
More Penl on Road Team | 8% | 15 | 6% |
Home Win % | 51% | 11 | 47% |
Home Rec. | 33-32 | ||
Games to OT/SO | 17% | 39 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 32% | 42% | 25% |
Rank | 25 | 3 | 36 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
BOS | 2-2 | 2-2 |
TBL | 2-2 | 3-2 |
Referees O’Halloran & St. Pierre have worked 1 game together this season.
Linesmen
David Brisebois (#96)
- Games 2014-15: 64
- Career Games: 873
- First NHL Game: Oct 11 1999
- Birthplace: Sudbury, ON
Andy McElman (#90)
- Games 2014-15: 70
- Career Games: 1403
- First NHL Game: Oct 3 1993
- Birthplace: Chicago Heights, IL
Linesmen Brisebois & McElman have worked 3 games together this season.
Anaheim Ducks at New York Rangers – 7:30 EST
Referees
Francois St. Laurent (#38)
- Games 2014-15: 62
- Career Games: 469
- First NHL Game: Nov 10 2005
- Birthplace: Greenfield Park, QC
St. Laurent | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.3 | 23 | 5.3 |
Power Plays/Gm | 3.1 | 25 | 3.1 |
Penalties/Gm | 3.9 | 31 | 4.1 |
PIM/Gm | 9 | 36 | 10 |
% of Penl on Home Team | 45% | 39 | 49% |
More Penl on Road Team | 22% | 3 | 6% |
Home Win % | 50% | 13 | 47% |
Home Rec. | 31-31 | ||
Games to OT/SO | 24% | 23 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 36% | 36% | 28% |
Rank | 9 | 29 | 29 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
ANA | 2-1 | 5-0 |
NYR | 3-0 | 2-2 |
Wes McCauley (#4)
- Games 2014-15: 64
- Career Games: 724
- First NHL Game: Jan 20 2003
- Birthplace: Georgetown, ON
McCauley | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.6 | 10 | 5.3 |
Power Plays/Gm | 2.8 | 39 | 3.1 |
Penalties/Gm | 3.8 | 36 | 4.1 |
PIM/Gm | 10 | 21 | 10 |
% of Penl on Home Team | 51% | 6 | 49% |
More Penl on Road Team | -4% | 37 | 6% |
Home Win % | 41% | 33 | 47% |
Home Rec. | 26-38 | ||
Games to OT/SO | 36% | 4 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 36% | 38% | 26% |
Rank | 6 | 21 | 33 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
ANA | 0-2 | 3-2 |
NYR | 2-0 | 4-3 |
Referees St. Laurent & McCauley have worked 4 games together this season.
Linesmen
Don Henderson (#91)
- Games 2014-15: 63
- Career Games: 1235
- First NHL Game: Mar 11 1995
- Birthplace: Calgary, AB
Matt MacPherson (#83)
- Games 2014-15: 64
- Career Games: 236
- First NHL Game: Oct 11 2011
- Birthplace: Antigonish, NS
Linesmen Henderson & MacPherson have worked 4 games together this season.
Vancouver Canucks at Arizona Coyotes – 8:00 EST
Referees
Mike Leggo (#3)
- Games 2014-15: 64
- Career Games: 1062
- First NHL Game: Mar 3 1998
- Birthplace: North Bay, ON
Leggo | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.2 | 27 | 5.3 |
Power Plays/Gm | 3 | 29 | 3.1 |
Penalties/Gm | 3.9 | 33 | 4.1 |
PIM/Gm | 9.3 | 33 | 10 |
% of Penl on Home Team | 49% | 12 | 49% |
More Penl on Road Team | 4% | 27 | 6% |
Home Win % | 42% | 29 | 47% |
Home Rec. | 27-37 | ||
Games to OT/SO | 27% | 13 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 36% | 33% | 31% |
Rank | 7 | 39 | 12 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
VAN | 3-2 | 2-4 |
ARI | 2-3 | 1-5 |
Tom Kowal (#32)
- Games 2014-15: 64
- Career Games: 873
- First NHL Game: Oct 29 1999
- Birthplace: Vernon, BC
Kowal | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.4 | 17 | 5.3 |
Power Plays/Gm | 3.1 | 26 | 3.1 |
Penalties/Gm | 3.9 | 31 | 4.1 |
PIM/Gm | 9.1 | 35 | 10 |
% of Penl on Home Team | 49% | 12 | 49% |
More Penl on Road Team | 2% | 31 | 6% |
Home Win % | 47% | 17 | 47% |
Home Rec. | 30-34 | ||
Games to OT/SO | 20% | 33 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 36% | 34% | 30% |
Rank | 10 | 37 | 16 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
VAN | 2-4 | 1-4 |
ARI | 2-3 | 1-4 |
Referees Leggo & Kowal have worked 4 games together this season.
Linesmen
Tim Nowak (#77)
- Games 2014-15: 66
- Career Games: 1422
- First NHL Game: Oct 8 1993
- Birthplace: Buffalo, NY
Ryan Galloway (#82)
- Games 2014-15: 63
- Career Games: 797
- First NHL Game: Oct 17 2002
- Birthplace: Winnipeg, MB
Linesmen Nowak & Galloway have worked 4 games together this season.