Boston Bruins at New York Islanders – 7:00 EST
Referees
Mark Lemelin (#41)
- Games 2014-15: 12
- Career Games: 40
- First NHL Game: Jan 21 2013
- Birthplace: Albuquerque, NM
Lemelin | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 6.6 | 1 | 5.4 |
Power Plays/Gm | 3.3 | 20 | 3.3 |
Penalties/Gm | 5.5 | 2 | 4.2 |
PIM/Gm | 14.8 | 2 | 10.2 |
% of Penl on Home Team | 48% | 15 | 48% |
More Penl on Road Team | 10% | 13 | 7% |
Home Win % | 50% | 16 | 49% |
Home Record | 6-6 | ||
Games to OT/SO | 33% | 5 | 26% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 39% | 40% | 20% |
Rank | 2 | 10 | 39 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
BOS | 0-1 | 1-0 |
NYI | 0-0 | N/A |
Kelly Sutherland (#11)
- Games 2014-15: 43
- Career Games: 905
- First NHL Game: Dec 19 2000
- Birthplace: Richmond, BC
Sutherland | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5 | 33 | 5.4 |
Power Plays/Gm | 3.2 | 22 | 3.3 |
Penalties/Gm | 4.4 | 14 | 4.2 |
PIM/Gm | 11.7 | 5 | 10.2 |
% of Penl on Home Team | 47% | 28 | 48% |
More Penl on Road Team | 11% | 11 | 7% |
Home Win % | 49% | 20 | 49% |
Home Record | 21-22 | ||
Games to OT/SO | 28% | 12 | 26% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 30% | 38% | 32% |
Rank | 32 | 18 | 10 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
BOS | 0-1 | 2-1 |
NYI | 2-3 | 2-4 |
Linesmen
Darren Gibbs (#66)
- Games 2014-15: 43
- Career Games: 1077
- First NHL Game: Oct 1 1997
- Birthplace: Edmonton, AB
Brian Mach (#78)
- Games 2014-15: 44
- Career Games: 957
- First NHL Game: Oct 7 2000
- Birthplace: Little Falls, MN
Montreal Canadiens at New York Rangers – 7:00 EST
Referees
Brad Watson (#23)
- Games 2014-15: 42
- Career Games: 1071
- First NHL Game: Mar 7 1996
- Birthplace: Regina, SK
Watson | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 4.8 | 37 | 5.4 |
Power Plays/Gm | 3.6 | 6 | 3.3 |
Penalties/Gm | 4.3 | 19 | 4.2 |
PIM/Gm | 9.6 | 30 | 10.2 |
% of Penl on Home Team | 49% | 8 | 48% |
More Penl on Road Team | 4% | 29 | 7% |
Home Win % | 52% | 13 | 49% |
Home Record | 22-20 | ||
Games to OT/SO | 26% | 16 | 26% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 33% | 39% | 28% |
Rank | 19 | 14 | 27 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
MTL | 0-0 | 3-1 |
NYR | 2-1 | 3-1 |
Steve Kozari (#40)
- Games 2014-15: 42
- Career Games: 579
- First NHL Game: Oct 15 2005
- Birthplace: Penticton, BC
Kozari | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.4 | 16 | 5.4 |
Power Plays/Gm | 3.5 | 9 | 3.3 |
Penalties/Gm | 4.8 | 4 | 4.2 |
PIM/Gm | 11 | 12 | 10.2 |
% of Penl on Home Team | 48% | 15 | 48% |
More Penl on Road Team | 8% | 15 | 7% |
Home Win % | 57% | 9 | 49% |
Home Record | 24-18 | ||
Games to OT/SO | 10% | 39 | 26% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 35% | 40% | 25% |
Rank | 12 | 11 | 34 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
MTL | 1-1 | 2-1 |
NYR | 2-0 | 1-3 |
Linesmen
Jay Sharrers (#57)
- Games 2014-15: 44
- Career Games: 1448
- First NHL Game: Oct 6 1990
- Birthplace: New Westminster, BC
Derek Nansen (#70)
- Games 2014-15: 45
- Career Games: 807
- First NHL Game: Oct 11 2002
- Birthplace: Ottawa, ON
Winnipeg Jets at Philadelphia Flyers – 7:00 EST
Referees
Justin St. Pierre (#12)
- Games 2014-15: 43
- Career Games: 609
- First NHL Game: Nov 9 2005
- Birthplace: Dolbeau, QC
St. Pierre | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.3 | 24 | 5.4 |
Power Plays/Gm | 3.4 | 10 | 3.3 |
Penalties/Gm | 4.5 | 9 | 4.2 |
PIM/Gm | 11.9 | 4 | 10.2 |
% of Penl on Home Team | 46% | 34 | 48% |
More Penl on Road Team | 16% | 4 | 7% |
Home Win % | 53% | 11 | 49% |
Home Record | 23-20 | ||
Games to OT/SO | 23% | 29 | 26% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 33% | 41% | 25% |
Rank | 15 | 5 | 33 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
WPG | 1-1 | 1-3 |
PHI | 1-0 | 3-3 |
Ian Walsh (#29)
- Games 2014-15: 40
- Career Games: 810
- First NHL Game: Oct 14 2000
- Birthplace: Philadelphia, PA
Walsh | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.6 | 12 | 5.4 |
Power Plays/Gm | 3.4 | 17 | 3.3 |
Penalties/Gm | 4.2 | 22 | 4.2 |
PIM/Gm | 9.8 | 26 | 10.2 |
% of Penl on Home Team | 49% | 8 | 48% |
More Penl on Road Team | 4% | 29 | 7% |
Home Win % | 53% | 11 | 49% |
Home Record | 21-19 | ||
Games to OT/SO | 18% | 35 | 26% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 26% | 43% | 31% |
Rank | 38 | 4 | 12 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
WPG | 2-1 | 1-4 |
PHI | 0-2 | 3-2 |
Linesmen
Shandor Alphonso (#52)
- Games 2014-15: 27
- Career Games: 27
- First NHL Game: Oct 17 2014
- Birthplace: Orangeville, ON
Andy McElman (#90)
- Games 2014-15: 49
- Career Games: 1382
- First NHL Game: Oct 3 1993
- Birthplace: Chicago Heights, IL
Arizona Coyotes at Toronto Maple Leafs – 7:30 EST
Referees
Francis Charron (#6)
- Games 2014-15: 44
- Career Games: 185
- First NHL Game: Apr 5 2010
- Birthplace: Ottawa, ON
Charron | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.3 | 23 | 5.4 |
Power Plays/Gm | 3.4 | 12 | 3.3 |
Penalties/Gm | 4.3 | 19 | 4.2 |
PIM/Gm | 10.3 | 20 | 10.2 |
% of Penl on Home Team | 48% | 15 | 48% |
More Penl on Road Team | 7% | 21 | 7% |
Home Win % | 36% | 36 | 49% |
Home Record | 16-28 | ||
Games to OT/SO | 30% | 9 | 26% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 31% | 41% | 29% |
Rank | 30 | 8 | 24 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
ARI | 1-2 | 3-2 |
TOR | 1-1 | 3-0 |
Chris Rooney (#5)
- Games 2014-15: 40
- Career Games: 866
- First NHL Game: Nov 22 2000
- Birthplace: Boston, MA
Rooney | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.6 | 12 | 5.4 |
Power Plays/Gm | 3.9 | 2 | 3.3 |
Penalties/Gm | 4.7 | 6 | 4.2 |
PIM/Gm | 11 | 11 | 10.2 |
% of Penl on Home Team | 49% | 8 | 48% |
More Penl on Road Team | 5% | 26 | 7% |
Home Win % | 50% | 16 | 49% |
Home Record | 20-20 | ||
Games to OT/SO | 28% | 12 | 26% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 38% | 35% | 27% |
Rank | 5 | 29 | 30 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
ARI | 1-1 | 2-3 |
TOR | 0-4 | 2-3 |
Linesmen
Ryan Galloway (#82)
- Games 2014-15: 44
- Career Games: 778
- First NHL Game: Oct 17 2002
- Birthplace: Winnipeg, MB
Mike Cvik (#88)
- Games 2014-15: 43
- Career Games: 1798
- First NHL Game: Oct 8 1987
- Birthplace: Calgary, AB
Dallas Stars at Ottawa Senators – 7:30 EST
Referees
Jean Hebert (#15)
- Games 2014-15: 41
- Career Games: 139
- First NHL Game: Mar 30 2011
- Birthplace: Moncton, NB
Hebert | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 6.1 | 2 | 5.4 |
Power Plays/Gm | 3.2 | 22 | 3.3 |
Penalties/Gm | 4 | 31 | 4.2 |
PIM/Gm | 9.3 | 33 | 10.2 |
% of Penl on Home Team | 50% | 4 | 48% |
More Penl on Road Team | -1% | 35 | 7% |
Home Win % | 66% | 3 | 49% |
Home Record | 27-14 | ||
Games to OT/SO | 17% | 36 | 26% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 32% | 35% | 33% |
Rank | 24 | 30 | 5 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
DAL | 1-2 | 2-4 |
OTT | 1-2 | 4-1 |
Mike Leggo (#3)
- Games 2014-15: 43
- Career Games: 1041
- First NHL Game: Mar 3 1998
- Birthplace: North Bay, ON
Leggo | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.1 | 29 | 5.4 |
Power Plays/Gm | 3.1 | 30 | 3.3 |
Penalties/Gm | 4.1 | 25 | 4.2 |
PIM/Gm | 10.2 | 23 | 10.2 |
% of Penl on Home Team | 49% | 8 | 48% |
More Penl on Road Team | 5% | 26 | 7% |
Home Win % | 42% | 27 | 49% |
Home Record | 18-25 | ||
Games to OT/SO | 28% | 12 | 26% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 33% | 33% | 34% |
Rank | 18 | 37 | 4 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
DAL | 0-2 | 6-1 |
OTT | 0-1 | 1-2 |
Linesmen
Kiel Murchison (#79)
- Games 2014-15: 45
- Career Games: 147
- First NHL Game: Jan 21 2013
- Birthplace: Cloverdale, BC
Lonnie Cameron (#74)
- Games 2014-15: 43
- Career Games: 1227
- First NHL Game: Oct 5 1996
- Birthplace: Victoria, BC
Detroit Red Wings at Tampa Bay Lightning – 7:30 EST
Referees
Francois St. Laurent (#38)
- Games 2014-15: 42
- Career Games: 449
- First NHL Game: Nov 10 2005
- Birthplace: Greenfield Park, QC
St. Laurent | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.1 | 29 | 5.4 |
Power Plays/Gm | 3.3 | 20 | 3.3 |
Penalties/Gm | 4.2 | 22 | 4.2 |
PIM/Gm | 9.5 | 32 | 10.2 |
% of Penl on Home Team | 47% | 28 | 48% |
More Penl on Road Team | 15% | 7 | 7% |
Home Win % | 40% | 30 | 49% |
Home Record | 17-25 | ||
Games to OT/SO | 26% | 16 | 26% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 36% | 34% | 30% |
Rank | 10 | 34 | 16 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
DET | 1-1 | 2-3 |
TBL | 2-2 | 3-2 |
Marc Joannette (#25)
- Games 2014-15: 41
- Career Games: 967
- First NHL Game: Oct 1 1999
- Birthplace: Verdun, QC
Joannette | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.5 | 15 | 5.4 |
Power Plays/Gm | 2.9 | 37 | 3.3 |
Penalties/Gm | 3.8 | 36 | 4.2 |
PIM/Gm | 8.9 | 35 | 10.2 |
% of Penl on Home Team | 47% | 28 | 48% |
More Penl on Road Team | 14% | 9 | 7% |
Home Win % | 56% | 10 | 49% |
Home Record | 23-18 | ||
Games to OT/SO | 32% | 7 | 26% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 31% | 38% | 30% |
Rank | 27 | 19 | 15 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
DET | 1-2 | 5-1 |
TBL | 0-1 | 3-3 |
Linesmen
John Grandt (#98)
- Games 2014-15: 27
- Career Games: 98
- First NHL Game: Jan 22 2014
- Birthplace: Denver, CO
Derek Amell (#75)
- Games 2014-15: 45
- Career Games: 1116
- First NHL Game: Oct 11 1997
- Birthplace: Port Colborne, ON
Columbus Blue Jackets at Florida Panthers – 7:30 EST
Referees
Ghislain Hebert (#22)
- Games 2014-15: 43
- Career Games: 261
- First NHL Game: Mar 2 2009
- Birthplace: Bathurst, NB
Hebert | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.2 | 26 | 5.4 |
Power Plays/Gm | 3.3 | 18 | 3.3 |
Penalties/Gm | 4.1 | 29 | 4.2 |
PIM/Gm | 9.7 | 28 | 10.2 |
% of Penl on Home Team | 48% | 15 | 48% |
More Penl on Road Team | 7% | 21 | 7% |
Home Win % | 47% | 23 | 49% |
Home Record | 20-23 | ||
Games to OT/SO | 23% | 29 | 26% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 34% | 38% | 28% |
Rank | 13 | 17 | 29 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
CBJ | 0-3 | 1-5 |
FLA | 1-2 | 2-3 |
Paul Devorski (#10)
- Games 2014-15: 41
- Career Games: 1564
- First NHL Game: Oct 14 1989
- Birthplace: Guelph, ON
Devorski | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.7 | 11 | 5.4 |
Power Plays/Gm | 3.1 | 28 | 3.3 |
Penalties/Gm | 4.1 | 25 | 4.2 |
PIM/Gm | 10.5 | 17 | 10.2 |
% of Penl on Home Team | 48% | 15 | 48% |
More Penl on Road Team | 8% | 15 | 7% |
Home Win % | 46% | 24 | 49% |
Home Record | 19-22 | ||
Games to OT/SO | 27% | 15 | 26% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 33% | 41% | 26% |
Rank | 17 | 9 | 31 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
CBJ | 2-1 | 3-4 |
FLA | 1-2 | 3-1 |
Linesmen
Michel Cormier (#76)
- Games 2014-15: 44
- Career Games: 753
- First NHL Game: Oct 10 2003
- Birthplace: Trois-Rivieres, QC
Greg Devorski (#54)
- Games 2014-15: 43
- Career Games: 1393
- First NHL Game: Oct 9 1993
- Birthplace: Guelph, ON
Nashville Predators at St. Louis Blues – 8:00 EST
Referees
Eric Furlatt (#27)
- Games 2014-15: 40
- Career Games: 840
- First NHL Game: Oct 8 2001
- Birthplace: Trois-Rivieres, QC
Furlatt | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 4.8 | 36 | 5.4 |
Power Plays/Gm | 3.5 | 7 | 3.3 |
Penalties/Gm | 4.3 | 17 | 4.2 |
PIM/Gm | 10.5 | 17 | 10.2 |
% of Penl on Home Team | 49% | 8 | 48% |
More Penl on Road Team | 4% | 29 | 7% |
Home Win % | 60% | 5 | 49% |
Home Record | 24-16 | ||
Games to OT/SO | 20% | 33 | 26% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 30% | 41% | 29% |
Rank | 33 | 6 | 21 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
NSH | 1-0 | 1-4 |
STL | 2-1 | 4-2 |
Rob Martell (#26)
- Games 2014-15: 48
- Career Games: 937
- First NHL Game: Mar 14 1996
- Birthplace: Winnipeg, MB
Martell | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.2 | 26 | 5.4 |
Power Plays/Gm | 3.1 | 30 | 3.3 |
Penalties/Gm | 3.9 | 34 | 4.2 |
PIM/Gm | 9.2 | 34 | 10.2 |
% of Penl on Home Team | 48% | 15 | 48% |
More Penl on Road Team | 8% | 15 | 7% |
Home Win % | 48% | 22 | 49% |
Home Record | 23-25 | ||
Games to OT/SO | 29% | 10 | 26% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 32% | 38% | 31% |
Rank | 25 | 20 | 14 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
NSH | 0-2 | 5-1 |
STL | 2-1 | 4-1 |
Linesmen
Brad Kovachik (#71)
- Games 2014-15: 44
- Career Games: 1188
- First NHL Game: Oct 10 1996
- Birthplace: Woodstock, ON
Brian Murphy (#93)
- Games 2014-15: 44
- Career Games: 1682
- First NHL Game: Oct 7 1988
- Birthplace: Dover, NH
Minnesota Wild at Calgary Flames – 9:00 EST
Referees
Brian Pochmara (#16)
- Games 2014-15: 42
- Career Games: 509
- First NHL Game: Dec 23 2005
- Birthplace: Detroit, MI
Pochmara | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.4 | 16 | 5.4 |
Power Plays/Gm | 3.5 | 7 | 3.3 |
Penalties/Gm | 4.5 | 12 | 4.2 |
PIM/Gm | 11.1 | 8 | 10.2 |
% of Penl on Home Team | 48% | 15 | 48% |
More Penl on Road Team | 8% | 15 | 7% |
Home Win % | 52% | 13 | 49% |
Home Record | 22-20 | ||
Games to OT/SO | 24% | 24 | 26% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 27% | 33% | 39% |
Rank | 36 | 36 | 2 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
MIN | 0-3 | 3-2 |
CGY | 1-3 | 1-2 |
Greg Kimmerly (#18)
- Games 2014-15: 42
- Career Games: 1049
- First NHL Game: Nov 30 1996
- Birthplace: Toronto, ON
Kimmerly | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.2 | 26 | 5.4 |
Power Plays/Gm | 3.2 | 25 | 3.3 |
Penalties/Gm | 4.1 | 25 | 4.2 |
PIM/Gm | 9.6 | 30 | 10.2 |
% of Penl on Home Team | 48% | 15 | 48% |
More Penl on Road Team | 7% | 21 | 7% |
Home Win % | 64% | 4 | 49% |
Home Record | 27-15 | ||
Games to OT/SO | 21% | 31 | 26% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 35% | 36% | 29% |
Rank | 11 | 24 | 22 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
MIN | 2-0 | 2-3 |
CGY | 1-2 | 1-3 |
Linesmen
Scott Cherrey (#50)
- Games 2014-15: 44
- Career Games: 511
- First NHL Game: Oct 6 2007
- Birthplace: Drayton, ON
Brad Lazarowich (#86)
- Games 2014-15: 47
- Career Games: 1911
- First NHL Game: Oct 9 1986
- Birthplace: Vancouver, BC
Buffalo Sabres at Edmonton Oilers – 9:30 EST
Referees
Chris Lee (#28)
- Games 2014-15: 42
- Career Games: 827
- First NHL Game: Apr 2 2000
- Birthplace: Saint John, NB
Lee | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.1 | 29 | 5.4 |
Power Plays/Gm | 2.9 | 38 | 3.3 |
Penalties/Gm | 3.7 | 37 | 4.2 |
PIM/Gm | 8.8 | 37 | 10.2 |
% of Penl on Home Team | 48% | 15 | 48% |
More Penl on Road Team | 7% | 21 | 7% |
Home Win % | 43% | 26 | 49% |
Home Record | 18-24 | ||
Games to OT/SO | 26% | 16 | 26% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 37% | 35% | 28% |
Rank | 8 | 27 | 26 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
BUF | 2-2 | 2-3 |
EDM | 1-2 | 4-1 |
Kevin Pollock (#33)
- Games 2014-15: 42
- Career Games: 972
- First NHL Game: Mar 28 2000
- Birthplace: Kincardine, ON
Pollock | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.4 | 16 | 5.4 |
Power Plays/Gm | 3.2 | 22 | 3.3 |
Penalties/Gm | 4.1 | 25 | 4.2 |
PIM/Gm | 10.6 | 16 | 10.2 |
% of Penl on Home Team | 47% | 28 | 48% |
More Penl on Road Team | 13% | 10 | 7% |
Home Win % | 60% | 5 | 49% |
Home Record | 25-17 | ||
Games to OT/SO | 24% | 24 | 26% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 32% | 43% | 25% |
Rank | 23 | 2 | 35 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
BUF | 1-2 | 1-6 |
EDM | 1-2 | 1-3 |
Linesmen
Shane Heyer (#55)
- Games 2014-15: 44
- Career Games: 1764
- First NHL Game: Oct 6 1988
- Birthplace: Summerland, BC
Trent Knorr (#63)
- Games 2014-15: 25
- Career Games: 41
- First NHL Game: Feb 26 2014
- Birthplace: Powell River, BC
Anaheim Ducks at San Jose Sharks – 10:00 EST
Referees
Gord Dwyer (#19)
- Games 2014-15: 42
- Career Games: 612
- First NHL Game: Nov 19 2005
- Birthplace: Halifax, NS
Dwyer | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 6 | 3 | 5.4 |
Power Plays/Gm | 3.4 | 12 | 3.3 |
Penalties/Gm | 4.5 | 12 | 4.2 |
PIM/Gm | 11 | 12 | 10.2 |
% of Penl on Home Team | 49% | 8 | 48% |
More Penl on Road Team | 3% | 32 | 7% |
Home Win % | 45% | 25 | 49% |
Home Record | 19-23 | ||
Games to OT/SO | 29% | 10 | 26% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 33% | 34% | 33% |
Rank | 20 | 31 | 7 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
ANA | 2-1 | 4-0 |
SJS | 4-0 | 4-2 |
Tom Kowal (#32)
- Games 2014-15: 42
- Career Games: 851
- First NHL Game: Oct 29 1999
- Birthplace: Vernon, BC
Kowal | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.4 | 16 | 5.4 |
Power Plays/Gm | 3.1 | 30 | 3.3 |
Penalties/Gm | 4 | 33 | 4.2 |
PIM/Gm | 8.9 | 35 | 10.2 |
% of Penl on Home Team | 49% | 8 | 48% |
More Penl on Road Team | 5% | 26 | 7% |
Home Win % | 40% | 30 | 49% |
Home Record | 17-25 | ||
Games to OT/SO | 24% | 24 | 26% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 38% | 34% | 29% |
Rank | 6 | 35 | 23 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
ANA | 2-0 | 4-1 |
SJS | 1-0 | 4-0 |
Linesmen
Matt MacPherson (#83)
- Games 2014-15: 43
- Career Games: 215
- First NHL Game: Oct 11 2011
- Birthplace: Antigonish, NS
Jean Morin (#97)
- Games 2014-15: 43
- Career Games: 1400
- First NHL Game: Oct 5 1991
- Birthplace: Sorel, QC