Today’s NHL games:
PIT vs. DET – UTA vs. NJD – BUF vs. CBJ – PHI vs. EDM – MTL vs. STL – TBL vs. SJS – WPG vs. OTT – TOR vs. NYI – CHI vs. WSH – COL vs. CAR – NSH vs. CGY – MIN vs. LAK – BOS vs. VAN 

 


Pittsburgh Penguins at Detroit Red Wings
12:00 PM ET

REFEREES

  Chris Lee #28
Michael Markovic #31
Games ’25-26 40 37
Career Games (RS/PO) 1532 / 120 355 / 1
First NHL Game 4/2/01 3/7/19
Birthplace St. John, NB Scarborough, ON
Goals/Gm 6.1 (21) | 6.2 (22) 6.0 (25) | 6.0 (31)
PP Opp/Gm 5.2 (30) | 5.4 (42) 5.9 (6) | 6.7 (4)
PPG/Gm 1.2 (14) | 1.1 (39) 1.2 (14) | 1.5 (7)
Penl/Gm 6.5 (31) | 6.5 (42) 7.1 (13) | 8.1 (10)
PIM/Gm 15.9 (23) | 6.5 (42) 16.3 (19) | 19.4 (15)
% of Penl on Home 49.3% (21) | 50.0% (18) 47.9% (23) | 50.0% (3)
% PP Opp for Home 51.7% (27) | 50.0% (24) 52.8% (20) | 50.0% (42)
Penl Diff.* 1.2 (33) | 1.3 (25) 1.2 (38) | 1.4 (18)
Home Win % 57% (35) | 57% (24) 62% (20) | 57% (25)
Home Rec. 39-29-5 | 42-31-3 43-25-5 | 39-29-6
OT/SO Games 17.8% (28) | 20.0% (25) 23.3% (9) | 30.0% (4)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
PIT 2-3-0 0-2-2 3-2-0 3-0-2 1-2-1 3-2-0
DET 0-4-0 3-4-0 2-0-1 1-3-0 3-1-0 2-1-1
 

 
LINESPERSONS

  Devin Berg #87
David Brisebois #96
Games ’25-26 37 39
Career Games (RS/PO) 707 / 104 1597 / 99
First NHL Game 10/15/15 10/11/00
First Playoff Game 4/11/18 4/16/10
Birthplace Kitchener, ON Sudbury, ON

  

Officiating Supervisor: Rob Shick

 


 

Utah Mammoth at New Jersey Devils
3:00 PM ET

REFEREES

  Alex Lepkowski #44
Chris Rooney #5
Games ’25-26 11 0
Career Games (RS/PO) 12 / 0 1533 / 196
First NHL Game 4/8/25 11/22/00
Birthplace Buffalo, NY Boston, MA
Goals/Gm 0.0 (43) | 0.0 (0) 6.4 (5) | 6.3 (17)
PP Opp/Gm 5.0 (40) | 0.0 (0) 5.6 (12) | 6.2 (13)
PPG/Gm 1.0 (38) | 0.0 (0) 1.3 (10) | 1.3 (13)
Penl/Gm 5.0 (43) | 0.0 (0) 6.8 (22) | 7.6 (18)
PIM/Gm 10.0 (43) | 0.0 (0) 16.5 (15) | 19.4 (14)
% of Penl on Home 40.0% (43) | 0.0% (0) 47.6% (35) | 50.0% (13)
% PP Opp for Home 60.0% (1) | 0.0% (0) 53.6% (13) | 50.0% (32)
Penl Diff.* 1.0 (42) | 0.0 (0) 1.3 (22) | 1.2 (34)
Home Win % % (43) | % (0) 66% (9) | 50% (40)
Home Rec. 0 | 0 43-22-6 | 34-34-7
OT/SO Games 0.0% (43) | 0.0% (0) 15.7% (34) | 20.0% (32)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
UTA 0-0-0 0-0-0 0-0-0 3-1-1 0-3-0 2-1-1
NJD 0-0-0 0-0-0 0-0-0 2-5-1 5-3-0 4-3-0
 

 
LINESPERSONS

  Michel Cormier #76
Jeremy Faucher #97
Games ’25-26 35 22
Career Games (RS/PO) 1440 / 99 22 / 0
First NHL Game 10/10/03 10/28/25
First Playoff Game 4/22/06 —
Birthplace Trois-Rivieres, QC Cowansville, QC

Referee Chris Rooney is making his season debut this afternoon!  Welcome back, Chris!  

 


 

Buffalo Sabres at Columbus Blue Jackets
3:00 PM ET

REFEREES

  Cody Beach #12
Francois St. Laurent #8
Games ’25-26 37 22
Career Games (RS/PO) 174 / 0 1110 / 103
First NHL Game 4/12/22 11/10/05
Birthplace Nanaimo, BC Greenfield Park, QC
Goals/Gm 6.2 (12) | 6.7 (4) 5.8 (35) | 6.3 (15)
PP Opp/Gm 6.2 (4) | 7.3 (3) 5.9 (7) | 6.1 (19)
PPG/Gm 1.4 (2) | 1.6 (4) 1.2 (21) | 1.3 (13)
Penl/Gm 7.8 (4) | 8.8 (3) 7.2 (12) | 7.3 (31)
PIM/Gm 18.9 (3) | 8.8 (6) 16.4 (17) | 18.6 (23)
% of Penl on Home 46.8% (33) | 50.0% (35) 49.1% (17) | 50.0% (2)
% PP Opp for Home 53.0% (19) | 50.0% (15) 51.4% (29) | 50.0% (41)
Penl Diff.* 1.4 (7) | 1.7 (3) 1.4 (4) | 1.0 (41)
Home Win % 57% (35) | 45% (42) 63% (18) | 59% (21)
Home Rec. 37-27-9 | 16-20-4 36-21-2 | 42-28-5
OT/SO Games 21.9% (15) | 20.0% (13) 11.9% (40) | 20.0% (21)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
BUF 0-1-1 0-0-0 1-1-0 1-2-1 5-0-0 1-0-0
CBJ 1-3-0 0-2-1 0-0-0 2-1-0 2-3-0 0-1-0
 

 
LINESPERSONS

  Brandon Gawryletz #64
Dylan Blujus #57
Games ’25-26 34 17
Career Games (RS/PO) 716 / 22 17 / 0
First NHL Game 10/14/15 10/30/25
First Playoff Game 5/16/21 —
Birthplace Trail, BC Buffalo, NY

  

Officiating Supervisor: Brad Watson

 


 

 

Philadelphia Flyers at Edmonton Oilers
3:30 PM ET

REFEREES

  Tom Chmielewski #18
Jon Mclsaac #2
Games ’25-26 37 36
Career Games (RS/PO) 661 / 4 663 / 45
First NHL Game 4/8/14 11/21/13
Birthplace Scott AFB, IL Truro, NS
Goals/Gm 6.2 (13) | 6.1 (23) 6.3 (9) | 6.0 (36)
PP Opp/Gm 5.3 (26) | 6.1 (17) 5.3 (27) | 6.5 (7)
PPG/Gm 1.1 (33) | 1.3 (20) 1.1 (29) | 1.3 (19)
Penl/Gm 6.7 (25) | 7.1 (35) 6.5 (32) | 7.6 (21)
PIM/Gm 14.5 (39) | 7.1 (36) 15.3 (29) | 17.7 (33)
% of Penl on Home 48.7% (22) | 50.0% (8) 47.9% (32) | 50.0% (39)
% PP Opp for Home 52.4% (22) | 50.0% (29) 53.8% (10) | 50.0% (6)
Penl Diff.* 1.4 (8) | 1.2 (36) 1.2 (35) | 1.4 (15)
Home Win % 61% (26) | 69% (4) 63% (16) | 61% (15)
Home Rec. 32-19-9 | 50-21-5 38-21-5 | 41-24-10
OT/SO Games 25.0% (5) | 20.0% (14) 21.9% (19) | 30.0% (5)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
PHI 1-0-1 0-2-0 1-1-1 1-2-1 1-3-1 2-3-1
EDM 3-2-0 6-2-1 2-0-1 0-1-0 3-1-0 2-2-0
 

 
LINESPERSONS

  Kiel Murchison #79
Caleb Apperson #77
Games ’25-26 37 38
Career Games (RS/PO) 922 / 98 313 / 0
First NHL Game 1/21/13 10/19/21
First Playoff Game 4/17/15 —
Birthplace Cloverdale, BC Kitchener, ON

  

Officiating Supervisor: Brad Meier

 


 

Montreal Canadiens at St. Louis Blues
4:00 PM ET

REFEREES

  Carter Sandlak #29
Corey Syvret #23
Games ’25-26 36 38
Career Games (RS/PO) 221 / 0 416 / 0
First NHL Game 3/22/22 4/4/18
Birthplace Vancouver, BC Millgrove, ON
Goals/Gm 6.5 (3) | 6.1 (25) 5.8 (34) | 6.1 (30)
PP Opp/Gm 5.1 (39) | 5.8 (32) 5.7 (10) | 5.6 (37)
PPG/Gm 1.5 (1) | 1.1 (37) 1.3 (7) | 1.2 (28)
Penl/Gm 6.2 (40) | 7.2 (34) 6.6 (27) | 7.2 (33)
PIM/Gm 14.9 (34) | 7.2 (25) 14.6 (37) | 18.9 (20)
% of Penl on Home 47.9% (30) | 50.0% (32) 49.5% (10) | 50.0% (10)
% PP Opp for Home 53.0% (17) | 50.0% (12) 50.7% (35) | 50.0% (33)
Penl Diff.* 1.3 (26) | 1.1 (39) 1.3 (21) | 1.1 (40)
Home Win % 46% (42) | 65% (5) 64% (12) | 55% (35)
Home Rec. 28-35-10 | 46-23-6 44-23-6 | 38-31-7
OT/SO Games 19.4% (23) | 20.0% (11) 34.2% (1) | 20.0% (25)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
MTL 1-1-0 2-3-0 1-0-1 2-0-0 1-3-1 2-1-0
STL 1-5-0 4-2-1 0-2-0 3-3-1 3-0-0 2-4-0
 

 
LINESPERSONS

  Dan Kelly #98
CJ Murray #68
Games ’25-26 35 40
Career Games (RS/PO) 325 / 0 317 / 8
First NHL Game 1/28/21 10/14/21
First Playoff Game — —
Birthplace Morrisonville, NY Pittsburgh, PA

  

Officiating Supervisor: Mike Leggo

 


 

Tampa Bay Lightning at San Jose Sharks
4:00 PM ET

REFEREES

  Brandon Schrader #34
Trevor Hanson #14
Games ’25-26 38 39
Career Games (RS/PO) 303 / 0 774 / 51
First NHL Game 3/1/19 10/24/13
Birthplace Sanborn, NY Richmond, BC
Goals/Gm 6.1 (20) | 6.4 (11) 5.8 (32) | 5.9 (40)
PP Opp/Gm 5.7 (11) | 6.0 (27) 5.7 (9) | 5.8 (31)
PPG/Gm 1.3 (9) | 1.3 (22) 1.2 (19) | 1.1 (41)
Penl/Gm 7.5 (8) | 7.5 (25) 7.7 (5) | 7.5 (26)
PIM/Gm 18.7 (6) | 7.5 (28) 18.5 (7) | 19.3 (16)
% of Penl on Home 46.8% (34) | 50.0% (6) 46.1% (42) | 50.0% (39)
% PP Opp for Home 54.0% (9) | 50.0% (39) 56.9% (2) | 50.0% (4)
Penl Diff.* 1.5 (3) | 1.6 (4) 1.6 (2) | 1.3 (19)
Home Win % 62% (23) | 63% (10) 59% (33) | 57% (27)
Home Rec. 41-24-8 | 42-23-10 41-28-5 | 39-29-8
OT/SO Games 24.7% (6) | 30.0% (6) 20.3% (22) | 10.0% (35)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
TBL 3-1-0 1-1-0 1-1-0 2-1-0 2-3-0 3-1-1
SJS 2-6-0 2-6-0 1-1-1 3-4-2 1-7-0 1-2-3
 

 
LINESPERSONS

  Travis Toomey #90
Ryan Gibbons #58
Games ’25-26 39 34
Career Games (RS/PO) 383 / 1 747 / 98
First NHL Game 10/3/19 10/8/15
First Playoff Game 4/25/23 4/12/17
Birthplace Leduc, AB Vancouver, BC

  


 

Winnipeg Jets at Ottawa Senators
7:00 PM ET

REFEREES

  Eric Furlatt #27
Gord Dwyer #19
Games ’25-26 33 36
Career Games (RS/PO) 1570 / 202 1349 / 136
First NHL Game 10/8/01 11/19/05
Birthplace Trois-Rivieres, QC Lower Sackville, NS
Goals/Gm 5.7 (41) | 6.7 (3) 5.9 (27) | 6.4 (10)
PP Opp/Gm 5.4 (17) | 6.3 (12) 5.3 (28) | 6.2 (14)
PPG/Gm 1.1 (31) | 1.3 (18) 1.1 (32) | 1.2 (33)
Penl/Gm 6.7 (24) | 8.0 (14) 6.6 (29) | 8.6 (4)
PIM/Gm 15.4 (28) | 8.0 (18) 15.7 (26) | 25.0 (1)
% of Penl on Home 48.5% (13) | 50.0% (11) 47.9% (29) | 50.0% (26)
% PP Opp for Home 51.1% (33) | 50.0% (37) 53.2% (14) | 50.0% (16)
Penl Diff.* 1.4 (9) | 1.6 (6) 1.4 (13) | 1.3 (21)
Home Win % 62% (20) | 63% (12) 64% (14) | 64% (7)
Home Rec. 42-24-7 | 38-22-4 44-25-4 | 25-13-4
OT/SO Games 21.9% (15) | 20.0% (15) 15.3% (35) | 20.0% (16)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
WPG 4-0-0 2-3-1 2-2-0 1-0-1 2-0-0 1-3-0
OTT 3-2-1 4-1-0 2-2-0 3-2-0 1-0-0 2-1-0
 

 
LINESPERSONS

  James Tobias #61
Jonathan Deschamps #80
Games ’25-26 40 38
Career Games (RS/PO) 513 / 29 334 / 0
First NHL Game 11/22/17 10/15/21
First Playoff Game 4/17/23 —
Birthplace Buffalo, NY Trois-Rivieres, QC

  

Officiating Supervisor: Marc Joannette

 


 

Toronto Maple Leafs at New York Islanders
7:00 PM ET

REFEREES

  Jean Hebert #15
Peter MacDougall #38
Games ’25-26 29 39
Career Games (RS/PO) 853 / 131 489 / 11
First NHL Game 3/30/11 4/8/17
Birthplace Bouctouche, NB Regina, SK
Goals/Gm 6.0 (23) | 5.9 (39) 5.8 (32) | 6.0 (36)
PP Opp/Gm 5.5 (14) | 5.7 (35) 5.4 (21) | 6.3 (10)
PPG/Gm 1.2 (13) | 1.2 (30) 1.1 (25) | 1.2 (31)
Penl/Gm 7.6 (6) | 7.4 (27) 7.0 (15) | 8.0 (12)
PIM/Gm 18.7 (5) | 7.4 (24) 16.2 (20) | 19.2 (17)
% of Penl on Home 50.4% (4) | 50.0% (12) 46.8% (28) | 50.0% (31)
% PP Opp for Home 49.4% (39) | 50.0% (38) 53.0% (16) | 50.0% (19)
Penl Diff.* 1.2 (34) | 1.3 (33) 1.1 (41) | 1.4 (13)
Home Win % 67% (7) | 65% (6) 65% (11) | 51% (39)
Home Rec. 46-21-7 | 45-23-8 43-21-10 | 37-36-2
OT/SO Games 17.6% (29) | 20.0% (18) 23.0% (12) | 10.0% (40)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
TOR 3-1-1 2-2-1 3-0-1 2-2-0 3-3-0 3-0-1
NYI 2-3-1 3-2-2 0-1-0 3-4-1 3-1-1 4-2-0
 

 
LINESPERSONS

  Libor Suchanek #60
Shawn Oliver #66
Games ’25-26 41 21
Career Games (RS/PO) 569 / 33 21 / 0
First NHL Game 11/16/17 10/26/25
First Playoff Game 8/2/20 —
Birthplace Stod, Czechia Ottawa, ON

  


 

Chicago Blackhawks at Washington Capitals
7:00 PM ET

REFEREES

  Brandon Blandina #39
Kendrick Nicholson #30
Games ’25-26 38 38
Career Games (RS/PO) 336 / 0 703 / 17
First NHL Game 3/19/19 1/17/15
Birthplace Centennial, CO Milverton, ON
Goals/Gm 5.7 (40) | 5.8 (0) 6.3 (6) | 5.8 (42)
PP Opp/Gm 5.3 (22) | 6.1 (0) 5.1 (36) | 6.1 (18)
PPG/Gm 1.3 (11) | 1.2 (0) 1.2 (17) | 1.2 (34)
Penl/Gm 7.1 (14) | 7.7 (0) 7.4 (9) | 8.1 (9)
PIM/Gm 18.1 (11) | 7.7 (0) 18.4 (9) | 20.6 (8)
% of Penl on Home 49.8% (24) | 50.0% (0) 48.8% (15) | 50.0% (36)
% PP Opp for Home 52.2% (23) | 50.0% (0) 51.6% (28) | 50.0% (8)
Penl Diff.* 1.4 (6) | 1.3 (0) 1.3 (20) | 1.3 (30)
Home Win % 54% (40) | 52% (0) 56% (38) | 57% (26)
Home Rec. 35-31-7 | 34-31-10 38-31-4 | 40-30-5
OT/SO Games 19.4% (23) | 20.0% (0) 16.7% (32) | 20.0% (32)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
CHI 0-4-1 0-5-0 1-4-1 2-3-1 1-3-0 0-2-0
WSH 2-3-1 2-2-0 2-3-0 1-0-1 3-0-1 4-2-0
 

 
LINESPERSONS

  Matt MacPherson #83
Ryan Daisy #81
Games ’25-26 38 24
Career Games (RS/PO) 1000 / 136 589 / 61
First NHL Game 10/11/11 10/13/16
First Playoff Game 4/17/14 4/12/19
Birthplace Antigonish, NS Mansfield, MA

  Congratulations to liney Matt MacPherson on working his 1000th regular season NHL game on Friday in St. Louis. 

 


 

Colorado Avalanche at Carolina Hurricanes
7:00 PM ET

REFEREES

  Frederick L’Ecuyer #17
Jake Brenk #26
Games ’25-26 36 39
Career Games (RS/PO) 1141 / 52 625 / 17
First NHL Game 10/13/07 11/12/15
Birthplace St-Tite, QC Detroit Lakes, MN
Goals/Gm 6.1 (21) | 6.0 (34) 6.1 (18) | 6.2 (21)
PP Opp/Gm 5.3 (23) | 6.4 (8) 5.6 (13) | 6.5 (6)
PPG/Gm 1.3 (6) | 1.4 (10) 1.2 (16) | 1.5 (5)
Penl/Gm 6.8 (21) | 7.6 (18) 7.5 (7) | 8.6 (7)
PIM/Gm 18.2 (10) | 7.6 (19) 17.8 (13) | 20.1 (10)
% of Penl on Home 48.8% (25) | 50.0% (33) 48.0% (31) | 50.0% (29)
% PP Opp for Home 53.1% (15) | 50.0% (14) 53.8% (11) | 50.0% (11)
Penl Diff.* 1.3 (24) | 1.5 (8) 1.3 (14) | 1.4 (17)
Home Win % 64% (12) | 62% (13) 62% (20) | 56% (30)
Home Rec. 44-24-6 | 43-25-7 43-25-5 | 32-24-12
OT/SO Games 19.2% (26) | 30.0% (3) 23.3% (9) | 30.0% (7)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
COL 1-3-0 2-0-0 4-1-0 4-1-0 2-0-1 2-3-0
CAR 6-1-0 5-2-0 5-2-0 4-1-0 2-3-0 3-1-0
 

 
LINESPERSONS

  Tyson Baker #88
Jesse Marquis #86
Games ’25-26 39 35
Career Games (RS/PO) 470 / 9 435 / 26
First NHL Game 10/10/18 10/11/18
First Playoff Game 5/24/21 4/18/23
Birthplace St. Mary’s, ON Bouctouche, NB

  


 

Nashville Predators at Calgary Flames
7:00 PM ET

REFEREES

  Kelly Sutherland #11
Morgan MacPhee #43
Games ’25-26 37 14
Career Games (RS/PO) 1641 / 262 78 / 0
First NHL Game 12/19/00 4/8/23
Birthplace Richmond, BC Elmira, ON
Goals/Gm 5.9 (28) | 6.4 (11) 6.3 (7) | 5.9 (41)
PP Opp/Gm 5.4 (18) | 5.6 (38) 4.9 (41) | 5.5 (40)
PPG/Gm 1.0 (40) | 1.3 (21) 1.0 (34) | 1.1 (42)
Penl/Gm 6.8 (20) | 6.7 (41) 6.3 (37) | 6.9 (39)
PIM/Gm 16.2 (21) | 6.7 (39) 13.8 (42) | 16.4 (38)
% of Penl on Home 50.0% (9) | 50.0% (27) 45.3% (40) | 50.0% (38)
% PP Opp for Home 50.9% (34) | 50.0% (25) 54.7% (7) | 50.0% (17)
Penl Diff.* 1.2 (27) | 1.3 (26) 1.4 (5) | 1.4 (10)
Home Win % 60% (27) | 56% (29) 62% (25) | 56% (31)
Home Rec. 42-27-5 | 39-30-6 15-9-2 | 18-14-3
OT/SO Games 13.5% (39) | 10.0% (38) 23.1% (11) | 10.0% (37)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
NSH 1-3-0 4-1-0 4-1-1 0-3-1 0-2-0 0-0-0
CGY 1-2-1 1-1-0 4-2-2 0-1-0 2-1-0 0-0-0
 

 
LINESPERSONS

  Travis Gawryletz #67
Joe Mahon #89
Games ’25-26 39 14
Career Games (RS/PO) 545 / 18 164 / 0
First NHL Game 11/8/17 11/1/22
First Playoff Game 4/17/23 —
Birthplace Trail, BC Calgary, AB

  


 

Minnesota Wild at Los Angeles Kings
9:00 PM ET

REFEREES

  Furman South #13
Chris Schlenker #3
Games ’25-26 39 38
Career Games (RS/PO) 449 / 6 508 / 1
First NHL Game 4/6/17 10/24/16
Birthplace Sewickley, PA Medicine Hat, AB
Goals/Gm 5.4 (42) | 6.1 (28) 6.2 (15) | 6.0 (32)
PP Opp/Gm 4.8 (42) | 5.5 (39) 5.3 (29) | 6.0 (21)
PPG/Gm 1.0 (41) | 1.1 (38) 1.0 (37) | 1.2 (26)
Penl/Gm 6.2 (38) | 6.8 (40) 6.6 (28) | 7.4 (28)
PIM/Gm 14.9 (33) | 6.8 (41) 15.8 (25) | 18.6 (22)
% of Penl on Home 50.2% (8) | 50.0% (20) 47.4% (39) | 50.0% (24)
% PP Opp for Home 50.1% (36) | 50.0% (18) 56.0% (3) | 50.0% (27)
Penl Diff.* 1.1 (39) | 1.2 (34) 1.4 (12) | 1.3 (24)
Home Win % 60% (30) | 61% (15) 100% (1) | 61% (18)
Home Rec. 40-26-8 | 42-25-8 1-0-0 | 44-28-3
OT/SO Games 21.6% (20) | 20.0% (28) 15.9% (33) | 20.0% (32)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
MIN 5-1-0 4-3-0 4-1-1 3-0-0 1-3-0 1-0-0
LAK 2-2-1 4-1-0 3-1-1 2-3-0 4-1-0 2-2-0
 

 
LINESPERSONS

  Julien Fournier #56
Kyle Flemington #55
Games ’25-26 40 38
Career Games (RS/PO) 414 / 10 413 / 19
First NHL Game 10/14/19 10/18/19
First Playoff Game — 4/17/23
Birthplace Gatineau, QC Parkhill, ON

  


 

 

Boston Bruins at Vancouver Canucks
10:00 PM ET

REFEREES

  Justin Kea #36
Brian Pochmara #16
Games ’25-26 40 14
Career Games (RS/PO) 182 / 0 1241 / 69
First NHL Game 3/28/22 12/23/05
Birthplace Woodville, ON Detroit, MI
Goals/Gm 5.9 (30) | 6.5 (6) 5.8 (38) | 6.0 (38)
PP Opp/Gm 5.4 (20) | 6.0 (25) 5.2 (35) | 5.9 (28)
PPG/Gm 1.0 (36) | 1.5 (8) 1.2 (22) | 1.2 (35)
Penl/Gm 6.4 (34) | 7.9 (15) 6.8 (19) | 7.1 (36)
PIM/Gm 15.0 (32) | 7.9 (12) 18.4 (8) | 17.0 (35)
% of Penl on Home 47.9% (18) | 50.0% (17) 47.1% (37) | 50.0% (23)
% PP Opp for Home 51.8% (25) | 50.0% (22) 54.8% (6) | 50.0% (21)
Penl Diff.* 1.2 (37) | 1.4 (13) 1.3 (24) | 1.3 (23)
Home Win % 64% (14) | 61% (15) 69% (3) | 53% (36)
Home Rec. 44-25-4 | 23-14-3 46-20-8 | 25-22-10
OT/SO Games 19.4% (23) | 10.0% (39) 21.9% (15) | 40.0% (2)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
BOS 2-3-0 2-0-1 1-0-1 1-2-0 2-2-0 5-1-0
VAN 3-2-0 1-0-0 0-2-1 2-1-0 1-1-0 1-0-1
 

 
LINESPERSONS

  Andrew Smith #51
Bevan Mills #53
Games ’25-26 36 39
Career Games (RS/PO) 591 / 48 554 / 46
First NHL Game 10/4/17 11/29/16
First Playoff Game 4/10/19 5/16/21
Birthplace Kitchener, ON Surrey, BC

  

Officiating Supervisor: Shane Heyer

 


 

Games: PS (Preseason); RS (Regular Season); PO (Playoffs) 

Stats/Numbers: ’24-25 avg. (’24-25 rank) | ’23-24 avg. (’23-24 rank)

Number in orange/parentheses indicated referee’s rank among active officials.

* Penalty Differential represents the absolute value of the variance of penalty calls by team per game. If Team A takes two more penalties (or two fewer) than Team B, this is a 2.  Lower numbers indicate less variance between total penalties in a game – that is, a closer number of calls for both teams. 

 

We’ve got new rules, new refs, promoted officials, and an updated pronunciation guide for 2025-26.

NHL Officials – 2025-26