Today’s NHL games:
PIT vs. TOR – NYR vs. WSH – MTL vs. BOS – BUF vs. OTT – DAL vs. DET – NJD vs. NYI – FLA vs. CAR – NSH vs. MIN – PHI vs. CHI – UTA vs. COL – CGY vs. EDM – SJS vs. VGK – SEA vs. LAK 

 


Pittsburgh Penguins at Toronto Maple Leafs
4:30 PM ET

REFEREES

  Garrett Rank #7
Kendrick Nicholson #30
Games ’25-26 35 33
Career Games (RS/PO) 708 / 45 698 / 17
First NHL Game 1/15/15 1/17/15
Birthplace Elmira, ON Milverton, ON
Goals/Gm 5.7 (39) | 6.2 (18) 6.3 (6) | 5.8 (42)
PP Opp/Gm 5.3 (25) | 6.4 (9) 5.1 (36) | 6.1 (18)
PPG/Gm 1.0 (38) | 1.4 (12) 1.2 (17) | 1.2 (34)
Penl/Gm 7.0 (18) | 8.6 (6) 7.4 (9) | 8.1 (9)
PIM/Gm 16.2 (21) | 8.6 (2) 18.4 (9) | 20.6 (8)
% of Penl on Home 47.1% (36) | 50.0% (16) 48.8% (15) | 50.0% (36)
% PP Opp for Home 55.2% (5) | 50.0% (31) 51.6% (28) | 50.0% (8)
Penl Diff.* 1.3 (18) | 1.3 (30) 1.3 (20) | 1.3 (30)
Home Win % 60% (30) | 55% (34) 56% (38) | 57% (26)
Home Rec. 40-26-8 | 37-30-8 38-31-4 | 40-30-5
OT/SO Games 23.0% (12) | 20.0% (21) 16.7% (32) | 20.0% (32)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
PIT 1-3-0 3-0-2 0-4-0 0-1-0 4-2-1 2-2-1
TOR 2-4-0 3-2-1 2-1-1 4-2-0 4-2-0 3-1-0
 

 
LINESPERSONS

  Brad Kovachik #71
Devin Berg #87
Games ’25-26 28 33
Career Games (RS/PO) 1933 / 200 703 / 104
First NHL Game 10/10/96 10/15/15
First Playoff Game 4/14/01 4/11/18
Birthplace Woodstock, ON Kitchener, ON

  


 

New York Rangers at Washington Capitals
6:00 PM ET

REFEREES

  Kelly Sutherland #11
Jordan Samuels-Thomas #37
Games ’25-26 34 35
Career Games (RS/PO) 1638 / 262 121 / 0
First NHL Game 12/19/00 4/14/22
Birthplace Richmond, BC West Hartford, CT
Goals/Gm 5.9 (28) | 6.4 (11) 6.8 (1) | 6.0 (33)
PP Opp/Gm 5.4 (18) | 5.6 (38) 5.2 (34) | 5.7 (34)
PPG/Gm 1.0 (40) | 1.3 (21) 1.2 (23) | 1.3 (16)
Penl/Gm 6.8 (20) | 6.7 (41) 6.6 (26) | 7.1 (37)
PIM/Gm 16.2 (21) | 6.7 (39) 14.3 (40) | 17.4 (34)
% of Penl on Home 50.0% (9) | 50.0% (27) 53.2% (2) | 50.0% (30)
% PP Opp for Home 50.9% (34) | 50.0% (25) 46.9% (42) | 50.0% (7)
Penl Diff.* 1.2 (27) | 1.3 (26) 1.1 (40) | 1.5 (9)
Home Win % 60% (27) | 56% (29) 53% (41) | 60% (20)
Home Rec. 42-27-5 | 39-30-6 15-13-3 | 19-12-3
OT/SO Games 13.5% (39) | 10.0% (38) 25.8% (4) | 20.0% (31)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
NYR 6-2-0 4-3-0 2-2-0 0-1-0 1-0-0 1-0-0
WSH 6-0-2 3-4-0 2-2-1 1-1-0 1-1-0 0-0-0
 

 
LINESPERSONS

  Libor Suchanek #60
Dylan Blujus #57
Games ’25-26 36 14
Career Games (RS/PO) 564 / 33 14 / 0
First NHL Game 11/16/17 10/30/25
First Playoff Game 8/2/20 —
Birthplace Stod, Czechia Buffalo, NY

  

Officiating Supervisor: Marc Joannette

 


 

Montreal Canadiens at Boston Bruins
7:00 PM ET

REFEREES

  Brandon Blandina #39
Furman South #13
Games ’25-26 33 35
Career Games (RS/PO) 331 / 0 445 / 6
First NHL Game 3/19/19 4/6/17
Birthplace Centennial, CO Sewickley, PA
Goals/Gm 5.7 (40) | 5.8 (0) 5.4 (42) | 6.1 (28)
PP Opp/Gm 5.3 (22) | 6.1 (0) 4.8 (42) | 5.5 (39)
PPG/Gm 1.3 (11) | 1.2 (0) 1.0 (41) | 1.1 (38)
Penl/Gm 7.1 (14) | 7.7 (0) 6.2 (38) | 6.8 (40)
PIM/Gm 18.1 (11) | 7.7 (0) 14.9 (33) | 15.7 (41)
% of Penl on Home 49.8% (24) | 50.0% (0) 50.2% (8) | 50.0% (20)
% PP Opp for Home 52.2% (23) | 50.0% (0) 50.1% (36) | 50.0% (18)
Penl Diff.* 1.4 (6) | 1.3 (0) 1.1 (39) | 1.2 (34)
Home Win % 54% (40) | 52% (0) 60% (30) | 61% (15)
Home Rec. 35-31-7 | 34-31-10 40-26-8 | 42-25-8
OT/SO Games 19.4% (23) | 20.0% (0) 21.6% (20) | 20.0% (28)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
MTL 1-4-1 2-1-1 1-3-1 1-1-0 1-2-2 1-5-0
BOS 3-0-1 2-2-2 2-0-0 1-5-0 2-1-0 7-0-0
 

 
LINESPERSONS

  Matt MacPherson #83
Dan Kelly #98
Games ’25-26 35 32
Career Games (RS/PO) 997 / 136 322 / 0
First NHL Game 10/11/11 1/28/21
First Playoff Game 4/17/14 —
Birthplace Antigonish, NS Morrisonville, NY

  

Officiating Supervisor: Mike Leggo

 


 

Buffalo Sabres at Ottawa Senators
7:00 PM ET

REFEREES

  Eric Furlatt #27
Brandon Schrader #34
Games ’25-26 31 34
Career Games (RS/PO) 1568 / 202 299 / 0
First NHL Game 10/8/01 3/1/19
Birthplace Trois-Rivieres, QC Sanborn, NY
Goals/Gm 5.7 (41) | 6.7 (3) 6.1 (20) | 6.4 (11)
PP Opp/Gm 5.4 (17) | 6.3 (12) 5.7 (11) | 6.0 (27)
PPG/Gm 1.1 (31) | 1.3 (18) 1.3 (9) | 1.3 (22)
Penl/Gm 6.7 (24) | 8.0 (14) 7.5 (8) | 7.5 (25)
PIM/Gm 15.4 (28) | 8.0 (18) 18.7 (6) | 18.1 (28)
% of Penl on Home 48.5% (13) | 50.0% (11) 46.8% (34) | 50.0% (6)
% PP Opp for Home 51.1% (33) | 50.0% (37) 54.0% (9) | 50.0% (39)
Penl Diff.* 1.4 (9) | 1.6 (6) 1.5 (3) | 1.6 (4)
Home Win % 62% (20) | 63% (12) 62% (23) | 63% (10)
Home Rec. 42-24-7 | 38-22-4 41-24-8 | 42-23-10
OT/SO Games 21.9% (15) | 20.0% (15) 24.7% (6) | 30.0% (6)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
BUF 1-2-0 0-3-0 3-3-0 0-3-2 1-1-1 0-0-0
OTT 3-2-1 4-1-0 2-2-0 1-0-1 1-4-1 0-1-0
 

 
LINESPERSONS

  Steve Barton #59
Shawn Oliver #66
Games ’25-26 31 17
Career Games (RS/PO) 1639 / 159 17 / 0
First NHL Game 11/1/00 10/26/25
First Playoff Game 4/11/07 —
Birthplace Vankleek Hill, ON Ottawa, ON

  


 

Dallas Stars at Detroit Red Wings
7:00 PM ET

REFEREES

  Brian Pochmara #16
Peter MacDougall #38
Games ’25-26 9 35
Career Games (RS/PO) 1236 / 69 485 / 11
First NHL Game 12/23/05 4/8/17
Birthplace Detroit, MI Regina, SK
Goals/Gm 5.8 (38) | 6.0 (38) 5.8 (32) | 6.0 (36)
PP Opp/Gm 5.2 (35) | 5.9 (28) 5.4 (21) | 6.3 (10)
PPG/Gm 1.2 (22) | 1.2 (35) 1.1 (25) | 1.2 (31)
Penl/Gm 6.8 (19) | 7.1 (36) 7.0 (15) | 8.0 (12)
PIM/Gm 18.4 (8) | 7.1 (35) 16.2 (20) | 19.2 (17)
% of Penl on Home 47.1% (37) | 50.0% (23) 46.8% (28) | 50.0% (31)
% PP Opp for Home 54.8% (6) | 50.0% (21) 53.0% (16) | 50.0% (19)
Penl Diff.* 1.3 (24) | 1.3 (23) 1.1 (41) | 1.4 (13)
Home Win % 69% (3) | 53% (36) 65% (11) | 51% (39)
Home Rec. 46-20-8 | 25-22-10 43-21-10 | 37-36-2
OT/SO Games 21.9% (15) | 40.0% (2) 23.0% (12) | 10.0% (40)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
DAL 1-1-1 3-0-2 1-1-0 3-2-0 2-1-1 3-1-0
DET 5-2-0 3-0-2 4-3-0 2-1-0 2-4-0 1-2-1
 

 
LINESPERSONS

  Kyle Flemington #55
Tyson Baker #88
Games ’25-26 34 35
Career Games (RS/PO) 409 / 19 466 / 9
First NHL Game 10/18/19 10/10/18
First Playoff Game 4/17/23 5/24/21
Birthplace Parkhill, ON St. Mary’s, ON

  


 

New Jersey Devils at New York Islanders
7:00 PM ET

REFEREES

  Frederick L’Ecuyer #17
Beau Halkidis #48
Games ’25-26 32 17
Career Games (RS/PO) 1137 / 52 168 / 0
First NHL Game 10/13/07 4/1/19
Birthplace St-Tite, QC London, ON
Goals/Gm 6.1 (21) | 6.0 (34) 6.0 (24) | 6.1 (26)
PP Opp/Gm 5.3 (23) | 6.4 (8) 5.3 (24) | 6.6 (5)
PPG/Gm 1.3 (6) | 1.4 (10) 1.0 (35) | 1.4 (9)
Penl/Gm 6.8 (21) | 7.6 (18) 6.5 (30) | 8.6 (5)
PIM/Gm 18.2 (10) | 7.6 (19) 15.2 (31) | 21.6 (5)
% of Penl on Home 48.8% (25) | 50.0% (33) 46.2% (38) | 50.0% (5)
% PP Opp for Home 53.1% (15) | 50.0% (14) 54.5% (8) | 50.0% (34)
Penl Diff.* 1.3 (24) | 1.5 (8) 1.2 (29) | 1.6 (5)
Home Win % 64% (12) | 62% (13) 65% (10) | 51% (38)
Home Rec. 44-24-6 | 43-25-7 19-9-5 | 17-16-3
OT/SO Games 19.2% (26) | 30.0% (3) 21.2% (21) | 20.0% (27)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
NJD 1-2-1 3-2-0 5-1-1 2-2-0 1-2-0 1-0-0
NYI 1-3-0 4-1-0 5-0-0 1-0-0 0-1-2 1-1-0
 

 
LINESPERSONS

  Jonathan Deschamps #80
James Tobias #61
Games ’25-26 33 36
Career Games (RS/PO) 329 / 0 509 / 29
First NHL Game 10/15/21 11/22/17
First Playoff Game — 4/17/23
Birthplace Trois-Rivieres, QC Buffalo, NY

  


 

Florida Panthers at Carolina Hurricanes
7:00 PM ET

REFEREES

  Francois St. Laurent #8
Francis Charron #6
Games ’25-26 19 34
Career Games (RS/PO) 1107 / 103 840 / 118
First NHL Game 11/10/05 4/5/10
Birthplace Greenfield Park, QC Ottawa, ON
Goals/Gm 5.8 (35) | 6.3 (15) 6.1 (17) | 6.1 (29)
PP Opp/Gm 5.9 (7) | 6.1 (19) 5.1 (38) | 6.0 (23)
PPG/Gm 1.2 (21) | 1.3 (13) 1.1 (27) | 1.2 (29)
Penl/Gm 7.2 (12) | 7.3 (31) 6.3 (35) | 7.0 (38)
PIM/Gm 16.4 (17) | 7.3 (23) 15.2 (30) | 16.1 (40)
% of Penl on Home 49.1% (17) | 50.0% (2) 49.7% (5) | 50.0% (37)
% PP Opp for Home 51.4% (29) | 50.0% (41) 50.0% (37) | 50.0% (5)
Penl Diff.* 1.4 (4) | 1.0 (41) 1.2 (30) | 1.2 (37)
Home Win % 63% (18) | 59% (21) 63% (17) | 63% (10)
Home Rec. 36-21-2 | 42-28-5 41-22-10 | 37-21-5
OT/SO Games 11.9% (40) | 20.0% (21) 21.9% (15) | 20.0% (10)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
FLA 1-1-0 1-1-0 1-1-1 4-3-0 2-1-0 0-4-1
CAR 3-2-0 6-0-1 3-0-0 3-1-1 0-1-2 3-1-1
 

 
LINESPERSONS

  Julien Fournier #56
Michel Cormier #76
Games ’25-26 36 32
Career Games (RS/PO) 410 / 10 1437 / 99
First NHL Game 10/14/19 10/10/03
First Playoff Game — 4/22/06
Birthplace Gatineau, QC Trois-Rivieres, QC

  


 

Nashville Predators at Minnesota Wild
8:00 PM ET

REFEREES

  Chris Lee #28
Stephen Hiff #46
Games ’25-26 35 17
Career Games (RS/PO) 1527 / 120 39 / 0
First NHL Game 4/2/01 4/11/24
Birthplace St. John, NB Cambridge, ON
Goals/Gm 6.1 (21) | 6.2 (22) 5.9 (31) | 4.0 (43)
PP Opp/Gm 5.2 (30) | 5.4 (42) 5.2 (33) | 5.0 (43)
PPG/Gm 1.2 (14) | 1.1 (39) 0.9 (42) | 0.0 (43)
Penl/Gm 6.5 (31) | 6.5 (42) 6.3 (36) | 5.0 (43)
PIM/Gm 15.9 (23) | 6.5 (42) 14.8 (36) | 10.0 (43)
% of Penl on Home 49.3% (21) | 50.0% (18) 49.4% (5) | 40.0% (41)
% PP Opp for Home 51.7% (27) | 50.0% (24) 48.6% (40) | 60.0% (3)
Penl Diff.* 1.2 (33) | 1.3 (25) 0.7 (43) | 1.0 (42)
Home Win % 57% (35) | 57% (24) 60% (30) | % (43)
Home Rec. 39-29-5 | 42-31-3 11-7-3 | 0-1-0
OT/SO Games 17.8% (28) | 20.0% (25) 14.3% (38) | 0.0% (41)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
NSH 0-3-2 3-2-1 1-3-0 1-1-0 0-0-0 0-0-0
MIN 5-4-0 2-4-1 4-3-0 0-0-0 0-0-0 0-0-0
 

 
LINESPERSONS

  CJ Murray #68
Ben O’Quinn #91
Games ’25-26 35 35
Career Games (RS/PO) 312 / 8 321 / 0
First NHL Game 10/14/21 10/14/21
First Playoff Game — —
Birthplace Pittsburgh, PA Woodstock, ON

  


 

Philadelphia Flyers at Chicago Blackhawks
9:00 PM ET

REFEREES

  Tom Chmielewski #18
Justin Kea #36
Games ’25-26 33 36
Career Games (RS/PO) 657 / 4 178 / 0
First NHL Game 4/8/14 3/28/22
Birthplace Scott AFB, IL Woodville, ON
Goals/Gm 6.2 (13) | 6.1 (23) 5.9 (30) | 6.5 (6)
PP Opp/Gm 5.3 (26) | 6.1 (17) 5.4 (20) | 6.0 (25)
PPG/Gm 1.1 (33) | 1.3 (20) 1.0 (36) | 1.5 (8)
Penl/Gm 6.7 (25) | 7.1 (35) 6.4 (34) | 7.9 (15)
PIM/Gm 14.5 (39) | 7.1 (36) 15.0 (32) | 19.6 (12)
% of Penl on Home 48.7% (22) | 50.0% (8) 47.9% (18) | 50.0% (17)
% PP Opp for Home 52.4% (22) | 50.0% (29) 51.8% (25) | 50.0% (22)
Penl Diff.* 1.4 (8) | 1.2 (36) 1.2 (37) | 1.4 (13)
Home Win % 61% (26) | 69% (4) 64% (14) | 61% (15)
Home Rec. 32-19-9 | 50-21-5 44-25-4 | 23-14-3
OT/SO Games 25.0% (5) | 20.0% (14) 19.4% (23) | 10.0% (39)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
PHI 1-0-1 0-2-0 1-1-1 2-2-1 1-0-0 0-0-1
CHI 2-1-0 0-2-1 0-4-1 0-1-2 4-3-0 2-2-0
 

 
LINESPERSONS

  Kilian McNamara #93
Jeremy Faucher #97
Games ’25-26 31 18
Career Games (RS/PO) 307 / 0 18 / 0
First NHL Game 10/25/21 10/28/25
First Playoff Game — —
Birthplace Lake Worth, FL Cowansville, QC

  


 

Utah Mammoth at Colorado Avalanche
9:00 PM ET

REFEREES

  Corey Syvret #23
Wes McCauley #4
Games ’25-26 33 35
Career Games (RS/PO) 411 / 0 1475 / 234
First NHL Game 4/4/18 1/20/03
Birthplace Millgrove, ON Georgetown, ON
Goals/Gm 5.8 (34) | 6.1 (30) 6.2 (10) | 6.4 (13)
PP Opp/Gm 5.7 (10) | 5.6 (37) 5.4 (16) | 5.4 (41)
PPG/Gm 1.3 (7) | 1.2 (28) 1.2 (19) | 1.1 (36)
Penl/Gm 6.6 (27) | 7.2 (33) 7.0 (16) | 7.3 (32)
PIM/Gm 14.6 (37) | 7.2 (20) 16.7 (14) | 18.1 (27)
% of Penl on Home 49.5% (10) | 50.0% (10) 49.6% (16) | 50.0% (34)
% PP Opp for Home 50.7% (35) | 50.0% (33) 52.1% (24) | 50.0% (9)
Penl Diff.* 1.3 (21) | 1.1 (40) 1.4 (10) | 1.3 (26)
Home Win % 64% (12) | 55% (35) 68% (4) | 64% (8)
Home Rec. 44-23-6 | 38-31-7 45-19-10 | 45-24-6
OT/SO Games 34.2% (1) | 20.0% (25) 17.6% (29) | 20.0% (21)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
UTA 6-1-1 3-3-0 1-8-0 2-2-0 2-4-0 2-2-0
COL 6-0-0 3-1-1 3-1-2 1-3-0 4-2-0 2-2-1
 

 
LINESPERSONS

  Travis Gawryletz #67
Joe Mahon #89
Games ’25-26 35 9
Career Games (RS/PO) 541 / 18 159 / 0
First NHL Game 11/8/17 11/1/22
First Playoff Game 4/17/23 —
Birthplace Trail, BC Calgary, AB

  


 

Calgary Flames at Edmonton Oilers
9:00 PM ET

REFEREES

  Cody Beach #12
Gord Dwyer #19
Games ’25-26 32 32
Career Games (RS/PO) 169 / 0 1345 / 136
First NHL Game 4/12/22 11/19/05
Birthplace Nanaimo, BC Lower Sackville, NS
Goals/Gm 6.2 (12) | 6.7 (4) 5.9 (27) | 6.4 (10)
PP Opp/Gm 6.2 (4) | 7.3 (3) 5.3 (28) | 6.2 (14)
PPG/Gm 1.4 (2) | 1.6 (4) 1.1 (32) | 1.2 (33)
Penl/Gm 7.8 (4) | 8.8 (3) 6.6 (29) | 8.6 (4)
PIM/Gm 18.9 (3) | 8.8 (6) 15.7 (26) | 25.0 (1)
% of Penl on Home 46.8% (33) | 50.0% (35) 47.9% (29) | 50.0% (26)
% PP Opp for Home 53.0% (19) | 50.0% (15) 53.2% (14) | 50.0% (16)
Penl Diff.* 1.4 (7) | 1.7 (3) 1.4 (13) | 1.3 (21)
Home Win % 57% (35) | 45% (42) 64% (14) | 64% (7)
Home Rec. 37-27-9 | 16-20-4 44-25-4 | 25-13-4
OT/SO Games 21.9% (15) | 20.0% (13) 15.3% (35) | 20.0% (16)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
CGY 5-2-0 2-2-1 2-1-0 1-3-1 0-1-0 1-1-1
EDM 4-1-2 1-2-0 3-0-0 2-2-0 0-1-1 0-3-0
 

 
LINESPERSONS

  Travis Toomey #90
Caleb Apperson #77
Games ’25-26 34 34
Career Games (RS/PO) 378 / 1 309 / 0
First NHL Game 10/3/19 10/19/21
First Playoff Game 4/25/23 —
Birthplace Leduc, AB Kitchener, ON

  


 

San Jose Sharks at Vegas Golden Knights
10:00 PM ET

REFEREES

  Carter Sandlak #29
Kyle Rehman #10
Games ’25-26 32 35
Career Games (RS/PO) 217 / 0 1118 / 51
First NHL Game 3/22/22 1/22/08
Birthplace Vancouver, BC Red Deer, AB
Goals/Gm 6.5 (3) | 6.1 (25) 5.8 (36) | 6.4 (7)
PP Opp/Gm 5.1 (39) | 5.8 (32) 5.8 (8) | 6.2 (16)
PPG/Gm 1.5 (1) | 1.1 (37) 1.4 (4) | 1.4 (10)
Penl/Gm 6.2 (40) | 7.2 (34) 7.3 (10) | 7.6 (22)
PIM/Gm 14.9 (34) | 7.2 (25) 17.8 (12) | 17.8 (32)
% of Penl on Home 47.9% (30) | 50.0% (32) 48.8% (7) | 50.0% (4)
% PP Opp for Home 53.0% (17) | 50.0% (12) 50.0% (37) | 50.0% (36)
Penl Diff.* 1.3 (26) | 1.1 (39) 1.3 (17) | 1.3 (30)
Home Win % 46% (42) | 65% (5) 55% (39) | 55% (32)
Home Rec. 28-35-10 | 46-23-6 36-30-8 | 38-30-7
OT/SO Games 19.4% (23) | 20.0% (11) 26.0% (3) | 20.0% (17)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
SJS 1-6-1 1-1-1 0-3-2 3-4-0 1-3-0 2-2-2
VGK 5-1-0 1-0-2 0-0-0 3-0-1 5-1-0 4-2-0
 

 
LINESPERSONS

  Kiel Murchison #79
0
Games ’25-26 33 0
Career Games (RS/PO) 918 / 98 0 / 0
First NHL Game 1/21/13 TBD
First Playoff Game 4/17/15 1/0/00
Birthplace Cloverdale, BC TBD

  


 

Seattle Kraken at Los Angeles Kings
10:00 PM ET

REFEREES

  Trevor Hanson #14
Graham Skilliter #24
Games ’25-26 34 35
Career Games (RS/PO) 769 / 51 846 / 39
First NHL Game 10/24/13 1/28/13
Birthplace Richmond, BC La Ronge, SK
Goals/Gm 5.8 (32) | 5.9 (40) 6.2 (14) | 6.1 (27)
PP Opp/Gm 5.7 (9) | 5.8 (31) 5.2 (32) | 6.2 (15)
PPG/Gm 1.2 (19) | 1.1 (41) 1.1 (28) | 1.5 (6)
Penl/Gm 7.7 (5) | 7.5 (26) 6.2 (41) | 7.4 (29)
PIM/Gm 18.5 (7) | 7.5 (16) 14.8 (35) | 16.7 (37)
% of Penl on Home 46.1% (42) | 50.0% (39) 48.6% (11) | 50.0% (9)
% PP Opp for Home 56.9% (2) | 50.0% (4) 51.4% (30) | 50.0% (40)
Penl Diff.* 1.6 (2) | 1.3 (19) 1.3 (23) | 1.4 (11)
Home Win % 59% (33) | 57% (27) 57% (35) | 61% (19)
Home Rec. 41-28-5 | 39-29-8 37-27-10 | 45-29-2
OT/SO Games 20.3% (22) | 10.0% (35) 24.3% (7) | 10.0% (35)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
SEA 4-3-0 4-3-0 3-3-1 4-4-1 5-2-0 2-4-1
LAK 4-1-1 7-4-0 4-1-1 4-1-0 3-4-0 4-3-0
 

 
LINESPERSONS

  Trent Knorr #74
Brandon Gawryletz #64
Games ’25-26 33 31
Career Games (RS/PO) 805 / 56 713 / 22
First NHL Game 11/13/13 10/14/15
First Playoff Game 4/12/17 5/16/21
Birthplace Powell River, BC Trail, BC

   


 

Games: PS (Preseason); RS (Regular Season); PO (Playoffs) 

Stats/Numbers: ’24-25 avg. (’24-25 rank) | ’23-24 avg. (’23-24 rank)

Number in orange/parentheses indicated referee’s rank among active officials.

* Penalty Differential represents the absolute value of the variance of penalty calls by team per game. If Team A takes two more penalties (or two fewer) than Team B, this is a 2.  Lower numbers indicate less variance between total penalties in a game – that is, a closer number of calls for both teams. 

 

We’ve got new rules, new refs, promoted officials, and an updated pronunciation guide for 2025-26.

NHL Officials – 2025-26