Today’s NHL games:
FLAvsOTT – ANAvsARI – DALvsCOL – CHIvsDET
Florida Panthers at Ottawa Senators
4:00 PM EST
REFEREES |
||||||
Jon Mclsaac #2![]() |
Gord Dwyer #19![]() |
|||||
Games ’23-24 (Pre) | 3 | 3 | ||||
Career Games (Reg/PO) | 488 / 34 | 1198 / 114 | ||||
First NHL Game | 11/21/13 | 11/19/05 | ||||
Birthplace | Truro, NS | Lower Sackville, NS | ||||
Goals/Gm | 6.4 (15) | 6.0 (40) | ||||
PP Opp/Gm | 6.7 (9) | 6.0 (22) | ||||
PPG/Gm | 1.4 (13) | 1.0 (41) | ||||
Penl/Gm | 8.5 (3) | 7.5 (26) | ||||
PIM/Gm | 19.5 (15) | 18.3 (22) | ||||
% of Penl on Home | 48.9% (17) | 49.2% (27) | ||||
% PP Opp for Home | 51.1% (28) | 51.6% (20) | ||||
Penl Diff.* | 1.2 (37) | 1.5 (8) | ||||
Home Win % | 63% (9) | 47% (41) | ||||
Home Rec. | 35-19-9 | 29-33-11 | ||||
OT/SO Games | 30.2% (4) | 20.5% (24) | ||||
Team Records | 22-23 | 21-22 | 20-21 | 22-23 | 21-22 | 20-21 |
FLA | 1-2-1 | 5-0 | 1-0 | 1-2-0 | 6-2 | 2-1 |
OTT | 0-1-1 | 2-0 | 0-0 | 2-1-0 | 0-3 | 0-0 |
|
||||||
Matt MacPherson #83![]() |
Jonathan Deschamps #80![]() |
|||||
Games ’23-24 (Pre) | 3 | 3 | ||||
Career Games (Reg/PO) | 815 / 96 | 149 / 0 | ||||
First NHL Game | 10/11/11 | 10/15/21 | ||||
First Playoff Game | 4/17/14 | TBD | ||||
Birthplace | Antigonish, NS | Trois-Rivieres, QC |
Anaheim Ducks at Arizona Coyotes
6:00 PM EST
REFEREES |
||||||
Kyle Rehman #10![]() |
Carter Sandlak #29![]() |
|||||
Games ’23-24 (Pre) | 4 | 5 | ||||
Career Games (Reg/PO) | 934 / 35 | 36 / 0 | ||||
First NHL Game | 1/22/08 | 3/22/22 | ||||
Birthplace | Red Deer, AB | Vancouver, BC | ||||
Goals/Gm | 6.1 (34) | 7.0 (27) | ||||
PP Opp/Gm | 6.5 (12) | 5.0 (24) | ||||
PPG/Gm | 1.4 (10) | 1.1 (30) | ||||
Penl/Gm | 7.9 (13) | 5.8 (19) | ||||
PIM/Gm | 19.6 (13) | 12.5 (17) | ||||
% of Penl on Home | 49.7% (10) | 48.1% (4) | ||||
% PP Opp for Home | 50.8% (29) | 52.0% (40) | ||||
Penl Diff.* | 1.1 (40) | 1.4 (12) | ||||
Home Win % | 57% (26) | 79% (1) | ||||
Home Rec. | 39-29-6 | 31-7-3 | ||||
OT/SO Games | 16.2% (38) | 29.4% (3) | ||||
Team Records | 22-23 | 21-22 | 20-21 | 22-23 | 21-22 | 20-21 |
ANA | 0-5-0 | 3-4 | 3-5 | — | — | — |
ARI | 2-3-3 | 0-4 | 6-4 | — | — | — |
|
||||||
Justin Johnson #57![]() |
Travis Toomey #90![]() |
|||||
Games ’23-24 (Pre) | 4 | 4 | ||||
Career Games (Reg/PO) | 99 / 0 | 236 / 0 | ||||
First NHL Game | 10/23/21 | 10/3/19 | ||||
First Playoff Game | TBD | TBD | ||||
Birthplace | Winnipeg, MB | Leduc, AB |
Dallas Stars at Colorado Avalanche
7:00 PM EST
REFEREES |
||||||
Jordan Samuels-Thomas #42![]() |
Tom Chmielewski #18![]() |
|||||
Games ’23-24 (Pre) | 5 | 4 | ||||
Career Games (Reg/PO) | 21 / 0 | 488 / 0 | ||||
First NHL Game | 4/14/22 | 4/8/14 | ||||
Birthplace | West Hartford, CT | Scott AFB, IL | ||||
Goals/Gm | 6.5 (9) | 6.2 (26) | ||||
PP Opp/Gm | 6.8 (5) | 6.1 (20) | ||||
PPG/Gm | 1.5 (6) | 1.4 (14) | ||||
Penl/Gm | 8.4 (6) | 7.5 (24) | ||||
PIM/Gm | 22.2 (1) | 18.1 (26) | ||||
% of Penl on Home | 48.0% (16) | 49.5% (24) | ||||
% PP Opp for Home | 51.2% (26) | 51.6% (21) | ||||
Penl Diff.* | 1.4 (11) | 1.3 (23) | ||||
Home Win % | 58% (24) | 51% (36) | ||||
Home Rec. | 10-7-2 | 32-30-11 | ||||
OT/SO Games | 10.5% (43) | 28.8% (8) | ||||
Team Records | 22-23 | 21-22 | 20-21 | 22-23 | 21-22 | 20-21 |
DAL | 0-0-0 | 0-0 | 0-0 | 2-2-0 | 2-4 | 1-3 |
COL | 0-1-0 | 1-0 | 0-0 | 1-4-1 | 1-2 | 8-4 |
|
||||||
Brandon Gawryletz #64![]() |
Trent Knorr #74![]() |
|||||
Games ’23-24 (Pre) | 5 | 3 | ||||
Career Games (Reg/PO) | 535 / 14 | 625 / 24 | ||||
First NHL Game | 10/14/15 | 11/13/13 | ||||
First Playoff Game | TBD | 4/12/17 | ||||
Birthplace | Trail, BC | Powell River, BC |
Chicago Blackhawks at Detroit Red Wings
7:00 PM EST
REFEREES |
||||||
Eric Furlatt #27![]() |
Corey Syvret #23![]() |
|||||
Games ’23-24 (Pre) | 4 | 2 | ||||
Career Games (Reg/PO) | 1400 / 168 | 230 / 0 | ||||
First NHL Game | 10/8/01 | 4/4/18 | ||||
Birthplace | Trois-Rivieres, QC | Millgrove, ON | ||||
Goals/Gm | 6.3 (22) | 6.5 (14) | ||||
PP Opp/Gm | 6.0 (27) | 5.6 (37) | ||||
PPG/Gm | 1.3 (27) | 1.2 (32) | ||||
Penl/Gm | 7.6 (23) | 7.0 (35) | ||||
PIM/Gm | 18.1 (25) | 16.6 (33) | ||||
% of Penl on Home | 51.0% (7) | 49.9% (12) | ||||
% PP Opp for Home | 50.2% (35) | 50.4% (33) | ||||
Penl Diff.* | 1.3 (33) | 1.5 (7) | ||||
Home Win % | 66% (3) | 58% (25) | ||||
Home Rec. | 43-20-9 | 38-27-8 | ||||
OT/SO Games | 26.4% (15) | 20.5% (24) | ||||
Team Records | 22-23 | 21-22 | 20-21 | 22-23 | 21-22 | 20-21 |
CHI | 3-1-0 | 1-2 | 0-0 | 1-3-2 | 2-1 | 0-0 |
DET | 3-0-1 | 3-2 | 0-0 | 1-2-1 | 0-2 | 0-0 |
|
||||||
David Brisebois #96![]() |
Kyle Flemington #55![]() |
|||||
Games ’23-24 (Pre) | 4 | 3 | ||||
Career Games (Reg/PO) | 1436 / 88 | 229 / 5 | ||||
First NHL Game | 10/11/00 | 10/18/19 | ||||
First Playoff Game | 4/16/10 | 4/17/23 | ||||
Birthplace | Sudbury, ON | Parkhill, ON |
Here are the new officials for the 2023-24 NHL season:
Three officials have also been promoted to full-time for the upcoming season:
NHL Promotes Officials Sandlak, Schrader, Kelly to Full-Time