Today’s NHL games:
BOSvsBUF – NYIvsNYR – PITvsDET – TBLvsCAR
CBJvsSTL – MINvsDAL – ANAvsSJS
Boston Bruins at Buffalo Sabres
7:00 PM EST
REFEREES |
||||||
Morgan MacPhee #43![]() |
Wes McCauley #4![]() |
|||||
Games ’22-23 | 3 | 75 | ||||
Career Games (Reg/PO) | 3 / 0 | 1292 / 186 | ||||
First NHL Game | 4/8/23 | 1/20/03 | ||||
First Playoff Game | 1/0/00 | 4/12/07 | ||||
Birthplace | Elmira, ON | Georgetown, ON | ||||
Goals/Gm | 8.3 (1) | 6.1 (34) | ||||
PP Opp/Gm | 4.0 (43) | 5.3 (40) | ||||
PPG/Gm | 1.3 (24) | 0.9 (42) | ||||
Penl/Gm | 5.3 (43) | 6.6 (40) | ||||
PIM/Gm | 12.7 (42) | 15.3 (41) | ||||
% of Penl on Home | 50.0% (6) | 48.9% (36) | ||||
% PP Opp for Home | 50.0% (36) | 53.0% (7) | ||||
Penl Diff.* | 0.0 (43) | 1.4 (17) | ||||
Home Win % | 50% (38) | 58% (23) | ||||
Home Rec. | 1-1-1 | 38-26-11 | ||||
OT/SO Games | 66.7% (1) | 33.3% (2) | ||||
Team Records | 22-23 | 21-22 | 20-21 | 22-23 | 21-22 | 20-21 |
BOS | 0-0-0 | 0-0 | 0-0 | 5-1-0 | 2-3 | 1-6 |
BUF | 1-0-0 | 0-0 | 0-0 | 2-3-0 | 2-5 | 0-0 |
|
||||||
James Tobias #61![]() |
Jesse Marquis #86![]() |
|||||
Games ’22-23 | 74 | 75 | ||||
Career Games (Reg/PO) | 326 / 0 | 253 / 0 | ||||
First NHL Game | 11/22/17 | 10/11/18 | ||||
First Playoff Game | 4/17/23 | 1/0/00 | ||||
Birthplace | Buffalo, NY | Bouctouche, NB |
New York Islanders at New York Rangers
7:00 PM EST
REFEREES |
||||||
Mike Sullivan #47 | Kelly Sutherland #11![]() |
|||||
Games ’22-23 | 0 | 68 | ||||
Career Games (Reg/PO) | 0 / 0 | 1457 / 216 | ||||
First NHL Game | — | 12/19/00 | ||||
First Playoff Game | — | 4/9/03 | ||||
Birthplace | Toronto, ON | Richmond, BC | ||||
Goals/Gm | — | 6.1 (35) | ||||
PP Opp/Gm | — | 5.9 (30) | ||||
PPG/Gm | — | 1.3 (21) | ||||
Penl/Gm | — | 7.8 (18) | ||||
PIM/Gm | — | 21.0 (5) | ||||
% of Penl on Home | — | 50.2% (11) | ||||
% PP Opp for Home | — | 49.9% (38) | ||||
Penl Diff.* | — | 1.3 (32) | ||||
Home Win % | — | 56% (30) | ||||
Home Rec. | — | 34-26-8 | ||||
OT/SO Games | — | 19.1% (31) | ||||
Team Records | 22-23 | 21-22 | 20-21 | 22-23 | 21-22 | 20-21 |
NYI | — | — | — | 5-1-1 | 3-3 | 0-3 |
NYR | — | — | — | 2-2-0 | 3-2 | 0-5 |
|
||||||
Jonny Murray #95![]() |
Shandor Alphonso #52![]() |
|||||
Games ’22-23 | 74 | 75 | ||||
Career Games (Reg/PO) | 1433 / 162 | 589 / 17 | ||||
First NHL Game | 10/7/00 | 10/17/14 | ||||
First Playoff Game | 4/16/09 | 8/2/20 | ||||
Birthplace | Beauport, QC | Orangeville, ON |
Pittsburgh Penguins at Detroit Red Wings
7:00 PM EST
REFEREES |
||||||
Brian Pochmara #16![]() |
Michael Markovic #31![]() |
|||||
Games ’22-23 (Reg/PO) | 74 | 73 | ||||
Career Games (Reg/PO) | 1098 / 61 | 171 / 0 | ||||
First NHL Game | 12/23/05 | 3/7/19 | ||||
First Playoff Game | 4/15/10 | 1/0/00 | ||||
Birthplace | Detroit, MI | Scarborough, ON | ||||
Goals/Gm | 5.9 (42) | 6.8 (3) | ||||
PP Opp/Gm | 5.9 (31) | 7.2 (2) | ||||
PPG/Gm | 1.1 (35) | 1.5 (4) | ||||
Penl/Gm | 7.1 (34) | 8.8 (1) | ||||
PIM/Gm | 16.4 (34) | 21.4 (2) | ||||
% of Penl on Home | 48.0% (38) | 47.9% (31) | ||||
% PP Opp for Home | 52.6% (10) | 52.8% (9) | ||||
Penl Diff.* | 1.3 (25) | 1.5 (5) | ||||
Home Win % | 56% (28) | 64% (6) | ||||
Home Rec. | 37-28-9 | 42-21-10 | ||||
OT/SO Games | 27.0% (13) | 27.4% (12) | ||||
Team Records | 22-23 | 21-22 | 20-21 | 22-23 | 21-22 | 20-21 |
PIT | 3-1-1 | 3-2 | 5-2 | 3-2-0 | 1-4 | 0-0 |
DET | 4-3-0 | 3-3 | 2-4 | 2-1-1 | 2-1 | 0-0 |
|
||||||
Devin Berg #87![]() |
Andrew Smith #51![]() |
|||||
Games ’22-23 | 74 | 74 | ||||
Career Games (Reg/PO) | 524 / 50 | 410 / 29 | ||||
First NHL Game | 10/15/15 | 10/4/17 | ||||
First Playoff Game | 4/11/18 | 4/10/19 | ||||
Birthplace | Kitchener, ON | Kitchener, ON |
Tampa Bay Lightning at Carolina Hurricanes
7:00 PM EST
REFEREES |
||||||
Beau Halkidis #48![]() |
Chris Rooney #5![]() |
|||||
Games ’22-23 (Reg/PO) | 29 | 74 | ||||
Career Games (Reg/PO) | 82 / 0 | 1390 / 142 | ||||
First NHL Game | 4/1/19 | 11/22/00 | ||||
First Playoff Game | 1/0/00 | 4/14/03 | ||||
Birthplace | London, ON | Boston, MA | ||||
Goals/Gm | 6.6 (7) | 6.2 (27) | ||||
PP Opp/Gm | 7.1 (3) | 6.7 (7) | ||||
PPG/Gm | 1.3 (26) | 1.3 (22) | ||||
Penl/Gm | 8.7 (2) | 7.7 (22) | ||||
PIM/Gm | 20.8 (6) | 18.3 (23) | ||||
% of Penl on Home | 49.0% (2) | 50.2% (20) | ||||
% PP Opp for Home | 48.3% (42) | 51.5% (22) | ||||
Penl Diff.* | 1.1 (38) | 1.4 (18) | ||||
Home Win % | 66% (4) | 62% (13) | ||||
Home Rec. | 17-8-4 | 42-25-7 | ||||
OT/SO Games | 24.1% (22) | 20.3% (27) | ||||
Team Records | 22-23 | 21-22 | 20-21 | 22-23 | 21-22 | 20-21 |
TBL | 0-2-0 | 0-0 | 0-0 | 2-4-0 | 2-4 | 2-0 |
CAR | 2-1-0 | 0-0 | 0-0 | 4-0-1 | 1-3 | 2-1 |
|
||||||
Ryan Jackson #84![]() |
Julien Fournier #56![]() |
|||||
Games ’22-23 | 40 | 74 | ||||
Career Games (Reg/PO) | 40 / 0 | 227 / 0 | ||||
First NHL Game | 10/30/22 | 10/14/19 | ||||
First Playoff Game | 1/0/00 | 1/0/00 | ||||
Birthplace | Pointe-Claire, QC | Gatineau, QC |
Columbus Blue Jackets at St. Louis Blues
8:00 PM EST
REFEREES |
||||||
Frederick L’Ecuyer #17![]() |
Brandon Schrader #34![]() |
|||||
Last Game | ||||||
Games ’22-23 | 74 | 41 | ||||
Career Games (Reg/PO) | 956 / 33 | 117 / 0 | ||||
First NHL Game | 10/13/07 | 3/1/19 | ||||
First Playoff Game | 4/16/15 | 1/0/00 | ||||
Birthplace | St-Tite, QC | Sanborn, NY | ||||
Goals/Gm | 6.0 (39) | 6.2 (26) | ||||
PP Opp/Gm | 6.4 (14) | 6.0 (24) | ||||
PPG/Gm | 1.4 (12) | 1.3 (30) | ||||
Penl/Gm | 7.9 (16) | 7.8 (19) | ||||
PIM/Gm | 19.4 (16) | 19.1 (17) | ||||
% of Penl on Home | 48.0% (39) | 51.2% (4) | ||||
% PP Opp for Home | 53.8% (4) | 49.4% (40) | ||||
Penl Diff.* | 1.5 (4) | 1.4 (12) | ||||
Home Win % | 60% (15) | 79% (1) | ||||
Home Rec. | 40-26-8 | 31-7-3 | ||||
OT/SO Games | 17.6% (34) | 31.7% (3) | ||||
Team Records | 22-23 | 21-22 | 20-21 | 22-23 | 21-22 | 20-21 |
CBJ | 1-2-0 | 2-3 | 2-5 | 0-2-0 | 2-2 | 1-3 |
STL | 2-2-0 | 4-1 | 0-1 | 0-1-0 | 1-2 | 0-0 |
|
||||||
CJ Murray #68![]() |
Ryan Galloway #82![]() |
|||||
Games ’22-23 | 74 | 74 | ||||
Career Games (Reg/PO) | 131 / 0 | 1343 / 23 | ||||
First NHL Game | 10/14/21 | 10/17/02 | ||||
First Playoff Game | 1/0/00 | 4/13/11 | ||||
Birthplace | Pittsburgh, PA | Winnipeg, MB |
Schrader has been promoted to full-time – and changed to #34 – for the 2023-24 season.
Minnesota Wild at Dallas Stars
8:00 PM EST
REFEREES |
||||||
Kyle Rehman #10![]() |
Peter MacDougall #38![]() |
|||||
Last Game | ||||||
Games ’22-23 | 74 | 74 | ||||
Career Games (Reg/PO) | 934 / 26 | 301 / 0 | ||||
First NHL Game | 1/22/08 | 4/8/17 | ||||
First Playoff Game | 4/12/18 | 1/0/00 | ||||
Birthplace | Red Deer, AB | Regina, SK | ||||
Goals/Gm | 6.1 (32) | 6.1 (36) | ||||
PP Opp/Gm | 6.5 (12) | 6.5 (13) | ||||
PPG/Gm | 1.4 (10) | 1.4 (15) | ||||
Penl/Gm | 7.9 (13) | 8.3 (9) | ||||
PIM/Gm | 19.6 (13) | 21.4 (3) | ||||
% of Penl on Home | 49.7% (10) | 52.2% (1) | ||||
% PP Opp for Home | 50.8% (29) | 48.4% (41) | ||||
Penl Diff.* | 1.1 (40) | 1.4 (21) | ||||
Home Win % | 57% (26) | 62% (11) | ||||
Home Rec. | 39-29-6 | 42-24-8 | ||||
OT/SO Games | 16.2% (38) | 24.3% (20) | ||||
Team Records | 22-23 | 21-22 | 20-21 | 22-23 | 21-22 | 20-21 |
MIN | 2-4-0 | 4-1 | 1-3 | 2-0-1 | 2-1 | 2-4 |
DAL | 3-2-0 | 2-2 | 3-3 | 3-1-0 | 2-3 | 1-2 |
|
||||||
Kilian McNamara #93![]() |
Mitchell Hunt #62![]() |
|||||
Games ’22-23 | 73 | 9 | ||||
Career Games (Reg/PO) | 130 / 0 | 67 / 0 | ||||
First NHL Game | 10/25/21 | 10/13/21 | ||||
First Playoff Game | 1/0/00 | 1/0/00 | ||||
Birthplace | Lake Worth, FL | Naperville, IL |
Anaheim Ducks at San Jose Sharks
10:00 PM EDT
Referees and Linesmen TBD
Here are the new officials for the 2023-24 NHL season:
Three officials have also been promoted to full-time for the upcoming season:
NHL Promotes Officials Sandlak, Schrader, Kelly to Full-Time