Philadelphia Flyers at Chicago Blackhawks
8:00 PM EST

REFEREES

Graham Skilliter #24
Brandon Schrader #46
Games ’21-22 63 42
Games ’20-21 (Reg/PO) 50 / 5 21 / 0
Career Games (Reg/PO) 579 / 4 71 / 0
First NHL Game 1/28/13 3/1/19
Birthplace La Ronge, SK Sanborn, NY
Goals/Gm 6.0 (12) 5.4 (40)
PP/Gm 2.7 (37) 3.3 (5)
Penl/Gm 3.4 (26) 4.3 (2)
PIM/Gm 8.7 (11) 10.3 (3)
% of Penl on Home 51.0% (9) 44.0% (42)
More Penl on Rd % -4.0% (32) 27.0% (2)
Home Win % 44.0% (41) 55.0% (18)
Home Rec. 22-28 6-5
OT/SO Games 12.0% (40) 27.0% (10)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2019-20 29% 40% 30% 41% 20% 39%
Team Records 20-21 19-20 18-19 20-21 19-20 18-19
PHI 4-3 1-4 4-0 0-0 0-0 1-0
CHI 1-3 2-3 2-2 0-0 0-0 0-0
 

LINESMEN

Mark Shewchyk #92
Dan Kelly #98
Games ’21-22 70 54
Games ’20-21 (Reg/PO) 50 / 8 0 / 0
Career Games (Reg/PO) 1258 / 67 89 / 0
First NHL Game 10/9/03 1/28/21
Birthplace Waterdown, ON Morrisonville, NY