Colorado Avalanche at Detroit Red Wings
7:30 PM EST
REFEREES |
||||||
Peter MacDougall #38![]() |
Corey Syvret #23![]() |
|||||
Games ’21-22 | 43 | 44 | ||||
Games ’20-21 (Reg/PO) | 52 / 2 | 32 / 0 | ||||
Career Games (Reg/PO) | 197 / 2 | 107 / 0 | ||||
First NHL Game | 4/8/17 | 4/4/18 | ||||
Birthplace | Regina, SK | Millgrove, ON | ||||
Goals/Gm | 5.9 (18) | 6.3 (5) | ||||
PP/Gm | 2.9 (22) | 2.5 (41) | ||||
Penl/Gm | 3.5 (20) | 3.1 (39) | ||||
PIM/Gm | 8.2 (19) | 7.1 (38) | ||||
% of Penl on Home | 50.0% (13) | 48.0% (30) | ||||
More Penl on Rd % | -2.0% (30) | 9.0% (8) | ||||
Home Win % | 50.0% (33) | 55.0% (18) | ||||
Home Rec. | 26-26 | 17-14 | ||||
OT/SO Games | 23.0% (17) | 16.0% (35) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 36% | 33% | 31% | 32% | 42% | 27% |
Team Records | 20-21 | 19-20 | 18-19 | 20-21 | 19-20 | 18-19 |
COL | 3-2 | 0-1 | 0-0 | 0-0 | 0-3 | 1-0 |
DET | 0-3 | 0-2 | 0-0 | 0-0 | 1-1 | 1-1 |
LINESMEN |
||||||
Travis Toomey #90![]() |
Vaughan Rody #73![]() |
|||||
Games ’21-22 | 44 | 44 | ||||
Games ’20-21 (Reg/PO) | 52 / 0 | 48 / 5 | ||||
Career Games (Reg/PO) | 141 / 0 | 1204 / 24 | ||||
First NHL Game | 10/3/19 | 10/8/00 | ||||
Birthplace | Leduc, AB | Winnipeg, MB |
Edmonton Oilers at Tampa Bay Lightning
7:30 PM EST
REFEREES |
||||||
Kelly Sutherland #11![]() |
Steve Kozari #40![]() |
|||||
Games ’21-22 | 43 | 44 | ||||
Games ’20-21 (Reg/PO) | 46 / 16 | 44 / 5 | ||||
Career Games (Reg/PO) | 1358 / 203 | 1054 / 114 | ||||
First NHL Game | 12/19/00 | 10/15/05 | ||||
Birthplace | Richmond, BC | Penticton, BC | ||||
Goals/Gm | 5.5 (36) | 6.0 (12) | ||||
PP/Gm | 3.0 (16) | 3.4 (3) | ||||
Penl/Gm | 4.2 (3) | 4.2 (4) | ||||
PIM/Gm | 11.3 (1) | 10.0 (4) | ||||
% of Penl on Home | 50.0% (13) | 48.0% (30) | ||||
More Penl on Rd % | -2.0% (30) | 8.0% (10) | ||||
Home Win % | 57.0% (14) | 50.0% (33) | ||||
Home Rec. | 26-20 | 22-22 | ||||
OT/SO Games | 17.0% (33) | 27.0% (10) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 30% | 42% | 28% | 30% | 38% | 32% |
Team Records | 20-21 | 19-20 | 18-19 | 20-21 | 19-20 | 18-19 |
EDM | 2-2 | 1-0 | 3-1 | 0-0 | 2-4 | 3-3 |
TBL | 3-2 | 4-0 | 4-2 | 3-0 | 3-2 | 3-3 |
LINESMEN |
||||||
Michel Cormier #76![]() |
David Brisebois #96![]() |
|||||
Games ’21-22 | 40 | 43 | ||||
Games ’20-21 (Reg/PO) | 48 / 14 | 48 / 13 | ||||
Career Games (Reg/PO) | 1189 / 88 | 1330 / 67 | ||||
First NHL Game | 10/10/03 | 10/11/00 | ||||
Birthplace | Trois-Rivieres, QC | Sudbury, ON |
Winnipeg Jets at Dallas Stars
7:30 PM EST
REFEREES |
||||||
Michael Markovic #31![]() |
Jon Mclsaac #2![]() |
|||||
Games ’21-22 | 29 | 38 | ||||
Games ’20-21 (Reg/PO) | 27 / 0 | 49 / 13 | ||||
Career Games (Reg/PO) | 70 / 0 | 394 / 19 | ||||
First NHL Game | 3/7/19 | 11/21/13 | ||||
Birthplace | Scarborough, ON | Truro, NS | ||||
Goals/Gm | 5.3 (41) | 4.8 (43) | ||||
PP/Gm | 3.5 (2) | 3.0 (16) | ||||
Penl/Gm | 4.4 (1) | 3.5 (23) | ||||
PIM/Gm | 10.4 (2) | 7.6 (32) | ||||
% of Penl on Home | 47.0% (38) | 51.0% (9) | ||||
More Penl on Rd % | 12.0% (6) | -6.0% (34) | ||||
Home Win % | 48.0% (38) | 53.0% (25) | ||||
Home Rec. | 13-14 | 26-23 | ||||
OT/SO Games | 22.0% (19) | 41.0% (2) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 35% | 33% | 32% | 33% | 38% | 29% |
Team Records | 20-21 | 19-20 | 18-19 | 20-21 | 19-20 | 18-19 |
WPG | 1-0 | 0-0 | 0-0 | 0-0 | 2-2 | 2-2 |
DAL | 0-0 | 0-0 | 0-0 | 3-3 | 2-3 | 3-3 |
LINESMEN |
||||||
Ryan Galloway #82![]() |
Libor Suchanek #60![]() |
|||||
Games ’21-22 | 41 | 43 | ||||
Games ’20-21 (Reg/PO) | 56 / 0 | 55 / 4 | ||||
Career Games (Reg/PO) | 1235 / 18 | 273 / 14 | ||||
First NHL Game | 10/17/02 | 11/16/17 | ||||
Birthplace | Winnipeg, MB | Stod, Czech |
Buffalo Sabres at Montréal Canadiens
7:30 PM EST
REFEREES |
||||||
Eric Furlatt #27![]() |
Tom Chmielewski #18![]() |
|||||
Games ’21-22 | 37 | 46 | ||||
Games ’20-21 (Reg/PO) | 51 / 16 | 51 / 4 | ||||
Career Games (Reg/PO) | 1293 / 151 | 385 / 0 | ||||
First NHL Game | 10/8/01 | 4/8/14 | ||||
Birthplace | Trois-Rivieres, QC | Scott AFB, IL | ||||
Goals/Gm | 5.5 (36) | 5.9 (18) | ||||
PP/Gm | 2.9 (26) | 3.1 (12) | ||||
Penl/Gm | 3.4 (28) | 3.5 (20) | ||||
PIM/Gm | 8.0 (25) | 7.7 (29) | ||||
% of Penl on Home | 52.0% (2) | 49.0% (20) | ||||
More Penl on Rd % | -9.0% (41) | 5.0% (19) | ||||
Home Win % | 41.0% (42) | 51.0% (31) | ||||
Home Rec. | 21-30 | 26-25 | ||||
OT/SO Games | 20.0% (28) | 25.0% (15) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 30% | 37% | 34% | 31% | 36% | 33% |
Team Records | 20-21 | 19-20 | 18-19 | 20-21 | 19-20 | 18-19 |
BUF | 0-4 | 2-1 | 0-4 | 0-2 | 2-0 | 2-3 |
MTL | 4-3 | 2-4 | 2-3 | 0-0 | 1-4 | 0-2 |
LINESMEN |
||||||
Devin Berg #87![]() |
Ryan Daisy #81![]() |
|||||
Games ’21-22 | 46 | 43 | ||||
Games ’20-21 (Reg/PO) | 38 / 9 | 51 / 4 | ||||
Career Games (Reg/PO) | 420 / 40 | 356 / 9 | ||||
First NHL Game | 10/15/15 | 10/13/16 | ||||
Birthplace | Kitchener, ON | Mansfield, MA |
Los Angeles Kings at Arizona Coyotes
10:00 PM EST
REFEREES |
||||||
Chris Lee #28![]() |
Chris Rooney #5![]() |
|||||
Games ’21-22 | 21 | 43 | ||||
Games ’20-21 (Reg/PO) | 48 / 13 | 19 / 0 | ||||
Career Games (Reg/PO) | 1240 / 98 | 1285 / 129 | ||||
First NHL Game | 4/2/01 | 11/22/00 | ||||
Birthplace | St. John, NB | Boston, MA | ||||
Goals/Gm | 6.1 (8) | 6.2 (7) | ||||
PP/Gm | 2.7 (37) | 3.3 (5) | ||||
Penl/Gm | 3.2 (33) | 3.7 (14) | ||||
PIM/Gm | 7.7 (29) | 8.1 (23) | ||||
% of Penl on Home | 48.0% (30) | 46.0% (40) | ||||
More Penl on Rd % | 10.0% (7) | 19.0% (3) | ||||
Home Win % | 52.0% (29) | 58.0% (12) | ||||
Home Rec. | 25-23 | 11-8 | ||||
OT/SO Games | 35.0% (3) | 21.0% (23) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 34% | 32% | 33% | 33% | 37% | 30% |
Team Records | 20-21 | 19-20 | 18-19 | 20-21 | 19-20 | 18-19 |
LAK | 3-2 | 0-2 | 3-1 | 1-0 | 4-1 | 1-4 |
ARI | 2-2 | 0-2 | 1-3 | 0-0 | 1-2 | 2-2 |
LINESMEN |
||||||
Julien Fournier #56![]() |
Brad Kovachik #71![]() |
|||||
Games ’21-22 | 41 | 39 | ||||
Games ’20-21 (Reg/PO) | 53 / 0 | 46 / 2 | ||||
Career Games (Reg/PO) | 126 / 0 | 1666 / 175 | ||||
First NHL Game | 10/14/19 | 10/10/96 | ||||
Birthplace | Gatineau, QC | Woodstock, ON |