Winnipeg Jets at Vancouver Canucks
10:00 PM EST
REFEREES |
||||||
Reid Anderson #49![]() |
Dean Morton #36![]() |
|||||
Games ’21-22 | 7 | 18 | ||||
Games ’20-21 (Reg/PO) | 12 / 0 | 56 / 0 | ||||
Career Games (Reg/PO) | 62 / 0 | 962 / 5 | ||||
First NHL Game | 3/21/18 | 11/11/00 | ||||
Birthplace | Calgary, AB | Peterborough, ON | ||||
Goals/Gm | 7.0 (1) | 5.9 (18) | ||||
PP/Gm | 3.3 (4) | 2.0 (43) | ||||
Penl/Gm | 3.9 (6) | 2.5 (43) | ||||
PIM/Gm | 8.5 (15) | 5.9 (43) | ||||
% of Penl on Home | 52.0% (2) | 49.0% (20) | ||||
More Penl on Rd % | -8.0% (38) | 4.0% (20) | ||||
Home Win % | 58.0% (12) | 55.0% (18) | ||||
Home Rec. | 7-5 | 31-25 | ||||
OT/SO Games | 8.0% (43) | 23.0% (17) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 40% | 35% | 25% | 32% | 34% | 34% |
Team Records | 19-20 | 18-19 | 17-18 | 19-20 | 18-19 | 17-18 |
WPG | 0-0 | 2-0 | 0-0 | 3-1 | 2-3 | 5-2 |
VAN | 1-0 | 0-1 | 0-0 | 0-4 | 1-6 | 2-3 |
LINESMEN |
||||||
Justin Johnson #57![]() |
Kiel Murchison #79![]() |
|||||
Games ’21-22 | 9 | 15 | ||||
Games ’20-21 (Reg/PO) | 0 / 0 | 51 / 12 | ||||
Career Games (Reg/PO) | 9 / 0 | 606 / 46 | ||||
First NHL Game | 10/23/21 | 1/21/13 | ||||
Birthplace | Winnipeg, MB | Cloverdale, BC |
Colorado Avalanche at Seattle Kraken
10:00 PM EST
REFEREES |
||||||
Trevor Hanson #14![]() |
Kendrick Nicholson #30![]() |
|||||
Games ’21-22 | 13 | 14 | ||||
Games ’20-21 (Reg/PO) | 50 / 0 | 52 / 4 | ||||
Career Games (Reg/PO) | 450 / 22 | 382 / 0 | ||||
First NHL Game | 10/24/13 | 1/17/15 | ||||
Birthplace | Richmond, BC | Milverton, ON | ||||
Goals/Gm | 5.7 (29) | 6.1 (8) | ||||
PP/Gm | 2.8 (33) | 2.8 (29) | ||||
Penl/Gm | 3.3 (31) | 3.2 (33) | ||||
PIM/Gm | 7.4 (35) | 7.5 (33) | ||||
% of Penl on Home | 48.0% (30) | 50.0% (13) | ||||
More Penl on Rd % | 7.0% (12) | -1.0% (28) | ||||
Home Win % | 48.0% (38) | 60.0% (6) | ||||
Home Rec. | 24-26 | 31-21 | ||||
OT/SO Games | 28.0% (9) | 13.0% (39) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 34% | 37% | 29% | 32% | 39% | 28% |
Team Records | 19-20 | 18-19 | 17-18 | 19-20 | 18-19 | 17-18 |
COL | 2-1 | 3-3 | 2-1 | 2-2 | 1-5 | 3-2 |
SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
LINESMEN |
||||||
Vaughan Rody #73![]() |
Derek Nansen #70![]() |
|||||
Games ’21-22 | 14 | 14 | ||||
Games ’20-21 (Reg/PO) | 48 / 5 | 51 / 0 | ||||
Career Games (Reg/PO) | 1174 / 24 | 1189 / 61 | ||||
First NHL Game | 10/8/00 | 10/11/02 | ||||
Birthplace | Winnipeg, MB | Ottawa, ON |