New York Islanders at Tampa Bay Lightning
7:00 PM EST
REFEREES |
||||||
Kyle Rehman #10![]() |
Garrett Rank #7![]() |
|||||
Games ’21-22 | 14 | 12 | ||||
Games ’20-21 (Reg/PO) | 50 / 5 | 52 / 6 | ||||
Career Games (Reg/PO) | 799 / 22 | 389 / 3 | ||||
First NHL Game | 1/22/08 | 1/15/15 | ||||
Birthplace | Red Deer, AB | Elmira, ON | ||||
Goals/Gm | 5.8 (21) | 5.5 (36) | ||||
PP/Gm | 2.8 (33) | 2.6 (39) | ||||
Penl/Gm | 3.2 (33) | 3.2 (33) | ||||
PIM/Gm | 7.5 (33) | 8.0 (24) | ||||
% of Penl on Home | 48.0% (30) | 49.0% (20) | ||||
More Penl on Rd % | 7.0% (12) | 4.0% (20) | ||||
Home Win % | 50.0% (33) | 60.0% (6) | ||||
Home Rec. | 25-25 | 31-21 | ||||
OT/SO Games | 22.0% (19) | 19.0% (29) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 35% | 40% | 26% | 30% | 42% | 29% |
Team Records | 19-20 | 18-19 | 17-18 | 19-20 | 18-19 | 17-18 |
NYI | 2-2 | 2-3 | 3-3 | 1-1 | 2-1 | 3-1 |
TBL | 4-0 | 3-4 | 4-2 | 1-2 | 3-1 | 3-3 |
LINESMEN |
||||||
Mitchell Hunt #62![]() |
Travis Toomey #90![]() |
|||||
Games ’21-22 | 9 | 14 | ||||
Games ’20-21 (Reg/PO) | 0 / 0 | 52 / 0 | ||||
Career Games (Reg/PO) | 9 / 0 | 111 / 0 | ||||
First NHL Game | 10/13/21 | 10/3/19 | ||||
Birthplace | Raleigh, NC | Leduc, AB |
Detroit Red Wings at Columbus Blue Jackets
7:00 PM EST
REFEREES |
||||||
Dean Morton #36![]() |
François St. Laurent #8![]() |
|||||
Games ’21-22 | 17 | 13 | ||||
Games ’20-21 (Reg/PO) | 56 / 0 | 43 / 13 | ||||
Career Games (Reg/PO) | 961 / 5 | 859 / 71 | ||||
First NHL Game | 11/11/00 | 11/10/05 | ||||
Birthplace | Peterborough, ON | Greenfield Park, QC | ||||
Goals/Gm | 5.9 (18) | 5.7 (29) | ||||
PP/Gm | 2.0 (43) | 2.8 (29) | ||||
Penl/Gm | 2.5 (43) | 2.9 (41) | ||||
PIM/Gm | 5.9 (43) | 6.6 (41) | ||||
% of Penl on Home | 49.0% (20) | 49.0% (20) | ||||
More Penl on Rd % | 4.0% (20) | 3.0% (23) | ||||
Home Win % | 55.0% (18) | 63.0% (4) | ||||
Home Rec. | 31-25 | 27-16 | ||||
OT/SO Games | 23.0% (17) | 21.0% (23) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 32% | 34% | 34% | 36% | 35% | 29% |
Team Records | 19-20 | 18-19 | 17-18 | 19-20 | 18-19 | 17-18 |
DET | 0-4 | 1-4 | 5-1 | 1-2 | 2-3 | 2-3 |
CBJ | 2-2 | 2-3 | 2-3 | 2-1 | 3-2 | 2-2 |
LINESMEN |
||||||
Julien Fournier #56![]() |
Shandor Alphonso #52![]() |
|||||
Games ’21-22 | 12 | 15 | ||||
Games ’20-21 (Reg/PO) | 53 / 0 | 56 / 4 | ||||
Career Games (Reg/PO) | 97 / 0 | 453 / 15 | ||||
First NHL Game | 10/14/19 | 10/17/14 | ||||
Birthplace | Gatineau, QC | Orangeville, ON |