Arizona Coyotes at Carolina Hurricanes
1:00 PM EST
REFEREES |
||||||
Chris Schlenker #3![]() |
Beau Halkidis #48![]() |
|||||
Games ’21-22 | 6 | 1 | ||||
Games ’20-21 (Reg/PO) | 50 / 3 | 2 / 0 | ||||
Career Games (Reg/PO) | 233 / 0 | 13 / 0 | ||||
First NHL Game | 10/24/16 | 4/1/19 | ||||
Birthplace | Medicine Hat, AB | London, ON | ||||
Goals/Gm | 6.1 (8) | 7.0 (1) | ||||
PP/Gm | 3.2 (9) | 3.5 (1) | ||||
Penl/Gm | 3.7 (14) | 3.5 (20) | ||||
PIM/Gm | 8.7 (11) | 7.0 (39) | ||||
% of Penl on Home | 51.0% (9) | 43.0% (43) | ||||
More Penl on Rd % | -6.0% (34) | 33.0% (1) | ||||
Home Win % | 60.0% (6) | 100.0% (1) | ||||
Home Rec. | 30-20 | 1-0 | ||||
OT/SO Games | 14.0% (37) | 100.0% (1) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 29% | 37% | 34% | 57% | 43% | 0% |
Team Records | 19-20 | 18-19 | 17-18 | 19-20 | 18-19 | 17-18 |
ARI | 3-3 | 3-0 | 1-2 | 0-0 | 0-0 | 0-0 |
CAR | 1-3 | 0-3 | 0-1 | 0-0 | 0-0 | 0-0 |
LINESMEN |
||||||
Kilian McNamara #93![]() |
Jonny Murray #95![]() |
|||||
Games ’21-22 | 4 | 7 | ||||
Games ’20-21 (Reg/PO) | 0 / 0 | 54 / 14 | ||||
Career Games (Reg/PO) | 4 / 0 | 1319 / 150 | ||||
First NHL Game | 10/25/21 | 10/7/00 | ||||
Birthplace | Lake Worth, FL | Beauport, QC |
Montréal Canadiens at Anaheim Ducks
4:00 PM EST
REFEREES |
||||||
Chris Rooney #5![]() |
Steve Kozari #40![]() |
|||||
Games ’21-22 | 8 | 8 | ||||
Games ’20-21 (Reg/PO) | 19 / 0 | 44 / 5 | ||||
Career Games (Reg/PO) | 1250 / 129 | 1018 / 114 | ||||
First NHL Game | 11/22/00 | 10/15/05 | ||||
Birthplace | Boston, MA | Penticton, BC | ||||
Goals/Gm | 6.2 (7) | 6.0 (12) | ||||
PP/Gm | 3.3 (5) | 3.4 (3) | ||||
Penl/Gm | 3.7 (14) | 4.2 (4) | ||||
PIM/Gm | 8.1 (23) | 10.0 (4) | ||||
% of Penl on Home | 46.0% (40) | 48.0% (30) | ||||
More Penl on Rd % | 19.0% (3) | 8.0% (10) | ||||
Home Win % | 58.0% (12) | 50.0% (33) | ||||
Home Rec. | 11-8 | 22-22 | ||||
OT/SO Games | 21.0% (23) | 27.0% (10) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 33% | 37% | 30% | 30% | 38% | 32% |
Team Records | 19-20 | 18-19 | 17-18 | 19-20 | 18-19 | 17-18 |
MTL | 2-4 | 5-1 | 2-3 | 1-3 | 3-3 | 3-3 |
ANA | 1-2 | 1-5 | 6-1 | 3-3 | 2-3 | 3-2 |
LINESMEN |
||||||
Vaughan Rody #73![]() |
Julien Fournier #56![]() |
|||||
Games ’21-22 | 6 | 6 | ||||
Games ’20-21 (Reg/PO) | 48 / 5 | 53 / 0 | ||||
Career Games (Reg/PO) | 1166 / 24 | 91 / 0 | ||||
First NHL Game | 10/8/00 | 10/14/19 | ||||
Birthplace | Winnipeg, MB | Gatineau, QC |
Buffalo Sabres at Los Angeles Kings
4:00 PM EST
REFEREES |
||||||
Trevor Hanson #14![]() |
Jon Mclsaac #2![]() |
|||||
Games ’21-22 | 6 | 6 | ||||
Games ’20-21 (Reg/PO) | 50 / 0 | 49 / 13 | ||||
Career Games (Reg/PO) | 443 / 22 | 362 / 19 | ||||
First NHL Game | 10/24/13 | 11/21/13 | ||||
Birthplace | Richmond, BC | Truro, NS | ||||
Goals/Gm | 5.7 (29) | 4.8 (43) | ||||
PP/Gm | 2.8 (33) | 3.0 (16) | ||||
Penl/Gm | 3.3 (31) | 3.5 (23) | ||||
PIM/Gm | 7.4 (35) | 7.6 (32) | ||||
% of Penl on Home | 48.0% (30) | 51.0% (9) | ||||
More Penl on Rd % | 7.0% (12) | -6.0% (34) | ||||
Home Win % | 48.0% (38) | 53.0% (25) | ||||
Home Rec. | 24-26 | 26-23 | ||||
OT/SO Games | 28.0% (9) | 41.0% (2) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 34% | 37% | 29% | 33% | 38% | 29% |
Team Records | 19-20 | 18-19 | 17-18 | 19-20 | 18-19 | 17-18 |
BUF | 1-1 | 3-1 | 2-2 | 1-1 | 0-4 | 0-3 |
LAK | 3-4 | 1-5 | 3-3 | 0-3 | 1-3 | 2-2 |
LINESMEN |
||||||
Ryan Gibbons #58![]() |
Andrew Smith #51![]() |
|||||
Games ’21-22 | 6 | 7 | ||||
Games ’20-21 (Reg/PO) | 56 / 10 | 57 / 11 | ||||
Career Games (Reg/PO) | 422 / 43 | 277 / 25 | ||||
First NHL Game | 10/8/15 | 10/4/17 | ||||
Birthplace | Vancouver, BC | Kitchener, ON |
Columbus Blue Jackets at New Jersey Devils
5:00 PM EST
REFEREES |
||||||
Eric Furlatt #27![]() |
Corey Syvret #23![]() |
|||||
Games ’21-22 | 5 | 6 | ||||
Games ’20-21 (Reg/PO) | 51 / 16 | 32 / 0 | ||||
Career Games (Reg/PO) | 1261 / 151 | 69 / 0 | ||||
First NHL Game | 10/8/01 | 4/4/18 | ||||
Birthplace | Trois-Rivieres, QC | Millgrove, ON | ||||
Goals/Gm | 5.5 (36) | 6.3 (5) | ||||
PP/Gm | 2.9 (26) | 2.5 (41) | ||||
Penl/Gm | 3.4 (28) | 3.1 (39) | ||||
PIM/Gm | 8.0 (25) | 7.1 (38) | ||||
% of Penl on Home | 52.0% (2) | 48.0% (30) | ||||
More Penl on Rd % | -9.0% (41) | 9.0% (8) | ||||
Home Win % | 41.0% (42) | 55.0% (18) | ||||
Home Rec. | 21-30 | 17-14 | ||||
OT/SO Games | 20.0% (28) | 16.0% (35) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 30% | 37% | 34% | 32% | 42% | 27% |
Team Records | 19-20 | 18-19 | 17-18 | 19-20 | 18-19 | 17-18 |
CBJ | 3-1 | 1-3 | 1-5 | 0-0 | 0-3 | 0-0 |
NJD | 1-1 | 2-2 | 2-0 | 0-1 | 1-2 | 0-0 |
LINESMEN |
||||||
Steve Barton #59![]() |
Jesse Marquis #86![]() |
|||||
Games ’21-22 | 6 | 4 | ||||
Games ’20-21 (Reg/PO) | 49 / 8 | 48 / 0 | ||||
Career Games (Reg/PO) | 1324 / 115 | 128 / 0 | ||||
First NHL Game | 11/1/00 | 10/11/18 | ||||
Birthplace | Vankleek Hill, ON | Bouctouche, NB |
New York Rangers at Seattle Kraken
9:00 PM EST
REFEREES |
||||||
Dan O’Rourke #9![]() |
Wes McCauley #4![]() |
|||||
Games ’21-22 | 6 | 6 | ||||
Games ’20-21 (Reg/PO) | 49 / 13 | 48 / 11 | ||||
Career Games (Reg/PO) | 1253 / 152 | 1148 / 173 | ||||
First NHL Game | 10/2/99 | 1/20/03 | ||||
Birthplace | Calgary, AB | Georgetown, ON | ||||
Goals/Gm | 5.8 (21) | 6.0 (12) | ||||
PP/Gm | 3.2 (9) | 2.6 (40) | ||||
Penl/Gm | 3.6 (18) | 3.2 (38) | ||||
PIM/Gm | 7.9 (26) | 7.6 (31) | ||||
% of Penl on Home | 49.0% (20) | 47.0% (38) | ||||
More Penl on Rd % | 6.0% (15) | 13.0% (5) | ||||
Home Win % | 59.0% (9) | 52.0% (29) | ||||
Home Rec. | 29-20 | 25-23 | ||||
OT/SO Games | 31.0% (6) | 21.0% (23) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 29% | 37% | 34% | 32% | 41% | 27% |
Team Records | 19-20 | 18-19 | 17-18 | 19-20 | 18-19 | 17-18 |
NYR | 1-4 | 2-3 | 3-3 | 2-5 | 2-2 | 4-3 |
SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
LINESMEN |
||||||
Shandor Alphonso #52![]() |
Travis Toomey #90![]() |
|||||
Games ’21-22 | 8 | 8 | ||||
Games ’20-21 (Reg/PO) | 56 / 4 | 52 / 0 | ||||
Career Games (Reg/PO) | 446 / 15 | 105 / 0 | ||||
First NHL Game | 10/17/14 | 10/3/19 | ||||
Birthplace | Orangeville, ON | Leduc, AB |