Manchester Monarchs vs. Adirondack Thunder – 7:00 PM
Referee: Olivier Gouin #7 | ||||
ECHL Games 2018-19: 0 | ||||
Total | Home | Road | ECHL Avg. | |
Goals/gm | 0.0 | 0.0 | 0.0 | 4.9 |
Penl/gm | 0.0 | 0.0 | 0.0 | 12.1 |
PIM/gm | 0.0 | 0.0 | 0.0 | 30.5 |
PP Opp/gm | 0.0 | 0.0 | 0.0 | 8.8 |
Home win % | 0% (0-0) | 53% | ||
Linesmen: Adam Wood #36, Matt Wyld #56 |
Florida Everblades vs. Norfolk Admirals – 7:00 PM
Referee: Stan Szczurek #15 | ||||
ECHL Games 2018-19: 7 | ||||
Total | Home | Road | ECHL Avg. | |
Goals/gm | 2.9 | 1.4 | 1.4 | 4.9 |
Penl/gm | 14.1 | 7.0 | 7.1 | 12.1 |
PIM/gm | 43.3 | 20.1 | 23.1 | 30.5 |
PP Opp/gm | 8.4 | 4.0 | 4.4 | 8.8 |
Home win % | 43% (3-4) | 53% | ||
Linesmen: Matt Fox #63, Colin Gates #30 |
Newfoundland Growlers vs. Jacksonville Icemen – 7:00 PM
Referee: Jarred Mitrano #14 | ||||
ECHL Games 2018-19: 5 | ||||
Total | Home | Road | ECHL Avg. | |
Goals/gm | 5.0 | 1.4 | 3.6 | 4.9 |
Penl/gm | 10.4 | 5.2 | 5.2 | 12.1 |
PIM/gm | 24.2 | 11.0 | 13.2 | 30.5 |
PP Opp/gm | 9.6 | 4.8 | 4.8 | 8.8 |
Home win % | 100% (5-0) | 53% | ||
Linesmen: Randy Dengler #68, Cole Ruwe #42 |
South Carolina Stingrays vs. Orlando Solar Bears – 7:00 PM
Referee: Steven Sailor #5 | ||||
ECHL Games 2018-19: 1 | ||||
Total | Home | Road | ECHL Avg. | |
Goals/gm | 7.0 | 3.0 | 4.0 | 4.9 |
Penl/gm | 15.0 | 7.0 | 8.0 | 12.1 |
PIM/gm | 42.0 | 20.0 | 22.0 | 30.5 |
PP Opp/gm | 11.0 | 6.0 | 5.0 | 8.8 |
Home win % | 100% (1-0) | 53% | ||
Linesmen: Charles O’Connor #43, Michael Coleman #81 |
Toledo Walleye vs. Indy Fuel – 7:05 PM
Referee: Anthony Tapper #28 | ||||
ECHL Games 2018-19: 0 | ||||
Total | Home | Road | ECHL Avg. | |
Goals/gm | 0.0 | 0.0 | 0.0 | 4.9 |
Penl/gm | 0.0 | 0.0 | 0.0 | 12.1 |
PIM/gm | 0.0 | 0.0 | 0.0 | 30.5 |
PP Opp/gm | 0.0 | 0.0 | 0.0 | 8.8 |
Home win % | 0% (0-0) | 53% | ||
Linesmen: Rhodes Dolan #61, Pat Richardson #82 |
Reading Royals vs. Wheeling Nailers – 7:05 PM
Referee: Alexander Ross #11 | ||||
ECHL Games 2018-19: 0 | ||||
Total | Home | Road | ECHL Avg. | |
Goals/gm | 0.0 | 0.0 | 0.0 | 4.9 |
Penl/gm | 0.0 | 0.0 | 0.0 | 12.1 |
PIM/gm | 0.0 | 0.0 | 0.0 | 30.5 |
PP Opp/gm | 0.0 | 0.0 | 0.0 | 8.8 |
Home win % | 0% (0-0) | 53% | ||
Linesmen: Zach Roberts #84, Denny Urban #97 |
Kalamazoo Wings vs. Cincinnati Cyclones – 7:35 PM
Referee: Alex Normandin #26 | ||||
ECHL Games 2018-19: 6 | ||||
Total | Home | Road | ECHL Avg. | |
Goals/gm | 5.0 | 2.7 | 2.3 | 4.9 |
Penl/gm | 15.5 | 7.8 | 7.7 | 12.1 |
PIM/gm | 37.7 | 20.8 | 16.8 | 30.5 |
PP Opp/gm | 11.5 | 5.8 | 5.7 | 8.8 |
Home win % | 33% (2-4) | 53% | ||
Linesmen: Trent Williams #48, Jordan Knox #35 |
Greenville Swamp Rabbits vs. Atlanta Gladiators – 7:35 PM
Referee: Matt Menniti #10 | ||||
ECHL Games 2018-19: 3 | ||||
Total | Home | Road | ECHL Avg. | |
Goals/gm | 5.3 | 2.7 | 2.7 | 4.9 |
Penl/gm | 9.0 | 4.7 | 4.3 | 12.1 |
PIM/gm | 23.0 | 12.3 | 10.7 | 30.5 |
PP Opp/gm | 7.0 | 3.3 | 3.7 | 8.8 |
Home win % | 33% (1-2) | 53% | ||
Linesmen: Shane Gustafson #87, Julien Fournier #83 |
Tulsa Oilers vs. Wichita Thunder – 8:05 PM
Referee: Andrew Bruggeman #25 | ||||
ECHL Games 2018-19: 4 | ||||
Total | Home | Road | ECHL Avg. | |
Goals/gm | 4.3 | 2.0 | 2.3 | 4.9 |
Penl/gm | 10.5 | 5.5 | 5.0 | 12.1 |
PIM/gm | 25.5 | 13.3 | 12.3 | 30.5 |
PP Opp/gm | 7.5 | 3.5 | 4.0 | 8.8 |
Home win % | 50% (2-2) | 53% | ||
Linesmen: Christopher Provost #50, Addison Brush #80 |
Allen Americans vs. Utah Grizzlies – 9:05 PM
Referee: Chris Pontes #12 | ||||
ECHL Games 2018-19: 4 | ||||
Total | Home | Road | ECHL Avg. | |
Goals/gm | 3.5 | 1.5 | 2.0 | 4.9 |
Penl/gm | 7.0 | 2.3 | 4.8 | 12.1 |
PIM/gm | 15.5 | 5.3 | 10.3 | 30.5 |
PP Opp/gm | 6.0 | 4.3 | 1.8 | 8.8 |
Home win % | 50% (2-2) | 53% | ||
Linesmen: Andrew Collins #50, James McKenna #96 |
Idaho Steelheads vs. Rapid City Rush – 9:05 PM
Referee: Andrea Barone #15 | ||||
ECHL Games 2018-19: 6 | ||||
Total | Home | Road | ECHL Avg. | |
Goals/gm | 5.7 | 2.5 | 3.2 | 4.9 |
Penl/gm | 11.8 | 5.5 | 6.3 | 12.1 |
PIM/gm | 31.7 | 15.7 | 16.0 | 30.5 |
PP Opp/gm | 8.7 | 4.8 | 3.8 | 8.8 |
Home win % | 50% (3-3) | 53% | ||
Linesmen: Cade Bloomenrader #91, Cameron Dykstra #79 |
All times Eastern
Stats updated through 10/31/18