South Carolina Stingrays vs. Jacksonville Icemen – 7:00 PM
Referee: Sean MacFarlane #4 | ||||
ECHL Games 2018-19: 5 | ||||
Total | Home | Road | ECHL Avg. | |
Goals/gm | 6.8 | 3.0 | 3.8 | 4.9 |
Penl/gm | 13.4 | 6.6 | 6.8 | 12.1 |
PIM/gm | 35.2 | 16.6 | 18.6 | 30.5 |
PP Opp/gm | 10.2 | 5.0 | 5.2 | 8.8 |
Home win % | 60% (3-2) | 53% | ||
Linesmen: Randy Dengler #68, Charles O’Connor #43 |
Wichita Thunder vs. Tulsa Oilers – 8:05 PM
Referee: Liam Sewell #7 | ||||
ECHL Games 2018-19: 5 | ||||
Total | Home | Road | ECHL Avg. | |
Goals/gm | 3.2 | 0.8 | 2.4 | 4.9 |
Penl/gm | 9.4 | 5.0 | 4.4 | 12.1 |
PIM/gm | 20.4 | 11.6 | 8.8 | 30.5 |
PP Opp/gm | 8.4 | 4.0 | 4.4 | 8.8 |
Home win % | 60% (3-2) | 53% | ||
Linesmen: Christopher Provost #50, Addison Brush #80 |
All times Eastern
Stats updated through 10/31/18