Kalamazoo Wings vs. Toledo Walleye – 10:35 AM

Referee: Andrew Wilk #24
ECHL Games 2018-19: 2
Total Home Road ECHL Avg.
Goals/gm 2.0 1.0 1.0 4.9
Penl/gm 14.0 6.5 7.5 12.1
PIM/gm 34.0 16.5 17.5 30.5
PP Opp/gm 9.0 5.0 4.0 8.8
Home win % 50% (1-1) 53%
Linesmen: Rhodes Dolan #61, Trent Williams #48

 

Norfolk Admirals vs. Greenville Swamp Rabbits – 7:00 PM

Referee: Jeff Parker #22
ECHL Games 2018-19: 7
Total Home Road ECHL Avg.
Goals/gm 3.6 1.3 2.3 4.9
Penl/gm 11.1 5.6 5.6 12.1
PIM/gm 26.0 13.6 12.4 30.5
PP Opp/gm 8.1 4.1 4.0 8.8
Home win % 57% (4-3) 53%
Linesmen: Shane Gustafson #87, Julien Fournier #83

 

Adirondack Thunder vs. Worcester Railers – 8:00 PM

Referee: Matt Menniti #10
ECHL Games 2018-19: 3
Total Home Road ECHL Avg.
Goals/gm 5.3 2.7 2.7 4.9
Penl/gm 9.0 4.7 4.3 12.1
PIM/gm 23.0 12.3 10.7 30.5
PP Opp/gm 7.0 3.3 3.7 8.8
Home win % 33% (1-2) 53%
Linesmen: Shane Kanaly #39, Kyle Richetelle #74