New Jersey Devils at Philadelphia Flyers – 1:00 EST
REFEREES |
||||||
Steve Kozari #40 | Peter MacDougall #45 | |||||
![]() |
![]() |
|||||
Games 17-18 | 74 | 8 | ||||
Career Games | 827 | 17 | ||||
First NHL Game | 10/15/05 | 4/8/17 | ||||
Birthplace | Penticton, BC | Regina, SK | ||||
Goals/Gm | 5.7 (34) | 6.5 (3) | ||||
PP/Gm | 3.1 (16) | 3.5 (3) | ||||
Penl/Gm | 3.9 (10) | 3.7 (21) | ||||
PIM/Gm | 9.1 (12) | 9.0 (15) | ||||
% of Penl on Home | 46.0% (31) | 51.0% (3) | ||||
More Penl on Rd % | 16.0% (12) | -3.0% (40) | ||||
Home Win % | 51.0% (29) | 25.0% (40) | ||||
Home Rec. | 38-36 | 2-6 | ||||
OT/SO Games | 24.0% (16) | 0.0% (40) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2017-18 | 37% | 33% | 30% | 41% | 27% | 32% |
Team Records | 17-18 | 16-17 | 15-16 | 17-18 | 16-17 | 15-16 |
NJD | 2-4 | 1-2 | 3-3 | 0-0 | 0-0 | 0-0 |
PHI | 4-2 | 1-4 | 4-1 | 1-0 | 0-0 | 0-0 |
LINESMEN |
||||||
Derek Nansen #70 | Shandor Alphonso #52 | |||||
![]() |
![]() |
|||||
Games 17-18 | 74 | 75 | ||||
Career Games | 992 | 250 | ||||
First NHL Game | 10/11/02 | 10/17/14 | ||||
Birthplace | Ottawa, ON | Orangeville, ON | ||||
Colorado Avalanche at Carolina Hurricanes – 1:00 EST
REFEREES |
||||||
Dan O’Rourke #9 | Dan O’Halloran #13 | |||||
![]() |
![]() |
|||||
Games 17-18 | 73 | 73 | ||||
Career Games | 1067 | 1449 | ||||
First NHL Game | 10/2/99 | 10/1/95 | ||||
Birthplace | Calgary, AB | Essex, ON | ||||
Goals/Gm | 5.6 (37) | 6.2 (7) | ||||
PP/Gm | 3.0 (22) | 3.0 (25) | ||||
Penl/Gm | 3.7 (21) | 3.5 (26) | ||||
PIM/Gm | 8.8 (16) | 7.9 (36) | ||||
% of Penl on Home | 48.0% (16) | 44.0% (39) | ||||
More Penl on Rd % | 9.0% (23) | 26.0% (3) | ||||
Home Win % | 63.0% (6) | 56.0% (19) | ||||
Home Rec. | 46-27 | 41-32 | ||||
OT/SO Games | 26.0% (12) | 30.0% (5) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2017-18 | 35% | 40% | 25% | 34% | 37% | 29% |
Team Records | 17-18 | 16-17 | 15-16 | 17-18 | 16-17 | 15-16 |
COL | 3-0 | 4-2 | 5-1 | 4-0 | 2-1 | 3-2 |
CAR | 3-2 | 3-2 | 0-4 | 2-3 | 1-4 | 3-3 |
LINESMEN |
||||||
Brian Murphy #93 | Andrew Smith #51 | |||||
![]() |
![]() |
|||||
Games 17-18 | 72 | 75 | ||||
Career Games | 1943 | 83 | ||||
First NHL Game | 10/7/88 | 10/4/17 | ||||
Birthplace | Dover, NH | Kitchener, ON | ||||
Buffalo Sabres at Los Angeles Kings – 3:30 EST
REFEREES |
||||||
Francois St. Laurent #38 | Trevor Hanson #14 | |||||
![]() |
![]() |
|||||
Games 17-18 | 73 | 73 | ||||
Career Games | 681 | 323 | ||||
First NHL Game | 11/10/05 | 10/24/13 | ||||
Birthplace | Greenfield Park, QC | Richmond, BC | ||||
Goals/Gm | 6.4 (4) | 5.6 (37) | ||||
PP/Gm | 3.1 (18) | 3.3 (7) | ||||
Penl/Gm | 3.9 (10) | 4.1 (4) | ||||
PIM/Gm | 9.4 (6) | 9.3 (8) | ||||
% of Penl on Home | 47.0% (23) | 46.0% (31) | ||||
More Penl on Rd % | 11.0% (19) | 17.0% (10) | ||||
Home Win % | 68.0% (2) | 51.0% (29) | ||||
Home Rec. | 50-23 | 37-36 | ||||
OT/SO Games | 15.0% (34) | 30.0% (5) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2017-18 | 35% | 33% | 32% | 35% | 37% | 28% |
Team Records | 17-18 | 16-17 | 15-16 | 17-18 | 16-17 | 15-16 |
BUF | 0-3 | 2-2 | 2-0 | 2-2 | 1-4 | 1-4 |
LAK | 3-3 | 3-4 | 3-1 | 3-3 | 2-1 | 2-3 |
LINESMEN |
||||||
Ryan Galloway #82 | Tony Sericolo #84 | |||||
![]() |
![]() |
|||||
Games 17-18 | 43 | 72 | ||||
Career Games | 1012 | 1315 | ||||
First NHL Game | 10/17/02 | 10/21/98 | ||||
Birthplace | Winnipeg, MB | Troy, NY | ||||
Arizona Coyotes at Winnipeg Jets – 4:00 EST
REFEREES |
||||||
Eric Furlatt #27 | TJ Luxmore #21 | |||||
![]() |
![]() |
|||||
Games 17-18 | 74 | 73 | ||||
Career Games | 1109 | 319 | ||||
First NHL Game | 10/8/01 | 11/19/13 | ||||
Birthplace | Trois-Rivieres, QC | Timmins, ON | ||||
Goals/Gm | 6.0 (14) | 5.6 (37) | ||||
PP/Gm | 3.0 (25) | 3.4 (4) | ||||
Penl/Gm | 3.4 (34) | 3.9 (10) | ||||
PIM/Gm | 7.5 (39) | 8.8 (18) | ||||
% of Penl on Home | 47.0% (23) | 47.0% (23) | ||||
More Penl on Rd % | 12.0% (18) | 14.0% (14) | ||||
Home Win % | 57.0% (16) | 58.0% (14) | ||||
Home Rec. | 42-32 | 42-31 | ||||
OT/SO Games | 32.0% (3) | 27.0% (8) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2017-18 | 33% | 40% | 27% | 37% | 35% | 28% |
Team Records | 17-18 | 16-17 | 15-16 | 17-18 | 16-17 | 15-16 |
ARI | 2-2 | 1-3 | 3-3 | 1-5 | 1-3 | 1-5 |
WPG | 3-3 | 2-3 | 2-2 | 2-0 | 1-3 | 1-2 |
LINESMEN |
||||||
Brandon Gawryletz #64 | Greg Devorski #54 | |||||
![]() |
![]() |
|||||
Games 17-18 | 74 | 73 | ||||
Career Games | 199 | 1651 | ||||
First NHL Game | 10/14/15 | 10/9/93 | ||||
Birthplace | Trail, BC | Guelph, ON | ||||
St. Louis Blues at Toronto Maple Leafs – 7:00 EST
REFEREES |
||||||
Kevin Pollock #33 | Ghislain Hebert #22 | |||||
![]() |
![]() |
|||||
Games 17-18 | 72 | 72 | ||||
Career Games | 1233 | 586 | ||||
First NHL Game | 3/28/00 | 3/3/09 | ||||
Birthplace | Kincardine, ON | Bathurst, NB | ||||
Goals/Gm | 6.0 (14) | 5.7 (34) | ||||
PP/Gm | 2.8 (34) | 3.2 (12) | ||||
Penl/Gm | 3.5 (26) | 4.0 (6) | ||||
PIM/Gm | 8.4 (25) | 9.1 (12) | ||||
% of Penl on Home | 49.0% (4) | 49.0% (4) | ||||
More Penl on Rd % | 3.0% (35) | 3.0% (35) | ||||
Home Win % | 42.0% (39) | 51.0% (29) | ||||
Home Rec. | 30-42 | 37-35 | ||||
OT/SO Games | 15.0% (34) | 32.0% (3) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2017-18 | 27% | 36% | 37% | 31% | 41% | 28% |
Team Records | 17-18 | 16-17 | 15-16 | 17-18 | 16-17 | 15-16 |
STL | 1-4 | 4-1 | 3-3 | 2-2 | 2-4 | 4-1 |
TOR | 2-4 | 4-3 | 2-4 | 3-1 | 4-1 | 1-3 |
LINESMEN |
||||||
Scott Cherrey #50 | Travis Gawryletz #67 | |||||
![]() |
![]() |
|||||
Games 17-18 | 64 | 27 | ||||
Career Games | 764 | 33 | ||||
First NHL Game | 10/6/07 | 11/8/17 | ||||
Birthplace | Drayton, ON | Trail, BC | ||||
Montréal Canadiens at Ottawa Senators – 7:00 EST
REFEREES |
||||||
Kelly Sutherland #11 | Frederick L’Ecuyer #17 | |||||
![]() |
![]() |
|||||
Games 17-18 | 71 | 72 | ||||
Career Games | 1158 | 698 | ||||
First NHL Game | 12/19/00 | 10/13/07 | ||||
Birthplace | Richmond, BC | St-Tite, QC | ||||
Goals/Gm | 6.1 (11) | 5.9 (22) | ||||
PP/Gm | 3.1 (16) | 2.8 (34) | ||||
Penl/Gm | 3.8 (18) | 3.5 (32) | ||||
PIM/Gm | 8.7 (19) | 8.7 (22) | ||||
% of Penl on Home | 52.0% (2) | 47.0% (23) | ||||
More Penl on Rd % | -8.0% (41) | 15.0% (13) | ||||
Home Win % | 61.0% (7) | 56.0% (19) | ||||
Home Rec. | 43-28 | 40-32 | ||||
OT/SO Games | 25.0% (13) | 14.0% (36) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2017-18 | 30% | 36% | 34% | 30% | 39% | 31% |
Team Records | 17-18 | 16-17 | 15-16 | 17-18 | 16-17 | 15-16 |
MTL | 1-4 | 1-5 | 2-3 | 1-2 | 4-2 | 3-2 |
OTT | 1-2 | 4-2 | 4-2 | 1-3 | 3-0 | 2-3 |
LINESMEN |
||||||
Devin Berg #87 | Darren Gibbs #66 | |||||
![]() |
![]() |
|||||
Games 17-18 | 75 | 79 | ||||
Career Games | 206 | 1354 | ||||
First NHL Game | 10/15/15 | 10/1/97 | ||||
Birthplace | Kitchener, ON | Ft. McMurray, AB | ||||
Detroit Red Wings at Florida Panthers – 7:00 EST
REFEREES |
||||||
Francis Charron #6 | Chris Schlenker #3 | |||||
![]() |
![]() |
|||||
Games 17-18 | 73 | 31 | ||||
Career Games | 413 | 90 | ||||
First NHL Game | 4/5/10 | 10/24/16 | ||||
Birthplace | Ottawa, ON | Medicine Hat, AB | ||||
Goals/Gm | 6.0 (14) | 6.3 (5) | ||||
PP/Gm | 3.6 (1) | 3.3 (9) | ||||
Penl/Gm | 4.2 (3) | 4.0 (6) | ||||
PIM/Gm | 9.4 (6) | 9.9 (3) | ||||
% of Penl on Home | 49.0% (4) | 47.0% (23) | ||||
More Penl on Rd % | 6.0% (27) | 11.0% (19) | ||||
Home Win % | 60.0% (8) | 48.0% (36) | ||||
Home Rec. | 44-29 | 15-16 | ||||
OT/SO Games | 21.0% (26) | 19.0% (31) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2017-18 | 29% | 39% | 32% | 31% | 31% | 39% |
Team Records | 17-18 | 16-17 | 15-16 | 17-18 | 16-17 | 15-16 |
DET | 2-3 | 1-3 | 4-2 | 1-1 | 0-0 | 0-0 |
FLA | 1-3 | 0-5 | 3-2 | 1-0 | 0-0 | 0-0 |
LINESMEN |
||||||
Jonny Murray #95 | Matt MacPherson #83 | |||||
![]() |
![]() |
|||||
Games 17-18 | 73 | 74 | ||||
Career Games | 1144 | 480 | ||||
First NHL Game | 10/7/00 | 10/11/11 | ||||
Birthplace | Beauport, QC | Antigonish, NS | ||||
Chicago Blackhawks at Columbus Blue Jackets – 7:00 EST
REFEREES |
||||||
Chris Rooney #5 | Dean Morton #36 | |||||
![]() |
![]() |
|||||
Games 17-18 | 73 | 77 | ||||
Career Games | 1094 | 824 | ||||
First NHL Game | 11/22/00 | 11/11/00 | ||||
Birthplace | Boston, MA | Peterborough, ON | ||||
Goals/Gm | 5.9 (22) | 5.8 (27) | ||||
PP/Gm | 3.1 (18) | 3.2 (13) | ||||
Penl/Gm | 4.0 (6) | 3.8 (17) | ||||
PIM/Gm | 10.1 (2) | 8.7 (22) | ||||
% of Penl on Home | 47.0% (23) | 48.0% (16) | ||||
More Penl on Rd % | 14.0% (14) | 8.0% (25) | ||||
Home Win % | 58.0% (14) | 60.0% (8) | ||||
Home Rec. | 42-31 | 46-31 | ||||
OT/SO Games | 21.0% (26) | 25.0% (13) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2017-18 | 29% | 36% | 35% | 28% | 43% | 29% |
Team Records | 17-18 | 16-17 | 15-16 | 17-18 | 16-17 | 15-16 |
CHI | 0-4 | 3-0 | 3-3 | 2-2 | 2-3 | 4-0 |
CBJ | 3-0 | 3-1 | 2-2 | 2-3 | 2-3 | 3-2 |
LINESMEN |
||||||
Scott Driscoll #68 | David Brisebois #96 | |||||
![]() |
![]() |
|||||
Games 17-18 | 74 | 74 | ||||
Career Games | 1712 | 1117 | ||||
First NHL Game | 10/10/92 | 10/11/00 | ||||
Birthplace | Seaforth, ON | Sudbury, ON | ||||
Tampa Bay Lightning at Minnesota Wild – 8:00 EST
REFEREES |
||||||
Marc Joannette #25 | Gord Dwyer #19 | |||||
![]() |
![]() |
|||||
Games 17-18 | 72 | 73 | ||||
Career Games | 1233 | 941 | ||||
First NHL Game | 10/1/99 | 11/19/15 | ||||
Birthplace | Verdun, QC | Sackville, NS | ||||
Goals/Gm | 5.8 (27) | 6.1 (11) | ||||
PP/Gm | 2.9 (29) | 3.2 (13) | ||||
Penl/Gm | 3.5 (26) | 3.7 (24) | ||||
PIM/Gm | 8.2 (31) | 8.7 (19) | ||||
% of Penl on Home | 46.0% (31) | 49.0% (4) | ||||
More Penl on Rd % | 19.0% (7) | 3.0% (35) | ||||
Home Win % | 57.0% (16) | 67.0% (3) | ||||
Home Rec. | 41-31 | 49-24 | ||||
OT/SO Games | 24.0% (16) | 30.0% (5) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2017-18 | 34% | 32% | 33% | 33% | 42% | 25% |
Team Records | 17-18 | 16-17 | 15-16 | 17-18 | 16-17 | 15-16 |
TBL | 2-1 | 4-1 | 3-3 | 4-1 | 3-1 | 4-2 |
MIN | 4-0 | 1-3 | 1-2 | 2-2 | 2-1 | 1-3 |
LINESMEN |
||||||
Steve Miller #89 | Derek Amell #75 | |||||
![]() |
![]() |
|||||
Games 17-18 | 73 | 73 | ||||
Career Games | 1204 | 1377 | ||||
First NHL Game | 10/11/00 | 10/11/97 | ||||
Birthplace | Stratford, ON | Port Colborne, ON | ||||
Boston Bruins at Vancouver Canucks – 10:00 EST
REFEREES |
||||||
Tim Peel #20 | Graham Skilliter #24 | |||||
![]() |
![]() |
|||||
Games 17-18 | 72 | 72 | ||||
Career Games | 1234 | 400 | ||||
First NHL Game | 10/21/99 | 1/28/13 | ||||
Birthplace | Hampton, NB | La Ronge, SK | ||||
Goals/Gm | 6.1 (11) | 6.3 (5) | ||||
PP/Gm | 3.0 (22) | 2.7 (38) | ||||
Penl/Gm | 3.6 (25) | 3.3 (37) | ||||
PIM/Gm | 8.2 (31) | 8.0 (34) | ||||
% of Penl on Home | 49.0% (4) | 45.0% (37) | ||||
More Penl on Rd % | 6.0% (27) | 23.0% (5) | ||||
Home Win % | 64.0% (5) | 43.0% (38) | ||||
Home Rec. | 46-26 | 31-41 | ||||
OT/SO Games | 21.0% (26) | 24.0% (16) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2017-18 | 41% | 34% | 25% | 38% | 38% | 24% |
Team Records | 17-18 | 16-17 | 15-16 | 17-18 | 16-17 | 15-16 |
BOS | 0-3 | 4-2 | 5-2 | 3-1 | 1-4 | 1-2 |
VAN | 1-3 | 2-3 | 1-5 | 3-4 | 2-5 | 5-2 |
LINESMEN |
||||||
Ryan Gibbons #58 | Lonnie Cameron #74 | |||||
![]() |
![]() |
|||||
Games 17-18 | 73 | 73 | ||||
Career Games | 229 | 1489 | ||||
First NHL Game | 10/8/15 | 10/5/96 | ||||
Birthplace | Vancouver, BC | Victoria, BC | ||||
Anaheim Ducks at Vegas Golden Knights – 10:00 EST
REFEREES |
||||||
Kendrick Nicholson #30 | Ian Walsh #29 | |||||
![]() |
![]() |
|||||
Games 17-18 | 71 | 73 | ||||
Career Games | 186 | 1140 | ||||
First NHL Game | 1/17/15 | 10/14/00 | ||||
Birthplace | Milverton, ON | Philadelphia, PA | ||||
Goals/Gm | 5.8 (27) | 5.9 (22) | ||||
PP/Gm | 3.3 (9) | 2.9 (29) | ||||
Penl/Gm | 3.9 (10) | 3.5 (26) | ||||
PIM/Gm | 9.8 (4) | 8.2 (27) | ||||
% of Penl on Home | 48.0% (16) | 48.0% (16) | ||||
More Penl on Rd % | 10.0% (21) | 7.0% (26) | ||||
Home Win % | 55.0% (24) | 60.0% (8) | ||||
Home Rec. | 39-32 | 44-29 | ||||
OT/SO Games | 25.0% (13) | 27.0% (8) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2017-18 | 40% | 38% | 23% | 35% | 40% | 25% |
Team Records | 17-18 | 16-17 | 15-16 | 17-18 | 16-17 | 15-16 |
ANA | 1-3 | 1-5 | 2-0 | 0-3 | 3-3 | 4-3 |
VGK | 3-2 | 0-0 | 0-0 | 4-1 | 0-0 | 0-0 |
LINESMEN |
||||||
Brian Mach #78 | James Tobias #61 | |||||
![]() |
![]() |
|||||
Games 17-18 | 74 | 19 | ||||
Career Games | 1221 | 27 | ||||
First NHL Game | 10/7/00 | 11/22/17 | ||||
Birthplace | Little Falls, MN | Buffalo, NY | ||||
Nashville Predators at Edmonton Oilers – 10:00 EST
REFEREES |
||||||
Tom Chmielewski #18 | Justin St. Pierre #12 | |||||
![]() |
![]() |
|||||
Games 17-18 | 73 | 73 | ||||
Career Games | 154 | 939 | ||||
First NHL Game | 4/8/14 | 11/9/05 | ||||
Birthplace | Scott AFB, IL | Dolbeau, QC | ||||
Goals/Gm | 5.7 (34) | 5.8 (27) | ||||
PP/Gm | 2.9 (32) | 2.9 (32) | ||||
Penl/Gm | 3.4 (34) | 3.3 (37) | ||||
PIM/Gm | 7.9 (35) | 7.4 (40) | ||||
% of Penl on Home | 49.0% (4) | 49.0% (4) | ||||
More Penl on Rd % | 3.0% (35) | 3.0% (35) | ||||
Home Win % | 59.0% (12) | 59.0% (12) | ||||
Home Rec. | 43-30 | 43-30 | ||||
OT/SO Games | 27.0% (8) | 23.0% (20) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2017-18 | 31% | 39% | 30% | 30% | 42% | 28% |
Team Records | 17-18 | 16-17 | 15-16 | 17-18 | 16-17 | 15-16 |
NSH | 3-2 | 0-2 | 0-1 | 2-3 | 1-2 | 2-3 |
EDM | 1-5 | 2-1 | 0-0 | 2-3 | 1-4 | 0-4 |
LINESMEN |
||||||
Libor Suchanek #60 | Mark Shewchyk #92 | |||||
![]() |
![]() |
|||||
Games 17-18 | 37 | 69 | ||||
Career Games | 46 | 1009 | ||||
First NHL Game | 11/16/17 | 10/9/03 | ||||
Birthplace | Stod, Czech | Waterdown, ON | ||||
New York Islanders at San Jose Sharks – 10:30 EST
REFEREES |
||||||
Jean Hebert #15 | Brad Meier #34 | |||||
![]() |
![]() |
|||||
Games 17-18 | 73 | 72 | ||||
Career Games | 406 | 1295 | ||||
First NHL Game | 3/30/11 | 10/23/99 | ||||
Birthplace | Bouctouche, NB | Dayton, OH | ||||
Goals/Gm | 6.0 (14) | 5.9 (22) | ||||
PP/Gm | 3.4 (4) | 3.0 (25) | ||||
Penl/Gm | 4.1 (5) | 3.5 (26) | ||||
PIM/Gm | 9.3 (8) | 8.2 (27) | ||||
% of Penl on Home | 46.0% (31) | 45.0% (37) | ||||
More Penl on Rd % | 18.0% (9) | 21.0% (6) | ||||
Home Win % | 66.0% (4) | 56.0% (19) | ||||
Home Rec. | 48-25 | 40-32 | ||||
OT/SO Games | 21.0% (26) | 19.0% (31) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2017-18 | 29% | 35% | 35% | 29% | 42% | 29% |
Team Records | 17-18 | 16-17 | 15-16 | 17-18 | 16-17 | 15-16 |
NYI | 1-3 | 5-1 | 2-4 | 3-3 | 3-3 | 1-2 |
SJS | 2-3 | 4-0 | 3-1 | 3-1 | 2-3 | 4-2 |
LINESMEN |
||||||
Kiel Murchison #79 | Brad Kovachik #71 | |||||
![]() |
![]() |
|||||
Games 17-18 | 73 | 74 | ||||
Career Games | 410 | 1451 | ||||
First NHL Game | 1/21/13 | 10/10/96 | ||||
Birthplace | Cloverdale, BC | Woodstock, ON | ||||
Stats listed are for 2017-18 season. Number in parentheses indicates referee’s rank among active officials.