Dallas Stars at New Jersey Devils – 7:00 EST
REFEREES |
||||||
Jean Hebert #15 | Francis Charron #6 | |||||
![]() |
![]() |
|||||
Games 17-18 | 73 | 73 | ||||
Career Games | 405 | 411 | ||||
First NHL Game | 03/30/11 | 04/05/10 | ||||
Birthplace | Bouctouche, NB | Ottawa, ON | ||||
Goals/Gm | 6.0 (14) | 6.0 (14) | ||||
PP/Gm | 3.4 (4) | 3.6 (1) | ||||
Penl/Gm | 4.1 (5) | 4.2 (3) | ||||
PIM/Gm | 9.3 (8) | 9.4 (6) | ||||
% of Penl on Home | 46.0% (31) | 49.0% (4) | ||||
More Penl on Rd % | 18.0% (9) | 6.0% (27) | ||||
Home Win % | 66.0% (4) | 60.0% (8) | ||||
Home Rec. | 48-25 | 44-29 | ||||
OT/SO Games | 21.0% (26) | 21.0% (26) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2017-18 | 29% | 35% | 35% | 29% | 39% | 32% |
Team Records | 17-18 | 16-17 | 15-16 | 17-18 | 16-17 | 15-16 |
Dallas Stars | 1-4 | 3-1 | 1-2 | 3-2 | 0-1 | 3-2 |
New Jersey Devils | 1-4 | 0-5 | 1-3 | 2-3 | 1-1 | 4-0 |
LINESMEN |
||||||
Tim Nowak #77 | Pierre Racicot #65 | |||||
![]() |
![]() |
|||||
Games 17-18 | 77 | 72 | ||||
Career Games | 1665 | 1691 | ||||
First NHL Game | 10/08/93 | 10/12/93 | ||||
Birthplace | Buffalo, NY | Verdun, QC | ||||
Colorado Avalanche at New York Rangers – 7:00 EST
REFEREES |
||||||
Chris Schlenker #3 | Marc Joannette #25 | |||||
![]() |
![]() |
|||||
Games 17-18 | 31 | 72 | ||||
Career Games | 62 | 1298 | ||||
First NHL Game | 10/24/16 | 10/01/99 | ||||
Birthplace | Medicine Hat, AB | Verdun, QC | ||||
Goals/Gm | 6.3 (5) | 5.8 (27) | ||||
PP/Gm | 3.3 (9) | 2.9 (29) | ||||
Penl/Gm | 4.0 (6) | 3.5 (26) | ||||
PIM/Gm | 9.9 (3) | 8.2 (31) | ||||
% of Penl on Home | 47.0% (23) | 46.0% (31) | ||||
More Penl on Rd % | 11.0% (19) | 19.0% (7) | ||||
Home Win % | 48.0% (36) | 57.0% (16) | ||||
Home Rec. | 15-16 | 41-31 | ||||
OT/SO Games | 19.0% (31) | 24.0% (16) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2017-18 | 31% | 31% | 39% | 34% | 32% | 33% |
Team Records | 17-18 | 16-17 | 15-16 | 17-18 | 16-17 | 15-16 |
Colorado Avalanche | 1-1 | 0-0 | 0-0 | 6-1 | 2-2 | 2-1 |
New York Rangers | 1-1 | 0-0 | 0-0 | 1-5 | 3-3 | 4-3 |
LINESMEN |
||||||
Brian Murphy #93 | Matt MacPherson #83 | |||||
![]() |
![]() |
|||||
Games 17-18 | 72 | 0 | ||||
Career Games | 1941 | 478 | ||||
First NHL Game | 10/07/88 | 10/11/11 | ||||
Birthplace | Dover, NH | Antigonish, NS | ||||
Florida Panthers at Philadelphia Flyers – 7:00 EST
REFEREES |
||||||
Justin St. Pierre #12 | Dan O’Halloran #13 | |||||
![]() |
![]() |
|||||
Games 17-18 | 73 | 73 | ||||
Career Games | 872 | 1449 | ||||
First NHL Game | 11/09/05 | 10/01/95 | ||||
Birthplace | Dolbeau, QC | Essex, ON | ||||
Goals/Gm | 5.8 (27) | 6.2 (7) | ||||
PP/Gm | 2.9 (32) | 3.0 (25) | ||||
Penl/Gm | 3.3 (37) | 3.5 (26) | ||||
PIM/Gm | 7.4 (40) | 7.9 (36) | ||||
% of Penl on Home | 49.0% (4) | 44.0% (39) | ||||
More Penl on Rd % | 3.0% (35) | 26.0% (3) | ||||
Home Win % | 59.0% (12) | 56.0% (19) | ||||
Home Rec. | 43-30 | 41-32 | ||||
OT/SO Games | 23.0% (20) | 30.0% (5) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2017-18 | 30% | 42% | 28% | 34% | 37% | 29% |
Team Records | 17-18 | 16-17 | 15-16 | 17-18 | 16-17 | 15-16 |
Florida Panthers | 2-3 | 1-4 | 2-1 | 2-1 | 2-3 | 3-2 |
Philadelphia Flyers | 2-1 | 3-2 | 0-4 | 0-4 | 1-4 | 1-4 |
LINESMEN |
||||||
Darren Gibbs #66 | Brad Kovachik #71 | |||||
![]() |
![]() |
|||||
Games 17-18 | 79 | 74 | ||||
Career Games | 1352 | 1450 | ||||
First NHL Game | 10/01/97 | 10/10/96 | ||||
Birthplace | Ft. McMurray, AB | Woodstock, ON | ||||
Vancouver Canucks at Pittsburgh Penguins – 7:00 EST
REFEREES |
||||||
Jake Brenk #26 | Kevin Pollock #33 | |||||
![]() |
![]() |
|||||
Games 17-18 | 73 | 72 | ||||
Career Games | 117 | 1300 | ||||
First NHL Game | 11/12/15 | 03/28/00 | ||||
Birthplace | Detroit Lakes, MN | Kincardine, ON | ||||
Goals/Gm | 6.2 (7) | 6.0 (14) | ||||
PP/Gm | 3.0 (22) | 2.8 (34) | ||||
Penl/Gm | 3.8 (18) | 3.5 (26) | ||||
PIM/Gm | 8.8 (16) | 8.4 (25) | ||||
% of Penl on Home | 46.0% (31) | 49.0% (4) | ||||
More Penl on Rd % | 17.0% (10) | 3.0% (35) | ||||
Home Win % | 51.0% (29) | 42.0% (39) | ||||
Home Rec. | 37-36 | 30-42 | ||||
OT/SO Games | 23.0% (20) | 15.0% (34) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2017-18 | 30% | 44% | 26% | 27% | 36% | 37% |
Team Records | 17-18 | 16-17 | 15-16 | 17-18 | 16-17 | 15-16 |
Vancouver Canucks | 2-4 | 1-2 | 0-2 | 0-3 | 3-1 | 2-3 |
Pittsburgh Penguins | 3-2 | 2-2 | 0-0 | 3-2 | 3-2 | 1-5 |
LINESMEN |
||||||
David Brisebois #96 | Derek Amell #75 | |||||
![]() |
![]() |
|||||
Games 17-18 | 74 | 73 | ||||
Career Games | 1116 | 1375 | ||||
First NHL Game | 10/11/00 | 10/11/97 | ||||
Birthplace | Sudbury, ON | Port Colborne, ON | ||||
Carolina Hurricanes at Tampa Bay Lightning – 7:30 EST
REFEREES |
||||||
Brian Pochmara #16 | TJ Luxmore #21 | |||||
![]() |
![]() |
|||||
Games 17-18 | 73 | 73 | ||||
Career Games | 771 | 319 | ||||
First NHL Game | 12/23/05 | 11/19/13 | ||||
Birthplace | Detroit, MI | Timmins, ON | ||||
Goals/Gm | 6.2 (7) | 5.6 (37) | ||||
PP/Gm | 3.0 (25) | 3.4 (4) | ||||
Penl/Gm | 3.8 (18) | 3.9 (10) | ||||
PIM/Gm | 9.3 (8) | 8.8 (18) | ||||
% of Penl on Home | 49.0% (4) | 47.0% (23) | ||||
More Penl on Rd % | 4.0% (33) | 14.0% (14) | ||||
Home Win % | 51.0% (29) | 58.0% (14) | ||||
Home Rec. | 37-36 | 42-31 | ||||
OT/SO Games | 22.0% (24) | 27.0% (8) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2017-18 | 26% | 39% | 35% | 37% | 35% | 28% |
Team Records | 17-18 | 16-17 | 15-16 | 17-18 | 16-17 | 15-16 |
Carolina Hurricanes | 2-2 | 3-2 | 2-4 | 2-2 | 3-2 | 2-3 |
Tampa Bay Lightning | 3-3 | 1-3 | 3-3 | 5-1 | 3-2 | 2-2 |
LINESMEN |
||||||
Jonny Murray #95 | Kory Nagy #97 | |||||
![]() |
![]() |
|||||
Games 17-18 | 73 | 74 | ||||
Career Games | 1143 | 118 | ||||
First NHL Game | 10/07/00 | 10/12/16 | ||||
Birthplace | Beauport, QC | London, ON | ||||
Arizona Coyotes at Minnesota Wild – 8:00 EST
REFEREES |
||||||
Pierre Lambert #37 | Brad Watson #23 | |||||
![]() |
![]() |
|||||
Games 17-18 | 25 | 73 | ||||
Career Games | 41 | 1398 | ||||
First NHL Game | 11/17/16 | 03/07/96 | ||||
Birthplace | St-Hubert, QC | Regina, SK | ||||
Goals/Gm | 4.8 (42) | 5.9 (22) | ||||
PP/Gm | 2.7 (38) | 2.9 (29) | ||||
Penl/Gm | 3.3 (37) | 3.5 (26) | ||||
PIM/Gm | 8.4 (26) | 8.2 (31) | ||||
% of Penl on Home | 48.0% (16) | 49.0% (4) | ||||
More Penl on Rd % | 9.0% (23) | 5.0% (30) | ||||
Home Win % | 44.0% (37) | 56.0% (19) | ||||
Home Rec. | 11-14 | 41-32 | ||||
OT/SO Games | 12.0% (38) | 27.0% (8) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2017-18 | 31% | 41% | 27% | 33% | 39% | 28% |
Team Records | 17-18 | 16-17 | 15-16 | 17-18 | 16-17 | 15-16 |
Arizona Coyotes | 1-1 | 0-0 | 0-0 | 1-3 | 2-4 | 3-3 |
Minnesota Wild | 1-2 | 0-0 | 0-0 | 3-2 | 3-3 | 2-1 |
LINESMEN |
||||||
Kiel Murchison #79 | Ryan Galloway #82 | |||||
![]() |
![]() |
|||||
Games 17-18 | 73 | 43 | ||||
Career Games | 408 | 1009 | ||||
First NHL Game | 01/21/13 | 10/17/02 | ||||
Birthplace | Cloverdale, BC | Winnipeg, MB | ||||
Edmonton Oilers at Winnipeg Jets – 8:00 EST
REFEREES |
||||||
Steve Kozari #40 | Ghislain Hebert #22 | |||||
![]() |
![]() |
|||||
Games 17-18 | 74 | 72 | ||||
Career Games | 825 | 586 | ||||
First NHL Game | 10/15/05 | 03/03/09 | ||||
Birthplace | Penticton, BC | Bathurst, NB | ||||
Goals/Gm | 5.7 (34) | 5.7 (34) | ||||
PP/Gm | 3.1 (16) | 3.2 (12) | ||||
Penl/Gm | 3.9 (10) | 4.0 (6) | ||||
PIM/Gm | 9.1 (12) | 9.1 (12) | ||||
% of Penl on Home | 46.0% (31) | 49.0% (4) | ||||
More Penl on Rd % | 16.0% (12) | 3.0% (35) | ||||
Home Win % | 51.0% (29) | 51.0% (29) | ||||
Home Rec. | 38-36 | 37-35 | ||||
OT/SO Games | 24.0% (16) | 32.0% (3) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2017-18 | 37% | 33% | 30% | 31% | 41% | 28% |
Team Records | 17-18 | 16-17 | 15-16 | 17-18 | 16-17 | 15-16 |
Edmonton Oilers | 1-4 | 2-1 | 2-1 | 2-4 | 3-3 | 2-4 |
Winnipeg Jets | 4-2 | 3-1 | 0-5 | 2-3 | 2-3 | 0-5 |
LINESMEN |
||||||
Lonnie Cameron #74 | Bryan Pancich #94 | |||||
![]() |
![]() |
|||||
Games 17-18 | 73 | 42 | ||||
Career Games | 1488 | 566 | ||||
First NHL Game | 10/05/96 | 10/03/09 | ||||
Birthplace | Victoria, BC | Great Falls, MT | ||||
Buffalo Sabres at Vegas Golden Knights – 10:00 EST
REFEREES |
||||||
Tim Peel #20 | Kyle Rehman #10 | |||||
![]() |
![]() |
|||||
Games 17-18 | 72 | 71 | ||||
Career Games | 1232 | 675 | ||||
First NHL Game | 10/21/99 | 01/22/08 | ||||
Birthplace | Hampton, NB | Red Deer, AB | ||||
Goals/Gm | 6.1 (11) | 6.2 (7) | ||||
PP/Gm | 3.0 (22) | 3.2 (13) | ||||
Penl/Gm | 3.6 (25) | 4.0 (9) | ||||
PIM/Gm | 8.2 (31) | 9.7 (5) | ||||
% of Penl on Home | 49.0% (4) | 48.0% (16) | ||||
More Penl on Rd % | 6.0% (27) | 10.0% (21) | ||||
Home Win % | 64.0% (5) | 70.0% (1) | ||||
Home Rec. | 46-26 | 50-21 | ||||
OT/SO Games | 21.0% (26) | 21.0% (26) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2017-18 | 41% | 34% | 25% | 36% | 41% | 24% |
Team Records | 17-18 | 16-17 | 15-16 | 17-18 | 16-17 | 15-16 |
Buffalo Sabres | 1-2 | 4-1 | 2-2 | 1-2 | 0-3 | 2-4 |
Vegas Golden Knights | 3-2 | 0-0 | 0-0 | 3-1 | 0-0 | 0-0 |
LINESMEN |
||||||
Brandon Gawryletz #64 | Ryan Gibbons #58 | |||||
![]() |
![]() |
|||||
Games 17-18 | 74 | 73 | ||||
Career Games | 198 | 227 | ||||
First NHL Game | 10/14/15 | 10/08/15 | ||||
Birthplace | Trail, BC | Vancouver, BC | ||||
Stats listed are for 2017-18 season. Number in parentheses indicates referee’s rank among active officials.