The American Hockey League (AHL) has named their referees and linesmen for the 2018-19 season.
Changes from Last Season
Referees Pierre Lambert and Chris Schlenker, along with linesmen Libor Suchanek and Travis Gawryletz, have been promoted to full-time status in the NHL. Former referee Stephen Thomson has moved on to the role of Director of Officiating with the ECHL.
New to the league are referees Brandon Biggers, Jordan Deckard, Mike Dietrich, Mike Duco, Ryan Jenken, Dan Kelly, Ward Pateman, Jake Rekucki, Brett Roeland, Alex Ross, Carter Sandlak, Anthony Tapper, and Jason Williams. New on lines are Jaime Alary, Nick Borg, Matt Ceko, Erik Contino, Kyle DeCoste, Stephen Drain, Cameron Dykstra, Brady Fagan, Kyle Flemington, Neil Frederickson, John Grandt, Shane Gustafson, Robert Keltie, Tyler Loftus, Matt Mannella, Chase McGee, Kilian McNamara, Michael Miggans, Seth Mukai, Riley Page, Dylan Peper, Josh Pergande, Alec Rounds, Aaron Schacht, Jon Shaw, Patrick Stuber, Travis Toomey, Christopher Williams, Chris Wilson, and Adam Wood. Some of the new hires joined the AHL mid-season last year, but were not on the official roster as of the start of the previous season.
Departing appear to be refs Alec Austin, David Banfield, Nick Gill, Andy Howard, Brett Iverson, Michael Mullen, Ryan Murphy, Kristjian Nikolic, Tyler Puddifant, and Evgeny Romasko. Also exiting are linesmen Brandon Bourgeois, Dave Cianfrini, John Everett, Adam Harris, Justin Knaggs, Steeve Lemay, Brian MacDonald, Ryan Madsen, Max Nicastro, Tanner Nua, Charlie O’Connor, Christopher Provost, Ryan Townsend, Michel Voyer, Steven Waters, and Wyatt Weppler.
Here’s the full lineup of AHL Referees and Linesmen for the 2018-19 season.
2018-19 AHL Referees
# | Name |
---|---|
66 | Anderson, Kenny |
49 | Anderson, Reid* |
33 | Biggers, Brandon |
39 | Blandina, Brandon* |
86 | Brown, Chris |
22 | Bruggeman, Andrew |
62 | Burchell, Darcy |
36 | Campbell, Mike |
13 | Ciamaga, Chris |
31 | Davis, Shaun |
14 | Deckard, Jordan |
15 | Dietrich, Mike |
58 | Duco, Mike |
43 | Dunning, Mitch* |
26 | Faist, Jason |
43 | Fernandez, Sean |
64 | Garon, Alex |
54 | Gouin, Olivier |
25 | Gour, Jesse |
48 | Halkidis, Beaudry |
8 | Hersey, Ryan |
24 | Jenken, Ryan |
55 | Kelly, Dan |
10 | Koharski, Terry |
35 | Labonte, Guillaume |
11 | Lewis, Dave |
45 | MacDougall, Peter* |
61 | MacFarlane, Sean |
47 | Markovic, Michael* |
1 | Martin, Lucas |
19 | Mayer, Tim |
30 | Menniti, Mathieu |
28 | Miller, Geoff |
32 | Murray, Troy |
68 | Nichol, Mackenzie |
65 | Normandin, Alex |
41 | O'Donnell, Conor* |
27 | O'Quinn, Ben |
38 | Pateman, Ward |
29 | Paterson, Troy |
21 | Pontes, Chris |
2 | Ragusin, Jarrod |
84 | Rekucki, Jake |
34 | Reneau, Stephen |
59 | Roeland, Brett |
7 | Ross, Alex |
6 | Sandlak, Carter |
12 | Schlittenhardt, Peter |
46 | Schrader, Brandon* |
60 | Sewell, Liam |
74 | Sheehan, Mike |
23 | Sitarski, Jonathon |
44 | South, Furman* |
42 | Syvret, Corey* |
9 | Tapper, Anthony |
17 | Tarnaris, Peter |
4 | Thackaberry, Andy |
78 | Tufts, Jeremy |
5 | Voss, Cameron |
88 | Waterstradt, Chris |
57 | Wilk, Andrew |
18 | Williams, Jason |
2018-19 AHL Linesmen
# | Name |
---|---|
60 | Alary, Jaime |
67 | Allen, Kyle |
39 | Anderson, Mike |
77 | Antipin, Dmitrii |
74 | Aughe, Chris |
11 | Baker, Mike |
88 | Baker, Tyson |
5 | Beaulieu, Marc-Antoine |
23 | Bell, Adam |
42 | Bernard, Bob |
43 | Berry, Steven |
58 | Besch, Colin |
86 | Bet, Nicholas |
86 | Bisbee, Lucas |
62 | Blanchard, Brendan |
16 | Boivin, Nicolas |
30 | Bonham, Ken |
67 | Borg, Nick |
86 | Bowles, Riley |
86 | Brady, Matt |
31 | Brennan, William |
39 | Briganti, Kevin |
58 | Briganti, Nick |
44 | Brown, Jason |
63 | Brunelle, Guillaume |
7 | Campbell, Neil |
54 | Carissimo, Tory |
93 | Carnathan, Paul |
73 | Ceko, Matt |
80 | Chaput, Maxime |
7 | Colby, Brent |
53 | Contino, Erik |
6 | Cooke, Glen |
14 | Cornell, Justin |
27 | Daltrey, Mike |
23 | Davis, Jake |
29 | DeCoste, Kyle |
71 | DellaFranco, Tom |
31 | Diehr, Nikolaus |
95 | D'Loughy, Sean |
68 | Dolan, Rhodes |
2 | Drain, Stephen |
30 | du Puy, Brett |
60 | Dussureault, Francois |
63 | Dykstra, Cameron |
69 | Emanatian, Mike |
24 | Ernst, Eric |
5 | Evers, Chad |
28 | Fagan, Brady |
20 | Falette, Anthony |
32 | Fay, Rob |
33 | Feola, Peter |
3 | Flemington, Kyle |
73 | Fournier, Julien |
4 | Fraser, Jacob |
68 | Frederickson, Neil |
72 | Fusani, Mike |
2 | Galvin, Luke |
3 | Gates, Colin |
91 | Gates, Kenneth |
61 | George, Tommy |
90 | Goodman, Bob |
98 | Grandt, John |
66 | Gregory, Tyler |
95 | Gronert, Jameson |
18 | Gustafson, Shane |
17 | Hancock, William |
59 | Harper, Jim |
19 | Harrell, Robb |
61 | Hastings, Kevin |
45 | Hedlund, Justin |
76 | Hejna, Petr |
20 | Hooks, Brent |
30 | Hudy, Fred |
94 | Huot, Pierre-Luc |
38 | Jablonski, Don |
58 | Jolliff, Matt |
55 | Jondo, Richard |
22 | Keenan, Kevin |
34 | Keltie, Robert |
55 | King, Ray |
23 | Kiriakos, John |
73 | Knapp, Ryan |
15 | Larson, Kyle |
65 | Leavitt, Chris |
21 | Ledovskiy, Alexander |
25 | Lembo, Rick |
82 | Lewis, Brendan |
11 | Loftus, Tyler |
70 | Losier, Jean-Francois |
78 | Lovett, Jeremy |
27 | Lyons, Bill |
33 | Lyons, Tim |
71 | MacPherson, Mitch |
52 | Mahoney, Kelsey |
17 | Mandroc, Jason |
94 | Mannella, Matt |
65 | Marcis, Bob |
86 | Marquis, Jesse* |
37 | Martin, Brett |
87 | Martineau, Benoit |
93 | McAlpine, Greg |
96 | McBain, Mike |
52 | McCambridge, Ian |
81 | McCrank, Dustin |
24 | McDonald, Eric |
1 | McGee, Chase |
94 | McIntyre, Fraser |
31 | McNamara, Kilian |
24 | McNulty, J.M. |
26 | McNulty, Matt |
12 | Menard, Jean-Francois |
18 | Miggans, Michael |
33 | Millea, Chris |
23 | Millea, Jack |
53 | Mills, Bevan |
71 | Morgan, Shaun |
27 | Morrison, Johnathan |
81 | Mukai, Seth |
29 | Murphy, Frank |
92 | Murray, Luke |
83 | Norris, Andrew |
74 | Oliver, Brian |
55 | Page, Riley |
36 | Panciocco, Dan |
54 | Paradis, Jonathan |
62 | Parker, James |
21 | Peper, Dylan |
51 | Pergande, Josh |
26 | Petrus, Andy |
22 | Piche, Cory |
6 | Piche, Nicolas |
25 | Pincus, Brian |
51 | Pletsch, Jesse |
19 | Plouffe, Todd |
25 | Pomento, Scott |
19 | Prokop, Neal |
13 | Radolinski, Ken |
67 | Richardson, Pat |
47 | Richetelle, Kyle |
34 | Ritter, Jud |
46 | Rivera, Eli |
15 | Roberts, Zach |
82 | Rounds, Alec |
13 | Sappo, Randy |
90 | Sarter, Mike |
12 | Sasyn, Carl |
66 | Sauda, Rob |
75 | Scarpace, Jim |
8 | Schacht, Aaron |
28 | Senger, Scott |
82 | Shaw, Jon |
75 | Sherman, Joe |
33 | Shikowsky, Sam |
21 | Shiley, Ben |
66 | Simeon, Paul |
53 | Sladek, Jonathan |
10 | St. Lawrence, Bob |
7 | Stagnone, Alex |
96 | Stammers, Andrew |
36 | Stanton, Nathan |
32 | Stuber, Patrick |
88 | Surminski, Darrell |
76 | Sylvester, Derek |
94 | Tallieu, John |
29 | Tobias, Adam |
61 | Tobias, Jamie* |
3 | Toomey, Travis |
75 | Trempe, Francis |
88 | Tubbs, Brent |
50 | Urban, Dennis |
25 | Verhaeghe, Justin |
46 | Wahl, Derek |
60 | Waitt, Jared |
14 | Waleski, J.P. |
28 | Walker, Jeff |
85 | Walsh, Steve |
79 | Wasilewski, Brian |
1 | Wetekamp, Logan |
70 | Whittemore, Todd |
58 | Wicklum, Terry |
64 | Williams, Christopher |
81 | Williams, Trent |
38 | Wilson, Chris |
88 | Winslow, Mike |
23 | Wood, Adam |
83 | Wyonzek, Tarrington |
* AHL/NHL officials
Changes indicated about were based on a comparison of the AHL’s officiating rosters at the start of the 2018-19 season and the 2017-18 season; further additions or changes may have been made to the league’s officiating lineup.