The Western Hockey League (WHL) has announced the officials working the 2018-19 season.
New to the league are referees Taylor Burzminski, Matthew Hicketts, Corey Koop, Brian Macdonald, and Bronson Tazelarr. Linesmen joining the league are Tyler Garden, David Gilfoy, Lane Gramiak, Adam Harris, Jackson Kozari, Josh Long, Aidan Penner, Layne Richardson, Matt Sanders, Sheldon Skinner, Logan Tisdale, Travis Toomey, Brent Vandermeulen, and Cameron Wetmore. Bob Millette joins the league in dual-duty as both referee and linesman. Austin Weisgerber moves from linesman to referee.
Departing are referees Clayton Hall, Mick Pawlyshyn, Jonathan Spurgeon, David Westwood, and Derek Zalaski, along with linesmen Greg Chornohus, Bryden Hutlet, Jeff MacAdams, Scott Mackey, Ward Pateman, Bob Schrader, Devon Sephton, Scott Sharun, Alex Teichrob, and Dustin Zelenak.
From an administration standpoint, Devin Kline and former NHL referee Dennis Larue join the WHL as officiating supervisors. Former NHL referee Tom Kowal also steps in as the league’s officiating development coach. From the WHL:
The WHL recently announced the appointment of former NHL Referee Tom Kowal to the position of WHL Officiating Development Coach. In this the first year of his new role, Kowal will develop a coaching plan for WHL Officials, providing game and video supervision of WHL Officials, as well as developing video training materials to provide instruction for WHL Referees and Linesmen, as well as officials in the system throughout Western Canada.
Here’s the full lineup of WHL Referees and Linesmen for the 2018-19 season.
2018-19 WHL Referees
# | Name |
---|---|
58 | Adair, Tyler |
71 | Arcand, Brayden |
62 | Benbow, Ryan |
29 | Bennett, Kevin |
16 | Bloski, Adam |
45 | Bourdon, Bryan |
80 | Bourdon, Jason |
19 | Brow, Duncan |
85 | Brown, Aydon |
83 | Burzminski, Taylor* |
23 | Byblow, Adam |
89 | Campbell, Mike |
14 | Campbell, Stephen |
20 | Crich, Chris |
81 | Croker, Ben |
36 | Griffiths, Adam |
18 | Hicketts, Matthew* |
82 | Ingram, Jeff |
24 | Iverson, Brett |
86 | Jendro, Ian |
49 | Jensen, Tyler |
53 | Koop, Corey* |
15 | Kowalski, Kyle |
27 | Krieger, Karlin |
67 | Langin, Mike |
10 | Lawrence, Fraser |
74 | Lightbown, Jordan |
7 | Macdonald, Brian* |
61 | Millette, Bob* |
34 | Murray, Troy |
51 | Nolan, Trevor |
30 | OKeeffe, Ryan |
70 | Panter, Nick |
17 | Papp, Steve |
42 | Pateman, Ward |
60 | Paterson, Troy |
5 | Pearce, Mark |
79 | Peluk, Trevor |
28 | Raphael, Sean |
25 | Rasmussen, Dexter |
12 | Roeland, Brett |
54 | Rude, Cody |
38 | Scott, Allan |
77 | Scrivens, Kyle |
64 | Sebastian, Bryce |
35 | Swaine, Nick |
48 | Tazelarr, Bronson* |
72 | Watt, Colin |
6 | Webinger, Kevin |
39 | Weisgerber, Austin* |
2018-19 WHL Linesmen
# | Name |
---|---|
3 | Albinati, Nick |
153 | Albinati, Josh |
156 | Anninos, Chris |
46 | Balson, Riley |
148 | Bean, Michael |
155 | Beaton, Trevor |
122 | Beresh, Joel |
66 | Bilko, Nick |
111 | Boisvert, Michael |
116 | Boman, Jarrod |
132 | Brastad, Adam |
107 | Brown, Aydon |
90 | Browne, Jordan |
108 | Carriere, Jordan |
118 | Cooke, Cade |
130 | Cooke, Cole |
95 | Copeland, Blake |
96 | Cronkhite, Ethan |
141 | Crowell, Kevin |
121 | Dietterle, Ron |
109 | Donnelly, Sean |
50 | Dufour, Sean |
150 | Ellis, Michael |
43 | Fitzsimmons, Riley |
144 | Flemming, Steven |
128 | Foster, Deion |
104 | Freeman, Erik |
76 | Friesen, Riley |
32 | Fulmer, Scott |
117 | Funk, Curtis |
149 | Garden, Tyler* |
139 | Gerow, Marcus |
124 | Gilfoy, David* |
40 | Gilli, Davide |
157 | Gramiak, Lane* |
135 | Guzzo, Anthony |
154 | Hall, Cody |
95 | Harris, Adam* |
125 | Heier, Mark |
78 | Henderson, Aidan |
47 | Holeha, Darren |
59 | Huseby, Chad |
88 | Huseby, Cody |
140 | Iwaniec, Przemek |
92 | Kohlhauser, Devin |
97 | Kozari, Jackson* |
31 | Kuffner, Cam |
73 | Labbe, Michael |
84 | Lockert, Spencer |
126 | Long, Josh* |
106 | Lundquist, Ryan |
143 | Lutzmann, Jory |
52 | Mackey, Jared |
75 | Mackey, Brett |
138 | Mahoney, Kelsey |
151 | Maletta, Anthony |
41 | McGowan, Michael |
55 | McGregor, Tanner |
134 | McMahon, Dave |
61 | Millette, Bob* |
102 | Minty, Dustin |
105 | Mottl, Chris |
33 | Nedinis, Jason |
147 | Nicol, Justin |
129 | Parker, Bradley |
109 | Penner, Aidan* |
113 | Plamondon, Tim |
146 | Prokop, Neal |
112 | Reid, Liam |
158 | Richardson, Layne* |
87 | Roberts, Michael |
103 | Sanders, Matt* |
68 | Sarauer, Greg |
123 | Sawatsky, Andrew |
21 | Schoenroth, Matt |
110 | Schutz, Levi |
65 | Semenchuk, Troy |
11 | Shively, Trevor |
127 | Skinner, Sheldon* |
142 | Spore, Daniel |
136 | Stammers, Andrew |
93 | Stewart, Mason |
101 | Sundquist, Chance |
37 | Surminski, Darrell |
152 | Thiessen, Brett |
94 | Thiessen, Devan |
98 | Tisdale, Logan* |
133 | Toomey, Travis* |
145 | Van Deventer, Chris |
115 | Van Oosten, Nathan |
100 | Vandermeulen, Brent* |
120 | Verhaeghe, Justin |
56 | Wanner, Cody |
114 | Wetmore, Cameron* |
119 | Wyonzek, Tannum |
137 | Wyonzek, Tarrington |
*New to WHL for 2018-19