Ottawa Senators at Buffalo Sabres – 7:30 EST

REFEREES

Dean Morton #36 Corey Syvret #42
Games 17-18 59 0
Career Games 735 0
First NHL Game 11/11/00 NHL DEBUT
Birthplace Peterborough, ON Millgrove, ON
Goals/Gm 5.8 (22) 0.0 (41)
PP/Gm 3.2 (14) 0.0 (41)
Penl/Gm 4.0 (12) 0.0 (41)
PIM/Gm 9.1 (15) 0.0 (41)
% of Penl on Home 48.0% (15) 0.0% (41)
More Penl on Rd % 6.0% (24) 0.0% (37)
Home Win % 58.0% (12) 0.0% (41)
Home Rec. 34-25 0
OT/SO Games 20.0% (25) 0.0% (40)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2017-18 28% 43% 29% 0% 0% 0%
Team Records 17-18 16-17 15-16 17-18 16-17 15-16
Ottawa Senators 0-1 3-3 1-4 0-0 0-0 0-0
Buffalo Sabres 1-2 3-4 3-3 0-0 0-0 0-0

LINESMEN

Libor Suchanek #60 Trent Knorr #63
Games 17-18 20 57
Career Games 20 274
First NHL Game 11/16/17 2/26/14
Birthplace Stod, CZE Powell River, BC

 


 

Chicago Blackhawks at St. Louis Blues – 8:00 EST

REFEREES

Eric Furlatt #27 Brad Watson #23
Games 17-18 55 53
Career Games 1081 1305
First NHL Game 10/8/01 3/7/96
Birthplace Trois-Rivieres, QC Regina, SK
Goals/Gm 5.9 (16) 5.9 (16)
PP/Gm 3.0 (29) 3.1 (21)
Penl/Gm 3.5 (32) 3.6 (25)
PIM/Gm 7.6 (35) 8.6 (24)
% of Penl on Home 47.0% (25) 49.0% (6)
More Penl on Rd % 15.0% (13) 3.0% (31)
Home Win % 56.0% (17) 58.0% (12)
Home Rec. 31-24 31-22
OT/SO Games 40.0% (2) 23.0% (17)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2017-18 33% 40% 27% 33% 39% 28%
Team Records 17-18 16-17 15-16 17-18 16-17 15-16
Chicago Blackhawks 2-2 4-2 2-2 2-0 3-2 5-2
St. Louis Blues 3-1 2-3 4-2 3-1 3-0 2-1

LINESMEN

Ryan Daisy #81 Brian Murphy #93
Games 17-18 56 54
Career Games 104 1917
First NHL Game 10/13/16 10/7/88
Birthplace Newton, MA Dover, NH

 


 

Minnesota Wild at Anaheim Ducks – 10:00 EST

REFEREES

Chris Rooney #5 Jean Hebert #15
Games 17-18 54 54
Career Games 1068 379
First NHL Game 11/22/00 3/30/11
Birthplace Boston, MA Moncton, NB
Goals/Gm 6.0 (12) 6.0 (12)
PP/Gm 3.3 (8) 3.5 (2)
Penl/Gm 4.3 (4) 4.2 (6)
PIM/Gm 10.8 (3) 9.6 (9)
% of Penl on Home 47.0% (25) 46.0% (29)
More Penl on Rd % 14.0% (15) 18.0% (10)
Home Win % 57.0% (15) 65.0% (5)
Home Rec. 31-23 35-19
OT/SO Games 20.0% (25) 20.0% (25)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2017-18 29% 36% 35% 29% 35% 35%
Team Records 17-18 16-17 15-16 17-18 16-17 15-16
Minnesota Wild 2-0 1-1 2-2 0-2 4-1 2-4
Anaheim Ducks 3-1 2-2 3-3 0-4 2-4 1-4

LINESMEN

Jonny Murray #95 Lonnie Cameron #74
Games 17-18 56 56
Career Games 1121 1466
First NHL Game 10/7/00 10/5/96
Birthplace Beauport, QC Victoria, BC

 


 

Stats listed are for 2017-18 season. Number in parentheses indicates referee’s rank among active officials.