Pittsburgh Penguins at New York Islanders – 7:00 EST

REFEREES

Jake Brenk #26 Brian Pochmara #16
Games 16-17 35 68
Career Games 40 693
First NHL Game 11/12/15 12/23/05
Birthplace Detroit Lakes, MN Detroit, MI
Goals/Gm 5.6 (8) 5.7 (5)
PP/Gm 3.5 (4) 3.1 (17)
Penl/Gm 4.2 (10) 3.9 (20)
PIM/Gm 9.5 (15) 9.3 (19)
% of Penl on Home 48.0% (11) 48.0% (11)
More Penl on Rd % 10.0% (21) 10.0% (21)
Home Win % 51.0% (36) 65.0% (6)
Home Rec. 18-17 44-24
OT/SO Games 29.0% (6) 22.0% (21)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 33% 40% 27% 31% 38% 30%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
PIT 2-2 0-0 0-0 4-2 2-4 1-4
NYI 1-1 0-0 0-0 3-2 2-2 3-1

LINESMEN

Lonnie Cameron #74 Jonny Murray #95
Games 16-17 70 70
Career Games 1410 1065
First NHL Game 10/5/96 10/7/00
Birthplace Victoria, BC Beauport, QC

 


 

San Jose Sharks at Ottawa Senators – 7:30 EST

REFEREES

Francois St. Laurent #38 Brad Watson #23
Games 16-17 68 68
Career Games 602 1252
First NHL Game 11/10/05 3/7/96
Birthplace Greenfield Park, QC Regina, SK
Goals/Gm 5.1 (35) 5.7 (6)
PP/Gm 2.8 (34) 3.1 (13)
Penl/Gm 3.4 (37) 4.0 (14)
PIM/Gm 7.8 (37) 9.3 (21)
% of Penl on Home 52.0% (1) 49.0% (6)
More Penl on Rd % -8.0% (39) 5.0% (30)
Home Win % 53.0% (33) 56.0% (25)
Home Rec. 36-32 38-30
OT/SO Games 22.0% (21) 26.0% (13)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 36% 37% 27% 35% 36% 30%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
SJS 2-1 0-3 3-3 4-0 3-2 3-3
OTT 3-2 2-0 2-3 3-0 3-1 4-1

LINESMEN

Greg Devorski #54 Andrew Smith #51
Games 16-17 69 0
Career Games 1570 0
First NHL Game 10/9/93 10/4/17
Birthplace Guelph, ON Kitchener, ON

 


 

Florida Panthers at Detroit Red Wings – 7:30 EST

REFEREES

Steve Kozari #40 Dean Morton #36
Games 16-17 50 66
Career Games 745 676
First NHL Game 10/15/05 11/11/00
Birthplace Penticton, BC Peterborough, ON
Goals/Gm 5.5 (18) 5.4 (23)
PP/Gm 3.5 (2) 3.4 (5)
Penl/Gm 4.4 (5) 4.4 (5)
PIM/Gm 10.5 (5) 10.0 (9)
% of Penl on Home 47.0% (20) 51.0% (2)
More Penl on Rd % 11.0% (17) -4.0% (38)
Home Win % 62.0% (16) 56.0% (25)
Home Rec. 31-19 37-29
OT/SO Games 16.0% (35) 18.0% (34)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 40% 32% 28% 34% 37% 30%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
FLA 2-1 6-0 0-3 1-3 5-1 0-4
DET 1-2 2-2 2-4 2-2 3-2 1-1

LINESMEN

Scott Cherrey #50 Brad Kovachik #71
Games 16-17 70 71
Career Games 694 1371
First NHL Game 10/6/07 10/10/96
Birthplace Drayton, ON Woodstock, ON

 


 

Buffalo Sabres at Winnipeg Jets – 8:00 EST

REFEREES

Garrett Rank #7 Gord Dwyer #19
Games 16-17 68 68
Career Games 114 795
First NHL Game 1/15/15 11/19/05
Birthplace Elmira, ON Halifax, NS
Goals/Gm 5.4 (23) 4.9 (38)
PP/Gm 3.1 (14) 3.2 (9)
Penl/Gm 4.1 (12) 4.1 (11)
PIM/Gm 9.9 (10) 9.8 (13)
% of Penl on Home 47.0% (20) 47.0% (20)
More Penl on Rd % 11.0% (17) 12.0% (13)
Home Win % 59.0% (20) 54.0% (29)
Home Rec. 40-28 37-31
OT/SO Games 21.0% (25) 28.0% (11)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 31% 36% 33% 35% 38% 27%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
BUF 3-2 3-0 1-1 1-4 2-2 1-4
WPG 3-3 0-3 0-0 1-4 3-2 3-4

LINESMEN

Mark Wheler #56 Darren Gibbs #66
Games 16-17 70 77
Career Games 1673 1268
First NHL Game 10/10/92 10/1/97
Birthplace North Battleford, SK Edmonton, AB

 


 

Vegas Golden Knights at Chicago Blackhawks – 8:30 EST

REFEREES

Jean Hebert #15 Frederick L’Ecuyer #17
Games 16-17 70 69
Career Games 325 554
First NHL Game 3/30/11 10/11/07
Birthplace Moncton, NB Trois-Rivieres, QC
Goals/Gm 5.8 (3) 5.6 (8)
PP/Gm 3.4 (6) 2.9 (30)
Penl/Gm 4.4 (4) 3.3 (38)
PIM/Gm 10.8 (4) 7.2 (38)
% of Penl on Home 49.0% (6) 46.0% (34)
More Penl on Rd % 5.0% (30) 18.0% (4)
Home Win % 69.0% (3) 58.0% (21)
Home Rec. 48-22 40-29
OT/SO Games 19.0% (30) 29.0% (6)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 34% 36% 30% 30% 39% 32%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
VGK 0-0 0-0 0-0 0-0 0-0 0-0
CHI 4-0 3-2 2-2 5-0 2-3 1-4

LINESMEN

Bryan Pancich #94 Shandor Alphonso #52
Games 16-17 67 70
Career Games 519 169
First NHL Game 10/3/09 10/17/14
Birthplace Great Falls, MT Orangeville, ON

 


 

Stats listed are for 2016-17 season. Number in parentheses indicates referee’s rank among active officials.