* Assignments subject to change, particularly between standby/starting officials in a Game 7, when the NHL occasionally shakes up the official pairings. We’re going with O’Rourke/Watson, though there’s a chance Lee (O’Rourke’s partner through the first two rounds) may get the start.
Nashville Predators at San Jose Sharks – 9:00 EDT
Referees
Dan O’Rourke (#9)
- Playoff Gms 2016: 9
- RS Games 2015-16: 63
- Career Games: 990
- First NHL Game: Oct 2 1999
- Birthplace: Calgary, AB
Playoffs | PO Rank |
Reg Season |
RS Rank |
|
---|---|---|---|---|
Goals/Gm | 5.3 | 7 | 5.1 | 32 |
PP/Gm | 2.7 | 19 | 3 | 28 |
Penl/Gm | 3.6 | 19 | 3.8 | 34 |
PIM/Gm | 7.1 | 19 | 9 | 36 |
% of Penl on Home | 48% | 11 | 48% | 17 |
More Penl on Road | 6% | 9 | 9% | 15 |
Home Win % | 56% | 4 | 54% | 22 |
Home Rec. | 5-4 | 34-29 | ||
Games to OT/SO | 44% | 1 | 30% | 3 |
Calls by Period | 1st | 2nd | 3rd |
Playoffs | 30% | 48% | 22% |
Reg Seas. | 34% | 37% | 29% |
Team Records | ’16 PO | ’15-16 | ’14-15 | ’13-14 |
NSH | 1-1 | 2-1 | 6-1 | 2-1 |
SJS | 2-0 | 1-3 | 5-1 | 4-1 |
Brad Watson (#23)
- Playoff Gms 2016: 9
- RS Games 2015-16: 74
- Career Games: 1187
- First NHL Game: Mar 7 1996
- Birthplace: Regina, SK
Playoffs | PO Rank |
Reg Season |
RS Rank |
|
---|---|---|---|---|
Goals/Gm | 4.8 | 15 | 5.7 | 4 |
PP/Gm | 3.8 | 8 | 3.4 | 8 |
Penl/Gm | 4.6 | 12 | 4.3 | 10 |
PIM/Gm | 9.9 | 12 | 10.2 | 12 |
% of Penl on Home | 46% | 14 | 47% | 29 |
More Penl on Road | 16% | 7 | 13% | 6 |
Home Win % | 44% | 14 | 57% | 15 |
Home Rec. | 4-5 | 42-32 | ||
Games to OT/SO | 22% | 11 | 23% | 16 |
Calls by Period | 1st | 2nd | 3rd |
Playoffs | 38% | 30% | 33% |
Reg Seas. | 33% | 40% | 28% |
Team Records | ’16 PO | ’15-16 | ’14-15 | ’13-14 |
NSH | 1-1 | 2-1 | 3-2 | 2-2 |
SJS | 2-0 | 2-1 | 3-3 | 3-3 |
Linesmen
Michel Cormier (#76)
- Playoff Gms 2016: 9
- RS Games 2015-16: 74
- Career Games: 860
- First NHL Game: Oct 10 2003
- Birthplace: Trois-Rivieres, QC
Steve Miller (#89)
- Playoff Gms 2016: 9
- RS Games 2015-16: 69
- Career Games: 1048
- First NHL Game: Oct 11 2000
- Birthplace: Stratford, ON
Standby referee is Chris Lee (#28)