* Playoff stats will be added/updated next week.
Philadelphia Flyers at Washington Capitals – 7:00 EST
Referees
Marc Joannette (#25)
- Games 2015-16: 75
- Career Games: 1077
- First NHL Game: Oct 1 1999
- Birthplace: Verdun, QC
Joannette | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.5 | 8 | 5.3 |
PP/Gm | 2.7 | 40 | 3.1 |
Penl/Gm | 3.4 | 41 | 4 |
PIM/Gm | 8.1 | 41 | 9.7 |
% of Penl on Home | 49% | 8 | 48% |
More Penl on Road | 6% | 25 | 8% |
Home Win % | 60% | 6 | 54% |
Home Rec. | 45-30 | ||
Games to OT/SO | 25% | 12 | 22% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 36% | 34% | 30% |
Rank | 4 | 35 | 15 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
PHI | 1-2 | 3-1 | 2-3 |
WSH | 2-1 | 2-2 | 1-3 |
Steve Kozari (#40)
- Games 2015-16: 75
- Career Games: 688
- First NHL Game: Oct 15 2005
- Birthplace: Penticton, BC
Kozari | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.2 | 29 | 5.3 |
PP/Gm | 3.6 | 2 | 3.1 |
Penl/Gm | 4.4 | 7 | 4 |
PIM/Gm | 10.6 | 9 | 9.7 |
% of Penl on Home | 47% | 29 | 48% |
More Penl on Road | 11% | 13 | 8% |
Home Win % | 59% | 9 | 54% |
Home Rec. | 44-31 | ||
Games to OT/SO | 13% | 40 | 22% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 33% | 38% | 28% |
Rank | 15 | 19 | 27 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
PHI | 3-0 | 1-3 | 3-2 |
WSH | 1-3 | 4-2 | 2-3 |
Linesmen
Steve Barton (#59)
- Games 2015-16: 73
- Career Games: 995
- First NHL Game: Nov 1 2000
- Birthplace: Vankleek Hill, ON
Jonny Murray (#95)
- Games 2015-16: 74
- Career Games: 988
- First NHL Game: Oct 7 2000
- Birthplace: Beauport, QC
Standby referee is Dean Morton
New York Islanders at Florida Panthers – 8:00 EST
Referees
Kelly Sutherland (#11)
- Games 2015-16: 75
- Career Games: 1007
- First NHL Game: Dec 19 2000
- Birthplace: Richmond, BC
Sutherland | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.3 | 26 | 5.3 |
PP/Gm | 2.8 | 35 | 3.1 |
Penl/Gm | 3.9 | 33 | 4 |
PIM/Gm | 9.6 | 23 | 9.7 |
% of Penl on Home | 49% | 8 | 48% |
More Penl on Road | 4% | 29 | 8% |
Home Win % | 56% | 16 | 54% |
Home Rec. | 42-33 | ||
Games to OT/SO | 23% | 16 | 22% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 33% | 41% | 25% |
Rank | 14 | 5 | 37 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
NYI | 1-3 | 4-4 | 2-4 |
FLA | 1-1 | 2-5 | 3-2 |
Dave Jackson (#8)
- Games 2015-16: 75
- Career Games: 1481
- First NHL Game: Dec 22 1990
- Birthplace: Montreal, QC
Jackson | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.5 | 8 | 5.3 |
PP/Gm | 3.3 | 14 | 3.1 |
Penl/Gm | 4.1 | 17 | 4 |
PIM/Gm | 9.4 | 28 | 9.7 |
% of Penl on Home | 49% | 8 | 48% |
More Penl on Road | 3% | 31 | 8% |
Home Win % | 55% | 19 | 54% |
Home Rec. | 41-34 | ||
Games to OT/SO | 17% | 30 | 22% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 32% | 41% | 27% |
Rank | 26 | 7 | 32 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
NYI | 2-1 | 3-3 | 2-5 |
FLA | 1-3 | 2-3 | 3-3 |
Linesmen
Derek Amell (#75)
- Games 2015-16: 73
- Career Games: 1221
- First NHL Game: Oct 11 1997
- Birthplace: Port Colborne, ON
Tim Nowak (#77)
- Games 2015-16: 73
- Career Games: 1506
- First NHL Game: Oct 8 1993
- Birthplace: Buffalo, NY
Standby referee is Trevor Hanson
Minnesota Wild at Dallas Stars – 9:30 EST
Referees
Frederick L’Ecuyer (#17)
- Games 2015-16: 75
- Career Games: 479
- First NHL Game: Oct 11 2007
- Birthplace: Trois-Rivieres, QC
L’Ecuyer | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.1 | 32 | 5.3 |
PP/Gm | 3.3 | 10 | 3.1 |
Penl/Gm | 4.2 | 13 | 4 |
PIM/Gm | 10 | 16 | 9.7 |
% of Penl on Home | 48% | 17 | 48% |
More Penl on Road | 9% | 15 | 8% |
Home Win % | 47% | 36 | 54% |
Home Rec. | 35-40 | ||
Games to OT/SO | 17% | 30 | 22% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 35% | 38% | 27% |
Rank | 7 | 21 | 35 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
MIN | 0-2 | 1-2 | 4-1 |
DAL | 1-3 | 3-4 | 2-3 |
Brad Watson (#23)
- Games 2015-16: 74
- Career Games: 1178
- First NHL Game: Mar 7 1996
- Birthplace: Regina, SK
Watson | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.7 | 4 | 5.3 |
PP/Gm | 3.4 | 8 | 3.1 |
Penl/Gm | 4.3 | 10 | 4 |
PIM/Gm | 10.2 | 12 | 9.7 |
% of Penl on Home | 47% | 29 | 48% |
More Penl on Road | 13% | 6 | 8% |
Home Win % | 57% | 15 | 54% |
Home Rec. | 42-32 | ||
Games to OT/SO | 23% | 16 | 22% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 33% | 40% | 28% |
Rank | 17 | 15 | 31 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
MIN | 1-1 | 4-3 | 4-3 |
DAL | 3-2 | 2-3 | 1-4 |
Linesmen
Scott Cherrey (#50)
- Games 2015-16: 73
- Career Games: 617
- First NHL Game: Oct 6 2007
- Birthplace: Drayton, ON
Jay Sharrers (#57)
- Games 2015-16: 74
- Career Games: 1555
- First NHL Game: Oct 6 1990
- Birthplace: New Westminster, BC
Standby referee is Ghislain Hebert
San Jose Sharks at Los Angeles Kings – 10:30 EST
Referees
Brad Meier (#34)
- Games 2015-16: 74
- Career Games: 1075
- First NHL Game: Oct 23 1999
- Birthplace: Dayton, OH
Meier | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.4 | 18 | 5.3 |
PP/Gm | 3.4 | 5 | 3.1 |
Penl/Gm | 4.6 | 3 | 4 |
PIM/Gm | 11.1 | 4 | 9.7 |
% of Penl on Home | 47% | 29 | 48% |
More Penl on Road | 14% | 3 | 8% |
Home Win % | 54% | 22 | 54% |
Home Rec. | 40-34 | ||
Games to OT/SO | 20% | 25 | 22% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 35% | 36% | 29% |
Rank | 8 | 34 | 18 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
SJS | 1-3 | 1-4 | 2-1 |
LAK | 0-3 | 5-0 | 3-3 |
Kevin Pollock (#33)
- Games 2015-16: 75
- Career Games: 1081
- First NHL Game: Mar 28 2000
- Birthplace: Kincardine, ON
Pollock | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.1 | 32 | 5.3 |
PP/Gm | 2.9 | 34 | 3.1 |
Penl/Gm | 3.9 | 29 | 4 |
PIM/Gm | 9.7 | 21 | 9.7 |
% of Penl on Home | 50% | 4 | 48% |
More Penl on Road | 2% | 34 | 8% |
Home Win % | 49% | 33 | 54% |
Home Rec. | 37-38 | ||
Games to OT/SO | 19% | 28 | 22% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 29% | 42% | 29% |
Rank | 40 | 4 | 17 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
SJS | 1-2 | 2-4 | 4-1 |
LAK | 3-1 | 4-2 | 3-2 |
Linesmen
Brad Kovachik (#71)
- Games 2015-16: 74
- Career Games: 1295
- First NHL Game: Oct 10 1996
- Birthplace: Woodstock, ON
Ryan Galloway (#82)
- Games 2015-16: 74
- Career Games: 885
- First NHL Game: Oct 17 2002
- Birthplace: Winnipeg, MB
Standby referee is Mike Leggo