Florida Panthers at Boston Bruins – 7:00 EST
Referees
Wes McCauley (#4)
- Games 2015-16: 58
- Career Games: 794
- First NHL Game: Jan 20 2003
- Birthplace: Georgetown, ON
McCauley | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.5 | 7 | 5.3 |
PP/Gm | 2.6 | 41 | 3.1 |
Penl/Gm | 3.8 | 29 | 4 |
PIM/Gm | 9.7 | 15 | 9.6 |
% of Penl on Home | 50% | 4 | 48% |
More Penl on Road | -2% | 38 | 7% |
Home Win % | 52% | 27 | 53% |
Home Rec. | 30-28 | ||
Games to OT/SO | 26% | 12 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 30% | 41% | 29% |
Rank | 36 | 9 | 17 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
FLA | 1-3 | 3-2 | 0-2 |
BOS | 2-3 | 3-3 | 4-1 |
Kelly Sutherland (#11)
- Games 2015-16: 59
- Career Games: 991
- First NHL Game: Dec 19 2000
- Birthplace: Richmond, BC
Sutherland | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.4 | 14 | 5.3 |
PP/Gm | 2.8 | 37 | 3.1 |
Penl/Gm | 3.9 | 27 | 4 |
PIM/Gm | 9.4 | 22 | 9.6 |
% of Penl on Home | 48% | 15 | 48% |
More Penl on Road | 6% | 26 | 7% |
Home Win % | 58% | 12 | 53% |
Home Rec. | 34-25 | ||
Games to OT/SO | 19% | 29 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 34% | 42% | 24% |
Rank | 14 | 7 | 37 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
FLA | 1-1 | 2-5 | 3-2 |
BOS | 2-3 | 2-3 | 2-1 |
Linesmen
Brian Murphy (#93)
- Games 2015-16: 55
- Career Games: 1768
- First NHL Game: Oct 7 1988
- Birthplace: Dover, NH
Trent Knorr (#63)
- Games 2015-16: 59
- Career Games: 125
- First NHL Game: Feb 26 2014
- Birthplace: Powell River, BC
New Jersey Devils at Pittsburgh Penguins – 7:00 EST
Referees
Graham Skilliter (#24)
- Games 2015-16: 60
- Career Games: 165
- First NHL Game: Jan 28 2013
- Birthplace: La Ronge, SK
Skilliter | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.2 | 26 | 5.3 |
PP/Gm | 3.4 | 11 | 3.1 |
Penl/Gm | 4.3 | 8 | 4 |
PIM/Gm | 9.9 | 13 | 9.6 |
% of Penl on Home | 49% | 10 | 48% |
More Penl on Road | 3% | 30 | 7% |
Home Win % | 57% | 14 | 53% |
Home Rec. | 34-26 | ||
Games to OT/SO | 18% | 31 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 32% | 40% | 28% |
Rank | 18 | 14 | 27 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
NJD | 0-3 | 4-1 | 1-1 |
PIT | 2-1 | 5-2 | 0-0 |
Jean Hebert (#15)
- Games 2015-16: 59
- Career Games: 233
- First NHL Game: Mar 30 2011
- Birthplace: Moncton, NB
Hebert | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.3 | 19 | 5.3 |
PP/Gm | 3.3 | 14 | 3.1 |
Penl/Gm | 4.2 | 12 | 4 |
PIM/Gm | 9.3 | 26 | 9.6 |
% of Penl on Home | 47% | 30 | 48% |
More Penl on Road | 12% | 6 | 7% |
Home Win % | 54% | 19 | 53% |
Home Rec. | 32-27 | ||
Games to OT/SO | 20% | 27 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 30% | 38% | 31% |
Rank | 32 | 23 | 10 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
NJD | 0-3 | 2-1 | 1-4 |
PIT | 2-2 | 2-5 | 2-1 |
Linesmen
Derek Amell (#75)
- Games 2015-16: 59
- Career Games: 1207
- First NHL Game: Oct 11 1997
- Birthplace: Port Colborne, ON
Mark Shewchyk (#92)
- Games 2015-16: 58
- Career Games: 840
- First NHL Game: Oct 9 2003
- Birthplace: Waterdown, ON
Carolina Hurricanes at Columbus Blue Jackets – 7:00 EST
Referees
Francis Charron (#6)
- Games 2015-16: 60
- Career Games: 277
- First NHL Game: Apr 5 2010
- Birthplace: Ottawa, ON
Charron | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.4 | 14 | 5.3 |
PP/Gm | 3.4 | 9 | 3.1 |
Penl/Gm | 4.2 | 12 | 4 |
PIM/Gm | 10 | 11 | 9.6 |
% of Penl on Home | 48% | 15 | 48% |
More Penl on Road | 8% | 20 | 7% |
Home Win % | 48% | 32 | 53% |
Home Rec. | 29-31 | ||
Games to OT/SO | 23% | 17 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 29% | 39% | 32% |
Rank | 38 | 19 | 8 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
CAR | 0-3 | 1-2 | 4-2 |
CBJ | 0-4 | 5-1 | 3-1 |
TJ Luxmore (#21)
- Games 2015-16: 59
- Career Games: 82
- First NHL Game: Nov 19 2013
- Birthplace: Timmins, ON
Luxmore | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.7 | 5 | 5.3 |
PP/Gm | 3.2 | 20 | 3.1 |
Penl/Gm | 4.1 | 17 | 4 |
PIM/Gm | 10.5 | 8 | 9.6 |
% of Penl on Home | 48% | 15 | 48% |
More Penl on Road | 10% | 13 | 7% |
Home Win % | 54% | 19 | 53% |
Home Rec. | 32-27 | ||
Games to OT/SO | 20% | 27 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 32% | 43% | 24% |
Rank | 19 | 4 | 36 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
CAR | 1-2 | 0-0 | 0-0 |
CBJ | 1-3 | 0-0 | 0-0 |
Linesmen
Michel Cormier (#76)
- Games 2015-16: 58
- Career Games: 844
- First NHL Game: Oct 10 2003
- Birthplace: Trois-Rivieres, QC
Steve Barton (#59)
- Games 2015-16: 56
- Career Games: 978
- First NHL Game: Nov 1 2000
- Birthplace: Vankleek Hill, ON
Montreal Canadiens at Detroit Red Wings – 7:30 EST
Referees
Brian Pochmara (#16)
- Games 2015-16: 59
- Career Games: 602
- First NHL Game: Dec 23 2005
- Birthplace: Detroit, MI
Pochmara | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.7 | 5 | 5.3 |
PP/Gm | 3.1 | 25 | 3.1 |
Penl/Gm | 3.9 | 24 | 4 |
PIM/Gm | 9.2 | 27 | 9.6 |
% of Penl on Home | 48% | 15 | 48% |
More Penl on Road | 10% | 13 | 7% |
Home Win % | 42% | 37 | 53% |
Home Rec. | 25-34 | ||
Games to OT/SO | 27% | 9 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 29% | 38% | 32% |
Rank | 37 | 24 | 7 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
MTL | 4-0 | 1-5 | 4-2 |
DET | 1-3 | 3-2 | 1-4 |
Brad Watson (#23)
- Games 2015-16: 59
- Career Games: 1163
- First NHL Game: Mar 7 1996
- Birthplace: Regina, SK
Watson | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.5 | 7 | 5.3 |
PP/Gm | 3.3 | 14 | 3.1 |
Penl/Gm | 4.2 | 12 | 4 |
PIM/Gm | 9.8 | 14 | 9.6 |
% of Penl on Home | 48% | 15 | 48% |
More Penl on Road | 7% | 23 | 7% |
Home Win % | 59% | 11 | 53% |
Home Rec. | 35-24 | ||
Games to OT/SO | 24% | 13 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 35% | 38% | 27% |
Rank | 9 | 26 | 32 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
MTL | 4-0 | 2-4 | 3-1 |
DET | 2-1 | 2-4 | 2-2 |
Linesmen
Steve Miller (#89)
- Games 2015-16: 52
- Career Games: 1031
- First NHL Game: Oct 11 2000
- Birthplace: Stratford, ON
Tim Nowak (#77)
- Games 2015-16: 56
- Career Games: 1489
- First NHL Game: Oct 8 1993
- Birthplace: Buffalo, NY
Anaheim Ducks at Toronto Maple Leafs – 7:30 EST
Referees
Steve Kozari (#40)
- Games 2015-16: 57
- Career Games: 670
- First NHL Game: Oct 15 2005
- Birthplace: Penticton, BC
Kozari | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 4.9 | 36 | 5.3 |
PP/Gm | 3.6 | 2 | 3.1 |
Penl/Gm | 4.5 | 4 | 4 |
PIM/Gm | 10.7 | 6 | 9.6 |
% of Penl on Home | 48% | 15 | 48% |
More Penl on Road | 9% | 17 | 7% |
Home Win % | 60% | 8 | 53% |
Home Rec. | 34-23 | ||
Games to OT/SO | 14% | 39 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 33% | 40% | 27% |
Rank | 16 | 15 | 29 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
ANA | 1-2 | 2-2 | 4-0 |
TOR | 1-3 | 3-2 | 2-4 |
Chris Lee (#28)
- Games 2015-16: 58
- Career Games: 919
- First NHL Game: Apr 2 2000
- Birthplace: Saint John, NB
Lee | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.2 | 26 | 5.3 |
PP/Gm | 2.7 | 40 | 3.1 |
Penl/Gm | 3.4 | 40 | 4 |
PIM/Gm | 8.5 | 37 | 9.6 |
% of Penl on Home | 48% | 15 | 48% |
More Penl on Road | 10% | 13 | 7% |
Home Win % | 53% | 23 | 53% |
Home Rec. | 31-27 | ||
Games to OT/SO | 19% | 29 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 32% | 37% | 31% |
Rank | 24 | 32 | 9 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
ANA | 1-2 | 3-1 | 4-3 |
TOR | 1-2 | 3-2 | 1-4 |
Linesmen
David Brisebois (#96)
- Games 2015-16: 58
- Career Games: 944
- First NHL Game: Oct 11 1999
- Birthplace: Sudbury, ON
Andy McElman (#90)
- Games 2015-16: 64
- Career Games: 1483
- First NHL Game: Oct 3 1993
- Birthplace: Chicago Heights, IL
Vancouver Canucks at Nashville Predators – 8:00 EST
Referees
Tim Peel (#20)
- Games 2015-16: 58
- Career Games: 1063
- First NHL Game: Oct 21 1999
- Birthplace: Toronto, ON
Peel | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 4.7 | 40 | 5.3 |
PP/Gm | 3.3 | 18 | 3.1 |
Penl/Gm | 4.2 | 9 | 4 |
PIM/Gm | 10.4 | 9 | 9.6 |
% of Penl on Home | 50% | 4 | 48% |
More Penl on Road | 0% | 34 | 7% |
Home Win % | 41% | 38 | 53% |
Home Rec. | 24-34 | ||
Games to OT/SO | 24% | 13 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 31% | 39% | 29% |
Rank | 28 | 18 | 16 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
VAN | 1-4 | 1-4 | 2-4 |
NSH | 1-2 | 3-3 | 3-4 |
Kyle Rehman (#37)
- Games 2015-16: 55
- Career Games: 439
- First NHL Game: Jan 22 2008
- Birthplace: Stettler, AB
Rehman | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.2 | 26 | 5.3 |
PP/Gm | 3.6 | 1 | 3.1 |
Penl/Gm | 4.6 | 3 | 4 |
PIM/Gm | 11.4 | 3 | 9.6 |
% of Penl on Home | 50% | 4 | 48% |
More Penl on Road | 1% | 33 | 7% |
Home Win % | 62% | 6 | 53% |
Home Rec. | 34-21 | ||
Games to OT/SO | 24% | 13 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 28% | 38% | 34% |
Rank | 40 | 27 | 5 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
VAN | 0-4 | 2-4 | 4-2 |
NSH | 1-3 | 1-4 | 2-2 |
Linesmen
Brad Kovachik (#71)
- Games 2015-16: 57
- Career Games: 1278
- First NHL Game: Oct 10 1996
- Birthplace: Woodstock, ON
Pierre Racicot (#65)
- Games 2015-16: 57
- Career Games: 1519
- First NHL Game: Oct 12 1993
- Birthplace: Verdun, QC
Los Angeles Kings at Winnipeg Jets – 8:00 EST
Referees
Marc Joannette (#25)
- Games 2015-16: 57
- Career Games: 1059
- First NHL Game: Oct 1 1999
- Birthplace: Verdun, QC
Joannette | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.5 | 7 | 5.3 |
PP/Gm | 2.9 | 33 | 3.1 |
Penl/Gm | 3.5 | 39 | 4 |
PIM/Gm | 8.2 | 39 | 9.6 |
% of Penl on Home | 48% | 15 | 48% |
More Penl on Road | 6% | 26 | 7% |
Home Win % | 63% | 5 | 53% |
Home Rec. | 36-21 | ||
Games to OT/SO | 30% | 6 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 37% | 33% | 30% |
Rank | 4 | 37 | 13 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
LAK | 1-1 | 1-3 | 2-0 |
WPG | 1-1 | 3-3 | 1-5 |
Brad Meier (#34)
- Games 2015-16: 58
- Career Games: 1059
- First NHL Game: Oct 23 1999
- Birthplace: Dayton, OH
Meier | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.3 | 19 | 5.3 |
PP/Gm | 3.5 | 7 | 3.1 |
Penl/Gm | 4.5 | 5 | 4 |
PIM/Gm | 10.3 | 10 | 9.6 |
% of Penl on Home | 47% | 30 | 48% |
More Penl on Road | 11% | 7 | 7% |
Home Win % | 53% | 23 | 53% |
Home Rec. | 31-27 | ||
Games to OT/SO | 22% | 21 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 34% | 36% | 30% |
Rank | 13 | 34 | 14 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
LAK | 0-3 | 5-0 | 3-3 |
WPG | 3-2 | 2-4 | 2-3 |
Linesmen
Mark Wheler (#56)
- Games 2015-16: 57
- Career Games: 1579
- First NHL Game: Oct 10 1992
- Birthplace: North Battleford, SK
Bryan Pancich (#94)
- Games 2015-16: 34
- Career Games: 432
- First NHL Game: Oct 3 2009
- Birthplace: Great Falls, MT
Calgary Flames at Minnesota Wild – 8:00 EST
Referees
Kevin Pollock (#33)
- Games 2015-16: 58
- Career Games: 1064
- First NHL Game: Mar 28 2000
- Birthplace: Kincardine, ON
Pollock | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.2 | 23 | 5.3 |
PP/Gm | 2.9 | 35 | 3.1 |
Penl/Gm | 3.8 | 29 | 4 |
PIM/Gm | 9.4 | 22 | 9.6 |
% of Penl on Home | 50% | 4 | 48% |
More Penl on Road | -1% | 37 | 7% |
Home Win % | 47% | 34 | 53% |
Home Rec. | 27-31 | ||
Games to OT/SO | 22% | 21 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 30% | 42% | 28% |
Rank | 35 | 6 | 26 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
CGY | 1-3 | 2-2 | 2-4 |
MIN | 2-3 | 1-3 | 3-1 |
Greg Kimmerly (#18)
- Games 2015-16: 44
- Career Games: 1126
- First NHL Game: Nov 30 1996
- Birthplace: Toronto, ON
Kimmerly | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.4 | 14 | 5.3 |
PP/Gm | 2.8 | 37 | 3.1 |
Penl/Gm | 3.4 | 40 | 4 |
PIM/Gm | 8.2 | 40 | 9.6 |
% of Penl on Home | 47% | 30 | 48% |
More Penl on Road | 14% | 3 | 7% |
Home Win % | 41% | 38 | 53% |
Home Rec. | 18-26 | ||
Games to OT/SO | 18% | 31 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 36% | 39% | 25% |
Rank | 7 | 20 | 34 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
CGY | 0-2 | 1-3 | 1-3 |
MIN | 2-1 | 5-0 | 2-3 |
Linesmen
Kiel Murchison (#79)
- Games 2015-16: 57
- Career Games: 237
- First NHL Game: Jan 21 2013
- Birthplace: Cloverdale, BC
Ryan Galloway (#82)
- Games 2015-16: 57
- Career Games: 868
- First NHL Game: Oct 17 2002
- Birthplace: Winnipeg, MB
Philadelphia Flyers at Colorado Avalanche – 9:00 EST
Referees
Dave Jackson (#8)
- Games 2015-16: 57
- Career Games: 1463
- First NHL Game: Dec 22 1990
- Birthplace: Montreal, QC
Jackson | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.3 | 19 | 5.3 |
PP/Gm | 3.1 | 26 | 3.1 |
Penl/Gm | 3.9 | 24 | 4 |
PIM/Gm | 9.1 | 29 | 9.6 |
% of Penl on Home | 49% | 10 | 48% |
More Penl on Road | 3% | 30 | 7% |
Home Win % | 54% | 19 | 53% |
Home Rec. | 31-26 | ||
Games to OT/SO | 21% | 24 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 32% | 44% | 24% |
Rank | 21 | 3 | 38 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
PHI | 3-2 | 1-3 | 2-2 |
COL | 2-4 | 3-4 | 3-2 |
Ian Walsh (#29)
- Games 2015-16: 57
- Career Games: 903
- First NHL Game: Oct 14 2000
- Birthplace: Philadelphia, PA
Walsh | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.5 | 7 | 5.3 |
PP/Gm | 3.1 | 26 | 3.1 |
Penl/Gm | 3.9 | 24 | 4 |
PIM/Gm | 9.4 | 21 | 9.6 |
% of Penl on Home | 50% | 4 | 48% |
More Penl on Road | 0% | 34 | 7% |
Home Win % | 49% | 31 | 53% |
Home Rec. | 28-29 | ||
Games to OT/SO | 32% | 2 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 29% | 41% | 30% |
Rank | 39 | 10 | 15 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
PHI | 2-3 | 2-3 | 3-2 |
COL | 2-2 | 1-4 | 5-2 |
Linesmen
John Grandt (#98)
- Games 2015-16: 34
- Career Games: 151
- First NHL Game: Jan 22 2014
- Birthplace: Denver, CO
Darren Gibbs (#66)
- Games 2015-16: 58
- Career Games: 1169
- First NHL Game: Oct 1 1997
- Birthplace: Edmonton, AB
Dallas Stars at Arizona Coyotes – 10:00 EST
Referees
Justin St. Pierre (#12)
- Games 2015-16: 60
- Career Games: 703
- First NHL Game: Nov 9 2005
- Birthplace: Dolbeau, QC
St. Pierre | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.5 | 7 | 5.3 |
PP/Gm | 3.2 | 20 | 3.1 |
Penl/Gm | 3.9 | 27 | 4 |
PIM/Gm | 9 | 31 | 9.6 |
% of Penl on Home | 48% | 15 | 48% |
More Penl on Road | 10% | 13 | 7% |
Home Win % | 60% | 8 | 53% |
Home Rec. | 36-24 | ||
Games to OT/SO | 28% | 7 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 36% | 36% | 28% |
Rank | 5 | 33 | 21 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
DAL | 3-0 | 3-3 | 3-3 |
ARI | 2-2 | 3-3 | 2-4 |
Eric Furlatt (#27)
- Games 2015-16: 59
- Career Games: 935
- First NHL Game: Oct 8 2001
- Birthplace: Trois-Rivieres, QC
Furlatt | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5 | 33 | 5.3 |
PP/Gm | 3.3 | 14 | 3.1 |
Penl/Gm | 4.2 | 9 | 4 |
PIM/Gm | 10 | 12 | 9.6 |
% of Penl on Home | 48% | 15 | 48% |
More Penl on Road | 9% | 17 | 7% |
Home Win % | 51% | 29 | 53% |
Home Rec. | 30-29 | ||
Games to OT/SO | 17% | 35 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 32% | 41% | 28% |
Rank | 26 | 12 | 25 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
DAL | 1-2 | 4-1 | 2-2 |
ARI | 2-3 | 1-4 | 1-4 |
Linesmen
Brandon Gawryletz (#64)
- Games 2015-16: 30
- Career Games: 30
- First NHL Game: Oct 14 2015
- Birthplace: Trail, BC
Greg Devorski (#54)
- Games 2015-16: 50
- Career Games: 1477
- First NHL Game: Oct 9 1993
- Birthplace: Guelph, ON
Edmonton Oilers at San Jose Sharks – 10:30 EST
Referees
Mike Leggo (#3)
- Games 2015-16: 59
- Career Games: 1132
- First NHL Game: Mar 3 1998
- Birthplace: North Bay, ON
Leggo | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.3 | 17 | 5.3 |
PP/Gm | 2.9 | 33 | 3.1 |
Penl/Gm | 3.8 | 29 | 4 |
PIM/Gm | 9.1 | 29 | 9.6 |
% of Penl on Home | 46% | 40 | 48% |
More Penl on Road | 17% | 1 | 7% |
Home Win % | 46% | 36 | 53% |
Home Rec. | 27-32 | ||
Games to OT/SO | 32% | 2 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 31% | 45% | 24% |
Rank | 29 | 2 | 39 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
EDM | 0-3 | 0-4 | 2-4 |
SJS | 3-1 | 2-4 | 2-2 |
Ghislain Hebert (#22)
- Games 2015-16: 57
- Career Games: 349
- First NHL Game: Mar 2 2009
- Birthplace: Bathurst, NB
Hebert | NHL Rank |
NHL Avg |
|
---|---|---|---|
Goals/Gm | 5.2 | 26 | 5.3 |
PP/Gm | 2.9 | 32 | 3.1 |
Penl/Gm | 3.7 | 35 | 4 |
PIM/Gm | 8.5 | 38 | 9.6 |
% of Penl on Home | 51% | 2 | 48% |
More Penl on Road | -3% | 39 | 7% |
Home Win % | 61% | 7 | 53% |
Home Rec. | 35-22 | ||
Games to OT/SO | 21% | 24 | 23% |
Calls by Period | 1st | 2nd | 3rd |
Pctg | 30% | 42% | 28% |
Rank | 31 | 8 | 28 |
Team Records | ’15-16 | ’14-15 | ’13-14 |
EDM | 1-3 | 0-2 | 1-2 |
SJS | 1-2 | 1-2 | 2-3 |
Linesmen
Lonnie Cameron (#74)
- Games 2015-16: 56
- Career Games: 1317
- First NHL Game: Oct 5 1996
- Birthplace: Victoria, BC
Derek Nansen (#70)
- Games 2015-16: 57
- Career Games: 896
- First NHL Game: Oct 11 2002
- Birthplace: Ottawa, ON