Philadelphia Flyers at New York Rangers – 1:00 EST
Referees
Brad Watson (#23)

- Games 2015-16: 18
- Career Games: 1122
- First NHL Game: Mar 7 1996
- Birthplace: Regina, SK
| Watson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.5 | 11 | 5.3 |
| Power Plays/Gm | 3.9 | 5 | 3.3 |
| Penalties/Gm | 4.8 | 5 | 4.2 |
| PIM/Gm | 10.7 | 12 | 10 |
| % of Penl on Home Team | 47% | 21 | 48% |
| More Penl on Road Team | 12% | 16 | 9% |
| Home Win % | 72% | 8 | 63% |
| Home Rec. | 13-5 | ||
| Games to OT/SO | 22% | 0 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 42% | 24% |
| Rank | 14 | 12 | 36 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PHI | 1-1 | 1-2 |
| NYR | 3-2 | 3-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| PHI | 1.5 | 3 |
| NYR | 2.5 | 2.5 |
Kelly Sutherland (#11)

- Games 2015-16: 18
- Career Games: 950
- First NHL Game: Dec 19 2000
- Birthplace: Richmond, BC
| Sutherland | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 20 | 5.3 |
| Power Plays/Gm | 3.3 | 16 | 3.3 |
| Penalties/Gm | 3.9 | 26 | 4.2 |
| PIM/Gm | 8.7 | 28 | 10 |
| % of Penl on Home Team | 49% | 12 | 48% |
| More Penl on Road Team | 6% | 24 | 9% |
| Home Win % | 56% | 30 | 63% |
| Home Rec. | 10-8 | ||
| Games to OT/SO | 17% | 25 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 28% | 43% | 29% |
| Rank | 34 | 8 | 21 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PHI | 1-3 | 5-0 |
| NYR | 3-3 | 3-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| PHI | 1 | 1 |
| NYR | 1.5 | 1 |
Linesmen
Tim Nowak (#77)

- Games 2015-16: 18
- Career Games: 1451
- First NHL Game: Oct 8 1993
- Birthplace: Buffalo, NY
Tony Sericolo (#84)

- Games 2015-16: 18
- Career Games: 1102
- First NHL Game: Oct 21 1998
- Birthplace: Troy, NY
Washington Capitals at Toronto Maple Leafs – 7:00 EST
Referees
Rob Martell (#26)

- Games 2015-16: 19
- Career Games: 986
- First NHL Game: Mar 14 1996
- Birthplace: Winnipeg, MB
| Martell | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 16 | 5.3 |
| Power Plays/Gm | 3 | 33 | 3.3 |
| Penalties/Gm | 3.9 | 28 | 4.2 |
| PIM/Gm | 9.3 | 24 | 10 |
| % of Penl on Home Team | 46% | 29 | 48% |
| More Penl on Road Team | 18% | 10 | 9% |
| Home Win % | 42% | 39 | 63% |
| Home Rec. | 8-11 | ||
| Games to OT/SO | 21% | 17 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 36% | 30% | 34% |
| Rank | 8 | 36 | 9 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WSH | 4-2 | 2-3 |
| TOR | 1-3 | 2-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| WSH | 2 | 0.5 |
| TOR | 0.0 | 0.0 |
Marc Joannette (#25)

- Games 2015-16: 20
- Career Games: 1022
- First NHL Game: Oct 1 1999
- Birthplace: Verdun, QC
| Joannette | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 16 | 5.3 |
| Power Plays/Gm | 2.9 | 35 | 3.3 |
| Penalties/Gm | 3.4 | 40 | 4.2 |
| PIM/Gm | 8.4 | 31 | 10 |
| % of Penl on Home Team | 50% | 6 | 48% |
| More Penl on Road Team | 0% | 31 | 9% |
| Home Win % | 70% | 12 | 63% |
| Home Rec. | 14-6 | ||
| Games to OT/SO | 30% | 8 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 35% | 30% |
| Rank | 12 | 28 | 20 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WSH | 2-2 | 1-3 |
| TOR | 3-4 | 4-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| WSH | 1 | 1 |
| TOR | 1.5 | 2 |
Linesmen
Scott Cherrey (#50)

- Games 2015-16: 18
- Career Games: 562
- First NHL Game: Oct 6 2007
- Birthplace: Drayton, ON
Mark Shewchyk (#92)

- Games 2015-16: 19
- Career Games: 801
- First NHL Game: Oct 9 2003
- Birthplace: Waterdown, ON
New Jersey Devils at Montreal Canadiens – 7:00 EST
Referees
Francis Charron (#6)

- Games 2015-16: 18
- Career Games: 235
- First NHL Game: Apr 5 2010
- Birthplace: Ottawa, ON
| Charron | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.7 | 8 | 5.3 |
| Power Plays/Gm | 3.2 | 20 | 3.3 |
| Penalties/Gm | 4.2 | 19 | 4.2 |
| PIM/Gm | 11 | 9 | 10 |
| % of Penl on Home Team | 48% | 18 | 48% |
| More Penl on Road Team | 7% | 23 | 9% |
| Home Win % | 67% | 16 | 63% |
| Home Rec. | 12-6 | ||
| Games to OT/SO | 17% | 25 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 27% | 38% | 35% |
| Rank | 36 | 22 | 7 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NJD | 6-1 | 3-1 |
| MTL | 4-1 | 1-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NJD | 2.5 | 3 |
| MTL | 0.0 | 0.0 |
Trevor Hanson (#47)

- Games 2015-16: 15
- Career Games: 42
- First NHL Game: Oct 24 2013
- Birthplace: Richmond, BC
| Hanson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 16 | 5.3 |
| Power Plays/Gm | 3.7 | 8 | 3.3 |
| Penalties/Gm | 4.5 | 9 | 4.2 |
| PIM/Gm | 9.9 | 20 | 10 |
| % of Penl on Home Team | 47% | 21 | 48% |
| More Penl on Road Team | 14% | 13 | 9% |
| Home Win % | 67% | 16 | 63% |
| Home Rec. | 10-5 | ||
| Games to OT/SO | 20% | 21 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 37% | 30% |
| Rank | 22 | 24 | 18 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NJD | 1-1 | 0-0 |
| MTL | 0-0 | 0-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NJD | 0.0 | 0.0 |
| MTL | 0.0 | 0.0 |
Linesmen
Ryan Galloway (#82)

- Games 2015-16: 19
- Career Games: 830
- First NHL Game: Oct 17 2002
- Birthplace: Winnipeg, MB
Derek Amell (#75)

- Games 2015-16: 18
- Career Games: 1166
- First NHL Game: Oct 11 1997
- Birthplace: Port Colborne, ON
New York Islanders at Tampa Bay Lightning – 7:00 EST
Referees
Mike Leggo (#3)

- Games 2015-16: 19
- Career Games: 1092
- First NHL Game: Mar 3 1998
- Birthplace: North Bay, ON
| Leggo | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.8 | 6 | 5.3 |
| Power Plays/Gm | 3 | 33 | 3.3 |
| Penalties/Gm | 3.7 | 29 | 4.2 |
| PIM/Gm | 8.5 | 30 | 10 |
| % of Penl on Home Team | 45% | 32 | 48% |
| More Penl on Road Team | 24% | 5 | 9% |
| Home Win % | 68% | 13 | 63% |
| Home Rec. | 13-6 | ||
| Games to OT/SO | 32% | 6 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 44% | 25% |
| Rank | 24 | 6 | 34 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NYI | 1-4 | 3-2 |
| TBL | 5-2 | 2-5 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NYI | 0.0 | 0.0 |
| TBL | 0.0 | 0.0 |
Jean Hebert (#15)

- Games 2015-16: 19
- Career Games: 193
- First NHL Game: Mar 30 2011
- Birthplace: Moncton, NB
| Hebert | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 23 | 5.3 |
| Power Plays/Gm | 3.3 | 19 | 3.3 |
| Penalties/Gm | 4.2 | 18 | 4.2 |
| PIM/Gm | 9.4 | 21 | 10 |
| % of Penl on Home Team | 43% | 37 | 48% |
| More Penl on Road Team | 30% | 3 | 9% |
| Home Win % | 68% | 13 | 63% |
| Home Rec. | 13-6 | ||
| Games to OT/SO | 11% | 33 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 39% | 31% |
| Rank | 29 | 21 | 17 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NYI | 5-1 | 2-3 |
| TBL | 4-3 | 3-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NYI | 1 | 1 |
| TBL | 1 | 1 |
Linesmen
Pierre Racicot (#65)

- Games 2015-16: 19
- Career Games: 1481
- First NHL Game: Oct 12 1993
- Birthplace: Verdun, QC
Jonny Murray (#95)

- Games 2015-16: 18
- Career Games: 932
- First NHL Game: Oct 7 2000
- Birthplace: Beauport, QC
Edmonton Oilers at Pittsburgh Penguins – 7:00 EST
Referees
Brian Pochmara (#16)

- Games 2015-16: 19
- Career Games: 562
- First NHL Game: Dec 23 2005
- Birthplace: Detroit, MI
| Pochmara | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.9 | 3 | 5.3 |
| Power Plays/Gm | 3.1 | 30 | 3.3 |
| Penalties/Gm | 4.1 | 23 | 4.2 |
| PIM/Gm | 10.1 | 17 | 10 |
| % of Penl on Home Team | 50% | 6 | 48% |
| More Penl on Road Team | 1% | 30 | 9% |
| Home Win % | 63% | 21 | 63% |
| Home Rec. | 12-7 | ||
| Games to OT/SO | 26% | 13 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 32% | 36% |
| Rank | 23 | 35 | 4 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| EDM | 1-6 | 1-4 |
| PIT | 1-4 | 1-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| EDM | 0.5 | 2 |
| PIT | 2 | 2 |
Tom Kowal (#32)

- Games 2015-16: 19
- Career Games: 904
- First NHL Game: Oct 29 1999
- Birthplace: Vernon, BC
| Kowal | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 21 | 5.3 |
| Power Plays/Gm | 3.3 | 16 | 3.3 |
| Penalties/Gm | 4.6 | 7 | 4.2 |
| PIM/Gm | 10.6 | 13 | 10 |
| % of Penl on Home Team | 49% | 12 | 48% |
| More Penl on Road Team | 6% | 24 | 9% |
| Home Win % | 53% | 34 | 63% |
| Home Rec. | 10-9 | ||
| Games to OT/SO | 16% | 28 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 40% | 26% |
| Rank | 15 | 18 | 29 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| EDM | 2-5 | 1-5 |
| PIT | 2-1 | 4-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| EDM | 0.0 | 0.0 |
| PIT | 1.8 | 2.3 |
Linesmen
David Brisebois (#96)

- Games 2015-16: 18
- Career Games: 904
- First NHL Game: Oct 11 1999
- Birthplace: Sudbury, ON
Steve Miller (#89)

- Games 2015-16: 14
- Career Games: 993
- First NHL Game: Oct 11 2000
- Birthplace: Stratford, ON
Columbus Blue Jackets at St. Louis Blues – 8:00 EST
Referees
Graham Skilliter (#24)

- Games 2015-16: 17
- Career Games: 122
- First NHL Game: Jan 28 2013
- Birthplace: La Ronge, SK
| Skilliter | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.5 | 11 | 5.3 |
| Power Plays/Gm | 3.2 | 20 | 3.3 |
| Penalties/Gm | 4 | 24 | 4.2 |
| PIM/Gm | 10 | 19 | 10 |
| % of Penl on Home Team | 50% | 6 | 48% |
| More Penl on Road Team | 0% | 31 | 9% |
| Home Win % | 65% | 20 | 63% |
| Home Rec. | 11-6 | ||
| Games to OT/SO | 12% | 32 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 38% | 27% |
| Rank | 11 | 23 | 27 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CBJ | 1-5 | 1-1 |
| STL | 5-1 | 0-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CBJ | 0.0 | 0.0 |
| STL | 1.8 | 1.8 |
Brad Meier (#34)

- Games 2015-16: 19
- Career Games: 1020
- First NHL Game: Oct 23 1999
- Birthplace: Dayton, OH
| Meier | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 28 | 5.3 |
| Power Plays/Gm | 3.4 | 13 | 3.3 |
| Penalties/Gm | 4.5 | 11 | 4.2 |
| PIM/Gm | 10.2 | 16 | 10 |
| % of Penl on Home Team | 47% | 21 | 48% |
| More Penl on Road Team | 11% | 18 | 9% |
| Home Win % | 68% | 13 | 63% |
| Home Rec. | 13-6 | ||
| Games to OT/SO | 32% | 6 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 34% | 36% |
| Rank | 28 | 32 | 5 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CBJ | 1-3 | 3-3 |
| STL | 2-1 | 3-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CBJ | 0.0 | 0.0 |
| STL | 1 | 1.8 |
Linesmen
Scott Driscoll (#68)

- Games 2015-16: 19
- Career Games: 1501
- First NHL Game: Oct 10 1992
- Birthplace: Seaforth, ON
Bryan Pancich (#94)

- Games 2015-16: 18
- Career Games: 416
- First NHL Game: Oct 3 2009
- Birthplace: Great Falls, MT
Buffalo Sabres at Nashville Predators – 8:00 EST
Referees
Dan O’Halloran (#13)

- Games 2015-16: 18
- Career Games: 1171
- First NHL Game: Oct 1 1995
- Birthplace: Essex, ON
| O’Halloran | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 25 | 5.3 |
| Power Plays/Gm | 3.2 | 20 | 3.3 |
| Penalties/Gm | 4 | 24 | 4.2 |
| PIM/Gm | 9 | 25 | 10 |
| % of Penl on Home Team | 45% | 32 | 48% |
| More Penl on Road Team | 23% | 6 | 9% |
| Home Win % | 78% | 6 | 63% |
| Home Rec. | 14-4 | ||
| Games to OT/SO | 22% | 14 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 25% | 40% | 35% |
| Rank | 38 | 16 | 6 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| BUF | 1-3 | 0-4 |
| NSH | 3-2 | 4-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| BUF | 0.0 | 0.0 |
| NSH | 1 | 1 |
Steve Kozari (#40)

- Games 2015-16: 19
- Career Games: 632
- First NHL Game: Oct 15 2005
- Birthplace: Penticton, BC
| Kozari | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.7 | 33 | 5.3 |
| Power Plays/Gm | 3.9 | 3 | 3.3 |
| Penalties/Gm | 4.8 | 5 | 4.2 |
| PIM/Gm | 11.2 | 7 | 10 |
| % of Penl on Home Team | 48% | 18 | 48% |
| More Penl on Road Team | 10% | 21 | 9% |
| Home Win % | 47% | 37 | 63% |
| Home Rec. | 9-10 | ||
| Games to OT/SO | 21% | 17 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 38% | 34% | 28% |
| Rank | 5 | 31 | 24 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| BUF | 1-4 | 3-3 |
| NSH | 4-0 | 0-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| BUF | 1.8 | 1.8 |
| NSH | 0.0 | 0.0 |
Linesmen
Derek Nansen (#70)

- Games 2015-16: 18
- Career Games: 857
- First NHL Game: Oct 11 2002
- Birthplace: Ottawa, ON
Shandor Alphonso (#52)

- Games 2015-16: 10
- Career Games: 56
- First NHL Game: Oct 17 2014
- Birthplace: Orangeville, ON
Dallas Stars at Minnesota Wild – 8:00 EST
Referees
Tim Peel (#20)

- Games 2015-16: 18
- Career Games: 1023
- First NHL Game: Oct 21 1999
- Birthplace: Toronto, ON
| Peel | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.7 | 33 | 5.3 |
| Power Plays/Gm | 3.9 | 4 | 3.3 |
| Penalties/Gm | 5.1 | 3 | 4.2 |
| PIM/Gm | 12.5 | 3 | 10 |
| % of Penl on Home Team | 51% | 5 | 48% |
| More Penl on Road Team | -3% | 36 | 9% |
| Home Win % | 56% | 30 | 63% |
| Home Rec. | 10-8 | ||
| Games to OT/SO | 28% | 10 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 41% | 28% |
| Rank | 26 | 14 | 25 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DAL | 4-2 | 1-4 |
| MIN | 3-3 | 1-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| DAL | 0.0 | 0.0 |
| MIN | 0.0 | 0.0 |
Justin St. Pierre (#12)

- Games 2015-16: 19
- Career Games: 662
- First NHL Game: Nov 9 2005
- Birthplace: Dolbeau, QC
| St. Pierre | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.6 | 37 | 5.3 |
| Power Plays/Gm | 3.1 | 29 | 3.3 |
| Penalties/Gm | 3.9 | 26 | 4.2 |
| PIM/Gm | 8.8 | 27 | 10 |
| % of Penl on Home Team | 45% | 32 | 48% |
| More Penl on Road Team | 21% | 7 | 9% |
| Home Win % | 58% | 28 | 63% |
| Home Rec. | 11-8 | ||
| Games to OT/SO | 21% | 17 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 28% | 39% | 33% |
| Rank | 33 | 19 | 12 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DAL | 3-3 | 3-3 |
| MIN | 2-5 | 2-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| DAL | 1.3 | 1.3 |
| MIN | 0.0 | 0.0 |
Linesmen
Andy McElman (#90)

- Games 2015-16: 1
- Career Games: 1420
- First NHL Game: Oct 3 1993
- Birthplace: Chicago Heights, IL
Mark Wheler (#56)

- Games 2015-16: 2
- Career Games: 1524
- First NHL Game: Oct 10 1992
- Birthplace: North Battleford, SK
Winnipeg Jets at Colorado Avalanche – 10:00 EST
Referees
Ghislain Hebert (#22)

- Games 2015-16: 21
- Career Games: 313
- First NHL Game: Mar 2 2009
- Birthplace: Bathurst, NB
| Hebert | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 25 | 5.3 |
| Power Plays/Gm | 2.9 | 35 | 3.3 |
| Penalties/Gm | 3.5 | 34 | 4.2 |
| PIM/Gm | 8 | 34 | 10 |
| % of Penl on Home Team | 49% | 12 | 48% |
| More Penl on Road Team | 4% | 26 | 9% |
| Home Win % | 71% | 11 | 63% |
| Home Rec. | 15-6 | ||
| Games to OT/SO | 29% | 9 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 42% | 25% |
| Rank | 21 | 11 | 32 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WPG | 3-1 | 1-5 |
| COL | 3-2 | 5-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| WPG | 1.3 | 2 |
| COL | 1 | 1 |
Ian Walsh (#29)

- Games 2015-16: 19
- Career Games: 865
- First NHL Game: Oct 14 2000
- Birthplace: Philadelphia, PA
| Walsh | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.9 | 3 | 5.3 |
| Power Plays/Gm | 3 | 31 | 3.3 |
| Penalties/Gm | 4.3 | 16 | 4.2 |
| PIM/Gm | 10.8 | 11 | 10 |
| % of Penl on Home Team | 45% | 32 | 48% |
| More Penl on Road Team | 21% | 7 | 9% |
| Home Win % | 58% | 28 | 63% |
| Home Rec. | 11-8 | ||
| Games to OT/SO | 21% | 17 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 35% | 29% |
| Rank | 10 | 27 | 22 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WPG | 4-2 | 1-4 |
| COL | 1-4 | 5-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| WPG | 1.3 | 1.3 |
| COL | 1.5 | 1.5 |
Linesmen
John Grandt (#98)

- Games 2015-16: 12
- Career Games: 129
- First NHL Game: Jan 22 2014
- Birthplace: Denver, CO
Jay Sharrers (#57)

- Games 2015-16: 18
- Career Games: 1499
- First NHL Game: Oct 6 1990
- Birthplace: New Westminster, BC
Ottawa Senators at Arizona Coyotes – 10:00 EST
Referees
TJ Luxmore (#21)

- Games 2015-16: 20
- Career Games: 43
- First NHL Game: Nov 19 2013
- Birthplace: Timmins, ON
| Luxmore | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.7 | 7 | 5.3 |
| Power Plays/Gm | 3.4 | 15 | 3.3 |
| Penalties/Gm | 4.4 | 15 | 4.2 |
| PIM/Gm | 10.8 | 10 | 10 |
| % of Penl on Home Team | 49% | 12 | 48% |
| More Penl on Road Team | 2% | 29 | 9% |
| Home Win % | 55% | 33 | 63% |
| Home Rec. | 11-9 | ||
| Games to OT/SO | 10% | 37 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 44% | 22% |
| Rank | 16 | 4 | 38 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| OTT | 0-0 | 0-0 |
| ARI | 0-0 | 0-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| OTT | 2 | 3.5 |
| ARI | 2.5 | 2.5 |
Gord Dwyer (#19)

- Games 2015-16: 18
- Career Games: 663
- First NHL Game: Nov 19 2005
- Birthplace: Halifax, NS
| Dwyer | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 28 | 5.3 |
| Power Plays/Gm | 4 | 2 | 3.3 |
| Penalties/Gm | 4.5 | 11 | 4.2 |
| PIM/Gm | 10.1 | 18 | 10 |
| % of Penl on Home Team | 47% | 21 | 48% |
| More Penl on Road Team | 12% | 16 | 9% |
| Home Win % | 61% | 24 | 63% |
| Home Rec. | 11-7 | ||
| Games to OT/SO | 39% | 5 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 35% | 32% |
| Rank | 19 | 30 | 14 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| OTT | 1-3 | 5-1 |
| ARI | 1-3 | 0-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| OTT | 2 | 2 |
| ARI | 3.5 | 2.5 |
Linesmen
Lonnie Cameron (#74)

- Games 2015-16: 17
- Career Games: 1278
- First NHL Game: Oct 5 1996
- Birthplace: Victoria, BC
Brian Mach (#78)

- Games 2015-16: 18
- Career Games: 1008
- First NHL Game: Oct 7 2000
- Birthplace: Little Falls, MN
Calgary Flames at San Jose Sharks – 10:00 EST
Referees
Chris Lee (#28)

- Games 2015-16: 19
- Career Games: 880
- First NHL Game: Apr 2 2000
- Birthplace: Saint John, NB
| Lee | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.5 | 11 | 5.3 |
| Power Plays/Gm | 2.9 | 35 | 3.3 |
| Penalties/Gm | 3.7 | 32 | 4.2 |
| PIM/Gm | 9.4 | 22 | 10 |
| % of Penl on Home Team | 50% | 6 | 48% |
| More Penl on Road Team | 0% | 31 | 9% |
| Home Win % | 74% | 7 | 63% |
| Home Rec. | 14-5 | ||
| Games to OT/SO | 16% | 28 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 30% | 36% | 34% |
| Rank | 30 | 26 | 8 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CGY | 3-3 | 2-2 |
| SJS | 1-2 | 2-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CGY | 1.3 | 1.5 |
| SJS | 0.0 | 0.0 |
Dean Morton (#36)

- Games 2015-16: 19
- Career Games: 548
- First NHL Game: Nov 11 2000
- Birthplace: Peterborough, ON
| Morton | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.8 | 5 | 5.3 |
| Power Plays/Gm | 3.1 | 28 | 3.3 |
| Penalties/Gm | 5.2 | 2 | 4.2 |
| PIM/Gm | 14.7 | 1 | 10 |
| % of Penl on Home Team | 47% | 21 | 48% |
| More Penl on Road Team | 14% | 13 | 9% |
| Home Win % | 63% | 21 | 63% |
| Home Rec. | 12-7 | ||
| Games to OT/SO | 16% | 28 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 29% | 37% |
| Rank | 17 | 38 | 2 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CGY | 3-2 | 1-4 |
| SJS | 3-2 | 4-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CGY | 1 | 1 |
| SJS | 0.0 | 0.0 |
Linesmen
Ryan Gibbons (#58)

- Games 2015-16: 18
- Career Games: 18
- First NHL Game: Oct 8 2015
- Birthplace: Vancouver, BC
Don Henderson (#91)

- Games 2015-16: 17
- Career Games: 1266
- First NHL Game: Mar 11 1995
- Birthplace: Calgary, AB
Chicago Blackhawks at Los Angeles Kings – 10:30 EST
Referees
Kyle Rehman (#37)

- Games 2015-16: 18
- Career Games: 402
- First NHL Game: Jan 22 2008
- Birthplace: Stettler, AB
| Rehman | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.7 | 33 | 5.3 |
| Power Plays/Gm | 3.7 | 7 | 3.3 |
| Penalties/Gm | 4.5 | 11 | 4.2 |
| PIM/Gm | 11.5 | 6 | 10 |
| % of Penl on Home Team | 50% | 6 | 48% |
| More Penl on Road Team | -1% | 35 | 9% |
| Home Win % | 72% | 8 | 63% |
| Home Rec. | 13-5 | ||
| Games to OT/SO | 22% | 14 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 44% | 25% |
| Rank | 25 | 5 | 33 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CHI | 3-1 | 1-2 |
| LAK | 4-2 | 2-3 |
