Ottawa Senators at Dallas Stars – 8:30 EST
Referees
Tim Peel (#20)

- Games 2015-16: 18
- Career Games: 1023
- First NHL Game: Oct 21 1999
- Birthplace: Toronto, ON
| Peel | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.7 | 33 | 5.3 |
| Power Plays/Gm | 3.9 | 4 | 3.3 |
| Penalties/Gm | 5.1 | 3 | 4.2 |
| PIM/Gm | 12.5 | 3 | 10 |
| % of Penl on Home Team | 51% | 5 | 48% |
| More Penl on Road Team | -3% | 36 | 9% |
| Home Win % | 56% | 30 | 63% |
| Home Rec. | 10-8 | ||
| Games to OT/SO | 28% | 0 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 41% | 28% |
| Rank | 26 | 14 | 25 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| OTT | 2-1 | 2-5 |
| DAL | 4-2 | 1-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| OTT | 2 | 3.5 |
| DAL | 0.0 | 0.0 |
Brad Watson (#23)

- Games 2015-16: 18
- Career Games: 1122
- First NHL Game: Mar 7 1996
- Birthplace: Regina, SK
| Watson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.5 | 11 | 5.3 |
| Power Plays/Gm | 3.9 | 5 | 3.3 |
| Penalties/Gm | 4.8 | 5 | 4.2 |
| PIM/Gm | 10.7 | 12 | 10 |
| % of Penl on Home Team | 47% | 21 | 48% |
| More Penl on Road Team | 12% | 16 | 9% |
| Home Win % | 72% | 8 | 63% |
| Home Rec. | 13-5 | ||
| Games to OT/SO | 22% | 14 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 42% | 24% |
| Rank | 14 | 12 | 36 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| OTT | 4-1 | 1-2 |
| DAL | 2-3 | 1-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| OTT | 0.0 | 0.0 |
| DAL | 0.0 | 0.0 |
Linesmen
Don Henderson (#91)

- Games 2015-16: 17
- Career Games: 1266
- First NHL Game: Mar 11 1995
- Birthplace: Calgary, AB
Brandon Gawryletz (#64)

- Games 2015-16: 5
- Career Games: 5
- First NHL Game: Oct 14 2015
- Birthplace: Trail, BC
Calgary Flames at Anaheim Ducks – 10:00 EST
Referees
Marc Joannette (#25)

- Games 2015-16: 20
- Career Games: 1022
- First NHL Game: Oct 1 1999
- Birthplace: Verdun, QC
| Joannette | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 16 | 5.3 |
| Power Plays/Gm | 2.9 | 35 | 3.3 |
| Penalties/Gm | 3.4 | 40 | 4.2 |
| PIM/Gm | 8.4 | 31 | 10 |
| % of Penl on Home Team | 50% | 6 | 48% |
| More Penl on Road Team | 0% | 31 | 9% |
| Home Win % | 70% | 12 | 63% |
| Home Rec. | 14-6 | ||
| Games to OT/SO | 30% | 8 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 35% | 30% |
| Rank | 12 | 28 | 20 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CGY | 2-2 | 0-3 |
| ANA | 2-1 | 3-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CGY | 1 | 1.5 |
| ANA | 0.0 | 0.0 |
Kyle Rehman (#37)

- Games 2015-16: 18
- Career Games: 402
- First NHL Game: Jan 22 2008
- Birthplace: Stettler, AB
| Rehman | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.7 | 33 | 5.3 |
| Power Plays/Gm | 3.7 | 7 | 3.3 |
| Penalties/Gm | 4.5 | 11 | 4.2 |
| PIM/Gm | 11.5 | 6 | 10 |
| % of Penl on Home Team | 50% | 6 | 48% |
| More Penl on Road Team | -1% | 35 | 9% |
| Home Win % | 72% | 8 | 63% |
| Home Rec. | 13-5 | ||
| Games to OT/SO | 22% | 14 | 21% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 44% | 25% |
| Rank | 25 | 5 | 33 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CGY | 4-2 | 3-4 |
| ANA | 4-3 | 2-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CGY | 1.5 | 1.5 |
| ANA | 0.0 | 0.0 |
Linesmen
Vaughan Rody (#73)

- Games 2015-16: 17
- Career Games: 889
- First NHL Game: Oct 8 2000
- Birthplace: Winnipeg, MB
Kiel Murchison (#79)

- Games 2015-16: 16
- Career Games: 196
- First NHL Game: Jan 21 2013
- Birthplace: Cloverdale, BC