Colorado Avalanche at Boston Bruins – 7:00 EST
Referees
Chris Rooney (#5)
- Games 2015-16: 15
- Career Games: 916
- First NHL Game: Nov 22 2000
- Birthplace: Boston, MA
Rooney | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 4.8 | 31 | 5.3 |
Power Plays/Gm | 3.1 | 28 | 3.3 |
Penalties/Gm | 3.5 | 33 | 4.1 |
PIM/Gm | 7.9 | 31 | 9.7 |
% of Penl on Home Team | 44% | 33 | 48% |
More Penl on Road Team | 26% | 8 | 10% |
Home Win % | 87% | 6 | 60% |
Home Rec. | 13-2 | ||
Games to OT/SO | 20% | 0 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 30% | 38% | 32% |
Rank | 27 | 16 | 12 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
COL | 4-2 | 2-2 |
BOS | 6-1 | 3-3 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
COL | 0.0 | 0.0 |
BOS | 0.0 | 0.0 |
Graham Skilliter (#24)
- Games 2015-16: 11
- Career Games: 116
- First NHL Game: Jan 28 2013
- Birthplace: La Ronge, SK
Skilliter | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.2 | 22 | 5.3 |
Power Plays/Gm | 3.1 | 28 | 3.3 |
Penalties/Gm | 3.6 | 29 | 4.1 |
PIM/Gm | 7.8 | 32 | 9.7 |
% of Penl on Home Team | 49% | 13 | 48% |
More Penl on Road Team | 5% | 26 | 10% |
Home Win % | 55% | 26 | 60% |
Home Rec. | 6-5 | ||
Games to OT/SO | 0% | 36 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 32% | 35% | 33% |
Rank | 23 | 28 | 11 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
COL | 3-4 | 1-1 |
BOS | 1-3 | 2-1 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
COL | 2 | 2 |
BOS | 0.0 | 0.0 |
Linesmen
Steve Miller (#89)
- Games 2015-16: 8
- Career Games: 987
- First NHL Game: Oct 11 2000
- Birthplace: Stratford, ON
Derek Nansen (#70)
- Games 2015-16: 12
- Career Games: 851
- First NHL Game: Oct 11 2002
- Birthplace: Ottawa, ON
St. Louis Blues at New York Rangers – 7:00 EST
Referees
Dan O’Halloran (#13)
- Games 2015-16: 13
- Career Games: 1166
- First NHL Game: Oct 1 1995
- Birthplace: Essex, ON
O’Halloran | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 4.8 | 30 | 5.3 |
Power Plays/Gm | 3.2 | 22 | 3.3 |
Penalties/Gm | 3.9 | 23 | 4.1 |
PIM/Gm | 8.5 | 26 | 9.7 |
% of Penl on Home Team | 46% | 24 | 48% |
More Penl on Road Team | 20% | 11 | 10% |
Home Win % | 77% | 8 | 60% |
Home Rec. | 10-3 | ||
Games to OT/SO | 23% | 15 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 27% | 36% | 37% |
Rank | 32 | 27 | 4 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
STL | 3-1 | 3-0 |
NYR | 3-1 | 3-3 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
STL | 0.0 | 0.0 |
NYR | 0.0 | 0.0 |
Greg Kimmerly (#18)
- Games 2015-16: 11
- Career Games: 1093
- First NHL Game: Nov 30 1996
- Birthplace: Toronto, ON
Kimmerly | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 6.3 | 1 | 5.3 |
Power Plays/Gm | 2.7 | 37 | 3.3 |
Penalties/Gm | 3.2 | 38 | 4.1 |
PIM/Gm | 7.1 | 38 | 9.7 |
% of Penl on Home Team | 43% | 34 | 48% |
More Penl on Road Team | 30% | 7 | 10% |
Home Win % | 27% | 39 | 60% |
Home Rec. | 3-8 | ||
Games to OT/SO | 0% | 36 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 38% | 36% | 26% |
Rank | 6 | 26 | 30 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
STL | 3-0 | 2-1 |
NYR | 4-1 | 4-2 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
STL | 0.0 | 0.0 |
NYR | 0.0 | 0.0 |
Linesmen
Brian Murphy (#93)
- Games 2015-16: 12
- Career Games: 1725
- First NHL Game: Oct 7 1988
- Birthplace: Dover, NH
Jay Sharrers (#57)
- Games 2015-16: 12
- Career Games: 1493
- First NHL Game: Oct 6 1990
- Birthplace: New Westminster, BC
Washington Capitals at Philadelphia Flyers – 7:00 EST
Referees
Tom Kowal (#32)
- Games 2015-16: 13
- Career Games: 898
- First NHL Game: Oct 29 1999
- Birthplace: Vernon, BC
Kowal | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.4 | 16 | 5.3 |
Power Plays/Gm | 3.6 | 10 | 3.3 |
Penalties/Gm | 5.2 | 2 | 4.1 |
PIM/Gm | 11.8 | 8 | 9.7 |
% of Penl on Home Team | 48% | 16 | 48% |
More Penl on Road Team | 8% | 23 | 10% |
Home Win % | 38% | 34 | 60% |
Home Rec. | 5-8 | ||
Games to OT/SO | 8% | 31 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 34% | 38% | 28% |
Rank | 18 | 18 | 25 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
WSH | 3-1 | 2-2 |
PHI | 4-2 | 1-5 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
WSH | 0.0 | 0.0 |
PHI | 2 | 2 |
Evgeny Romasko (#39)
- Games 2015-16: 2
- Career Games: 2
- First NHL Game: Mar 9 2015
- Birthplace: Tver, Russia
Romasko | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 2 | 40 | 5.3 |
Power Plays/Gm | 3.3 | 19 | 3.3 |
Penalties/Gm | 4.3 | 19 | 4.1 |
PIM/Gm | 10 | 17 | 9.7 |
% of Penl on Home Team | 35% | 40 | 48% |
More Penl on Road Team | 83% | 1 | 10% |
Home Win % | 100% | 1 | 60% |
Home Rec. | 2-0 | ||
Games to OT/SO | 50% | 2 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 13% | 31% | 56% |
Rank | 39 | 35 | 1 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
WSH | 0-0 | 0-0 |
PHI | 0-1 | 0-0 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
WSH | 0.0 | 0.0 |
PHI | 0.0 | 0.0 |
Linesmen
Devin Berg (#56)
- Games 2015-16: 5
- Career Games: 5
- First NHL Game: Oct 15 2015
- Birthplace: Kitchener, ON
Scott Driscoll (#68)
- Games 2015-16: 13
- Career Games: 1495
- First NHL Game: Oct 10 1992
- Birthplace: Seaforth, ON
Minnesota Wild at Carolina Hurricanes – 7:00 EST
Referees
Dean Morton (#36)
- Games 2015-16: 13
- Career Games: 542
- First NHL Game: Nov 11 2000
- Birthplace: Peterborough, ON
Morton | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.1 | 23 | 5.3 |
Power Plays/Gm | 3.4 | 14 | 3.3 |
Penalties/Gm | 4.6 | 12 | 4.1 |
PIM/Gm | 10.6 | 12 | 9.7 |
% of Penl on Home Team | 48% | 16 | 48% |
More Penl on Road Team | 7% | 25 | 10% |
Home Win % | 54% | 27 | 60% |
Home Rec. | 7-6 | ||
Games to OT/SO | 15% | 23 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 39% | 31% | 30% |
Rank | 5 | 36 | 18 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
MIN | 2-2 | 1-4 |
CAR | 1-1 | 2-4 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
MIN | 0.0 | 0.0 |
CAR | 1.8 | 1.8 |
Jean Hebert (#15)
- Games 2015-16: 13
- Career Games: 187
- First NHL Game: Mar 30 2011
- Birthplace: Moncton, NB
Hebert | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.7 | 8 | 5.3 |
Power Plays/Gm | 3.8 | 7 | 3.3 |
Penalties/Gm | 4.5 | 14 | 4.1 |
PIM/Gm | 9.2 | 21 | 9.7 |
% of Penl on Home Team | 43% | 34 | 48% |
More Penl on Road Team | 32% | 6 | 10% |
Home Win % | 69% | 12 | 60% |
Home Rec. | 9-4 | ||
Games to OT/SO | 8% | 31 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 24% | 41% | 34% |
Rank | 36 | 10 | 7 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
MIN | 2-2 | 5-1 |
CAR | 2-5 | 2-3 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
MIN | 2.5 | 2.5 |
CAR | 0.0 | 0.0 |
Linesmen
Matt MacPherson (#83)
- Games 2015-16: 11
- Career Games: 259
- First NHL Game: Oct 11 2011
- Birthplace: Antigonish, NS
Scott Cherrey (#50)
- Games 2015-16: 13
- Career Games: 557
- First NHL Game: Oct 6 2007
- Birthplace: Drayton, ON
Vancouver Canucks at Ottawa Senators – 7:30 EST
Referees
Eric Furlatt (#27)
- Games 2015-16: 14
- Career Games: 890
- First NHL Game: Oct 8 2001
- Birthplace: Trois-Rivieres, QC
Furlatt | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 4.6 | 34 | 5.3 |
Power Plays/Gm | 4 | 4 | 3.3 |
Penalties/Gm | 5.3 | 1 | 4.1 |
PIM/Gm | 12.4 | 5 | 9.7 |
% of Penl on Home Team | 48% | 16 | 48% |
More Penl on Road Team | 8% | 23 | 10% |
Home Win % | 57% | 23 | 60% |
Home Rec. | 8-6 | ||
Games to OT/SO | 7% | 35 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 27% | 41% | 32% |
Rank | 33 | 10 | 13 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
VAN | 3-1 | 1-5 |
OTT | 2-3 | 2-4 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
VAN | 0.0 | 0.0 |
OTT | 0.0 | 0.0 |
Frederick L’Ecuyer (#17)
- Games 2015-16: 13
- Career Games: 417
- First NHL Game: Oct 11 2007
- Birthplace: Trois-Rivieres, QC
L’Ecuyer | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.4 | 16 | 5.3 |
Power Plays/Gm | 3 | 33 | 3.3 |
Penalties/Gm | 3.6 | 27 | 4.1 |
PIM/Gm | 7.4 | 33 | 9.7 |
% of Penl on Home Team | 41% | 37 | 48% |
More Penl on Road Team | 45% | 4 | 10% |
Home Win % | 38% | 34 | 60% |
Home Rec. | 5-8 | ||
Games to OT/SO | 15% | 23 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 34% | 40% | 26% |
Rank | 12 | 13 | 32 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
VAN | 1-2 | 3-1 |
OTT | 4-0 | 2-1 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
VAN | 0.0 | 0.0 |
OTT | 0 | 1.5 |
Linesmen
Shandor Alphonso (#52)
- Games 2015-16: 7
- Career Games: 53
- First NHL Game: Oct 17 2014
- Birthplace: Orangeville, ON
Greg Devorski (#54)
- Games 2015-16: 11
- Career Games: 1438
- First NHL Game: Oct 9 1993
- Birthplace: Guelph, ON
Calgary Flames at Tampa Bay Lightning – 7:30 EST
Referees
Steve Kozari (#40)
- Games 2015-16: 13
- Career Games: 626
- First NHL Game: Oct 15 2005
- Birthplace: Penticton, BC
Kozari | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 4.7 | 33 | 5.3 |
Power Plays/Gm | 3.6 | 9 | 3.3 |
Penalties/Gm | 4.9 | 6 | 4.1 |
PIM/Gm | 11.9 | 6 | 9.7 |
% of Penl on Home Team | 46% | 24 | 48% |
More Penl on Road Team | 15% | 17 | 10% |
Home Win % | 38% | 34 | 60% |
Home Rec. | 5-8 | ||
Games to OT/SO | 15% | 23 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 37% | 33% | 30% |
Rank | 8 | 32 | 21 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
CGY | 3-4 | 2-3 |
TBL | 4-1 | 1-6 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
CGY | 0.0 | 0.0 |
TBL | 0.0 | 0.0 |
Wes McCauley (#4)
- Games 2015-16: 12
- Career Games: 748
- First NHL Game: Jan 20 2003
- Birthplace: Georgetown, ON
McCauley | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 4.9 | 28 | 5.3 |
Power Plays/Gm | 2.6 | 38 | 3.3 |
Penalties/Gm | 3.4 | 35 | 4.1 |
PIM/Gm | 8.3 | 28 | 9.7 |
% of Penl on Home Team | 51% | 7 | 48% |
More Penl on Road Team | -5% | 33 | 10% |
Home Win % | 75% | 10 | 60% |
Home Rec. | 9-3 | ||
Games to OT/SO | 42% | 4 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 34% | 38% | 28% |
Rank | 13 | 19 | 29 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
CGY | 4-1 | 3-2 |
TBL | 2-4 | 3-1 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
CGY | 0.0 | 0.0 |
TBL | 0.0 | 0.0 |
Linesmen
Steve Barton (#59)
- Games 2015-16: 12
- Career Games: 934
- First NHL Game: Nov 1 2000
- Birthplace: Vankleek Hill, ON
Tim Nowak (#77)
- Games 2015-16: 12
- Career Games: 1445
- First NHL Game: Oct 8 1993
- Birthplace: Buffalo, NY
Buffalo Sabres at Florida Panthers – 7:30 EST
Referees
Rob Martell (#26)
- Games 2015-16: 13
- Career Games: 980
- First NHL Game: Mar 14 1996
- Birthplace: Winnipeg, MB
Martell | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.3 | 19 | 5.3 |
Power Plays/Gm | 3.1 | 28 | 3.3 |
Penalties/Gm | 3.9 | 24 | 4.1 |
PIM/Gm | 8.6 | 25 | 9.7 |
% of Penl on Home Team | 43% | 34 | 48% |
More Penl on Road Team | 33% | 5 | 10% |
Home Win % | 38% | 34 | 60% |
Home Rec. | 5-8 | ||
Games to OT/SO | 15% | 23 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 43% | 29% | 28% |
Rank | 3 | 38 | 28 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
BUF | 4-3 | 3-3 |
FLA | 6-1 | 0-7 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
BUF | 0.0 | 0.0 |
FLA | 0.0 | 0.0 |
Brian Pochmara (#16)
- Games 2015-16: 13
- Career Games: 556
- First NHL Game: Dec 23 2005
- Birthplace: Detroit, MI
Pochmara | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 6 | 3 | 5.3 |
Power Plays/Gm | 3.3 | 16 | 3.3 |
Penalties/Gm | 4.4 | 17 | 4.1 |
PIM/Gm | 10.7 | 11 | 9.7 |
% of Penl on Home Team | 50% | 9 | 48% |
More Penl on Road Team | -2% | 31 | 10% |
Home Win % | 69% | 12 | 60% |
Home Rec. | 9-4 | ||
Games to OT/SO | 23% | 15 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 30% | 33% | 37% |
Rank | 25 | 33 | 5 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
BUF | 2-3 | 2-3 |
FLA | 0-5 | 3-2 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
BUF | 2 | 2 |
FLA | 0.0 | 0.0 |
Linesmen
Pierre Racicot (#65)
- Games 2015-16: 14
- Career Games: 1476
- First NHL Game: Oct 12 1993
- Birthplace: Verdun, QC
Brad Kovachik (#71)
- Games 2015-16: 12
- Career Games: 1233
- First NHL Game: Oct 10 1996
- Birthplace: Woodstock, ON
Toronto Maple Leafs at Nashville Predators – 8:00 EST
Referees
Kyle Rehman (#37)
- Games 2015-16: 13
- Career Games: 397
- First NHL Game: Jan 22 2008
- Birthplace: Stettler, AB
Rehman | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5 | 26 | 5.3 |
Power Plays/Gm | 3.9 | 6 | 3.3 |
Penalties/Gm | 5 | 5 | 4.1 |
PIM/Gm | 13.4 | 2 | 9.7 |
% of Penl on Home Team | 52% | 4 | 48% |
More Penl on Road Team | -7% | 36 | 10% |
Home Win % | 85% | 7 | 60% |
Home Rec. | 11-2 | ||
Games to OT/SO | 23% | 15 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 30% | 45% | 26% |
Rank | 28 | 4 | 33 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
TOR | 0-5 | 1-4 |
NSH | 1-4 | 2-2 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
TOR | 0.0 | 0.0 |
NSH | 1.5 | 1.5 |
Marc Joannette (#25)
- Games 2015-16: 14
- Career Games: 1016
- First NHL Game: Oct 1 1999
- Birthplace: Verdun, QC
Joannette | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.3 | 19 | 5.3 |
Power Plays/Gm | 2.5 | 39 | 3.3 |
Penalties/Gm | 3 | 40 | 4.1 |
PIM/Gm | 7.4 | 33 | 9.7 |
% of Penl on Home Team | 51% | 7 | 48% |
More Penl on Road Team | -5% | 33 | 10% |
Home Win % | 64% | 16 | 60% |
Home Rec. | 9-5 | ||
Games to OT/SO | 14% | 28 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 34% | 35% | 30% |
Rank | 15 | 29 | 17 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
TOR | 3-4 | 4-3 |
NSH | 3-3 | 4-1 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
TOR | 0.0 | 0.0 |
NSH | 1 | 2.5 |
Linesmen
Brian Mach (#78)
- Games 2015-16: 1
- Career Games: 991
- First NHL Game: Oct 7 2000
- Birthplace: Little Falls, MN
Darren Gibbs (#66)
- Games 2015-16: 2
- Career Games: 1113
- First NHL Game: Oct 1 1997
- Birthplace: Edmonton, AB
New Jersey Devils at Chicago Blackhawks – 8:30 EST
Referees
Kelly Sutherland (#11)
- Games 2015-16: 11
- Career Games: 943
- First NHL Game: Dec 19 2000
- Birthplace: Richmond, BC
Sutherland | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.1 | 23 | 5.3 |
Power Plays/Gm | 3.1 | 26 | 3.3 |
Penalties/Gm | 3.4 | 35 | 4.1 |
PIM/Gm | 7.2 | 36 | 9.7 |
% of Penl on Home Team | 49% | 13 | 48% |
More Penl on Road Team | 3% | 28 | 10% |
Home Win % | 45% | 33 | 60% |
Home Rec. | 5-6 | ||
Games to OT/SO | 27% | 10 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 27% | 39% | 35% |
Rank | 35 | 15 | 6 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
NJD | 1-4 | 4-3 |
CHI | 4-1 | 3-3 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
NJD | 2 | 1.5 |
CHI | 0.0 | 0.0 |
Mike Leggo (#3)
- Games 2015-16: 13
- Career Games: 1086
- First NHL Game: Mar 3 1998
- Birthplace: North Bay, ON
Leggo | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.6 | 9 | 5.3 |
Power Plays/Gm | 2.8 | 36 | 3.3 |
Penalties/Gm | 3.3 | 37 | 4.1 |
PIM/Gm | 7.3 | 35 | 9.7 |
% of Penl on Home Team | 45% | 30 | 48% |
More Penl on Road Team | 21% | 9 | 10% |
Home Win % | 69% | 12 | 60% |
Home Rec. | 9-4 | ||
Games to OT/SO | 31% | 8 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 29% | 45% | 26% |
Rank | 29 | 3 | 34 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
NJD | 1-4 | 2-4 |
CHI | 2-1 | 1-3 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
NJD | 0.0 | 0.0 |
CHI | 0.0 | 0.0 |
Linesmen
Mike Cvik (#88)
- Games 2015-16: 12
- Career Games: 1844
- First NHL Game: Oct 8 1987
- Birthplace: Calgary, AB
Bryan Pancich (#94)
- Games 2015-16: 12
- Career Games: 410
- First NHL Game: Oct 3 2009
- Birthplace: Great Falls, MT
Winnipeg Jets at Dallas Stars – 8:30 EST
Referees
Ian Walsh (#29)
- Games 2015-16: 14
- Career Games: 860
- First NHL Game: Oct 14 2000
- Birthplace: Philadelphia, PA
Walsh | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.8 | 6 | 5.3 |
Power Plays/Gm | 3.2 | 22 | 3.3 |
Penalties/Gm | 4.4 | 16 | 4.1 |
PIM/Gm | 11.4 | 9 | 9.7 |
% of Penl on Home Team | 46% | 24 | 48% |
More Penl on Road Team | 16% | 14 | 10% |
Home Win % | 57% | 23 | 60% |
Home Rec. | 8-6 | ||
Games to OT/SO | 21% | 19 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 34% | 38% | 28% |
Rank | 17 | 20 | 26 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
WPG | 4-2 | 1-4 |
DAL | 2-5 | 3-2 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
WPG | 0.5 | 1 |
DAL | 0.0 | 0.0 |
Chris Lee (#28)
- Games 2015-16: 14
- Career Games: 875
- First NHL Game: Apr 2 2000
- Birthplace: Saint John, NB
Lee | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.8 | 7 | 5.3 |
Power Plays/Gm | 2.9 | 34 | 3.3 |
Penalties/Gm | 3.5 | 30 | 4.1 |
PIM/Gm | 9.9 | 18 | 9.7 |
% of Penl on Home Team | 50% | 9 | 48% |
More Penl on Road Team | 0% | 29 | 10% |
Home Win % | 64% | 16 | 60% |
Home Rec. | 9-5 | ||
Games to OT/SO | 14% | 28 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 29% | 38% | 34% |
Rank | 31 | 22 | 8 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
WPG | 5-1 | 3-2 |
DAL | 3-2 | 1-2 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
WPG | 1 | 1 |
DAL | 2 | 2 |
Linesmen
Trent Knorr (#63)
- Games 2015-16: 14
- Career Games: 80
- First NHL Game: Feb 26 2014
- Birthplace: Powell River, BC
Derek Amell (#75)
- Games 2015-16: 13
- Career Games: 1161
- First NHL Game: Oct 11 1997
- Birthplace: Port Colborne, ON
Edmonton Oilers at Arizona Coyotes – 9:00 EST
Referees
Francois St. Laurent (#38)
- Games 2015-16: 13
- Career Games: 495
- First NHL Game: Nov 10 2005
- Birthplace: Greenfield Park, QC
St. Laurent | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.6 | 9 | 5.3 |
Power Plays/Gm | 3.4 | 13 | 3.3 |
Penalties/Gm | 4 | 22 | 4.1 |
PIM/Gm | 9.1 | 22 | 9.7 |
% of Penl on Home Team | 45% | 30 | 48% |
More Penl on Road Team | 21% | 9 | 10% |
Home Win % | 69% | 12 | 60% |
Home Rec. | 9-4 | ||
Games to OT/SO | 38% | 5 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 34% | 35% | 31% |
Rank | 16 | 30 | 15 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
EDM | 1-3 | 2-3 |
ARI | 3-3 | 4-3 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
EDM | 0.0 | 0.0 |
ARI | 0.0 | 0.0 |
Jake Brenk (#42)
- Games 2015-16: 0
- Career Games: 0 – NHL DEBUT
- First NHL Game: Nov 12 2015
- Birthplace: Detroit Lakes, MN
Brenk | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 0.0 | N/A | 5.3 |
Power Plays/Gm | 0.0 | N/A | 3.3 |
Penalties/Gm | 0.0 | N/A | 4.1 |
PIM/Gm | 0.0 | N/A | 9.7 |
% of Penl on Home Team | 0% | N/A | 48% |
More Penl on Road Team | 0% | N/A | 10% |
Home Win % | 0% | N/A | 60% |
Home Rec. | 0-0 | ||
Games to OT/SO | 0% | N/A | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 0% | 0% | 0% |
Rank | N/A | N/A | N/A |
Team Records | 2014-15 | 2013-14 |
---|---|---|
EDM | 0-0 | 0-0 |
ARI | 0-0 | 0-0 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
EDM | 0.0 | 0.0 |
ARI | 0.0 | 0.0 |
Linesmen
Shane Heyer (#55)
- Games 2015-16: 14
- Career Games: 1811
- First NHL Game: Oct 6 1988
- Birthplace: Summerland, BC
Don Henderson (#91)
- Games 2015-16: 12
- Career Games: 1261
- First NHL Game: Mar 11 1995
- Birthplace: Calgary, AB
New York Islanders at Los Angeles Kings – 10:30 EST
Referees
Dave Lewis (#46)
- Games 2015-16: 1
- Career Games: 25
- First NHL Game: Oct 19 2013
- Birthplace: Pickering, ON
Lewis | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5 | 26 | 5.3 |
Power Plays/Gm | 2 | 40 | 3.3 |
Penalties/Gm | 3 | 39 | 4.1 |
PIM/Gm | 6 | 40 | 9.7 |
% of Penl on Home Team | 50% | 9 | 48% |
More Penl on Road Team | 0% | 29 | 10% |
Home Win % | 100% | 1 | 60% |
Home Rec. | 1-0 | ||
Games to OT/SO | 0% | 36 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 83% | 17% | 0% |
Rank | 1 | 40 | 40 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
NYI | 1-2 | 1-2 |
LAK | 0-0 | 0-0 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
NYI | 0.0 | 0.0 |
LAK | 0.0 | 0.0 |
Brad Watson (#23)
- Games 2015-16: 13
- Career Games: 1117
- First NHL Game: Mar 7 1996
- Birthplace: Regina, SK
Watson | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.6 | 9 | 5.3 |
Power Plays/Gm | 3.7 | 8 | 3.3 |
Penalties/Gm | 4.7 | 8 | 4.1 |
PIM/Gm | 10.4 | 14 | 9.7 |
% of Penl on Home Team | 47% | 22 | 48% |
More Penl on Road Team | 14% | 18 | 10% |
Home Win % | 62% | 19 | 60% |
Home Rec. | 8-5 | ||
Games to OT/SO | 23% | 15 | 20% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 34% | 44% | 22% |
Rank | 14 | 6 | 39 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
NYI | 3-2 | 0-2 |
LAK | 4-2 | 2-5 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
NYI | 1 | 1 |
LAK | 2 | 2 |
Linesmen
Vaughan Rody (#73)
- Games 2015-16: 11
- Career Games: 883
- First NHL Game: Oct 8 2000
- Birthplace: Winnipeg, MB
Mark Wheler (#56)
- Games 2015-16: 12
- Career Games: 1534
- First NHL Game: Oct 10 1992
- Birthplace: North Battleford, SK