Detroit Red Wings at Toronto Maple Leafs – 7:00 EST
Referees
Francois St. Laurent (#38)

- Games 2015-16: 10
- Career Games: 492
- First NHL Game: Nov 10 2005
- Birthplace: Greenfield Park, QC
| St. Laurent | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 6.1 | 5 | 5.3 |
| Power Plays/Gm | 3.4 | 14 | 3.3 |
| Penalties/Gm | 4.3 | 15 | 4.1 |
| PIM/Gm | 9.8 | 18 | 9.8 |
| % of Penl on Home Team | 46% | 26 | 48% |
| More Penl on Road Team | 18% | 14 | 9% |
| Home Win % | 70% | 13 | 58% |
| Home Rec. | 7-3 | ||
| Games to OT/SO | 30% | 0 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 36% | 36% | 29% |
| Rank | 13 | 26 | 23 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DET | 2-3 | 2-3 |
| TOR | 2-2 | 1-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| DET | 0.0 | 0.0 |
| TOR | 2 | 2 |
Gord Dwyer (#19)

- Games 2015-16: 10
- Career Games: 655
- First NHL Game: Nov 19 2005
- Birthplace: Halifax, NS
| Dwyer | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 26 | 5.3 |
| Power Plays/Gm | 4 | 5 | 3.3 |
| Penalties/Gm | 4.9 | 6 | 4.1 |
| PIM/Gm | 11.5 | 9 | 9.8 |
| % of Penl on Home Team | 49% | 15 | 48% |
| More Penl on Road Team | 2% | 24 | 9% |
| Home Win % | 60% | 20 | 58% |
| Home Rec. | 6-4 | ||
| Games to OT/SO | 30% | 8 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 41% | 26% |
| Rank | 18 | 11 | 31 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DET | 3-2 | 1-4 |
| TOR | 3-0 | 0-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| DET | 2.5 | 2.5 |
| TOR | 0.0 | 0.0 |
Linesmen
Derek Amell (#75)

- Games 2015-16: 10
- Career Games: 1158
- First NHL Game: Oct 11 1997
- Birthplace: Port Colborne, ON
Ryan Galloway (#82)

- Games 2015-16: 10
- Career Games: 821
- First NHL Game: Oct 17 2002
- Birthplace: Winnipeg, MB
Chicago Blackhawks at New Jersey Devils – 7:00 EST
Referees
TJ Luxmore (#21)

- Games 2015-16: 11
- Career Games: 34
- First NHL Game: Nov 19 2013
- Birthplace: Timmins, ON
| Luxmore | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.7 | 13 | 5.3 |
| Power Plays/Gm | 3.2 | 21 | 3.3 |
| Penalties/Gm | 3.9 | 23 | 4.1 |
| PIM/Gm | 9 | 25 | 9.8 |
| % of Penl on Home Team | 51% | 6 | 48% |
| More Penl on Road Team | -2% | 32 | 9% |
| Home Win % | 45% | 30 | 58% |
| Home Rec. | 5-6 | ||
| Games to OT/SO | 18% | 19 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 40% | 38% | 21% |
| Rank | 6 | 18 | 36 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CHI | 0-0 | 0-0 |
| NJD | 0-0 | 0-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CHI | 0.0 | 0.0 |
| NJD | 0.0 | 0.0 |
Chris Lee (#28)

- Games 2015-16: 10
- Career Games: 871
- First NHL Game: Apr 2 2000
- Birthplace: Saint John, NB
| Lee | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.9 | 8 | 5.3 |
| Power Plays/Gm | 2.9 | 31 | 3.3 |
| Penalties/Gm | 3.7 | 25 | 4.1 |
| PIM/Gm | 10.7 | 14 | 9.8 |
| % of Penl on Home Team | 50% | 10 | 48% |
| More Penl on Road Team | 0% | 27 | 9% |
| Home Win % | 60% | 20 | 58% |
| Home Rec. | 6-4 | ||
| Games to OT/SO | 10% | 26 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 28% | 39% | 32% |
| Rank | 33 | 15 | 12 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CHI | 3-3 | 4-1 |
| NJD | 3-3 | 1-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CHI | 0.0 | 0.0 |
| NJD | 0.0 | 0.0 |
Linesmen
Tim Nowak (#77)

- Games 2015-16: 9
- Career Games: 1442
- First NHL Game: Oct 8 1993
- Birthplace: Buffalo, NY
Derek Nansen (#70)

- Games 2015-16: 9
- Career Games: 848
- First NHL Game: Oct 11 2002
- Birthplace: Ottawa, ON
Dallas Stars at Carolina Hurricanes – 7:00 EST
Referees
Greg Kimmerly (#18)

- Games 2015-16: 8
- Career Games: 1090
- First NHL Game: Nov 30 1996
- Birthplace: Toronto, ON
| Kimmerly | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 6.8 | 2 | 5.3 |
| Power Plays/Gm | 2.8 | 34 | 3.3 |
| Penalties/Gm | 3.3 | 32 | 4.1 |
| PIM/Gm | 7.4 | 33 | 9.8 |
| % of Penl on Home Team | 45% | 30 | 48% |
| More Penl on Road Team | 21% | 10 | 9% |
| Home Win % | 13% | 39 | 58% |
| Home Rec. | 1-7 | ||
| Games to OT/SO | 0% | 34 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 42% | 30% | 28% |
| Rank | 5 | 36 | 25 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DAL | 2-2 | 0-5 |
| CAR | 2-5 | 1-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| DAL | 0.0 | 0.0 |
| CAR | 0.0 | 0.0 |
Marc Joannette (#25)

- Games 2015-16: 11
- Career Games: 1013
- First NHL Game: Oct 1 1999
- Birthplace: Verdun, QC
| Joannette | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 22 | 5.3 |
| Power Plays/Gm | 2.7 | 35 | 3.3 |
| Penalties/Gm | 3.3 | 32 | 4.1 |
| PIM/Gm | 8.6 | 26 | 9.8 |
| % of Penl on Home Team | 49% | 15 | 48% |
| More Penl on Road Team | 3% | 23 | 9% |
| Home Win % | 73% | 11 | 58% |
| Home Rec. | 8-3 | ||
| Games to OT/SO | 18% | 19 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 36% | 30% |
| Rank | 16 | 27 | 18 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DAL | 0-5 | 1-3 |
| CAR | 2-2 | 5-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| DAL | 0.0 | 0.0 |
| CAR | 0.0 | 0.0 |
Linesmen
Jonny Murray (#95)

- Games 2015-16: 9
- Career Games: 923
- First NHL Game: Oct 7 2000
- Birthplace: Beauport, QC
Brad Kovachik (#71)

- Games 2015-16: 9
- Career Games: 1230
- First NHL Game: Oct 10 1996
- Birthplace: Woodstock, ON
New York Rangers at Colorado Avalanche – 9:00 EST
Referees
Jean Hebert (#15)

- Games 2015-16: 10
- Career Games: 184
- First NHL Game: Mar 30 2011
- Birthplace: Moncton, NB
| Hebert | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 6 | 7 | 5.3 |
| Power Plays/Gm | 3.9 | 7 | 3.3 |
| Penalties/Gm | 4.6 | 13 | 4.1 |
| PIM/Gm | 9.4 | 22 | 9.8 |
| % of Penl on Home Team | 43% | 36 | 48% |
| More Penl on Road Team | 33% | 5 | 9% |
| Home Win % | 70% | 13 | 58% |
| Home Rec. | 7-3 | ||
| Games to OT/SO | 10% | 26 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 27% | 37% | 35% |
| Rank | 34 | 20 | 7 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NYR | 3-3 | 3-1 |
| COL | 1-3 | 5-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NYR | 2.5 | 2.5 |
| COL | 0.0 | 0.0 |
Mike Leggo (#3)

- Games 2015-16: 10
- Career Games: 1083
- First NHL Game: Mar 3 1998
- Birthplace: North Bay, ON
| Leggo | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.9 | 8 | 5.3 |
| Power Plays/Gm | 2.7 | 35 | 3.3 |
| Penalties/Gm | 3.3 | 35 | 4.1 |
| PIM/Gm | 7.2 | 34 | 9.8 |
| % of Penl on Home Team | 46% | 26 | 48% |
| More Penl on Road Team | 17% | 15 | 9% |
| Home Win % | 80% | 9 | 58% |
| Home Rec. | 8-2 | ||
| Games to OT/SO | 40% | 4 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 45% | 23% |
| Rank | 21 | 6 | 34 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NYR | 4-0 | 2-3 |
| COL | 2-3 | 3-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NYR | 0.0 | 0.0 |
| COL | 2 | 1 |
Linesmen
Ryan Gibbons (#58)

- Games 2015-16: 10
- Career Games: 10
- First NHL Game: TBD
- Birthplace: Vancouver, BC
Vaughan Rody (#73)

- Games 2015-16: 8
- Career Games: 880
- First NHL Game: Oct 8 2000
- Birthplace: Winnipeg, MB
Pittsburgh Penguins at Edmonton Oilers – 9:00 EST
Referees
Tim Peel (#20)

- Games 2015-16: 10
- Career Games: 1015
- First NHL Game: Oct 21 1999
- Birthplace: Toronto, ON
| Peel | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.1 | 37 | 5.3 |
| Power Plays/Gm | 4.1 | 4 | 3.3 |
| Penalties/Gm | 5.5 | 2 | 4.1 |
| PIM/Gm | 14.1 | 2 | 9.8 |
| % of Penl on Home Team | 51% | 6 | 48% |
| More Penl on Road Team | -4% | 33 | 9% |
| Home Win % | 50% | 27 | 58% |
| Home Rec. | 5-5 | ||
| Games to OT/SO | 20% | 15 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 29% | 40% | 31% |
| Rank | 29 | 13 | 14 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PIT | 3-2 | 3-1 |
| EDM | 1-2 | 2-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| PIT | 1.5 | 2 |
| EDM | 0.0 | 0.0 |
Graham Skilliter (#24)

- Games 2015-16: 9
- Career Games: 114
- First NHL Game: Jan 28 2013
- Birthplace: La Ronge, SK
| Skilliter | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 17 | 5.3 |
| Power Plays/Gm | 3 | 29 | 3.3 |
| Penalties/Gm | 3.6 | 29 | 4.1 |
| PIM/Gm | 8 | 29 | 9.8 |
| % of Penl on Home Team | 48% | 19 | 48% |
| More Penl on Road Team | 6% | 22 | 9% |
| Home Win % | 67% | 17 | 58% |
| Home Rec. | 6-3 | ||
| Games to OT/SO | 0% | 34 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 38% | 31% |
| Rank | 24 | 16 | 15 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PIT | 5-2 | 0-0 |
| EDM | 1-5 | 0-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| PIT | 1.5 | 1.5 |
| EDM | 0.0 | 0.0 |
Linesmen
Kiel Murchison (#79)

- Games 2015-16: 9
- Career Games: 189
- First NHL Game: Jan 21 2013
- Birthplace: Cloverdale, BC
Brian Mach (#78)

- Games 2015-16: 10
- Career Games: 1000
- First NHL Game: Oct 7 2000
- Birthplace: Little Falls, MN
Columbus Blue Jackets at Anaheim Ducks – 10:00 EST
Referees
Eric Furlatt (#27)

- Games 2015-16: 11
- Career Games: 887
- First NHL Game: Oct 8 2001
- Birthplace: Trois-Rivieres, QC
| Furlatt | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.8 | 28 | 5.3 |
| Power Plays/Gm | 4.3 | 2 | 3.3 |
| Penalties/Gm | 5.5 | 3 | 4.1 |
| PIM/Gm | 12 | 6 | 9.8 |
| % of Penl on Home Team | 50% | 10 | 48% |
| More Penl on Road Team | 0% | 27 | 9% |
| Home Win % | 55% | 25 | 58% |
| Home Rec. | 6-5 | ||
| Games to OT/SO | 9% | 32 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 30% | 35% | 35% |
| Rank | 26 | 28 | 8 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CBJ | 4-1 | 1-2 |
| ANA | 4-2 | 2-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CBJ | 2.5 | 1 |
| ANA | 0.0 | 0.0 |
Brad Watson (#23)

- Games 2015-16: 10
- Career Games: 1114
- First NHL Game: Mar 7 1996
- Birthplace: Regina, SK
| Watson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 17 | 5.3 |
| Power Plays/Gm | 3.9 | 6 | 3.3 |
| Penalties/Gm | 4.4 | 14 | 4.1 |
| PIM/Gm | 9.5 | 21 | 9.8 |
| % of Penl on Home Team | 47% | 24 | 48% |
| More Penl on Road Team | 15% | 16 | 9% |
| Home Win % | 60% | 20 | 58% |
| Home Rec. | 6-4 | ||
| Games to OT/SO | 30% | 8 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 38% | 27% |
| Rank | 15 | 17 | 30 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CBJ | 4-1 | 3-3 |
| ANA | 5-2 | 6-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CBJ | 0.0 | 0.0 |
| ANA | 0.0 | 0.0 |
Linesmen
Pierre Racicot (#65)

- Games 2015-16: 10
- Career Games: 1472
- First NHL Game: Oct 12 1993
- Birthplace: Verdun, QC
Trent Knorr (#63)

- Games 2015-16: 10
- Career Games: 76
- First NHL Game: Feb 26 2014
- Birthplace: Powell River, BC