Winnipeg Jets at Toronto Maple Leafs – 7:00 EST
Referees
Chris Lee (#28)

- Games 2015-16: 11
- Career Games: 872
- First NHL Game: Apr 2 2000
- Birthplace: Saint John, NB
| Lee | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.9 | 8 | 5.3 |
| Power Plays/Gm | 2.9 | 31 | 3.3 |
| Penalties/Gm | 3.7 | 25 | 4.1 |
| PIM/Gm | 10.7 | 14 | 9.8 |
| % of Penl on Home Team | 50% | 10 | 48% |
| More Penl on Road Team | 0% | 27 | 9% |
| Home Win % | 60% | 20 | 58% |
| Home Rec. | 6-4 | ||
| Games to OT/SO | 10% | 0 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 28% | 39% | 32% |
| Rank | 33 | 15 | 12 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WPG | 5-1 | 3-2 |
| TOR | 3-2 | 1-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| WPG | 0.0 | 0.0 |
| TOR | 0.0 | 0.0 |
Dan O’Halloran (#13)

- Games 2015-16: 10
- Career Games: 1163
- First NHL Game: Oct 1 1995
- Birthplace: Essex, ON
| O’Halloran | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 25 | 5.3 |
| Power Plays/Gm | 3.4 | 15 | 3.3 |
| Penalties/Gm | 4.2 | 19 | 4.1 |
| PIM/Gm | 9.3 | 23 | 9.8 |
| % of Penl on Home Team | 45% | 30 | 48% |
| More Penl on Road Team | 21% | 10 | 9% |
| Home Win % | 80% | 9 | 58% |
| Home Rec. | 8-2 | ||
| Games to OT/SO | 30% | 8 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 27% | 36% | 37% |
| Rank | 35 | 24 | 3 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WPG | 3-3 | 3-3 |
| TOR | 0-4 | 3-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| WPG | 0.0 | 0.0 |
| TOR | 0.0 | 0.0 |
Linesmen
Steve Miller (#89)

- Games 2015-16: 4
- Career Games: 983
- First NHL Game: Oct 11 2000
- Birthplace: Stratford, ON
Greg Devorski (#54)

- Games 2015-16: 9
- Career Games: 1436
- First NHL Game: Oct 9 1993
- Birthplace: Guelph, ON
St. Louis Blues at Chicago Blackhawks – 8:00 EST
Referees
Gord Dwyer (#19)

- Games 2015-16: 10
- Career Games: 655
- First NHL Game: Nov 19 2005
- Birthplace: Halifax, NS
| Dwyer | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.0 | 26 | 5.3 |
| Power Plays/Gm | 4.0 | 5 | 3.3 |
| Penalties/Gm | 4.9 | 6 | 4.1 |
| PIM/Gm | 11.5 | 9 | 9.8 |
| % of Penl on Home Team | 49% | 15 | 48% |
| More Penl on Road Team | 2% | 24 | 9% |
| Home Win % | 60% | 20 | 58% |
| Home Rec. | 6-4 | ||
| Games to OT/SO | 30% | 8 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 41% | 26% |
| Rank | 18 | 11 | 31 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| STL | 3-2 | 3-2 |
| CHI | 1-4 | 2-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| STL | 0.0 | 0.0 |
| CHI | 0.0 | 0.0 |
Frederick L’Ecuyer (#17)

- Games 2015-16: 10
- Career Games: 414
- First NHL Game: Oct 11 2007
- Birthplace: Trois-Rivieres, QC
| L’Ecuyer | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.7 | 30 | 5.3 |
| Power Plays/Gm | 2.9 | 31 | 3.3 |
| Penalties/Gm | 3.6 | 27 | 4.1 |
| PIM/Gm | 7.5 | 32 | 9.8 |
| % of Penl on Home Team | 44% | 33 | 48% |
| More Penl on Road Team | 25% | 8 | 9% |
| Home Win % | 30% | 38 | 58% |
| Home Rec. | 3-7 | ||
| Games to OT/SO | 10% | 26 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 46% | 24% |
| Rank | 25 | 4 | 33 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| STL | 3-4 | 3-3 |
| CHI | 1-4 | 3-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| STL | 0.0 | 0.0 |
| CHI | 0.0 | 0.0 |
Linesmen
Pierre Racicot (#65)

- Games 2015-16: 10
- Career Games: 1472
- First NHL Game: Oct 12 1993
- Birthplace: Verdun, QC
Ryan Galloway (#82)

- Games 2015-16: 10
- Career Games: 821
- First NHL Game: Oct 17 2002
- Birthplace: Winnipeg, MB
Pittsburgh Penguins at Vancouver Canucks – 10:00 EST
Referees
Jon Mclsaac (#45)

- Games 2015-16: 1
- Career Games: 8
- First NHL Game: Nov 21 2013
- Birthplace: Truro, NS
| Mclsaac | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 2.0 | 39 | 5.3 |
| Power Plays/Gm | 2.5 | 39 | 3.3 |
| Penalties/Gm | 2.5 | 40 | 4.1 |
| PIM/Gm | 5.0 | 40 | 9.8 |
| % of Penl on Home Team | 20% | 40 | 48% |
| More Penl on Road Team | 300% | 1 | 9% |
| Home Win % | 100% | 1 | 58% |
| Home Rec. | 1-0 | ||
| Games to OT/SO | 100% | 1 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 20% | 60% | 20% |
| Rank | 37 | 2 | 38 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PIT | 0-0 | 0-0 |
| VAN | 0-0 | 0-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| PIT | 0.0 | 0.0 |
| VAN | 0.0 | 0.0 |
Chris Rooney (#5)

- Games 2015-16: 10
- Career Games: 911
- First NHL Game: Nov 22 2000
- Birthplace: Boston, MA
| Rooney | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.4 | 36 | 5.3 |
| Power Plays/Gm | 3.0 | 26 | 3.3 |
| Penalties/Gm | 3.3 | 32 | 4.1 |
| PIM/Gm | 8.0 | 29 | 9.8 |
| % of Penl on Home Team | 44% | 33 | 48% |
| More Penl on Road Team | 28% | 6 | 9% |
| Home Win % | 90% | 7 | 58% |
| Home Rec. | 9-1 | ||
| Games to OT/SO | 10% | 26 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 24% | 42% | 33% |
| Rank | 36 | 9 | 9 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PIT | 3-3 | 2-5 |
| VAN | 1-3 | 2-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| PIT | 0.0 | 0.0 |
| VAN | 0.0 | 0.0 |
Linesmen
Brian Mach (#78)

- Games 2015-16: 10
- Career Games: 1000
- First NHL Game: Oct 7 2000
- Birthplace: Little Falls, MN
Brad Lazarowich (#86)

- Games 2015-16: 7
- Career Games: 1951
- First NHL Game: Oct 9 1986
- Birthplace: Vancouver, BC
Florida Panthers at Anaheim Ducks – 10:30 EST
Referees
Tom Chmielewski (#43)

- Games 2015-16: 1
- Career Games: 21
- First NHL Game: Apr 4 2014
- Birthplace: Colorado Springs, CO
| Chmielewski | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 7.0 | 1 | 5.3 |
| Power Plays/Gm | 3.0 | 26 | 3.3 |
| Penalties/Gm | 3.0 | 37 | 4.1 |
| PIM/Gm | 6.0 | 37 | 9.8 |
| % of Penl on Home Team | 50% | 10 | 48% |
| More Penl on Road Team | 0% | 27 | 9% |
| Home Win % | 100% | 1 | 58% |
| Home Rec. | 1-0 | ||
| Games to OT/SO | 100% | 1 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 17% | 67% | 17% |
| Rank | 38 | 1 | 39 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| FLA | 1-0 | 0-0 |
| ANA | 1-0 | 0-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| FLA | 0.0 | 0.0 |
| ANA | 0.0 | 0.0 |
Dave Jackson (#8)

- Games 2015-16: 10
- Career Games: 1416
- First NHL Game: Dec 22 1990
- Birthplace: Montreal, QC
| Jackson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 6.5 | 3 | 5.3 |
| Power Plays/Gm | 3.2 | 22 | 3.3 |
| Penalties/Gm | 3.4 | 31 | 4.1 |
| PIM/Gm | 6.7 | 35 | 9.8 |
| % of Penl on Home Team | 48% | 19 | 48% |
| More Penl on Road Team | 9% | 19 | 9% |
| Home Win % | 50% | 27 | 58% |
| Home Rec. | 5-5 | ||
| Games to OT/SO | 0% | 34 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 45% | 24% |
| Rank | 23 | 5 | 32 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| FLA | 2-3 | 3-3 |
| ANA | 4-2 | 2-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| FLA | 0.0 | 0.0 |
| ANA | 0.0 | 0.0 |
Linesmen
Mike Cvik (#88)

- Games 2015-16: 10
- Career Games: 1842
- First NHL Game: Oct 8 1987
- Birthplace: Calgary, AB
Trent Knorr (#63)

- Games 2015-16: 10
- Career Games: 76
- First NHL Game: Feb 26 2014
- Birthplace: Powell River, BC