Ottawa Senators at Columbus Blue Jackets – 7:00 EST
Referees
Francis Charron (#6)

- Games 2014-15: 75
- Career Games: 217
- First NHL Game: Apr 5 2010
- Birthplace: Ottawa, ON
| Charron | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 14 | 5.3 |
| Power Plays/Gm | 3.2 | 10 | 3.1 |
| Penalties/Gm | 4.0 | 21 | 4 |
| PIM/Gm | 9.7 | 19 | 9.7 |
| % of Penl on Home Team | 50% | 7 | 49% |
| More Penl on Road Team | 2% | 29 | 6% |
| Home Win % | 45% | 26 | 47% |
| Home Rec. | 34-41 | ||
| Games to OT/SO | 28% | 13 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 38% | 29% |
| Rank | 21 | 18 | 25 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| OTT | 3-2 | 0-2 |
| CBJ | 5-1 | 3-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| OTT | 2.0 | 1.7 |
| CBJ | 1.5 | 1.4 |
Greg Kimmerly (#18)

- Games 2014-15: 73
- Career Games: 1082
- First NHL Game: Nov 30 1996
- Birthplace: Toronto, ON
| Kimmerly | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.5 | 9 | 5.3 |
| Power Plays/Gm | 3.1 | 21 | 3.1 |
| Penalties/Gm | 4 | 23 | 4 |
| PIM/Gm | 9.3 | 25 | 9.7 |
| % of Penl on Home Team | 48% | 21 | 49% |
| More Penl on Road Team | 9% | 13 | 6% |
| Home Win % | 55% | 5 | 47% |
| Home Rec. | 40-33 | ||
| Games to OT/SO | 19% | 36 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 36% | 30% |
| Rank | 15 | 30 | 20 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| OTT | 3-4 | 4-3 |
| CBJ | 5-3 | 5-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| OTT | 1.8 | 1.2 |
| CBJ | 1.2 | 1.7 |
Referees Charron & Kimmerly have worked 1 game together this season.
Standby referee is Francois St. Laurent (#38).
Series Supervisor is Don Koharski.
Linesmen
Greg Devorski (#54)

- Games 2014-15: 77
- Career Games: 1427
- First NHL Game: Oct 9 1993
- Birthplace: Guelph, ON
Brad Kovachik (#71)

- Games 2014-15: 77
- Career Games: 1221
- First NHL Game: Oct 10 1996
- Birthplace: Woodstock, ON
Linesmen Devorski & Kovachik have worked 4 games together this season.
Chicago Blackhawks at Philadelphia Flyers – 8:00 EST
Referees
Eric Furlatt (#27)

- Games 2014-15: 76
- Career Games: 876
- First NHL Game: Oct 8 2001
- Birthplace: Trois-Rivieres, QC
| Furlatt | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 35 | 5.3 |
| Power Plays/Gm | 3.5 | 5 | 3.1 |
| Penalties/Gm | 4.4 | 8 | 4 |
| PIM/Gm | 10.1 | 15 | 9.7 |
| % of Penl on Home Team | 48% | 21 | 49% |
| More Penl on Road Team | 8% | 16 | 6% |
| Home Win % | 52% | 9 | 47% |
| Home Rec. | 39-36 | ||
| Games to OT/SO | 24% | 25 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 38% | 30% |
| Rank | 27 | 17 | 21 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CHI | 4-2 | 2-2 |
| PHI | 3-2 | 2-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CHI | 1.5 | 1.7 |
| PHI | 1.2 | 1.4 |
Garrett Rank (#48)

- Games 2014-15: 8
- Career Games: 8
- First NHL Game: Jan 15 2015
- Birthplace: Kitchener, ON
| Rank | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 30 | 5.3 |
| Power Plays/Gm | 2.2 | 42 | 3.1 |
| Penalties/Gm | 2.8 | 42 | 4 |
| PIM/Gm | 7.8 | 41 | 9.7 |
| % of Penl on Home Team | 52% | 3 | 49% |
| More Penl on Road Team | -8% | 40 | 6% |
| Home Win % | 44% | 28 | 47% |
| Home Rec. | 4-5 | ||
| Games to OT/SO | 11% | 42 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 52% | 30% | 18% |
| Rank | 1 | 41 | 42 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CHI | 0-0 | 0-0 |
| PHI | 0-1 | 0-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CHI | 0 | 0 |
| PHI | 1 | 3 |
Linesmen
David Brisebois (#96)

- Games 2014-15: 77
- Career Games: 886
- First NHL Game: Oct 11 1999
- Birthplace: Sudbury, ON
Michel Cormier (#76)

- Games 2014-15: 77
- Career Games: 786
- First NHL Game: Oct 10 2003
- Birthplace: Trois-Rivieres, QC
Boston Bruins at Colorado Avalanche – 10:00 EST
Referees
Rob Martell (#26)

- Games 2014-15: 75
- Career Games: 964
- First NHL Game: Mar 14 1996
- Birthplace: Winnipeg, MB
| Martell | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 22 | 5.3 |
| Power Plays/Gm | 2.8 | 36 | 3.1 |
| Penalties/Gm | 3.8 | 31 | 4 |
| PIM/Gm | 9.4 | 24 | 9.7 |
| % of Penl on Home Team | 49% | 14 | 49% |
| More Penl on Road Team | 5% | 25 | 6% |
| Home Win % | 47% | 20 | 47% |
| Home Rec. | 35-40 | ||
| Games to OT/SO | 33% | 5 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 36% | 32% |
| Rank | 22 | 31 | 12 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| BOS | 2-3 | 1-3 |
| COL | 5-2 | 3-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| BOS | 1.2 | 2 |
| COL | 1 | 1.3 |
Mike Leggo (#3)

- Games 2014-15: 76
- Career Games: 1073
- First NHL Game: Mar 3 1998
- Birthplace: North Bay, ON
| Leggo | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 25 | 5.3 |
| Power Plays/Gm | 2.9 | 33 | 3.1 |
| Penalties/Gm | 3.8 | 31 | 4 |
| PIM/Gm | 9.3 | 26 | 9.7 |
| % of Penl on Home Team | 49% | 14 | 49% |
| More Penl on Road Team | 6% | 23 | 6% |
| Home Win % | 45% | 26 | 47% |
| Home Rec. | 34-42 | ||
| Games to OT/SO | 29% | 10 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 32% | 32% |
| Rank | 7 | 40 | 7 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| BOS | 2-2 | 6-1 |
| COL | 2-3 | 3-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| BOS | 1.3 | 1.3 |
| COL | 1.4 | 1.8 |
Linesmen
Kiel Murchison (#79)

- Games 2014-15: 78
- Career Games: 102
- First NHL Game: Jan 21 2013
- Birthplace: Cloverdale, BC
John Grandt (#98)

- Games 2014-15: 46
- Career Games: 117
- First NHL Game: Jan 22 2014
- Birthplace: Denver, CO
Arizona Coyotes at Anaheim Ducks – 10:30 EST
Referees
Ian Walsh (#29)

- Games 2014-15: 79
- Career Games: 846
- First NHL Game: Oct 14 2000
- Birthplace: Philadelphia, PA
| Walsh | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.5 | 9 | 5.3 |
| Power Plays/Gm | 3 | 25 | 3.1 |
| Penalties/Gm | 4 | 23 | 4 |
| PIM/Gm | 9.6 | 22 | 9.7 |
| % of Penl on Home Team | 51% | 6 | 49% |
| More Penl on Road Team | -5% | 37 | 6% |
| Home Win % | 44% | 28 | 47% |
| Home Rec. | 35-44 | ||
| Games to OT/SO | 22% | 30 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 27% | 40% | 33% |
| Rank | 41 | 6 | 6 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ARI | 1-4 | 1-4 |
| ANA | 3-0 | 6-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| ARI | 2 | 2.4 |
| ANA | 1.5 | 1.5 |
Steve Kozari (#40)

- Games 2014-15: 74
- Career Games: 613
- First NHL Game: Oct 15 2005
- Birthplace: Penticton, BC
| Kozari | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 30 | 5.3 |
| Power Plays/Gm | 3.3 | 9 | 3.1 |
| Penalties/Gm | 4.5 | 5 | 4 |
| PIM/Gm | 10.4 | 11 | 9.7 |
| % of Penl on Home Team | 48% | 21 | 49% |
| More Penl on Road Team | 7% | 20 | 6% |
| Home Win % | 46% | 23 | 47% |
| Home Rec. | 34-40 | ||
| Games to OT/SO | 19% | 36 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 38% | 36% | 26% |
| Rank | 4 | 28 | 37 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ARI | 2-2 | 1-2 |
| ANA | 2-2 | 4-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| ARI | 1.8 | 1.8 |
| ANA | 1 | 2.5 |
Linesmen
Shane Heyer (#55)

- Games 2014-15: 77
- Career Games: 1411
- First NHL Game: Oct 6 1988
- Birthplace: Summerland, BC
Brandon Gawryletz (#64)

- Making his NHL debut!
- Career Games: 0
- First NHL Game: Oct 14 2015
- Birthplace: Trail, BC