New York Rangers at Columbus Blue Jackets – 7:00 EST
Referees
Marc Joannette (#25)

- Games 2015-16:
- Career Games: 1002
- First NHL Game: Oct 1 1999
- Birthplace: Verdun, QC
| Joannette | NHL Rank |
NHL Avg |
|
|---|---|---|---|
| Goals/Gm | 5.3 | 22 | 5.3 |
| PP/Gm | 2.7 | 41 | 3.1 |
| Penl/Gm | 3.6 | 39 | 4.0 |
| PIM/Gm | 9.1 | 31 | 9.7 |
| % of Penl on Home | 47% | 32 | 49% |
| More Penl on Road | 13% | 10 | 6% |
| Home Win % | 54% | 6 | 47% |
| Home Rec. | 41-35 | ||
| Games to OT/SO | 29% | 10 | 25% |
| Calls by Period | 1st | 2nd | 3rd |
|---|---|---|---|
| Pctg | 29% | 38% | 32% |
| Rank | 38 | 16 | 9 |
| Team Records | ’15-16 | ’14-15 | ’13-14 |
|---|---|---|---|
| CBJ | 0-0 (0-0) | 1-2 (0-0) | 1-1 (0-0) |
| NYR | 0-0 (0-0) | 3-3 (0-0) | 2-3 (0-0) |
| (* Playoff records are in parentheses) | |||
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CBJ | 1.5 | 1.5 |
| NYR | 1.4 | 1.3 |
Rob Martell (#26)

- Games 2015-16:
- Career Games: 964
- First NHL Game: Mar 14 1996
- Birthplace: Winnipeg, MB
| Martell | NHL Rank |
NHL Avg |
|
|---|---|---|---|
| Goals/Gm | 5.5 | 10 | 5.3 |
| PP/Gm | 2.9 | 33 | 3.1 |
| Penl/Gm | 3.8 | 30 | 4.0 |
| PIM/Gm | 9.4 | 24 | 9.7 |
| % of Penl on Home | 49% | 14 | 49% |
| More Penl on Road | 4% | 25 | 6% |
| Home Win % | 46% | 24 | 47% |
| Home Rec. | 36-42 | ||
| Games to OT/SO | 35% | 4 | 25% |
| Calls by Period | 1st | 2nd | 3rd |
|---|---|---|---|
| Pctg | 32% | 35% | 32% |
| Rank | 23 | 32 | 10 |
| Team Records | ’15-16 | ’14-15 | ’13-14 |
|---|---|---|---|
| CBJ | 0-0 (0-0) | 2-2 (0-0) | 3-1 (0-0) |
| NYR | 0-0 (0-0) | 2-2 (0-0) | 1-2 (0-0) |
| (* Playoff records are in parentheses) | |||
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CBJ | 1.9 | 1.9 |
| NYR | 1.3 | 1.5 |
Linesmen
Pierre Racicot (#65)

- Games 2015-16:
- Career Games: 1462
- First NHL Game: Oct 12 1993
- Birthplace: Verdun, QC
Derek Amell (#75)

- Games 2015-16:
- Career Games: 1148
- First NHL Game: Oct 11 1997
- Birthplace: Port Colborne, ON
Winnipeg Jets at New Jersey Devils – 7:00 EST
Referees
Eric Furlatt (#27)

- Games 2015-16:
- Career Games: 876
- First NHL Game:Oct 8 2001
- Birthplace: Trois-Rivieres, QC
| Furlatt | NHL Rank |
NHL Avg |
|
|---|---|---|---|
| Goals/Gm | 5.1 | 30 | 5.3 |
| PP/Gm | 3.5 | 5 | 3.1 |
| Penl/Gm | 4.4 | 9 | 4.0 |
| PIM/Gm | 10.1 | 15 | 9.7 |
| % of Penl on Home | 48% | 21 | 49% |
| More Penl on Road | 8% | 16 | 6% |
| Home Win % | 50% | 15 | 47% |
| Home Rec. | 38-38 | ||
| Games to OT/SO | 22% | 29 | 25% |
| Calls by Period | 1st | 2nd | 3rd |
|---|---|---|---|
| Pctg | 31% | 40% | 29% |
| Rank | 28 | 6 | 25 |
| Team Records | ’15-16 | ’14-15 | ’13-14 |
|---|---|---|---|
| WPG | 0-0 (0-0) | 2-1 (0-0) | 3-2 (0-0) |
| NJD | 0-0 (0-0) | 1-4 (0-0) | 3-2 (0-0) |
| (* Playoff records are in parentheses) | |||
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| WPG | 1.9 | 2.0 |
| NJD | 1.7 | 1.2 |
Greg Kimmerly (#18)

- Games 2015-16:
- Career Games: 1082
- First NHL Game: Nov 30 1996
- Birthplace: Toronto, ON
| Kimmerly | NHL Rank |
NHL Avg |
|
|---|---|---|---|
| Goals/Gm | 5.5 | 9 | 5.3 |
| PP/Gm | 3.1 | 22 | 3.1 |
| Penl/Gm | 4.0 | 21 | 4.0 |
| PIM/Gm | 9.4 | 24 | 9.7 |
| % of Penl on Home | 48% | 21 | 49% |
| More Penl on Road | 10% | 12 | 6% |
| Home Win % | 56% | 4 | 47% |
| Home Rec. | 42-33 | ||
| Games to OT/SO | 19% | 36 | 25% |
| Calls by Period | 1st | 2nd | 3rd |
|---|---|---|---|
| Pctg | 34% | 36% | 30% |
| Rank | 15 | 30 | 20 |
| Team Records | ’15-16 | ’14-15 | ’13-14 |
|---|---|---|---|
| WPG | 0-0 (0-0) | 1-3 (0-0) | 2-4 (0-0) |
| NJD | 0-0 (0-0) | 1-7 (0-0) | 3-1 (0-0) |
| (* Playoff records are in parentheses) | |||
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| WPG | 1.7 | 2.0 |
| NJD | 0.7 | 1.2 |
Linesmen
Darren Gibbs (#66)

- Games 2015-16:
- Career Games:1111
- First NHL Game: Oct 1 1997
- Birthplace: Edmonton, AB
Tony Sericolo (#84)

- Games 2015-16:
- Career Games: 1084
- First NHL Game: Oct 21 1998
- Birthplace: Troy, NY
Chicago Blackhawks at New York Islanders – 7:30 EST
Referees
Brad Watson (#23)

- Games 2015-16:
- Career Games: 1104
- First NHL Game:Mar 7 1996
- Birthplace: Regina, SK
| Watson | NHL Rank |
NHL Avg |
|
|---|---|---|---|
| Goals/Gm | 5.0 | 35 | 5.3 |
| PP/Gm | 3.2 | 9 | 3.1 |
| Penl/Gm | 4.0 | 24 | 4.0 |
| PIM/Gm | 8.9 | 34 | 9.7 |
| % of Penl on Home | 48% | 21 | 49% |
| More Penl on Road | 10% | 12 | 6% |
| Home Win % | 49% | 17 | 47% |
| Home Rec. | 37-38 | ||
| Games to OT/SO | 25% | 19 | 25% |
| Calls by Period | 1st | 2nd | 3rd |
|---|---|---|---|
| Pctg | 34% | 39% | 27% |
| Rank | 16 | 14 | 32 |
| Team Records | ’15-16 | ’14-15 | ’13-14 |
|---|---|---|---|
| CHI | 0-0 (0-0) | 5-1 (0-0) | 3-1 (0-0) |
| NYI | 0-0 (0-0) | 3-2 (0-0) | 0-2 (0-0) |
| (* Playoff records are in parentheses) | |||
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CHI | 1.6 | 1.1 |
| NYI | 1.8 | 1.3 |
Jean Hebert (#15)

- Games 2015-16:
- Career Games: 174
- First NHL Game: Mar 30 2011
- Birthplace: Moncton, NB
| Hebert | NHL Rank |
NHL Avg |
|
|---|---|---|---|
| Goals/Gm | 5.6 | 7 | 5.3 |
| PP/Gm | 2.9 | 33 | 3.1 |
| Penl/Gm | 3.7 | 34 | 4.0 |
| PIM/Gm | 8.9 | 34 | 9.7 |
| % of Penl on Home | 49% | 14 | 49% |
| More Penl on Road | 3% | 27 | 6% |
| Home Win % | 55% | 5 | 47% |
| Home Rec. | 42-34 | ||
| Games to OT/SO | 18% | 34 | 25% |
| Calls by Period | 1st | 2nd | 3rd |
|---|---|---|---|
| Pctg | 32% | 35% | 33% |
| Rank | 24 | 35 | 5 |
| Team Records | ’15-16 | ’14-15 | ’13-14 |
|---|---|---|---|
| CHI | 0-0 (0-0) | 2-2 (0-0) | 3-2 (0-0) |
| NYI | 0-0 (0-0) | 5-1 (0-0) | 2-3 (0-0) |
| (* Playoff records are in parentheses) | |||
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CHI | 1.8 | 1.4 |
| NYI | 1.9 | 1.5 |
Linesmen
Scott Driscoll (#68)

- Games 2015-16:
- Career Games: 1482
- First NHL Game: Oct 10 1992
- Birthplace: Seaforth, ON
Andy McElman (#90)

- Games 2015-16:
- Career Games: 1419
- First NHL Game: Oct 3 1993
- Birthplace: Chicago Heights, IL
Toronto Maple Leafs at Detroit Red Wings – 7:30 EST
Referees
Tim Peel (#20)

- Games 2015-16:
- Career Games: 1005
- First NHL Game: Oct 21 1999
- Birthplace: Toronto, ON
| Peel | NHL Rank |
NHL Avg |
|
|---|---|---|---|
| Goals/Gm | 5.7 | 6 | 5.3 |
| PP/Gm | 3.0 | 25 | 3.1 |
| Penl/Gm | 4.2 | 14 | 4.0 |
| PIM/Gm | 10.5 | 9 | 9.7 |
| % of Penl on Home | 48% | 21 | 49% |
| More Penl on Road | 10% | 12 | 6% |
| Home Win % | 43% | 30 | 47% |
| Home Rec. | 31-41 | ||
| Games to OT/SO | 22% | 29 | 25% |
| Calls by Period | 1st | 2nd | 3rd |
|---|---|---|---|
| Pctg | 30% | 38% | 32% |
| Rank | 36 | 19 | 8 |
| Team Records | ’15-16 | ’14-15 | ’13-14 |
|---|---|---|---|
| TOR | 0-0 (0-0) | 0-4 (0-0) | 3-4 (0-0) |
| DET | 0-0 (0-0) | 2-3 (0-0) | 3-1 (0-0) |
| (* Playoff records are in parentheses) | |||
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| TOR | 1.4 | 2.3 |
| DET | 2.3 | 1.4 |
TJ Luxmore (#21)

- Games 2015-16:
- Career Games: 23
- First NHL Game: Nov 19 2013
- Birthplace: Timmins, ON
| Luxmore | NHL Rank |
NHL Avg |
|
|---|---|---|---|
| Goals/Gm | 4.7 | 42 | 5.3 |
| PP/Gm | 3.1 | 18 | 3.1 |
| Penl/Gm | 4.1 | 19 | 4.0 |
| PIM/Gm | 9.7 | 19 | 9.7 |
| % of Penl on Home | 48% | 21 | 49% |
| More Penl on Road | 7% | 17 | 6% |
| Home Win % | 48% | 18 | 47% |
| Home Rec. | 10-11 | ||
| Games to OT/SO | 38% | 3 | 25% |
| Calls by Period | 1st | 2nd | 3rd |
|---|---|---|---|
| Pctg | 34% | 39% | 27% |
| Rank | 12 | 15 | 30 |
| Team Records | ’15-16 | ’14-15 | ’13-14 |
|---|---|---|---|
| TOR | 0-0 (0-0) | 0-2 (0-0) | 0-1 (0-0) |
| DET | 0-0 (0-0) | 1-1 (0-0) | 0-1 (0-0) |
| (* Playoff records are in parentheses) | |||
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| TOR | 1.5 | 2.0 |
| DET | 1.5 | 1.3 |
Linesmen
Matt MacPherson (#83)

- Games 2015-16:
- Career Games: 428
- First NHL Game: Oct 11 2011
- Birthplace: Antigonish, NS
Don Henderson (#91)

- Games 2015-16:
- Career Games: 1249
- First NHL Game: Mar 11 1995
- Birthplace: Calgary, AB
Arizona Coyotes at Los Angeles Kings – 10:30 EST
Referees
Wes McCauley (#4)

- Games 2015-16:
- Career Games: 736
- First NHL Game:Jan 20 2003
- Birthplace: Georgetown, ON
| McCauley | NHL Rank |
NHL Avg |
|
|---|---|---|---|
| Goals/Gm | 5.3 | 20 | 5.3 |
| PP/Gm | 2.8 | 38 | 3.1 |
| Penl/Gm | 3.7 | 36 | 4.0 |
| PIM/Gm | 9.4 | 26 | 9.7 |
| % of Penl on Home | 52% | 4 | 49% |
| More Penl on Road | -6% | 38 | 6% |
| Home Win % | 42% | 33 | 47% |
| Home Rec. | 32-45 | ||
| Games to OT/SO | 31% | 9 | 25% |
| Calls by Period | 1st | 2nd | 3rd |
|---|---|---|---|
| Pctg | 36% | 38% | 27% |
| Rank | 6 | 23 | 34 |
| Team Records | ’15-16 | ’14-15 | ’13-14 |
|---|---|---|---|
| ARI | 0-0 (0-0) | 2-3 (0-0) | 1-3 (0-0) |
| LAK | 0-0 (0-0) | 2-2 (0-0) | 4-0 (0-0) |
| (* Playoff records are in parentheses) | |||
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| ARI | 1.2 | 1.8 |
| LAK | 1.4 | 1.4 |
Justin St. Pierre (#12)

- Games 2015-16:
- Career Games: 643
- First NHL Game: Nov 9 2005
- Birthplace: Dolbeau, QC
| St. Pierre | NHL Rank |
NHL Avg |
|
|---|---|---|---|
| Goals/Gm | 5.4 | 15 | 5.3 |
| PP/Gm | 3.2 | 9 | 3.1 |
| Penl/Gm | 4.5 | 5 | 4.0 |
| PIM/Gm | 11.3 | 4 | 9.7 |
| % of Penl on Home | 48% | 21 | 49% |
| More Penl on Road | 7% | 17 | 6% |
| Home Win % | 47% | 20 | 47% |
| Home Rec. | 36-41 | ||
| Games to OT/SO | 21% | 31 | 25% |
| Calls by Period | 1st | 2nd | 3rd |
|---|---|---|---|
| Pctg | 33% | 41% | 26% |
| Rank | 18 | 3 | 38 |
| Team Records | ’15-16 | ’14-15 | ’13-14 |
|---|---|---|---|
| ARI | 0-0 (0-0) | 3-3 (0-0) | 2-4 (0-0) |
| LAK | 0-0 (0-0) | 2-1 (0-0) | 3-1 (0-0) |
| (* Playoff records are in parentheses) | |||
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| ARI | 1.5 | 1.9 |
| LAK | 1.7 | 1.7 |
Linesmen
Mark Wheler (#56)

- Games 2015-16:
- Career Games: 1522
- First NHL Game: Oct 10 1992
- Birthplace: North Battleford, SK
Lonnie Cameron (#74)

- Games 2015-16:
- Career Games: 1261
- First NHL Game: Oct 5 1996
- Birthplace: Victoria, BC